Skip to content

Latest commit

 

History

History

kusama

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

kusama Network-wide Summary (All-time)

Source: Polkaholic.io

Chain Start Date End Date End Block # Addresses with Balances Missing Blocks / Status
kusama Para ID 0 2019-11-28 2024-06-26 23,759,378 322,374
statemine Para ID 1000 2020-01-01 2024-06-26 7,245,229 67,825 6 (0.00%)
encointer Para ID 1001 2022-01-09 2024-05-20 5,486,859 105 1,198,630 (21.85%)
bridgehub_kusama Para ID 1002 2023-01-19 2024-06-26 3,531,519 54
kusama-parathread-1004 Para ID 1004 2024-05-13 2024-06-26 280,619 4,333
kusama-parachain-1005 Para ID 1005 2024-04-10 2024-06-26 541,709 30
karura Para ID 2000 2021-06-22 2024-05-19 6,914,684 98,650 441,524 (6.39%)
bifrost Para ID 2001 2021-07-20 2024-05-19 6,648,513 105,453 328,948 (4.95%)
khala Para ID 2004 2021-07-13 2024-05-19 6,257,475 27,526 479,741 (7.67%)
shiden Para ID 2007 2021-07-06 2024-05-19 6,549,140 647,149 208,404 (3.18%)
sora_ksm Para ID 2011 2022-07-12 2024-01-22 3,434,463 3 21,223 (0.62%)
shadow Para ID 2012 2022-01-09 2024-05-19 5,403,259 3,268
integritee Para ID 2015 2022-03-21 2024-05-19 5,211,932 13,766
moonriver Para ID 2023 2021-06-29 2024-03-25 6,411,972 886,776 700 (0.01%)
genshiro Para ID 2024 2021-11-27 2024-05-19 4,427,417 1,560 4,622 (0.10%)
robonomics Para ID 2048 2022-01-09 2024-05-19 5,698,109 3,230
calamari Para ID 2084 2021-09-16 2024-05-19 6,172,957 284,070 123,879 (2.01%)
heiko Para ID 2085 2021-10-06 2024-05-19 5,862,942 24,764 2,240 (0.04%)
picasso Para ID 2087 2021-12-28 2024-05-19 4,920,114 7,484 74,591 (1.52%)
altair Para ID 2088 2021-09-29 2024-05-19 5,487,014 30,234 2 (0.00%)
basilisk Para ID 2090 2021-09-22 2024-05-19 5,794,749 19,080 67,774 (1.17%)
kintsugi Para ID 2092 2021-10-13 2024-02-18 4,932,532 17,051 8 (0.00%)
quartz Para ID 2095 2021-11-27 2024-05-19 5,706,937 80,295 891,040 (15.61%)
bitcountryPioneer Para ID 2096 2021-11-28 2023-10-13 4,126,334 25,132 7,064 (0.17%)
subsocialX Para ID 2100 2022-01-25 2024-05-19 5,486,613 33,790 680,832 (12.41%)
zeitgeist Para ID 2101 2022-01-13 2024-05-19 5,563,080 17,492 828,192 (14.89%)
pichiu Para ID 2102 2022-06-21 2023-04-18 1,570,649 1,146
crab Para ID 2105 2022-02-20 2024-05-08 2,745,882 5,557 566,256 (20.62%)
litmus Para ID 2106 2022-02-20 2024-05-19 5,150,675 13,912 41,951 (0.81%)
mangata Para ID 2110 2022-04-12 2023-11-29 3,735,866 2,458 30,625 (0.82%)
kabocha Para ID 2113 2022-06-27 2024-05-19 3,747,902 13,227 977,928 (26.09%)
turing Para ID 2114 2022-04-03 2024-05-19 20,866,146 10,219 16,670,028 (79.89%)
dorafactory Para ID 2115 2022-05-31 2023-04-18 1,818,800 370
tanganika Para ID 2116 2022-06-27 2023-05-30 2,161,094 3,882 2,528 (0.12%)
kusama-parachain-2119 Para ID 2119 2022-06-30 2024-05-19 4,603,583 8,010 1,174 (0.03%)
kusama-parachain-2121 Para ID 2121 2022-06-27 2024-05-19 4,564,694 359 3,138 (0.07%)
kusama-parachain-2123 Para ID 2123 2022-08-15 2023-09-01 1,835,448 1,364
kusama-parathread-2124 Para ID 2124 2022-08-11 2024-05-19 3,868,065 2,732
kusama-parachain-2125 Para ID 2125 2022-08-08 2024-05-19 2,822,419 76,505 38,055 (1.35%)
kusama-parathread-2129 Para ID 2129 2022-10-26 2023-05-02 1,514,494 5,975 93,630 (6.18%)
kusama-parachain-2222 Para ID 2222 2022-10-10 2024-05-19 3,860,184 905
kusama-parachain-2236 Para ID 2236 2022-12-13 2024-05-19 2,840,903 12
kusama-parachain-2241 Para ID 2241 2023-05-26 2024-05-19 2,404,833 314 (0.01%)
kusama-parachain-2281 Para ID 2281 2023-09-18 2024-05-21 1,537,806 25 652,927 (42.46%)
kusama-parachain-3338 Para ID 3338 2023-12-10 2024-05-19 1,082,452 1

Missing chains

  • kusama-parachain-2239 Para ID 2239;
  • kusama-parachain-2274 Para ID 2274;
  • kusama-parachain-3336 Para ID 3336;
  • kusama-parachain-3339 Para ID 3339;
  • kusama-parachain-3344 Para ID 3344;
  • kusama-parathread-3347 Para ID 3347;
  • kusama-parachain-3350 Para ID 3350;

Report source: https://cdn.polkaholic.io/substrate-etl/polkaholic.json | See Definitions for details