Skip to content

Latest commit

 

History

History

1000-assethub_kusama

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

statemine Summary (Monthly)

Source: assethub_kusama.polkaholic.io

Relay Chain: kusama Para ID: 1000

Month Start Block End Block # Blocks # Signed Extrinsics (total) # Active Accounts (avg) # Addresses with Balances (max) Issues
2024-08-01 to 2024-08-06 7,478,443 7,511,160 32,718 340 68,071 -
2024-07-01 to 2024-07-31 7,277,815 7,478,442 200,628 830 67,984 -
2024-06-01 to 2024-06-30 7,082,716 7,277,814 195,099 603 67,843 -
2024-05-01 to 2024-05-31 6,883,029 7,082,715 199,687 7,039 67,798 -
2024-04-01 to 2024-04-30 6,707,443 6,883,028 175,586 3,123 66,137 -
2024-03-01 to 2024-03-31 6,520,407 6,707,442 187,036 3,851 65,577 -
2024-02-01 to 2024-02-29 6,327,537 6,520,406 192,870 2,897 65,068 -
2024-01-01 to 2024-01-31 6,118,646 6,327,536 208,891 2,908 64,850 -
2023-12-01 to 2023-12-31 5,902,401 6,118,645 216,245 4,489 64,525 -
2023-11-01 to 2023-11-30 5,694,745 5,902,400 207,656 5,460 40 64,041 -
2023-10-01 to 2023-10-31 5,472,802 5,694,744 221,943 37,521 34 63,249 -
2023-09-01 to 2023-09-30 5,261,156 5,472,801 211,646 2,589 32 62,974 -
2023-08-01 to 2023-08-31 5,039,370 5,261,155 221,786 2,409 40 62,789 -
2023-07-01 to 2023-07-31 4,817,445 5,039,369 221,925 4,826 111 62,787 -
2023-06-01 to 2023-06-30 4,603,711 4,817,444 213,734 6,332 162 63,708 -
2023-05-01 to 2023-05-31 4,391,212 4,603,710 212,499 1,911 36 50,579 -
2023-04-01 to 2023-04-30 4,186,897 4,391,211 204,315 1,878 40 50,414 -
2023-03-01 to 2023-03-31 3,978,455 4,186,896 208,442 2,148 37 50,208 -
2023-02-01 to 2023-02-28 3,796,175 3,978,454 182,280 2,293 46 49,353 -
2023-01-01 to 2023-01-31 3,578,790 3,796,174 217,385 2,227 43 49,101 -
2022-12-01 to 2022-12-31 3,370,335 3,578,789 208,455 4,541 68 49,060 -
2022-11-01 to 2022-11-30 3,161,591 3,370,334 208,744 5,023 54 48,530 -
2022-10-01 to 2022-10-31 2,948,490 3,161,590 213,101 1,757 33 46,388 -
2022-09-01 to 2022-09-30 2,749,976 2,948,489 198,514 1,941 41 46,089 -
2022-08-01 to 2022-08-31 2,567,600 2,749,975 182,376 3,368 66 45,785 -
2022-07-01 to 2022-07-31 2,386,348 2,567,599 181,252 17,770 535 55,622 -
2022-06-01 to 2022-06-30 2,196,871 2,386,347 189,477 12,976 348 55,761 -
2022-05-01 to 2022-05-31 2,020,396 2,196,870 176,475 3,260 40 22,376 -
2022-04-01 to 2022-04-30 1,906,932 2,020,395 113,464 5,076 58 21,962 -
2022-03-01 to 2022-03-31 1,771,429 1,906,931 135,503 6,497 130 20,899 -
2022-02-01 to 2022-02-28 1,640,988 1,771,428 130,441 3,560 48 20,894 -
2022-01-01 to 2022-01-31 1,444,785 1,640,987 196,203 7,322 83 18,854 -
2021-12-01 to 2021-12-31 1,248,708 1,444,784 196,077 7,623 70 17,425 -
2021-11-01 to 2021-11-30 1,072,793 1,248,707 175,915 5,475 72 15,153 -
2021-10-01 to 2021-10-31 868,216 1,072,792 204,577 5,060 76 13,638 -
2021-09-01 to 2021-09-30 656,943 868,215 211,273 16,472 399 12,359 -
2021-08-01 to 2021-08-31 442,400 656,942 214,543 243 10 10,226 -
2021-07-01 to 2021-07-31 233,379 442,399 209,021 488 8 10,169 -
2021-06-01 to 2021-06-30 47,607 233,378 185,772 93 6 80 -
2021-05-25 to 2021-05-31 1 47,606 47,606 -
2020-01-01 to 2020-01-01 1 66,686 66,680 - 6 (0.01%)

Tables:

  • Blocks: bigquery-public-data.crypto_kusama.blocks1000 (date-partitioned by block_time) - Schema
  • Extrinsics: bigquery-public-data.crypto_kusama.extrinsics1000 (date-partitioned by block_time) - Schema
  • Events: bigquery-public-data.crypto_kusama.events1000 (date-partitioned by block_time) - Schema
  • Transfers: bigquery-public-data.crypto_kusama.transfers1000 (date-partitioned by block_time) - Schema
  • Balances: bigquery-public-data.crypto_kusama.balances1000 (date-partitioned by ts) - Schema
  • Active Accounts: bigquery-public-data.crypto_kusama.accountsactive1000 (date-partitioned by ts) - Schema
  • Passive Accounts: bigquery-public-data.crypto_kusama.accountspassive1000 (date-partitioned by ts) - Schema
  • New Accounts: bigquery-public-data.crypto_kusama.accountsnew1000 (date-partitioned by ts) - Schema
  • Reaped Accounts: bigquery-public-data.crypto_kusama.accountsreaped1000 (date-partitioned by ts) - Schema
  • Assets: bigquery-public-data.crypto_kusama.assets (filter on 1000) - Schema
  • XCM Assets: bigquery-public-data.crypto_kusama.xcmassets (filter on para_id) - Schema
  • XCM Transfers: bigquery-public-data.crypto_kusama.xcmtransfers (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema
  • XCM Messages: bigquery-public-data.crypto_kusama.xcm (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema

# Blocks

SELECT LAST_DAY( date(block_time)) as monthDT,
  Min(date(block_time)) startBN, max(date(block_time)) endBN, 
 min(number) minBN, max(number) maxBN, 
 count(*) numBlocks, max(number)-min(number)+1-count(*) as numBlocks_missing 
FROM `bigquery-public-data.crypto_kusama.blocks1000` 
group by monthDT 
order by monthDT desc

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/1000.json | See Definitions for details | Submit Issue