Skip to content

Latest commit

 

History

History

2088-altair

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

altair Summary (Monthly)

Source: altair.polkaholic.io

Relay Chain: kusama Para ID: 2088

Month Start Block End Block # Blocks # Signed Extrinsics (total) # Active Accounts (avg) # Addresses with Balances (max) Issues
2024-05-01 to 2024-05-19 5,360,599 5,487,014 126,416 180 30,241 -
2024-04-01 to 2024-04-30 5,152,126 5,360,598 208,473 655 30,226 -
2024-03-01 to 2024-03-31 4,940,720 5,152,125 211,406 2,337 30,201 -
2024-02-01 to 2024-02-29 4,759,074 4,940,719 181,646 949 30,025 -
2024-01-01 to 2024-01-31 4,579,294 4,759,073 179,780 1,294 30,005 -
2023-12-01 to 2023-12-31 4,395,016 4,579,293 184,278 2,444 75 29,937 -
2023-11-01 to 2023-11-30 4,220,115 4,395,015 174,901 757 28 29,746 -
2023-10-01 to 2023-10-31 4,013,003 4,220,114 207,112 398 19 29,704 -
2023-09-01 to 2023-09-30 3,815,997 4,013,002 197,006 738 25 29,683 -
2023-08-01 to 2023-08-31 3,610,755 3,815,996 205,242 371 21 29,667 -
2023-07-01 to 2023-07-31 3,403,252 3,610,754 207,503 458 23 29,649 -
2023-06-01 to 2023-06-30 3,201,719 3,403,251 201,533 450 22 29,639 -
2023-05-01 to 2023-05-31 3,003,770 3,201,718 197,949 651 24 29,627 -
2023-04-01 to 2023-04-30 2,805,199 3,003,769 198,571 1,259 29 29,607 -
2023-03-01 to 2023-03-31 2,602,592 2,805,198 202,607 859 22 29,560 -
2023-02-01 to 2023-02-28 2,416,885 2,602,591 185,707 1,080 33 29,384 -
2023-01-01 to 2023-01-31 2,219,295 2,416,884 197,590 1,270 35 29,335 -
2022-12-01 to 2022-12-31 2,020,464 2,219,294 198,831 1,544 38 29,281 -
2022-11-01 to 2022-11-30 1,834,463 2,020,463 186,001 1,213 31 29,191 -
2022-10-01 to 2022-10-31 1,646,489 1,834,462 187,974 1,269 36 29,143 -
2022-09-01 to 2022-09-30 1,471,997 1,646,488 174,492 1,538 40 29,068 -
2022-08-01 to 2022-08-31 1,310,983 1,471,996 161,014 2,295 56 29,014 -
2022-07-01 to 2022-07-31 1,154,655 1,310,982 156,328 2,357 53 22,319 -
2022-06-01 to 2022-06-30 1,061,018 1,154,654 93,637 974 25 22,135 -
2022-05-01 to 2022-05-31 977,312 1,061,017 83,706 943 27 22,065 -
2022-04-01 to 2022-04-30 915,097 977,311 62,215 2,236 47 21,956 -
2022-03-01 to 2022-03-31 840,047 915,096 75,050 3,470 78 21,560 -
2022-02-01 to 2022-02-28 743,672 840,046 96,375 6,800 156 21,206 -
2022-01-01 to 2022-01-31 554,725 743,671 188,947 1,070 27 20,631 -
2021-12-01 to 2021-12-31 355,076 554,724 199,649 1,311 31 20,151 -
2021-11-01 to 2021-11-30 203,157 355,075 151,919 1,177 27 17,170 -
2021-10-01 to 2021-10-31 9,926 203,156 193,229 1,393 15 11,555 - 2 (0.00%)
2021-09-29 to 2021-09-30 1 9,925 9,925 7 9 -

Tables:

  • Blocks: bigquery-public-data.crypto_kusama.blocks2088 (date-partitioned by block_time) - Schema
  • Extrinsics: bigquery-public-data.crypto_kusama.extrinsics2088 (date-partitioned by block_time) - Schema
  • Events: bigquery-public-data.crypto_kusama.events2088 (date-partitioned by block_time) - Schema
  • Transfers: bigquery-public-data.crypto_kusama.transfers2088 (date-partitioned by block_time) - Schema
  • Balances: bigquery-public-data.crypto_kusama.balances2088 (date-partitioned by ts) - Schema
  • Active Accounts: bigquery-public-data.crypto_kusama.accountsactive2088 (date-partitioned by ts) - Schema
  • Passive Accounts: bigquery-public-data.crypto_kusama.accountspassive2088 (date-partitioned by ts) - Schema
  • New Accounts: bigquery-public-data.crypto_kusama.accountsnew2088 (date-partitioned by ts) - Schema
  • Reaped Accounts: bigquery-public-data.crypto_kusama.accountsreaped2088 (date-partitioned by ts) - Schema
  • Assets: bigquery-public-data.crypto_kusama.assets (filter on 2088) - Schema
  • XCM Assets: bigquery-public-data.crypto_kusama.xcmassets (filter on para_id) - Schema
  • XCM Transfers: bigquery-public-data.crypto_kusama.xcmtransfers (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema
  • XCM Messages: bigquery-public-data.crypto_kusama.xcm (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema

# Blocks

SELECT LAST_DAY( date(block_time)) as monthDT,
  Min(date(block_time)) startBN, max(date(block_time)) endBN, 
 min(number) minBN, max(number) maxBN, 
 count(*) numBlocks, max(number)-min(number)+1-count(*) as numBlocks_missing 
FROM `bigquery-public-data.crypto_kusama.blocks2088` 
group by monthDT 
order by monthDT desc

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/2088.json | See Definitions for details | Submit Issue