Skip to content

Latest commit

 

History

History

2106-litmus

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

litmus Summary (Monthly)

Source: litmus.polkaholic.io

Relay Chain: kusama Para ID: 2106

Month Start Block End Block # Blocks # Signed Extrinsics (total) # Active Accounts (avg) # Addresses with Balances (max) Issues
2024-05-01 to 2024-05-19 5,026,630 5,150,675 124,046 64 13,877 -
2024-04-01 to 2024-04-30 4,818,879 5,026,629 207,751 41 13,886 -
2024-03-01 to 2024-03-31 4,607,408 4,818,878 211,471 94 13,886 -
2024-02-01 to 2024-02-29 4,412,483 4,607,407 194,925 57 13,886 -
2024-01-02 to 2024-01-31 4,214,770 4,412,482 196,834 145 13,894 - 879 (0.44%)
2023-12-01 to 2023-12-27 4,031,158 4,214,769 183,612 61 4 13,894 -
2023-11-01 to 2023-11-30 3,820,735 4,031,157 176,502 44 3 13,890 - 33,921 (16.12%)
2023-10-01 to 2023-10-31 3,599,687 3,820,734 213,897 57 4 13,903 - 7,151 (3.24%)
2023-09-01 to 2023-09-30 3,388,282 3,599,686 211,405 41 3 13,907 -
2023-08-01 to 2023-08-31 3,166,281 3,388,281 222,001 16 3 13,906 -
2023-07-01 to 2023-07-31 2,944,152 3,166,280 222,129 62 4 13,905 -
2023-06-01 to 2023-06-30 2,730,154 2,944,151 213,998 17 4 13,903 -
2023-05-01 to 2023-05-31 2,516,807 2,730,153 213,347 19 4 13,908 -
2023-04-01 to 2023-04-30 2,307,252 2,516,806 209,555 44 4 13,911 -
2023-03-01 to 2023-03-31 2,088,086 2,307,251 219,166 62 4 13,913 -
2023-02-01 to 2023-02-28 1,890,699 2,088,085 197,387 141 7 13,914 -
2023-01-01 to 2023-01-31 1,673,284 1,890,698 217,415 133 6 13,906 -
2022-12-01 to 2022-12-31 1,463,117 1,673,283 210,167 203 8 13,905 -
2022-11-01 to 2022-11-30 1,255,236 1,463,116 207,881 241 8 13,908 -
2022-10-01 to 2022-10-31 1,043,677 1,255,235 211,559 293 10 13,904 -
2022-09-01 to 2022-09-30 865,675 1,043,676 178,002 335 9 13,889 -
2022-08-01 to 2022-08-31 712,305 865,674 153,370 217 7 11,918 -
2022-07-01 to 2022-07-31 567,814 712,304 144,491 132 6 3,832 -
2022-06-01 to 2022-06-30 407,276 567,813 160,538 90 6 3,831 -
2022-05-01 to 2022-05-31 257,647 407,275 149,629 89 6 3,827 -
2022-04-01 to 2022-04-30 154,229 257,646 103,418 144 5 3,824 -
2022-03-01 to 2022-03-31 32,417 154,228 121,812 81 4 3,821 -
2022-02-20 to 2022-02-28 1 32,416 32,416 3 16 -

Tables:

  • Blocks: bigquery-public-data.crypto_kusama.blocks2106 (date-partitioned by block_time) - Schema
  • Extrinsics: bigquery-public-data.crypto_kusama.extrinsics2106 (date-partitioned by block_time) - Schema
  • Events: bigquery-public-data.crypto_kusama.events2106 (date-partitioned by block_time) - Schema
  • Transfers: bigquery-public-data.crypto_kusama.transfers2106 (date-partitioned by block_time) - Schema
  • Balances: bigquery-public-data.crypto_kusama.balances2106 (date-partitioned by ts) - Schema
  • Active Accounts: bigquery-public-data.crypto_kusama.accountsactive2106 (date-partitioned by ts) - Schema
  • Passive Accounts: bigquery-public-data.crypto_kusama.accountspassive2106 (date-partitioned by ts) - Schema
  • New Accounts: bigquery-public-data.crypto_kusama.accountsnew2106 (date-partitioned by ts) - Schema
  • Reaped Accounts: bigquery-public-data.crypto_kusama.accountsreaped2106 (date-partitioned by ts) - Schema
  • Assets: bigquery-public-data.crypto_kusama.assets (filter on 2106) - Schema
  • XCM Assets: bigquery-public-data.crypto_kusama.xcmassets (filter on para_id) - Schema
  • XCM Transfers: bigquery-public-data.crypto_kusama.xcmtransfers (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema
  • XCM Messages: bigquery-public-data.crypto_kusama.xcm (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema

# Blocks

SELECT LAST_DAY( date(block_time)) as monthDT,
  Min(date(block_time)) startBN, max(date(block_time)) endBN, 
 min(number) minBN, max(number) maxBN, 
 count(*) numBlocks, max(number)-min(number)+1-count(*) as numBlocks_missing 
FROM `bigquery-public-data.crypto_kusama.blocks2106` 
group by monthDT 
order by monthDT desc

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/2106.json | See Definitions for details | Submit Issue