Skip to content

Latest commit

 

History

History

2092-kintsugi

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

kintsugi Summary (Monthly)

Source: kintsugi.polkaholic.io

Relay Chain: kusama Para ID: 2092

Month Start Block End Block # Blocks # Signed Extrinsics (total) # Active Accounts (avg) # Addresses with Balances (max) Issues
2024-02-01 to 2024-02-18 4,821,613 4,932,532 110,920 21,220 17,071 -
2024-01-01 to 2024-01-31 4,620,671 4,821,612 200,942 40,667 17,029 -
2023-12-01 to 2023-12-31 4,413,761 4,620,670 206,910 45,897 49 16,951 -
2023-11-01 to 2023-11-30 4,209,209 4,413,760 204,552 43,024 55 16,786 -
2023-10-01 to 2023-10-31 3,996,561 4,209,208 212,648 43,073 54 16,739 -
2023-09-01 to 2023-09-30 3,794,105 3,996,560 202,456 38,322 50 16,709 -
2023-08-01 to 2023-08-31 3,578,144 3,794,104 215,961 40,035 57 16,681 -
2023-07-01 to 2023-07-31 3,359,019 3,578,143 219,125 42,186 69 16,653 -
2023-06-01 to 2023-06-30 3,151,595 3,359,018 207,424 41,397 92 16,605 -
2023-05-01 to 2023-05-31 2,952,029 3,151,594 199,566 37,579 83 16,561 -
2023-04-01 to 2023-04-30 2,743,958 2,952,028 208,071 42,362 100 16,508 -
2023-03-01 to 2023-03-31 2,535,833 2,743,957 208,125 38,635 81 16,416 -
2023-02-01 to 2023-02-28 2,350,264 2,535,832 185,569 32,849 83 15,790 -
2023-01-01 to 2023-01-31 2,142,757 2,350,263 207,507 36,993 80 15,725 -
2022-12-01 to 2022-12-31 1,981,372 2,142,756 161,385 40,567 73 15,634 -
2022-11-01 to 2022-11-30 1,786,735 1,981,371 194,637 40,991 91 15,578 -
2022-10-01 to 2022-10-31 1,592,508 1,786,734 194,227 42,435 87 15,353 -
2022-09-01 to 2022-09-30 1,414,110 1,592,507 178,398 40,588 93 15,207 -
2022-08-01 to 2022-08-31 1,237,315 1,414,109 176,795 41,031 111 15,109 -
2022-07-01 to 2022-07-31 1,085,380 1,237,314 151,935 34,348 98 8,254 -
2022-06-01 to 2022-06-30 915,114 1,085,379 170,266 90,856 102 7,985 -
2022-05-01 to 2022-05-31 759,813 915,113 155,301 130,533 112 7,826 -
2022-04-01 to 2022-04-30 658,933 759,812 100,880 125,648 106 7,687 -
2022-03-01 to 2022-03-31 537,906 658,932 121,027 34,161 103 7,248 -
2022-02-01 to 2022-02-28 416,607 537,905 121,299 1,083 24 6,520 -
2022-01-01 to 2022-01-31 234,870 416,606 181,737 3,421 67 6,229 -
2021-12-01 to 2021-12-31 60,448 234,869 174,422 5,206 57 5,059 -
2021-11-01 to 2021-11-30 27,097 60,447 33,351 9 3 -
2021-10-13 to 2021-10-31 1 27,096 27,088 4 7 - 8 (0.03%)

Tables:

  • Blocks: bigquery-public-data.crypto_kusama.blocks2092 (date-partitioned by block_time) - Schema
  • Extrinsics: bigquery-public-data.crypto_kusama.extrinsics2092 (date-partitioned by block_time) - Schema
  • Events: bigquery-public-data.crypto_kusama.events2092 (date-partitioned by block_time) - Schema
  • Transfers: bigquery-public-data.crypto_kusama.transfers2092 (date-partitioned by block_time) - Schema
  • Balances: bigquery-public-data.crypto_kusama.balances2092 (date-partitioned by ts) - Schema
  • Active Accounts: bigquery-public-data.crypto_kusama.accountsactive2092 (date-partitioned by ts) - Schema
  • Passive Accounts: bigquery-public-data.crypto_kusama.accountspassive2092 (date-partitioned by ts) - Schema
  • New Accounts: bigquery-public-data.crypto_kusama.accountsnew2092 (date-partitioned by ts) - Schema
  • Reaped Accounts: bigquery-public-data.crypto_kusama.accountsreaped2092 (date-partitioned by ts) - Schema
  • Assets: bigquery-public-data.crypto_kusama.assets (filter on 2092) - Schema
  • XCM Assets: bigquery-public-data.crypto_kusama.xcmassets (filter on para_id) - Schema
  • XCM Transfers: bigquery-public-data.crypto_kusama.xcmtransfers (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema
  • XCM Messages: bigquery-public-data.crypto_kusama.xcm (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema

# Blocks

SELECT LAST_DAY( date(block_time)) as monthDT,
  Min(date(block_time)) startBN, max(date(block_time)) endBN, 
 min(number) minBN, max(number) maxBN, 
 count(*) numBlocks, max(number)-min(number)+1-count(*) as numBlocks_missing 
FROM `bigquery-public-data.crypto_kusama.blocks2092` 
group by monthDT 
order by monthDT desc

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/2092.json | See Definitions for details | Submit Issue