Skip to content

Latest commit

 

History

History

2001-bifrost

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 

bifrost Summary (Monthly)

Source: bifrost.polkaholic.io

Relay Chain: kusama Para ID: 2001

Month Start Block End Block # Blocks # Signed Extrinsics (total) # Active Accounts (avg) # Addresses with Balances (max) Issues
2024-05-01 to 2024-05-19 6,525,013 6,648,513 123,501 25,236 105,565 -
2024-04-01 to 2024-04-30 6,323,179 6,525,012 201,834 26,427 105,516 -
2024-03-01 to 2024-03-31 6,117,051 6,323,178 206,128 31,241 105,354 -
2024-02-01 to 2024-02-29 5,929,643 6,117,050 187,408 29,718 104,878 -
2024-01-01 to 2024-01-31 5,736,672 5,929,642 167,846 25,352 104,456 - 25,125 (13.02%)
2023-12-01 to 2023-12-31 5,528,861 5,729,951 34,479 4,203 64 103,976 - BROKEN (82.85%)
2023-11-01 to 2023-11-30 5,336,226 5,528,860 55,424 7,257 65 103,052 - 137,211 (71.23%)
2023-10-01 to 2023-10-31 5,136,784 5,336,225 199,442 24,721 115 102,688 -
2023-09-01 to 2023-09-30 4,930,650 5,136,783 206,134 18,836 105 102,353 -
2023-08-01 to 2023-08-31 4,709,279 4,930,649 221,371 23,267 118 102,062 -
2023-07-01 to 2023-07-31 4,488,899 4,709,278 220,380 23,372 112 101,897 -
2023-06-01 to 2023-06-30 4,275,579 4,488,898 213,320 28,622 117 101,732 -
2023-05-01 to 2023-05-31 4,062,583 4,275,578 212,996 24,568 124 101,587 -
2023-04-01 to 2023-04-30 3,853,583 4,062,582 209,000 25,084 131 101,412 -
2023-03-01 to 2023-03-31 3,641,250 3,853,582 212,333 32,942 157 101,246 -
2023-02-01 to 2023-02-28 3,444,040 3,641,249 197,210 42,707 211 101,077 -
2023-01-01 to 2023-01-31 3,225,421 3,444,039 218,619 43,582 199 100,796 -
2022-12-01 to 2022-12-31 3,014,958 3,225,420 210,463 30,796 147 100,553 -
2022-11-01 to 2022-11-30 2,804,503 3,014,957 210,455 23,381 148 100,389 -
2022-10-01 to 2022-10-31 2,587,488 2,804,502 217,015 13,533 127 100,173 -
2022-09-01 to 2022-09-30 2,387,266 2,587,487 200,222 13,162 142 100,016 -
2022-08-01 to 2022-08-31 2,204,050 2,387,265 183,216 27,346 237 99,783 -
2022-07-01 to 2022-07-31 2,023,126 2,204,049 180,924 22,130 182 99,209 -
2022-06-01 to 2022-06-30 1,834,935 2,023,125 188,191 22,351 191 98,975 -
2022-05-01 to 2022-05-31 1,660,921 1,834,934 174,014 25,973 233 98,625 -
2022-04-01 to 2022-04-30 1,544,029 1,660,920 116,892 23,780 201 98,248 -
2022-03-01 to 2022-03-31 1,413,189 1,544,028 130,840 22,488 214 97,973 -
2022-02-01 to 2022-02-28 1,280,330 1,413,188 132,859 12,760 123 95,039 -
2022-01-01 to 2022-01-31 1,066,657 1,280,329 213,673 40,270 228 94,905 -
2021-12-01 to 2021-12-31 854,160 1,066,656 212,497 65,997 455 94,749 -
2021-11-01 to 2021-11-30 673,631 854,159 180,529 147,150 1,564 92,966 -
2021-10-01 to 2021-10-31 480,188 673,630 193,443 35,019 750 57,551 -
2021-09-01 to 2021-09-30 274,582 480,187 205,606 11,125 89 55,959 -
2021-08-01 to 2021-08-31 74,124 274,581 200,458 1,139 9 55,215 -
2021-07-20 to 2021-07-31 1 74,123 74,123 27 6 51,949 -

Tables:

  • Blocks: bigquery-public-data.crypto_kusama.blocks2001 (date-partitioned by block_time) - Schema
  • Extrinsics: bigquery-public-data.crypto_kusama.extrinsics2001 (date-partitioned by block_time) - Schema
  • Events: bigquery-public-data.crypto_kusama.events2001 (date-partitioned by block_time) - Schema
  • Transfers: bigquery-public-data.crypto_kusama.transfers2001 (date-partitioned by block_time) - Schema
  • Balances: bigquery-public-data.crypto_kusama.balances2001 (date-partitioned by ts) - Schema
  • Active Accounts: bigquery-public-data.crypto_kusama.accountsactive2001 (date-partitioned by ts) - Schema
  • Passive Accounts: bigquery-public-data.crypto_kusama.accountspassive2001 (date-partitioned by ts) - Schema
  • New Accounts: bigquery-public-data.crypto_kusama.accountsnew2001 (date-partitioned by ts) - Schema
  • Reaped Accounts: bigquery-public-data.crypto_kusama.accountsreaped2001 (date-partitioned by ts) - Schema
  • Assets: bigquery-public-data.crypto_kusama.assets (filter on 2001) - Schema
  • XCM Assets: bigquery-public-data.crypto_kusama.xcmassets (filter on para_id) - Schema
  • XCM Transfers: bigquery-public-data.crypto_kusama.xcmtransfers (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema
  • XCM Messages: bigquery-public-data.crypto_kusama.xcm (filter on origination_para_id or destination_para_id, date-partitioned by origination_ts) - Schema

# Blocks

SELECT LAST_DAY( date(block_time)) as monthDT,
  Min(date(block_time)) startBN, max(date(block_time)) endBN, 
 min(number) minBN, max(number) maxBN, 
 count(*) numBlocks, max(number)-min(number)+1-count(*) as numBlocks_missing 
FROM `bigquery-public-data.crypto_kusama.blocks2001` 
group by monthDT 
order by monthDT desc

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/2001.json | See Definitions for details | Submit Issue