Skip to content

AccuracyIvyBridgeEP

Thomas.Roehl edited this page Aug 21, 2015 · 5 revisions

Accuracy Tests for Intel Xeon IvyBridge EN/EP/EX processor

Hardware description

CPU name: Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU stepping: 4
Sockets: 2
Cores per socket: 10
Threads per core: 2
Total number of processing units: 40

Available verification tests

Not all performance groups can be tested for accuracy. We don't have a test application for each performance group. Here only the groups are listed that can be verified. Each group is followed by the low-level benchmarks that are performed for comparison.

Group Tests
BRANCH load, triad, copy, store, stream
INST_RETIRED_ANY load, daxpy, stream, ddot, triad, copy, store
DATA triad, copy, stream, store
FLOPS_AVX triad_avx, stream_avx, daxpy_avx, ddot_avx
FLOPS_DP triad, stream
FLOPS_SP sum
L2 load, triad, copy, stream, store
L3 load, triad, copy, stream, store
MEM load, triad, copy, stream, store
UOPS_RETIRED_ANY ddot_uops, stream_uops

Information about the pictures

For memory bandwidth accuracy tests, the result of likwid-bench needs to be scaled to represent the real values. The reason is traffic caused by write-allocates (the store operation on a cache line that is not present at the L1 cache must be loaded first before the store operation can complete). In these cases, the figures contain three curves, the original output of likwid-bench, the scaled version and the derived metrics of likwid-perfctr measurements.

Verification of Group BRANCH

Verification of Group BRANCH with Test load

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_BRANCH_load

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 11.00 10.95 -0.43% 11.00 10.95 -0.43% 11.00 10.95 0.34%
1MB 11.00 11.00 -0.01% 11.00 11.00 -0.01% 11.00 11.00 0.00%
4MB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%
1GB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%

Verification of Group BRANCH with Test triad

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_BRANCH_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 19.00 18.69 -1.65% 19.00 18.69 -1.65% 19.00 18.69 1.32%
1MB 19.00 19.00 -0.02% 19.00 19.00 -0.02% 19.00 19.00 0.02%
4MB 19.00 19.00 -0.01% 19.00 19.00 -0.01% 19.00 19.00 0.00%
1GB 19.00 19.00 0.00% 19.00 19.00 0.00% 19.00 19.00 0.00%

Verification of Group BRANCH with Test copy

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_BRANCH_copy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 11.00 10.96 -0.38% 11.00 10.96 -0.38% 11.00 10.96 0.31%
1MB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%
4MB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%
1GB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%

Verification of Group BRANCH with Test store

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_BRANCH_store

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 7.00 7.02 0.26% 7.00 7.02 0.26% 7.00 7.02 0.21%
1MB 7.00 7.00 0.00% 7.00 7.00 0.00% 7.00 7.00 0.00%
4MB 7.00 7.00 0.00% 7.00 7.00 0.00% 7.00 7.00 0.00%
1GB 7.00 7.00 0.00% 7.00 7.00 0.00% 7.00 7.00 0.00%

Verification of Group BRANCH with Test stream

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_BRANCH_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 19.00 18.77 -1.19% 19.00 18.77 -1.19% 19.00 18.77 0.95%
1MB 19.00 19.00 -0.01% 19.00 19.00 -0.01% 19.00 19.00 0.01%
4MB 19.00 19.00 0.00% 19.00 19.00 0.00% 19.00 19.00 0.00%
1GB 19.00 19.00 0.00% 19.00 19.00 0.00% 19.00 19.00 0.00%

Verification of Group INST_RETIRED_ANY

Verification of Group INST_RETIRED_ANY with Test load

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_load

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 2443568286.00 2443574000.00 0.00% 2443568286.00 2443574000.00 0.00% 2443568286.00 2443574000.00 0.00%
426801kB 2420761711.00 2420767000.00 0.00% 2420761711.00 2420767000.00 0.00% 2420761711.00 2420767000.00 0.00%
634877kB 2400628642.00 2400633000.00 0.00% 2400628642.00 2400633000.00 0.00% 2400628642.00 2400633000.00 0.00%
842953kB 2318120656.00 2318125000.00 0.00% 2318120656.00 2318125000.00 0.00% 2318120656.00 2318125000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test daxpy

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_daxpy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 4090840883.00 4090847000.00 0.00% 4025906901.00 4025913000.00 0.00% 4051880493.80 4051886600.00 0.00%
426801kB 3801196067.00 3801201000.00 0.00% 3801196067.00 3801201000.00 0.00% 3801196067.00 3801201000.00 0.00%
634877kB 3769582157.00 3769587000.00 0.00% 3769582157.00 3769587000.00 0.00% 3769582157.00 3769587000.00 0.00%
842953kB 3753774917.00 3753779000.00 0.00% 3753774917.00 3753780000.00 0.00% 3753774917.00 3753779600.00 0.00%

Verification of Group INST_RETIRED_ANY with Test stream

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 2813805492.00 2813811000.00 0.00% 2813805492.00 2813812000.00 0.00% 2813805492.00 2813811200.00 0.00%
426801kB 2703072561.00 2703078000.00 0.00% 2618601544.00 2618607000.00 0.00% 2686178357.60 2686183800.00 0.00%
634877kB 2764360253.00 2764365000.00 0.00% 2764360253.00 2764365000.00 0.00% 2764360253.00 2764365000.00 0.00%
842953kB 2669351057.00 2669356000.00 0.00% 2669351057.00 2669356000.00 0.00% 2669351057.00 2669356000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test ddot

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_ddot

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 3588456917.00 3588463000.00 0.00% 3588456917.00 3588463000.00 0.00% 3588456917.00 3588463000.00 0.00%
426801kB 3501101642.00 3501107000.00 0.00% 3501101642.00 3501107000.00 0.00% 3501101642.00 3501107000.00 0.00%
634877kB 3422383802.00 3422389000.00 0.00% 3422383802.00 3422389000.00 0.00% 3422383802.00 3422389000.00 0.00%
842953kB 3556207817.00 3556212000.00 0.00% 3556207817.00 3556213000.00 0.00% 3556207817.00 3556212600.00 0.00%

Verification of Group INST_RETIRED_ANY with Test triad

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 2077887440.00 2077893000.00 0.00% 2045420449.00 2045426000.00 0.00% 2064900643.60 2064906200.00 0.00%
426801kB 1963951014.00 1963956000.00 0.00% 1900597756.00 1900603000.00 0.00% 1913268407.60 1913273600.00 0.00%
634877kB 1790551352.00 1790556000.00 0.00% 1790551352.00 1790558000.00 0.00% 1809399260.80 1809404400.00 0.00%
842953kB 2002013296.00 2002018000.00 0.00% 1876887466.00 1876892000.00 0.00% 1976988130.00 1976992800.00 0.00%

Verification of Group INST_RETIRED_ANY with Test copy

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_copy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 2293194854.00 2293201000.00 0.00% 2293194854.00 2293201000.00 0.00% 2293194854.00 2293201000.00 0.00%
426801kB 2200692466.00 2200697000.00 0.00% 2200692466.00 2200697000.00 0.00% 2200692466.00 2200697000.00 0.00%
634877kB 2182389676.00 2182394000.00 0.00% 2073270193.00 2073275000.00 0.00% 2095094089.60 2095098800.00 0.00%
842953kB 2173238116.00 2173243000.00 0.00% 2173238116.00 2173243000.00 0.00% 2173238116.00 2173243000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test store

Benchmark performed with data sizes: 218725kB, 426801kB, 634877kB, 842953kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 218725kB and so on.

ivybridgeEP_INST_RETIRED_ANY_store

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
218725kB 2105228068.00 2105233000.00 0.00% 2105228068.00 2105233000.00 0.00% 2105228068.00 2105233000.00 0.00%
426801kB 2053979794.00 2053985000.00 0.00% 2053979794.00 2053985000.00 0.00% 2053979794.00 2053985000.00 0.00%
634877kB 1944310808.00 1944315000.00 0.00% 1944310808.00 1944315000.00 0.00% 1944310808.00 1944315000.00 0.00%
842953kB 1843959690.00 1843964000.00 0.00% 1843959690.00 1843964000.00 0.00% 1843959690.00 1843964000.00 0.00%

Verification of Group DATA

Verification of Group DATA with Test triad

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_DATA_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 3.00 2.98 -0.70% 3.00 2.98 -0.70% 3.00 2.98 0.56%
1MB 3.00 3.00 -0.01% 3.00 3.00 -0.01% 3.00 3.00 0.01%
4MB 3.00 3.00 0.00% 3.00 3.00 0.00% 3.00 3.00 0.00%
1GB 3.00 3.00 0.00% 3.00 3.00 0.00% 3.00 3.00 0.00%

Verification of Group DATA with Test copy

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_DATA_copy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 1.00 1.01 0.53% 1.00 1.01 0.53% 1.00 1.01 0.42%
1MB 1.00 1.00 0.01% 1.00 1.00 0.01% 1.00 1.00 0.01%
4MB 1.00 1.00 0.00% 1.00 1.00 0.00% 1.00 1.00 0.00%
1GB 1.00 1.00 0.00% 1.00 1.00 0.00% 1.00 1.00 0.00%

Verification of Group DATA with Test stream

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_DATA_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 2.00 2.00 -0.20% 2.00 2.00 -0.20% 2.00 2.00 0.16%
1MB 2.00 2.00 0.00% 2.00 2.00 0.00% 2.00 2.00 0.00%
4MB 2.00 2.00 0.00% 2.00 2.00 0.00% 2.00 2.00 0.00%
1GB 2.00 2.00 0.00% 2.00 2.00 0.01% 2.00 2.00 0.00%

Verification of Group DATA with Test store

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

ivybridgeEP_DATA_store

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.01 0.00%
1MB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.00 0.00%
4MB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.00 0.00%
1GB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.00 0.00%

Verification of Group FLOPS_AVX

Verification of Group FLOPS_AVX with Test triad_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

ivybridgeEP_FLOPS_AVX_triad_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 8535.00 8708.00 2.03% 8603.00 8783.45 2.10% 8585.60 8762.37 1.85%
128kB 2982.00 3985.93 33.67% 2953.00 3964.83 34.26% 2967.80 3973.26 30.50%
2MB 1950.00 2833.25 45.29% 2053.00 2996.04 45.93% 2037.20 2964.27 40.96%
1GB 877.00 1487.14 69.57% 878.00 1490.81 69.80% 876.60 1487.19 62.69%

Verification of Group FLOPS_AVX with Test stream_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

ivybridgeEP_FLOPS_AVX_stream_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 12832.00 12834.86 0.02% 12687.00 12694.23 0.06% 12655.20 12658.88 0.03%
128kB 4235.00 5923.24 39.86% 4103.00 5768.02 40.58% 4223.30 5917.25 36.11%
2MB 2690.00 5437.23 102.13% 2660.00 5408.30 103.32% 2687.90 5447.86 92.40%
1GB 1175.00 2728.13 132.18% 1173.00 2735.23 133.18% 1172.70 2730.86 119.55%

Verification of Group FLOPS_AVX with Test daxpy_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

ivybridgeEP_FLOPS_AVX_daxpy_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 13298.00 13300.60 0.02% 13279.00 13284.48 0.04% 13284.70 13288.48 0.03%
128kB 4953.00 7478.70 50.99% 4858.00 7425.60 52.85% 4913.70 7439.32 46.26%
2MB 3564.00 7697.68 115.98% 3559.00 7742.22 117.54% 3557.10 7705.38 104.96%
1GB 1625.00 4803.42 195.60% 1564.00 4696.30 200.27% 1614.80 4782.27 176.60%

Verification of Group FLOPS_AVX with Test ddot_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

ivybridgeEP_FLOPS_AVX_ddot_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 9501.00 9502.75 0.02% 9578.00 9623.82 0.48% 9543.20 9550.37 0.07%
128kB 5308.00 6251.71 17.78% 5194.00 6381.76 22.87% 5294.90 6305.40 16.83%
2MB 4213.00 5909.82 40.28% 4204.00 5906.60 40.50% 4204.10 5902.75 36.36%
1GB 2280.00 3144.90 37.93% 2210.00 3079.99 39.37% 2263.80 3129.93 34.45%

Verification of Group FLOPS_DP

Verification of Group FLOPS_DP with Test triad

Benchmark performed with data sizes: 12kB, 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 12kB and so on.

ivybridgeEP_FLOPS_DP_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 3364.00 3364.63 0.02% 3462.00 3463.47 0.04% 3422.10 3423.14 0.03%
24kB 3519.00 3520.59 0.05% 3513.00 3530.37 0.49% 3512.50 3523.17 0.26%
128kB 2736.00 3075.85 12.42% 2690.00 3081.82 14.57% 2712.70 3071.08 11.81%
2MB 1821.00 2126.10 16.75% 1914.00 2464.83 28.78% 1907.40 2418.54 23.97%
1GB 870.00 1110.75 27.67% 879.00 1128.20 28.35% 877.10 1123.65 25.28%

Verification of Group FLOPS_DP with Test stream

Benchmark performed with data sizes: 12kB, 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 12kB and so on.

ivybridgeEP_FLOPS_DP_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 7635.00 7637.70 0.04% 7663.00 7666.83 0.05% 7625.60 7628.75 0.04%
24kB 7724.00 7725.42 0.02% 7940.00 7942.22 0.03% 7913.20 7915.01 0.02%
128kB 4903.00 6252.88 27.53% 4811.00 6196.82 28.81% 4874.90 6236.09 25.17%
2MB 2645.00 4306.28 62.81% 2747.00 4491.19 63.49% 2746.80 4478.26 56.75%
1GB 1154.00 1921.03 66.47% 1146.00 1924.64 67.94% 1150.90 1920.63 60.20%

Verification of Group FLOPS_SP

Verification of Group FLOPS_SP with Test sum

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

ivybridgeEP_FLOPS_SP_sum

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 14085.00 14087.19 0.02% 14102.00 14105.03 0.02% 14072.00 14074.53 0.02%
128kB 11406.00 11532.33 1.11% 11335.00 11510.37 1.55% 11401.20 11542.88 1.13%
2MB 8240.00 8731.44 5.96% 8175.00 8699.30 6.41% 8105.40 8632.19 5.63%
1GB 4547.00 4618.48 1.57% 4506.00 4579.79 1.64% 4536.30 4608.55 1.43%

Verification of Group L2

Verification of Group L2 with Test load

Benchmark performed with data sizes: 1263kB, 2485kB, 3707kB, 4929kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 1263kB and so on.

ivybridgeEP_L2_load

The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
1263kB 32160.00 32416.40 0.80% 31455.00 31710.59 0.81% 32093.60 32352.39 0.64%
2485kB 31871.00 32045.85 0.55% 32015.00 32216.22 0.63% 31932.80 32115.35 0.46%
3707kB 31897.00 32024.21 0.40% 32105.00 32236.00 0.41% 31762.40 31890.88 0.32%
4929kB 29552.00 29642.41 0.31% 30784.00 30915.52 0.43% 30350.80 30462.26 0.29%

Verification of Group L2 with Test triad

Benchmark performed with data sizes: 1263kB, 2485kB, 3707kB, 4929kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 1263kB and so on.

ivybridgeEP_L2_triad

The table contains the values after scaling the original values up using the scaling factor 1.25. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
1263kB 53796.25 55487.06 3.14% 54662.50 56511.57 3.38% 54135.25 55921.01 2.62%
2485kB 53657.50 55103.14 2.69% 54533.75 56167.37 3.00% 53950.75 55505.04 2.30%
3707kB 54190.00 55600.93 2.60% 54216.25 55664.61 2.67% 53679.25 55084.68 2.10%
4929kB 50503.75 51615.04 2.20% 51660.00 52888.85 2.38% 51433.25 52633.21 1.86%

Verification of Group L2 with Test copy

Benchmark performed with data sizes: 1263kB, 2485kB, 3707kB, 4929kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 1263kB and so on.

ivybridgeEP_L2_copy

The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
1263kB 64528.50 64879.19 0.54% 63777.00 64195.92 0.66% 64536.30 64902.18 0.46%
2485kB 64173.00 64431.50 0.40% 64825.50 65089.78 0.41% 64294.80 64556.22 0.32%
3707kB 61584.00 61769.55 0.30% 65217.00 65437.77 0.34% 64505.70 64707.52 0.25%
4929kB 60733.50 60865.43 0.22% 59139.00 59269.25 0.22% 61118.40 61252.30 0.18%

Verification of Group L2 with Test stream

Benchmark performed with data sizes: 1263kB, 2485kB, 3707kB, 4929kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 1263kB and so on.

ivybridgeEP_L2_stream

The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
1263kB 78962.03 79632.76 0.85% 79300.68 79991.19 0.87% 79288.42 79973.96 0.69%
2485kB 75951.43 76385.81 0.57% 78792.70 79263.27 0.60% 77246.07 77699.30 0.47%
3707kB 77474.06 77780.48 0.40% 77144.74 77472.64 0.43% 77838.32 78160.49 0.33%
4929kB 70859.56 71115.92 0.36% 71871.54 72140.72 0.37% 71297.95 71561.24 0.30%

Verification of Group L2 with Test store

Benchmark performed with data sizes: 1263kB, 2485kB, 3707kB, 4929kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 1263kB and so on.

ivybridgeEP_L2_store

The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
1263kB 50728.00 50912.53 0.36% 50842.00 51038.27 0.39% 50796.40 50988.27 0.30%
2485kB 50734.00 50876.72 0.28% 49994.00 50135.19 0.28% 50675.20 50817.87 0.23%
3707kB 50778.00 50876.74 0.19% 51000.00 51099.74 0.20% 50539.20 50637.60 0.16%
4929kB 50440.00 50516.90 0.15% 50788.00 50875.80 0.17% 50617.20 50702.11 0.13%

Verification of Group L3

Verification of Group L3 with Test load

Benchmark performed with data sizes: 216473kB, 424959kB, 633445kB, 841931kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 216473kB and so on.

ivybridgeEP_L3_load

The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
216473kB 24774.00 24624.11 -0.61% 24562.00 24408.72 -0.62% 24789.60 24637.21 0.49%
424959kB 24791.00 24649.60 -0.57% 24892.00 24733.88 -0.64% 24712.00 24560.04 0.49%
633445kB 23869.00 23731.76 -0.57% 24215.00 24066.77 -0.61% 23951.00 23807.95 0.47%
841931kB 21406.00 21307.98 -0.46% 22801.00 22681.00 -0.53% 21769.80 21664.15 0.39%

Verification of Group L3 with Test triad

Benchmark performed with data sizes: 216473kB, 424959kB, 633445kB, 841931kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 216473kB and so on.

ivybridgeEP_L3_triad

The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
216473kB 40220.61 34142.96 -15.11% 40437.89 34320.17 -15.13% 39965.21 33923.09 12.10%
424959kB 38911.60 33430.28 -14.09% 39103.56 33594.18 -14.09% 38990.52 33498.09 11.27%
633445kB 38135.80 32648.22 -14.39% 39976.67 34004.12 -14.94% 38930.80 33240.95 11.72%
841931kB 34364.74 29742.69 -13.45% 36510.87 31417.25 -13.95% 35362.36 30536.97 10.90%

Verification of Group L3 with Test copy

Benchmark performed with data sizes: 216473kB, 424959kB, 633445kB, 841931kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 216473kB and so on.

ivybridgeEP_L3_copy

The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
216473kB 40810.50 33866.88 -17.01% 40986.00 33996.49 -17.05% 40883.70 33918.31 13.63%
424959kB 41013.00 34042.21 -17.00% 41007.00 34030.09 -17.01% 40742.10 33809.50 13.61%
633445kB 37434.00 31593.43 -15.60% 39768.00 33144.77 -16.65% 38610.60 32394.61 12.89%
841931kB 33742.50 29251.11 -13.31% 35715.00 30546.78 -14.47% 34236.60 29562.30 11.05%

Verification of Group L3 with Test stream

Benchmark performed with data sizes: 216473kB, 424959kB, 633445kB, 841931kB.

