-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
4de4c40
commit 5483c91
Showing
9 changed files
with
98 additions
and
32 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,5 @@ | ||
coverage.* | ||
*.aof | ||
|
||
redis | ||
rotom |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
#!/bin/bash | ||
|
||
TEST_NAME=$1 | ||
|
||
IMAGE_NAME=$TEST_NAME | ||
|
||
OUTPUT_FILE="output/$TEST_NAME" | ||
|
||
COMMANDS="set,get,incr,lpush,rpush,hset,sadd,zadd" | ||
|
||
PIPELINES=(1 10 50) | ||
|
||
mkdir -p output | ||
|
||
# clear output file | ||
> $OUTPUT_FILE | ||
|
||
docker run --rm -d --name bench-test $IMAGE_NAME | ||
sleep 3 | ||
|
||
# run bench | ||
for pipeline in "${PIPELINES[@]}"; do | ||
echo "Testing with pipeline: $pipeline" | tee -a $OUTPUT_FILE | ||
docker exec bench-test redis-benchmark --csv -t $COMMANDS -P $pipeline | tee -a $OUTPUT_FILE | ||
echo "" | tee -a $OUTPUT_FILE | ||
done | ||
|
||
docker stop bench-test | ||
|
||
echo "Benchmarking completed. Results are saved in $OUTPUT_FILE." |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,7 +8,7 @@ import ( | |
) | ||
|
||
const ( | ||
maxListPackSize = 8 * 1024 | ||
maxListPackSize = 16 * 1024 | ||
) | ||
|
||
var ( | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
redis rotom redis_P10 rotom_P10 redis_P50 rotom_P50 | ||
SET 268817 268817 2222222 2173913 3448276 5263158 | ||
GET 265957 259740 2702702 1818181 4347826 4545454 | ||
INCR 271739 261780 2500000 2439024 4347826 7692307 | ||
LPUSH 289017 282485 2083333 2272727 2941176 4347826 | ||
RPUSH 283286 271739 2272727 2439024 3333333 7692307 | ||
SADD 273972 269541 2439024 2631579 4000000 7142857 | ||
HSET 282485 277777 2000000 2127659 3030303 3703703 | ||
ZADD 273224 272479 1960784 2702702 2941176 6249999 |