Skip to content

Commit

Permalink
Automated deployment @ 2024-12-20 08:42:53 Asia/Shanghai
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Dec 20, 2024
1 parent 382f5a9 commit de08ee8
Show file tree
Hide file tree
Showing 7 changed files with 220 additions and 74 deletions.
72 changes: 36 additions & 36 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,10 +1,44 @@
# arxiv-daily
Automated deployment @ 2024-12-19 21:18:20 Asia/Shanghai
Automated deployment @ 2024-12-20 08:42:53 Asia/Shanghai
> Welcome to contribute! Add your topics and keywords in [`topic.yml`](https://github.com/weiningwei/arxiv-daily/blob/main/database/topic.yml).
> You can also view historical data through the [storage](https://github.com/weiningwei/arxiv-daily/blob/main/database/storage).
## Robotics

### VIO
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
|**2024-12-18**|**Energy-Efficient SLAM via Joint Design of Sensing, Communication, and Exploration Speed**|Zidong Han et.al.|[2412.13912v1](http://arxiv.org/abs/2412.13912v1)|null|
|**2024-12-18**|**UA-MPC: Uncertainty-Aware Model Predictive Control for Motorized LiDAR Odometry**|Jianping Li et.al.|[2412.13873v1](http://arxiv.org/abs/2412.13873v1)|null|
|**2024-12-18**|**4D Radar-Inertial Odometry based on Gaussian Modeling and Multi-Hypothesis Scan Matching**|Fernando Amodeo et.al.|[2412.13639v1](http://arxiv.org/abs/2412.13639v1)|[link](https://github.com/robotics-upo/gaussian-rio)|
|**2024-12-17**|**Droplet impact on elastic substrates: force scaling crossover**|Yuto Yokoyama et.al.|[2412.12439v1](http://arxiv.org/abs/2412.12439v1)|null|
|**2024-12-16**|**Global SLAM in Visual-Inertial Systems with 5G Time-of-Arrival Integration**|Meisam Kabiri et.al.|[2412.12406v1](http://arxiv.org/abs/2412.12406v1)|null|
|**2024-12-16**|**RoMeO: Robust Metric Visual Odometry**|Junda Cheng et.al.|[2412.11530v1](http://arxiv.org/abs/2412.11530v1)|null|
|**2024-12-15**|**Symmetric instability in a Boussinesq fluid on a rotating planet**|Yaoxuan Zeng et.al.|[2412.11027v1](http://arxiv.org/abs/2412.11027v1)|null|
|**2024-12-14**|**Versatile Locomotion Skills for Hexapod Robots**|Tomson Qu et.al.|[2412.10628v1](http://arxiv.org/abs/2412.10628v1)|null|
|**2024-12-13**|**iMoT: Inertial Motion Transformer for Inertial Navigation**|Son Minh Nguyen et.al.|[2412.12190v1](http://arxiv.org/abs/2412.12190v1)|[link](https://github.com/Minh-Son-Nguyen/iMoT)|
|**2024-12-13**|**Impact of Shoe Parameters on Gait Using Wearables**|Nadeera Meghapathirana et.al.|[2412.10555v1](http://arxiv.org/abs/2412.10555v1)|null|
|**2024-12-13**|**Microcanonical Phase Space and Entropy in Curved Spacetime**|Avinandan Mondal et.al.|[2412.10058v1](http://arxiv.org/abs/2412.10058v1)|null|
|**2024-12-13**|**De-Biasing Structure Function Estimates From Sparse Time Series of the Solar Wind: A Data-Driven Approach**|Daniel Wrench et.al.|[2412.10053v1](http://arxiv.org/abs/2412.10053v1)|null|
|**2024-12-13**|**Real-Time Fall Detection Using Smartphone Accelerometers and WiFi Channel State Information**|Lingyun Wang et.al.|[2412.09980v1](http://arxiv.org/abs/2412.09980v1)|null|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|[link](https://github.com/RobustFieldAutonomyLab/Distributional_RL_Decision_and_Control)|
|**2024-12-12**|**eCARLA-scenes: A synthetically generated dataset for event-based optical flow prediction**|Jad Mansour et.al.|[2412.09209v1](http://arxiv.org/abs/2412.09209v1)|[link](https://github.com/CIRS-Girona/ecarla-scenes)|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
|**2024-12-11**|**Apollon Real-Time Adaptive Optics (ARTAO) -- Astronomy-Inspired Wavefront Stabilization in Ultraintense Lasers**|Jonas Benjamin Ohland et.al.|[2412.08418v1](http://arxiv.org/abs/2412.08418v1)|null|
|**2024-12-11**|**A study of the transition to a turbulent shock using a coarse-graining approach to ion phase space transport**|D. Trotta et.al.|[2412.08404v1](http://arxiv.org/abs/2412.08404v1)|null|
|**2024-12-11**|**Pole-based Vehicle Localization with Vector Maps: A Camera-LiDAR Comparative Study**|Maxime Noizet et.al.|[2412.09649v1](http://arxiv.org/abs/2412.09649v1)|null|
|**2024-12-11**|**DOGE: An Extrinsic Orientation and Gyroscope Bias Estimation for Visual-Inertial Odometry Initialization**|Zewen Xu et.al.|[2412.08135v1](http://arxiv.org/abs/2412.08135v1)|null|
|**2024-12-10**|**Transformation Between the Schwarzschild Coordinates and Local Inertial Coordinates**|Frank Wang et.al.|[2412.07949v1](http://arxiv.org/abs/2412.07949v1)|null|
|**2024-12-10**|**Improving the Robustness of the Projected Gradient Descent Method for Nonlinear Constrained Optimization Problems in Topology Optimization**|Lucka Barbeau et.al.|[2412.07634v1](http://arxiv.org/abs/2412.07634v1)|null|
|**2024-12-10**|**A Real-time Degeneracy Sensing and Compensation Method for Enhanced LiDAR SLAM**|Zongbo Liao et.al.|[2412.07513v1](http://arxiv.org/abs/2412.07513v1)|null|
|**2024-12-10**|**Charge management system based on disturbance observer sliding mode control for space inertial sensors**|Fangchao Yang et.al.|[2412.09643v1](http://arxiv.org/abs/2412.09643v1)|null|
|**2024-12-10**|**Optical Levitation of Arrays of Microspheres**|Benjamin Siegel et.al.|[2412.07088v1](http://arxiv.org/abs/2412.07088v1)|null|
|**2024-12-09**|**A Speed Restart Scheme for a Dynamical System with Hessian-Driven Damping and Three Constant Coefficients**|Huiyuan Guo et.al.|[2412.06691v1](http://arxiv.org/abs/2412.06691v1)|null|
|**2024-12-09**|**A switching Kalman filter approach to online mitigation and correction of sensor corruption for inertial navigation**|Artem Mustaev et.al.|[2412.06601v2](http://arxiv.org/abs/2412.06601v2)|null|
|**2024-12-08**|**Inertial primal-dual dynamics with Hessian-driven damping and Tikhonov regularization for convex-concave bilinear saddle point problems**|Xiangkai Sun et.al.|[2412.05931v1](http://arxiv.org/abs/2412.05931v1)|null|
|**2024-12-08**|**Strong Convergence of Relaxed Inertial Inexact Progressive Hedging Algorithm for Multi-stage Stochastic Variational Inequality Problems**|Jiaxin Chen et.al.|[2412.05928v1](http://arxiv.org/abs/2412.05928v1)|null|

### VO
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
Expand All @@ -13,7 +47,7 @@
|**2024-12-18**|**4D Radar-Inertial Odometry based on Gaussian Modeling and Multi-Hypothesis Scan Matching**|Fernando Amodeo et.al.|[2412.13639v1](http://arxiv.org/abs/2412.13639v1)|[link](https://github.com/robotics-upo/gaussian-rio)|
|**2024-12-16**|**RoMeO: Robust Metric Visual Odometry**|Junda Cheng et.al.|[2412.11530v1](http://arxiv.org/abs/2412.11530v1)|null|
|**2024-12-14**|**Versatile Locomotion Skills for Hexapod Robots**|Tomson Qu et.al.|[2412.10628v1](http://arxiv.org/abs/2412.10628v1)|null|
|**2024-12-13**|**iMoT: Inertial Motion Transformer for Inertial Navigation**|Son Minh Nguyen et.al.|[2412.12190v1](http://arxiv.org/abs/2412.12190v1)|null|
|**2024-12-13**|**iMoT: Inertial Motion Transformer for Inertial Navigation**|Son Minh Nguyen et.al.|[2412.12190v1](http://arxiv.org/abs/2412.12190v1)|[link](https://github.com/Minh-Son-Nguyen/iMoT)|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|[link](https://github.com/RobustFieldAutonomyLab/Distributional_RL_Decision_and_Control)|
|**2024-12-12**|**eCARLA-scenes: A synthetically generated dataset for event-based optical flow prediction**|Jad Mansour et.al.|[2412.09209v1](http://arxiv.org/abs/2412.09209v1)|[link](https://github.com/CIRS-Girona/ecarla-scenes)|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
Expand Down Expand Up @@ -73,40 +107,6 @@
|**2024-12-17**|**3DGUT: Enabling Distorted Cameras and Secondary Rays in Gaussian Splatting**|Qi Wu et.al.|[2412.12507v1](http://arxiv.org/abs/2412.12507v1)|null|
|**2024-12-17**|**PromptDet: A Lightweight 3D Object Detection Framework with LiDAR Prompts**|Kun Guo et.al.|[2412.12460v1](http://arxiv.org/abs/2412.12460v1)|[link](https://github.com/lihuashengmax/PromptDet)|

### VIO
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
|**2024-12-18**|**Energy-Efficient SLAM via Joint Design of Sensing, Communication, and Exploration Speed**|Zidong Han et.al.|[2412.13912v1](http://arxiv.org/abs/2412.13912v1)|null|
|**2024-12-18**|**UA-MPC: Uncertainty-Aware Model Predictive Control for Motorized LiDAR Odometry**|Jianping Li et.al.|[2412.13873v1](http://arxiv.org/abs/2412.13873v1)|null|
|**2024-12-18**|**4D Radar-Inertial Odometry based on Gaussian Modeling and Multi-Hypothesis Scan Matching**|Fernando Amodeo et.al.|[2412.13639v1](http://arxiv.org/abs/2412.13639v1)|[link](https://github.com/robotics-upo/gaussian-rio)|
|**2024-12-17**|**Droplet impact on elastic substrates: force scaling crossover**|Yuto Yokoyama et.al.|[2412.12439v1](http://arxiv.org/abs/2412.12439v1)|null|
|**2024-12-16**|**Global SLAM in Visual-Inertial Systems with 5G Time-of-Arrival Integration**|Meisam Kabiri et.al.|[2412.12406v1](http://arxiv.org/abs/2412.12406v1)|null|
|**2024-12-16**|**RoMeO: Robust Metric Visual Odometry**|Junda Cheng et.al.|[2412.11530v1](http://arxiv.org/abs/2412.11530v1)|null|
|**2024-12-15**|**Symmetric instability in a Boussinesq fluid on a rotating planet**|Yaoxuan Zeng et.al.|[2412.11027v1](http://arxiv.org/abs/2412.11027v1)|null|
|**2024-12-14**|**Versatile Locomotion Skills for Hexapod Robots**|Tomson Qu et.al.|[2412.10628v1](http://arxiv.org/abs/2412.10628v1)|null|
|**2024-12-13**|**iMoT: Inertial Motion Transformer for Inertial Navigation**|Son Minh Nguyen et.al.|[2412.12190v1](http://arxiv.org/abs/2412.12190v1)|null|
|**2024-12-13**|**Impact of Shoe Parameters on Gait Using Wearables**|Nadeera Meghapathirana et.al.|[2412.10555v1](http://arxiv.org/abs/2412.10555v1)|null|
|**2024-12-13**|**Microcanonical Phase Space and Entropy in Curved Spacetime**|Avinandan Mondal et.al.|[2412.10058v1](http://arxiv.org/abs/2412.10058v1)|null|
|**2024-12-13**|**De-Biasing Structure Function Estimates From Sparse Time Series of the Solar Wind: A Data-Driven Approach**|Daniel Wrench et.al.|[2412.10053v1](http://arxiv.org/abs/2412.10053v1)|null|
|**2024-12-13**|**Real-Time Fall Detection Using Smartphone Accelerometers and WiFi Channel State Information**|Lingyun Wang et.al.|[2412.09980v1](http://arxiv.org/abs/2412.09980v1)|null|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|[link](https://github.com/RobustFieldAutonomyLab/Distributional_RL_Decision_and_Control)|
|**2024-12-12**|**eCARLA-scenes: A synthetically generated dataset for event-based optical flow prediction**|Jad Mansour et.al.|[2412.09209v1](http://arxiv.org/abs/2412.09209v1)|[link](https://github.com/CIRS-Girona/ecarla-scenes)|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
|**2024-12-11**|**Apollon Real-Time Adaptive Optics (ARTAO) -- Astronomy-Inspired Wavefront Stabilization in Ultraintense Lasers**|Jonas Benjamin Ohland et.al.|[2412.08418v1](http://arxiv.org/abs/2412.08418v1)|null|
|**2024-12-11**|**A study of the transition to a turbulent shock using a coarse-graining approach to ion phase space transport**|D. Trotta et.al.|[2412.08404v1](http://arxiv.org/abs/2412.08404v1)|null|
|**2024-12-11**|**Pole-based Vehicle Localization with Vector Maps: A Camera-LiDAR Comparative Study**|Maxime Noizet et.al.|[2412.09649v1](http://arxiv.org/abs/2412.09649v1)|null|
|**2024-12-11**|**DOGE: An Extrinsic Orientation and Gyroscope Bias Estimation for Visual-Inertial Odometry Initialization**|Zewen Xu et.al.|[2412.08135v1](http://arxiv.org/abs/2412.08135v1)|null|
|**2024-12-10**|**Transformation Between the Schwarzschild Coordinates and Local Inertial Coordinates**|Frank Wang et.al.|[2412.07949v1](http://arxiv.org/abs/2412.07949v1)|null|
|**2024-12-10**|**Improving the Robustness of the Projected Gradient Descent Method for Nonlinear Constrained Optimization Problems in Topology Optimization**|Lucka Barbeau et.al.|[2412.07634v1](http://arxiv.org/abs/2412.07634v1)|null|
|**2024-12-10**|**A Real-time Degeneracy Sensing and Compensation Method for Enhanced LiDAR SLAM**|Zongbo Liao et.al.|[2412.07513v1](http://arxiv.org/abs/2412.07513v1)|null|
|**2024-12-10**|**Charge management system based on disturbance observer sliding mode control for space inertial sensors**|Fangchao Yang et.al.|[2412.09643v1](http://arxiv.org/abs/2412.09643v1)|null|
|**2024-12-10**|**Optical Levitation of Arrays of Microspheres**|Benjamin Siegel et.al.|[2412.07088v1](http://arxiv.org/abs/2412.07088v1)|null|
|**2024-12-09**|**A Speed Restart Scheme for a Dynamical System with Hessian-Driven Damping and Three Constant Coefficients**|Huiyuan Guo et.al.|[2412.06691v1](http://arxiv.org/abs/2412.06691v1)|null|
|**2024-12-09**|**A switching Kalman filter approach to online mitigation and correction of sensor corruption for inertial navigation**|Artem Mustaev et.al.|[2412.06601v2](http://arxiv.org/abs/2412.06601v2)|null|
|**2024-12-08**|**Inertial primal-dual dynamics with Hessian-driven damping and Tikhonov regularization for convex-concave bilinear saddle point problems**|Xiangkai Sun et.al.|[2412.05931v1](http://arxiv.org/abs/2412.05931v1)|null|
|**2024-12-08**|**Strong Convergence of Relaxed Inertial Inexact Progressive Hedging Algorithm for Multi-stage Stochastic Variational Inequality Problems**|Jiaxin Chen et.al.|[2412.05928v1](http://arxiv.org/abs/2412.05928v1)|null|

### SLAM
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
Expand Down
Binary file modified __pycache__/config.cpython-38.pyc
Binary file not shown.
4 changes: 4 additions & 0 deletions database/logs/runtime.log
Original file line number Diff line number Diff line change
Expand Up @@ -23983,3 +23983,7 @@ expected <block end>, but found '<block mapping start>'
2024-12-19 21:18:20.439 | SUCCESS | __main__:parse:182 - handle [2/4] | topic=`Robotics` subtopic=`Visual Localization`
2024-12-19 21:18:20.501 | SUCCESS | __main__:parse:182 - handle [3/4] | topic=`Robotics` subtopic=`VIO`
2024-12-19 21:18:20.570 | SUCCESS | __main__:parse:182 - handle [4/4] | topic=`Robotics` subtopic=`SLAM`
2024-12-20 08:42:52.464 | SUCCESS | __main__:parse:182 - handle [1/4] | topic=`Robotics` subtopic=`VIO`
2024-12-20 08:42:52.757 | SUCCESS | __main__:parse:182 - handle [2/4] | topic=`Robotics` subtopic=`VO`
2024-12-20 08:42:53.143 | SUCCESS | __main__:parse:182 - handle [3/4] | topic=`Robotics` subtopic=`Visual Localization`
2024-12-20 08:42:53.509 | SUCCESS | __main__:parse:182 - handle [4/4] | topic=`Robotics` subtopic=`SLAM`
Loading

0 comments on commit de08ee8

Please sign in to comment.