Skip to content

Commit

Permalink
Automated deployment @ 2024-12-16 20:18:33 Asia/Shanghai
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Dec 16, 2024
1 parent fc7f338 commit dd9832e
Show file tree
Hide file tree
Showing 8 changed files with 228 additions and 224 deletions.
138 changes: 69 additions & 69 deletions README.md

Large diffs are not rendered by default.

Binary file modified __pycache__/config.cpython-38.pyc
Binary file not shown.
4 changes: 4 additions & 0 deletions database/logs/runtime.log
Original file line number Diff line number Diff line change
Expand Up @@ -23911,3 +23911,7 @@ expected <block end>, but found '<block mapping start>'
2024-12-16 10:22:15.955 | SUCCESS | __main__:parse:182 - handle [2/4] | topic=`Robotics` subtopic=`Visual Localization`
2024-12-16 10:22:16.098 | SUCCESS | __main__:parse:182 - handle [3/4] | topic=`Robotics` subtopic=`SLAM`
2024-12-16 10:22:16.206 | SUCCESS | __main__:parse:182 - handle [4/4] | topic=`Robotics` subtopic=`VO`
2024-12-16 20:18:32.873 | SUCCESS | __main__:parse:182 - handle [1/4] | topic=`Robotics` subtopic=`Visual Localization`
2024-12-16 20:18:32.967 | SUCCESS | __main__:parse:182 - handle [2/4] | topic=`Robotics` subtopic=`VIO`
2024-12-16 20:18:33.144 | SUCCESS | __main__:parse:182 - handle [3/4] | topic=`Robotics` subtopic=`VO`
2024-12-16 20:18:33.330 | SUCCESS | __main__:parse:182 - handle [4/4] | topic=`Robotics` subtopic=`SLAM`
138 changes: 69 additions & 69 deletions database/storage/storage_2024-12-16.md

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/Robotics/SLAM.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,6 +2,7 @@
### SLAM
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
|**2024-12-13**|**RP-SLAM: Real-time Photorealistic SLAM with Efficient 3D Gaussian Splatting**|Lizhi Bai et.al.|[2412.09868v1](http://arxiv.org/abs/2412.09868v1)|null|
|**2024-12-12**|**SLAM3R: Real-Time Dense Scene Reconstruction from Monocular RGB Videos**|Yuzheng Liu et.al.|[2412.09401v1](http://arxiv.org/abs/2412.09401v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
|**2024-12-10**|**A Real-time Degeneracy Sensing and Compensation Method for Enhanced LiDAR SLAM**|Zongbo Liao et.al.|[2412.07513v1](http://arxiv.org/abs/2412.07513v1)|null|
Expand Down Expand Up @@ -31,4 +32,3 @@
|**2024-11-24**|**PG-SLAM: Photo-realistic and Geometry-aware RGB-D SLAM in Dynamic Environments**|Haoang Li et.al.|[2411.15800v1](http://arxiv.org/abs/2411.15800v1)|null|
|**2024-11-23**|**Gassidy: Gaussian Splatting SLAM in Dynamic Environments**|Long Wen et.al.|[2411.15476v1](http://arxiv.org/abs/2411.15476v1)|null|
|**2024-11-22**|**OVO-SLAM: Open-Vocabulary Online Simultaneous Localization and Mapping**|Tomas Berriel Martins et.al.|[2411.15043v1](http://arxiv.org/abs/2411.15043v1)|null|
|**2024-11-22**|**A Benchmark Dataset for Collaborative SLAM in Service Environments**|Harin Park et.al.|[2411.14775v1](http://arxiv.org/abs/2411.14775v1)|[link](https://github.com/vision3d-lab/cse_dataset)|
10 changes: 5 additions & 5 deletions docs/Robotics/VIO.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,16 +2,21 @@
### VIO
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
|**2024-12-13**|**Microcanonical Phase Space and Entropy in Curved Spacetime**|Avinandan Mondal et.al.|[2412.10058v1](http://arxiv.org/abs/2412.10058v1)|null|
|**2024-12-13**|**De-Biasing Structure Function Estimates From Sparse Time Series of the Solar Wind: A Data-Driven Approach**|Daniel Wrench et.al.|[2412.10053v1](http://arxiv.org/abs/2412.10053v1)|null|
|**2024-12-13**|**Real-Time Fall Detection Using Smartphone Accelerometers and WiFi Channel State Information**|Lingyun Wang et.al.|[2412.09980v1](http://arxiv.org/abs/2412.09980v1)|null|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|null|
|**2024-12-12**|**eCARLA-scenes: A synthetically generated dataset for event-based optical flow prediction**|Jad Mansour et.al.|[2412.09209v1](http://arxiv.org/abs/2412.09209v1)|[link](https://github.com/CIRS-Girona/ecarla-scenes)|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
|**2024-12-11**|**Apollon Real-Time Adaptive Optics (ARTAO) -- Astronomy-Inspired Wavefront Stabilization in Ultraintense Lasers**|Jonas Benjamin Ohland et.al.|[2412.08418v1](http://arxiv.org/abs/2412.08418v1)|null|
|**2024-12-11**|**A study of the transition to a turbulent shock using a coarse-graining approach to ion phase space transport**|D. Trotta et.al.|[2412.08404v1](http://arxiv.org/abs/2412.08404v1)|null|
|**2024-12-11**|**Pole-based Vehicle Localization with Vector Maps: A Camera-LiDAR Comparative Study**|Maxime Noizet et.al.|[2412.09649v1](http://arxiv.org/abs/2412.09649v1)|null|
|**2024-12-11**|**DOGE: An Extrinsic Orientation and Gyroscope Bias Estimation for Visual-Inertial Odometry Initialization**|Zewen Xu et.al.|[2412.08135v1](http://arxiv.org/abs/2412.08135v1)|null|
|**2024-12-10**|**Transformation Between the Schwarzschild Coordinates and Local Inertial Coordinates**|Frank Wang et.al.|[2412.07949v1](http://arxiv.org/abs/2412.07949v1)|null|
|**2024-12-10**|**Improving the Robustness of the Projected Gradient Descent Method for Nonlinear Constrained Optimization Problems in Topology Optimization**|Lucka Barbeau et.al.|[2412.07634v1](http://arxiv.org/abs/2412.07634v1)|null|
|**2024-12-10**|**A Real-time Degeneracy Sensing and Compensation Method for Enhanced LiDAR SLAM**|Zongbo Liao et.al.|[2412.07513v1](http://arxiv.org/abs/2412.07513v1)|null|
|**2024-12-10**|**Charge management system based on disturbance observer sliding mode control for space inertial sensors**|Fangchao Yang et.al.|[2412.09643v1](http://arxiv.org/abs/2412.09643v1)|null|
|**2024-12-10**|**Optical Levitation of Arrays of Microspheres**|Benjamin Siegel et.al.|[2412.07088v1](http://arxiv.org/abs/2412.07088v1)|null|
|**2024-12-09**|**A Speed Restart Scheme for a Dynamical System with Hessian-Driven Damping and Three Constant Coefficients**|Huiyuan Guo et.al.|[2412.06691v1](http://arxiv.org/abs/2412.06691v1)|null|
|**2024-12-09**|**A switching Kalman filter approach to online mitigation and correction of sensor corruption for inertial navigation**|Artem Mustaev et.al.|[2412.06601v2](http://arxiv.org/abs/2412.06601v2)|null|
Expand All @@ -27,8 +32,3 @@
|**2024-12-05**|**A $Λ$CDM Extension Explaining the Hubble Tension and the Spatial Curvature $Ω_{k,0} = -0.012 \pm 0.010$ Measured by the Final PR4 of the Planck Mission**|Horst Foidl et.al.|[2412.04126v1](http://arxiv.org/abs/2412.04126v1)|null|
|**2024-12-05**|**Optimal demand response policies for inertial thermal loads under stochastic renewable sources**|Gaurav Sharma et.al.|[2412.04054v1](http://arxiv.org/abs/2412.04054v1)|null|
|**2024-12-05**|**MOANA: Multi-Radar Dataset for Maritime Odometry and Autonomous Navigation Application**|Hyesu Jang et.al.|[2412.03887v2](http://arxiv.org/abs/2412.03887v2)|null|
|**2024-12-04**|**Multi-Momentum Observer Contact Estimation for Bipedal Robots**|J. Joe Payne et.al.|[2412.03462v1](http://arxiv.org/abs/2412.03462v1)|null|
|**2024-12-04**|**Distortions in Charged-Particle Images of Laser Direct-Drive Inertial Confinement Fusion Implosions**|P. V. Heuer et.al.|[2412.03362v1](http://arxiv.org/abs/2412.03362v1)|null|
|**2024-12-04**|**Information thermodynamics for Markov jump processes coupled to underdamped diffusion: Application to nanoelectromechanics**|Ashwin Gopal et.al.|[2412.03226v1](http://arxiv.org/abs/2412.03226v1)|null|
|**2024-12-04**|**MCVO: A Generic Visual Odometry for Arbitrarily Arranged Multi-Cameras**|Huai Yu et.al.|[2412.03146v1](http://arxiv.org/abs/2412.03146v1)|[link](https://github.com/junhaowang615/mcvo)|
|**2024-12-04**|**Asynchronous Event-Inertial Odometry using a Unified Gaussian Process Regression Framework**|Xudong Li et.al.|[2412.03136v1](http://arxiv.org/abs/2412.03136v1)|null|
22 changes: 11 additions & 11 deletions docs/Robotics/Visual Localization.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,6 +2,17 @@
### Visual Localization
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
|**2024-12-13**|**TrafficLoc: Localizing Traffic Surveillance Cameras in 3D Scenes**|Yan Xia et.al.|[2412.10308v1](http://arxiv.org/abs/2412.10308v1)|null|
|**2024-12-13**|**Probabilistic Inverse Cameras: Image to 3D via Multiview Geometry**|Rishabh Kabra et.al.|[2412.10273v1](http://arxiv.org/abs/2412.10273v1)|null|
|**2024-12-13**|**Large-format photodetecting system pCam6060 with a GSENSE6060BSI CMOS detector, developed at SAO RAS and optimized for photometric methods**|I. Afanasieva et.al.|[2412.10109v1](http://arxiv.org/abs/2412.10109v1)|null|
|**2024-12-13**|**Toy-GS: Assembling Local Gaussians for Precisely Rendering Large-Scale Free Camera Trajectories**|Xiaohan Zhang et.al.|[2412.10078v1](http://arxiv.org/abs/2412.10078v1)|null|
|**2024-12-13**|**SplineGS: Robust Motion-Adaptive Spline for Real-Time Dynamic 3D Gaussians from Monocular Video**|Jongmin Park et.al.|[2412.09982v1](http://arxiv.org/abs/2412.09982v1)|null|
|**2024-12-13**|**What constitutes a Deep Fake? The blurry line between legitimate processing and manipulation under the EU AI Act**|Kristof Meding et.al.|[2412.09961v1](http://arxiv.org/abs/2412.09961v1)|null|
|**2024-12-13**|**Pixel Intensity Tracking for Remote Respiratory Monitoring: A Study on Indonesian Subject**|Muhammad Yahya Ayyashy Mujahidan et.al.|[2412.09938v1](http://arxiv.org/abs/2412.09938v1)|null|
|**2024-12-13**|**Precision-Enhanced Human-Object Contact Detection via Depth-Aware Perspective Interaction and Object Texture Restoration**|Yuxiao Wang et.al.|[2412.09920v1](http://arxiv.org/abs/2412.09920v1)|null|
|**2024-12-13**|**RP-SLAM: Real-time Photorealistic SLAM with Efficient 3D Gaussian Splatting**|Lizhi Bai et.al.|[2412.09868v1](http://arxiv.org/abs/2412.09868v1)|null|
|**2024-12-12**|**Agtech Framework for Cranberry-Ripening Analysis Using Vision Foundation Models**|Faith Johnson et.al.|[2412.09739v1](http://arxiv.org/abs/2412.09739v1)|null|
|**2024-12-12**|**The Multiband Imaging Survey for High-Alpha PlanetS (MISHAPS) I: Preliminary Constraints on the Occurrence Rate of Hot Jupiters in 47 Tucanae**|Alison L. Crisp et.al.|[2412.09705v1](http://arxiv.org/abs/2412.09705v1)|null|
|**2024-12-12**|**Learning Camera Movement Control from Real-World Drone Videos**|Yunzhong Hou et.al.|[2412.09620v1](http://arxiv.org/abs/2412.09620v1)|null|
|**2024-12-12**|**Stereo4D: Learning How Things Move in 3D from Internet Stereo Videos**|Linyi Jin et.al.|[2412.09621v1](http://arxiv.org/abs/2412.09621v1)|null|
|**2024-12-12**|**RatBodyFormer: Rodent Body Surface from Keypoints**|Ayaka Higami et.al.|[2412.09599v1](http://arxiv.org/abs/2412.09599v1)|null|
Expand All @@ -21,14 +32,3 @@
|**2024-12-11**|**Comparative Opinion Mining in Product Reviews: Multi-perspective Prompt-based Learning**|Hai-Yen Thi Nguyen et.al.|[2412.08508v1](http://arxiv.org/abs/2412.08508v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
|**2024-12-11**|**Grasp Diffusion Network: Learning Grasp Generators from Partial Point Clouds with Diffusion Models in SO(3)xR3**|Joao Carvalho et.al.|[2412.08398v1](http://arxiv.org/abs/2412.08398v1)|null|
|**2024-12-11**|**Reloc3r: Large-Scale Training of Relative Camera Pose Regression for Generalizable, Fast, and Accurate Visual Localization**|Siyan Dong et.al.|[2412.08376v1](http://arxiv.org/abs/2412.08376v1)|null|
|**2024-12-11**|**Orbit determination of visual binary systems observed with CST telescope in 2010-2013**|F. M. Rica et.al.|[2412.08333v2](http://arxiv.org/abs/2412.08333v2)|null|
|**2024-12-11**|**Neural Observation Field Guided Hybrid Optimization of Camera Placement**|Yihan Cao et.al.|[2412.08266v1](http://arxiv.org/abs/2412.08266v1)|[link](https://github.com/yhanCao/NeOF-HybridCamOpt)|
|**2024-12-11**|**Hierarchical Context Alignment with Disentangled Geometric and Temporal Modeling for Semantic Occupancy Prediction**|Bohan Li et.al.|[2412.08243v1](http://arxiv.org/abs/2412.08243v1)|null|
|**2024-12-11**|**Dynamic Modality-Camera Invariant Clustering for Unsupervised Visible-Infrared Person Re-identification**|Yiming Yang et.al.|[2412.08231v1](http://arxiv.org/abs/2412.08231v1)|null|
|**2024-12-11**|**Dense Depth from Event Focal Stack**|Kenta Horikawa et.al.|[2412.08120v1](http://arxiv.org/abs/2412.08120v1)|null|
|**2024-12-11**|**THUD++: Large-Scale Dynamic Indoor Scene Dataset and Benchmark for Mobile Robots**|Zeshun Li et.al.|[2412.08096v1](http://arxiv.org/abs/2412.08096v1)|null|
|**2024-12-10**|**Low-Latency Scalable Streaming for Event-Based Vision**|Andrew Hamara et.al.|[2412.07889v2](http://arxiv.org/abs/2412.07889v2)|null|
|**2024-12-10**|**From an Image to a Scene: Learning to Imagine the World from a Million 360 Videos**|Matthew Wallingford et.al.|[2412.07770v1](http://arxiv.org/abs/2412.07770v1)|[link](https://github.com/mattwallingford/360-1m)|
|**2024-12-10**|**Repurposing Pre-trained Video Diffusion Models for Event-based Video Interpolation**|Jingxi Chen et.al.|[2412.07761v1](http://arxiv.org/abs/2412.07761v1)|null|
|**2024-12-10**|**3DSRBench: A Comprehensive 3D Spatial Reasoning Benchmark**|Wufei Ma et.al.|[2412.07825v1](http://arxiv.org/abs/2412.07825v1)|null|
Loading

0 comments on commit dd9832e

Please sign in to comment.