Skip to content

Commit

Permalink
Automated deployment @ 2024-12-16 21:25:47 Asia/Shanghai
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Dec 16, 2024
1 parent 8c886d2 commit 704fe00
Show file tree
Hide file tree
Showing 8 changed files with 196 additions and 192 deletions.
126 changes: 63 additions & 63 deletions README.md

Large diffs are not rendered by default.

Binary file modified __pycache__/config.cpython-38.pyc
Binary file not shown.
4 changes: 4 additions & 0 deletions database/logs/runtime.log
Original file line number Diff line number Diff line change
Expand Up @@ -23919,3 +23919,7 @@ expected <block end>, but found '<block mapping start>'
2024-12-16 20:58:19.696 | SUCCESS | __main__:parse:182 - handle [2/4] | topic=`Robotics` subtopic=`VIO`
2024-12-16 20:58:19.816 | SUCCESS | __main__:parse:182 - handle [3/4] | topic=`Robotics` subtopic=`VO`
2024-12-16 20:58:19.946 | SUCCESS | __main__:parse:182 - handle [4/4] | topic=`Robotics` subtopic=`Visual Localization`
2024-12-16 21:25:46.970 | SUCCESS | __main__:parse:182 - handle [1/4] | topic=`Robotics` subtopic=`VIO`
2024-12-16 21:25:47.126 | SUCCESS | __main__:parse:182 - handle [2/4] | topic=`Robotics` subtopic=`SLAM`
2024-12-16 21:25:47.167 | SUCCESS | __main__:parse:182 - handle [3/4] | topic=`Robotics` subtopic=`Visual Localization`
2024-12-16 21:25:47.183 | SUCCESS | __main__:parse:182 - handle [4/4] | topic=`Robotics` subtopic=`VO`
126 changes: 63 additions & 63 deletions database/storage/storage_2024-12-16.md

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/Robotics/VIO.md
Original file line number Diff line number Diff line change
Expand Up @@ -5,7 +5,7 @@
|**2024-12-13**|**Microcanonical Phase Space and Entropy in Curved Spacetime**|Avinandan Mondal et.al.|[2412.10058v1](http://arxiv.org/abs/2412.10058v1)|null|
|**2024-12-13**|**De-Biasing Structure Function Estimates From Sparse Time Series of the Solar Wind: A Data-Driven Approach**|Daniel Wrench et.al.|[2412.10053v1](http://arxiv.org/abs/2412.10053v1)|null|
|**2024-12-13**|**Real-Time Fall Detection Using Smartphone Accelerometers and WiFi Channel State Information**|Lingyun Wang et.al.|[2412.09980v1](http://arxiv.org/abs/2412.09980v1)|null|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|null|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|[link](https://github.com/RobustFieldAutonomyLab/Distributional_RL_Decision_and_Control)|
|**2024-12-12**|**eCARLA-scenes: A synthetically generated dataset for event-based optical flow prediction**|Jad Mansour et.al.|[2412.09209v1](http://arxiv.org/abs/2412.09209v1)|[link](https://github.com/CIRS-Girona/ecarla-scenes)|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
Expand Down
2 changes: 1 addition & 1 deletion docs/Robotics/VO.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@
### VO
|Publish Date|Title|Authors|PDF|Code|
| :---: | :---: | :---: | :---: | :---: |
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|null|
|**2024-12-12**|**Distributional Reinforcement Learning based Integrated Decision Making and Control for Autonomous Surface Vehicles**|Xi Lin et.al.|[2412.09466v1](http://arxiv.org/abs/2412.09466v1)|[link](https://github.com/RobustFieldAutonomyLab/Distributional_RL_Decision_and_Control)|
|**2024-12-12**|**eCARLA-scenes: A synthetically generated dataset for event-based optical flow prediction**|Jad Mansour et.al.|[2412.09209v1](http://arxiv.org/abs/2412.09209v1)|[link](https://github.com/CIRS-Girona/ecarla-scenes)|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
|**2024-12-11**|**Drift-free Visual SLAM using Digital Twins**|Roxane Merat et.al.|[2412.08496v2](http://arxiv.org/abs/2412.08496v2)|null|
Expand Down
2 changes: 1 addition & 1 deletion docs/Robotics/Visual Localization.md
Original file line number Diff line number Diff line change
Expand Up @@ -26,7 +26,7 @@
|**2024-12-12**|**ResFlow: Fine-tuning Residual Optical Flow for Event-based High Temporal Resolution Motion Estimation**|Qianang Zhou et.al.|[2412.09105v1](http://arxiv.org/abs/2412.09105v1)|null|
|**2024-12-12**|**Continuous Gaussian Process Pre-Optimization for Asynchronous Event-Inertial Odometry**|Zhixiang Wang et.al.|[2412.08909v1](http://arxiv.org/abs/2412.08909v1)|null|
|**2024-12-12**|**Labits: Layered Bidirectional Time Surfaces Representation for Event Camera-based Continuous Dense Trajectory Estimation**|Zhongyang Zhang et.al.|[2412.08849v1](http://arxiv.org/abs/2412.08849v1)|null|
|**2024-12-11**|**Vision-based indoor localization of nano drones in controlled environment with its applications**|Simranjeet Singh et.al.|[2412.08757v1](http://arxiv.org/abs/2412.08757v1)|null|
|**2024-12-11**|**Vision-based indoor localization of nano drones in controlled environment with its applications**|Simranjeet Singh et.al.|[2412.08757v1](http://arxiv.org/abs/2412.08757v1)|[link](https://github.com/simmubhangu/eyantra_drone)|
|**2024-12-11**|**BLADE: Single-view Body Mesh Learning through Accurate Depth Estimation**|Shengze Wang et.al.|[2412.08640v1](http://arxiv.org/abs/2412.08640v1)|null|
|**2024-12-11**|**Coherent3D: Coherent 3D Portrait Video Reconstruction via Triplane Fusion**|Shengze Wang et.al.|[2412.08684v1](http://arxiv.org/abs/2412.08684v1)|null|
|**2024-12-11**|**Comparative Opinion Mining in Product Reviews: Multi-perspective Prompt-based Learning**|Hai-Yen Thi Nguyen et.al.|[2412.08508v1](http://arxiv.org/abs/2412.08508v1)|null|
Expand Down
Loading

0 comments on commit 704fe00

Please sign in to comment.