Skip to content

ttkzw/hosts.txt

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

5 Commits
 
 
 
 
 
 

Repository files navigation

HOSTS.TXT

hostname table

Date File
1973-12-12 rfc597.txt
Jan. 1974 host_names_1974.pdf
1982-06-10 host_names_1982_part_1.pdf, host_names_1982_part_2.pdf, host_names_1982_part_3.pdf

HOSTS.TXT (NCP, before TCP/IP)

Date Version File NET HOST
1983-01-19 – (MIT/Stanford) HOSTS.TXT (*1) 44 558
1983-02-01 – (MIT/Stanford) HOSTS.TXT (*2) 44 560
1983-03-05 – (MIT/Stanford) HOSTS.TXT (*3) 44 498

HOSTS.TXT (TCP/IP, before DOMAIN NAME)

Date Version File NET GATEWAY HOST
1983-05-27 HOSTS.TXT (*1) 79 37 479
1983-06-15 HOSTS.TXT (*2) 80 37 494
1983-07-15 HOSTS.TXT (*3) 84 37 519
1983-07-28 HOSTS.TXT (*4) 84 37 521
1983-11-04 320 HOSTS.TXT (*5) 111 51 614
1983-11-24 322 HOSTS.TXT (*6) 112 56 620
1984-01-13 325 HOSTS.TXT (*7) 112 61 647
1984-02-10 331 HOSTS.TXT (*8) 127 65 683
1984-02-24 332 HOSTS.TXT (*9) 128 66 699
1984-03-12 335 HOSTS.TXT (*10) 130 67 715
1985-03-22 436 HOSTS.TXT (*11) 203 100 1325

HOSTS.TXT (TCP/IP, DOMAIN NAME(The Initial and Temporary Domain))

See also RFC 897, RFC 881, and RFC 921.

Date Version File NET GATEWAY HOST
1984-03-27 340 HOSTS.TXT (*1) 135 69 732
1984-04-19 343 HOSTS.TXT (*1) 139 72 756
1984-04-27 344 HOSTS.TXT (*1) 140 73 766
1984-06-25 353 HOSTS.TXT (*1) 144 79 841
1984-07-13 359 HOSTS.TXT (*1) 147 82 877
1984-11-28 405 HOSTS.TXT (*1) 185 96 1122
1984-12-21 412 HOSTS.TXT (*1) 187 98 1138
1985-01-02 413 HOSTS.TXT (*1) 187 98 1142
1985-01-30 421 HOSTS.TXT (*1) 190 98 1187
1985-02-12 425 HOSTS.TXT (*1) 198 99 1245
1985-04-22 444 HOSTS.TXT (*1) 214 101 1423

HOSTS.TXT (TCP/IP, DOMAIN NAME)

Some host tables were modified.

Date Version File NET GATEWAY HOST
1985-06-05 456 HOSTS.TXT (*1) 227 108 1528
1985-07-02 462 HOSTS.TXT (*1) 227 109 1628
1985-09-03 478 HOSTS.TXT (*1) 258 110 1775
1986-02-05 515 HOSTS.TXT (*1) 328 112 2170
1986-05-05 536 HOSTS.TXT (*1) 437 126 2497
1986-07-24 557 HOSTS.TXT (*1)(Stanford/NIC) 471 131 3453
1986-12-23 598 HOSTS.TXT (*1)(Stanford/NIC) 536 168 4481
1987-03-06 614 HOSTS.TXT (*1)(Stanford/NIC) 567 178 4728
1987-05-26 637 HOSTS.TXT (*1)(Stanford/NIC) 629 182 5344
1988-02-04 712 HOSTS.TXT (*3)(edited) 808 224 5491
1988-10-03 783 HOSTS.TXT (*1)(Stanford/NIC) 1078 254 7854
1988-11-28 800 HOSTS.TXT (*1)(Stanford/NIC) 1183 260 7803
1988-12-08 803 HOSTS.TXT (*4)(SRI-NIC) 1197 265 1837

HOSTS.TXT (TCP/IP, DOMAIN NAME, NIC.DDN.MIL)

These were available online at host NIC.DDN.MIL.

Some host tables were modified.

Date Version File NET GATEWAY HOST
1989-11-30 909 HOSTS.TXT (*1)(Stanford/NIC) 2084 356 9130
1990-03-12 934 HOSTS.TXT (*1)(Stanford/NIC) 2310 386 9362
1990-05-21 954 HOSTS.TXT (*5) 2642 379 6038
1990-08-02 975 HOSTS.TXT (*1)(Stanford/NIC) 3015 384 9761
1990-08-30 983 HOSTS.TXT (*6) 3097 385 5770
1990-11-29 1008 HOSTS.TXT (*7)(padding by \x00) 1397 423 5794
1992-02-03 1112 HOSTS.TXT (*8) 11484 526 7653
1992-07-23 1160 HOSTS.TXT (*9) 14189 572 7450
1993-10-28 1290 HOSTS.TXT (*10) 36889 526 6529
1994-04-15 1333 HOSTS.TXT (*11) 7678 523 5356
1995-05-17 1425 HOSTS.TXT (*12) 3190 512 4607
1995-09-07 1426 HOSTS.TXT (*13) 3350 510 4758

RFCs

About

No description or website provided.

Topics

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published