-
Notifications
You must be signed in to change notification settings - Fork 22.6k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Fix Injective id #27477
Fix Injective id #27477
Conversation
No token files found. If you try to add/modify a token, check the name and location of your files! Logo file must be named exactly 'logo.png'. If you are not adding a token, ignore this message. |
No token files found. If you try to add/modify a token, check the name and location of your files! Logo file must be named exactly 'logo.png'. If you are not adding a token, ignore this message. |
@@ -7,7 +7,7 @@ | |||
"symbol": "TALIS", | |||
"decimals": 6, | |||
"status": "active", | |||
"id": "inj1maeyvxfamtn8lfyxpjca8kuvauuf2qeu6gtxm3", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Help
@@ -1,6 +1,6 @@ | |||
{ | |||
"name": "Arbitrum", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
help
@@ -3,7 +3,7 @@ | |||
"website": "https://chiliz.com", | |||
"description": "Chiliz, powering Socios.com, aims to give sports and esports fans the ability to crowd-manage their favorite teams, games, leagues, and events.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1q6kpxy6ar5lkxqudjvryarrrttmakwsvzkvcyh", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
injective
@@ -3,7 +3,7 @@ | |||
"website": "https://chiliz.com", | |||
"description": "Chiliz, powering Socios.com, aims to give sports and esports fans the ability to crowd-manage their favorite teams, games, leagues, and events.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1q6kpxy6ar5lkxqudjvryarrrttmakwsvzkvcyh", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
injective
@@ -3,7 +3,7 @@ | |||
"website": "https://centre.io/usdc", | |||
"description": "USDC is a fully collateralized US dollar stablecoin, an Ethereum powered coin and is the brainchild of CENTRE, an open source project bootstrapped by contributions from Circle and Coinbase.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1q6zlut7gtkzknkk773jecujwsdkgq882akqksk", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
injective
@@ -3,7 +3,7 @@ | |||
"website": "https://chiliz.com", | |||
"description": "Chiliz, powering Socios.com, aims to give sports and esports fans the ability to crowd-manage their favorite teams, games, leagues, and events.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1q6kpxy6ar5lkxqudjvryarrrttmakwsvzkvcyh", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
INJECTIVE
@@ -3,7 +3,7 @@ | |||
"website": "https://centre.io/usdc", | |||
"description": "USDC is a fully collateralized US dollar stablecoin, an Ethereum powered coin and is the brainchild of CENTRE, an open source project bootstrapped by contributions from Circle and Coinbase.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1q6zlut7gtkzknkk773jecujwsdkgq882akqksk", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
INJECTIVE
@@ -1,6 +1,6 @@ | |||
{ | |||
"name": "Arbitrum", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
INJECTIVE
@@ -4,7 +4,7 @@ | |||
"description": "Solana is the worlds most performant blockchain in the world at 710k transactions per second. 710k TPS is achieved by encoding the passage of time as data.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1sthrn5ep8ls5vzz8f9gp89khhmedahhdkqa8z3", | |||
"symbol": "SOL", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
INJECTIVE
@@ -3,7 +3,7 @@ | |||
"website": "https://chiliz.com", | |||
"description": "Chiliz, powering Socios.com, aims to give sports and esports fans the ability to crowd-manage their favorite teams, games, leagues, and events.", | |||
"explorer": "https://explorer.injective.network/asset/?tokenType=tokenFactory&denom=factory/inj14ejqjyq8um4p3xfqj74yld5waqljf88f9eneuk/inj1q6kpxy6ar5lkxqudjvryarrrttmakwsvzkvcyh", | |||
"type": "INJECTIVE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
No description provided.