Skip to content

Commit

Permalink
Added current
Browse files Browse the repository at this point in the history
  • Loading branch information
ffilipponi committed Jun 12, 2023
1 parent 44b8056 commit 9b00858
Show file tree
Hide file tree
Showing 7,312 changed files with 6,363,682 additions and 0 deletions.
The diff you're trying to view is too large. We only load the first 3000 changed files.
592 changes: 592 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151211_FE10_gcp.txt

Large diffs are not rendered by default.

592 changes: 592 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151211_FE20_gcp.txt

Large diffs are not rendered by default.

575 changes: 575 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151221_FE10_gcp.txt

Large diffs are not rendered by default.

575 changes: 575 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151221_FE20_gcp.txt

Large diffs are not rendered by default.

35 changes: 35 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151224_FE10_gcp.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,35 @@
8906 1708 489023.732570492 4382974.140791725
9150 2196 491464.3022582905 4378097.172180945
8906 2318 489024.80172868667 4376871.794236282
8906 2806 489017.10086292814 4371987.415517341
5246 2928 452423.49693558493 4370772.672613287
5368 2928 453644.279625251 4370772.04041194
5734 2928 457304.2731248493 4370772.809750401
7442 3172 474387.2725849243 4368332.109682712
5124 3294 451204.96647577814 4367114.374284986
5612 3294 456084.9185965477 4367111.844788193
5856 3294 458524.40933960705 4367112.889646785
5856 3416 458523.8761491486 4365892.522503702
6588 3416 465843.90436090913 4365894.473399138
7198 3416 471943.78232612653 4365896.332736505
6832 3538 468283.88249792694 4364676.8556891875
6100 3660 460966.8145980989 4363453.269095838
6832 3660 468284.3500236894 4363454.90942932
6954 3782 469503.0564253545 4362236.117060937
5612 3904 456084.98666421016 4361014.2923033135
6710 3904 467067.26140229456 4361011.72981229
7076 3904 470726.8592809267 4361014.403248859
6954 4392 469506.37071868335 4356133.039795737
6954 4514 469508.32621908374 4354912.1939643
7930 4514 479266.78185601986 4354913.213729274
6344 4636 463406.97974660393 4353693.523193801
6954 4636 469499.753319574 4353695.039360132
5734 4758 457304.51671593194 4352472.189523768
6100 4758 460965.6222489528 4352473.30058682
6222 4758 462185.6989596549 4352473.29157919
7320 5002 473160.93031833344 4350027.1521065105
8174 5002 481702.23428245174 4350024.6182539165
6100 5124 460966.2097833463 4348813.558339873
5978 5490 459744.444065054 4345152.8351232195
7320 5612 473167.5173178179 4343932.661923654
7564 5856 475606.2226343268 4341493.742607039
35 changes: 35 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151224_FE20_gcp.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,35 @@
4453 854 489023.732570492 4382974.140791725
4575 1098 491464.3022582905 4378097.172180945
4453 1159 489024.80172868667 4376871.794236282
4453 1403 489017.10086292814 4371987.415517341
2623 1464 452423.49693558493 4370772.672613287
2684 1464 453644.279625251 4370772.04041194
2867 1464 457304.2731248493 4370772.809750401
3721 1586 474387.2725849243 4368332.109682712
2562 1647 451204.96647577814 4367114.374284986
2806 1647 456084.9185965477 4367111.844788193
2928 1647 458524.40933960705 4367112.889646785
2928 1708 458523.8761491486 4365892.522503702
3294 1708 465843.90436090913 4365894.473399138
3599 1708 471943.78232612653 4365896.332736505
3416 1769 468283.88249792694 4364676.8556891875
3050 1830 460966.8145980989 4363453.269095838
3416 1830 468284.3500236894 4363454.90942932
3477 1891 469503.0564253545 4362236.117060937
2806 1952 456084.98666421016 4361014.2923033135
3355 1952 467067.26140229456 4361011.72981229
3538 1952 470726.8592809267 4361014.403248859
3477 2196 469506.37071868335 4356133.039795737
3477 2257 469508.32621908374 4354912.1939643
3965 2257 479266.78185601986 4354913.213729274
3172 2318 463406.97974660393 4353693.523193801
3477 2318 469499.753319574 4353695.039360132
2867 2379 457304.51671593194 4352472.189523768
3050 2379 460965.6222489528 4352473.30058682
3111 2379 462185.6989596549 4352473.29157919
3660 2501 473160.93031833344 4350027.1521065105
4087 2501 481702.23428245174 4350024.6182539165
3050 2562 460966.2097833463 4348813.558339873
2989 2745 459744.444065054 4345152.8351232195
3660 2806 473167.5173178179 4343932.661923654
3782 2928 475606.2226343268 4341493.742607039
291 changes: 291 additions & 0 deletions current/T32SMJ/2015/T32SMJ_20151231_FE10_gcp.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,291 @@
8662 122 486584.4096835112 4398815.012845575
8784 122 487803.82970951963 4398817.654641678
8906 122 489024.1976074178 4398816.342844041
9394 122 493904.35770243965 4398816.120815785
9516 122 495124.02739281184 4398817.58876523
9760 122 497566.08233501634 4398817.807444887
9882 122 498786.3376235641 4398812.899398482
10126 122 501224.889342945 4398817.255920787
10370 122 503664.2407665933 4398815.913297299
8418 244 484142.54394660436 4397596.703699666
8540 244 485361.1410392641 4397596.172692107
8784 244 487804.6131792946 4397595.692322921
8906 244 489023.32461707795 4397596.245902362
9272 244 492682.27144729474 4397597.164079831
9882 244 498784.8363211398 4397597.510474969
10248 244 502446.2468250526 4397596.400859874
10736 244 507323.73047466925 4397596.783664552
7930 366 479261.9836444141 4396376.474115828
8174 366 481702.74270215427 4396376.032942415
8540 366 485362.91154954326 4396376.719597173
8662 366 486584.91525261133 4396376.279258021
8784 366 487804.0044729787 4396375.553959086
8906 366 489024.9850266623 4396376.287455456
9150 366 491464.217379187 4396376.659245105
9272 366 492683.92248674156 4396376.913262594
9394 366 493903.9758717343 4396376.913456151
9638 366 496344.930644685 4396377.97327907
9882 366 498784.08920588845 4396377.303889414
10614 366 506105.804494222 4396375.539507993
7808 488 478042.3909731912 4395156.70355689
8052 488 480482.293374444 4395155.279736051
8540 488 485362.48350772506 4395157.407039337
9028 488 490242.9684191112 4395157.014681952
9150 488 491464.1637009561 4395157.7804416735
10492 488 504883.92633440706 4395156.477994575
10614 488 506106.1747693046 4395156.416133003
8052 610 480482.9026162832 4393936.913518024
9028 610 490244.11728496494 4393935.404929817
10126 610 501226.1534612229 4393936.647220276
10614 610 506105.87898993853 4393935.485643611
7808 732 478042.4641046768 4392714.101910255
8662 732 486584.5012774473 4392715.635166013
9272 732 492683.5122431815 4392716.310984301
9882 732 498783.5466043828 4392720.452532356
10248 732 502444.0082271395 4392718.193089967
8662 854 486587.33659366216 4391496.397068685
8906 854 489023.4184095131 4391496.624940023
8784 976 487803.81859129824 4390276.101751963
8906 976 489023.96267938585 4390276.70307159
9272 976 492683.760491443 4390276.342620979
9638 976 496342.05557529756 4390277.9623907395
10004 976 500003.67245662166 4390277.970512631
10492 976 504884.2907083185 4390277.358853498
8296 1098 482923.07123105397 4389056.570933836
8540 1098 485364.61410111235 4389056.542858548
8662 1098 486583.3002060867 4389056.037609933
8784 1098 487803.99301900266 4389055.88064203
9028 1098 490243.3048478512 4389055.87786735
9882 1098 498784.4657989642 4389055.843803196
10126 1098 501223.5588691301 4389056.392244791
10248 1098 502444.39641652687 4389057.021434838
10492 1098 504884.201886507 4389056.283660748
10614 1098 506104.8913531742 4389055.882681953
10736 1098 507323.6750091462 4389057.912217864
8784 1220 487804.6908901023 4387835.199584528
8906 1220 489024.30370160454 4387837.371604202
9028 1220 490244.1044937389 4387835.900754579
9638 1220 496344.60321367264 4387841.872065309
9760 1220 497564.7638529537 4387835.539764969
9882 1220 498784.33193225256 4387836.5650416715
10126 1220 501223.85344750737 4387836.168676636
10248 1220 502444.19430662156 4387837.198813017
8418 1342 484145.24464242725 4386616.7559857555
8662 1342 486584.890444548 4386616.150292806
8906 1342 489026.0925603593 4386616.858461339
9150 1342 491463.7701839283 4386618.032115849
9272 1342 492683.4785351892 4386616.766843222
9760 1342 497564.73416197795 4386622.291249567
10004 1342 500005.30022324814 4386616.766261996
10248 1342 502444.5433517215 4386621.1071696505
8418 1464 484146.3214793165 4385400.994868046
8662 1464 486583.29992226575 4385396.989445568
8784 1464 487804.3339093572 4385396.867076872
8906 1464 489023.41158364376 4385396.461678609
9028 1464 490241.4805321503 4385396.67896589
9150 1464 491462.7832942127 4385401.235056703
9272 1464 492683.59145011875 4385398.308263094
10004 1464 500003.48489710817 4385398.121450978
10126 1464 501224.6005214609 4385398.011883621
8296 1586 482923.1318329437 4384176.68702038
8540 1586 485364.06483406195 4384177.0230081575
9028 1586 490244.1015556016 4384177.593405988
9150 1586 491463.8372007527 4384177.729736783
9516 1586 495123.4167381683 4384177.797674506
9760 1586 497563.66444638884 4384176.840434854
9882 1586 498783.92575725866 4384177.58845017
10004 1586 500004.27412340074 4384177.384899051
10126 1586 501224.9004500737 4384176.533203032
10248 1586 502444.39109368785 4384180.745949017
10614 1586 506103.06693787704 4384178.223679093
10736 1586 507323.74420010607 4384176.976001615
7564 1708 475603.26891589153 4382957.106495479
8174 1708 481703.2854437613 4382955.259600513
8296 1708 482924.3658020918 4382956.182204756
8906 1708 489024.4774433221 4382955.907349372
9028 1708 490244.70375910413 4382955.786580837
9150 1708 491463.28380368033 4382955.589740239
9394 1708 493902.1505999444 4382957.033006622
10004 1708 500004.85127833905 4382956.915618962
10126 1708 501223.7338740463 4382955.846034177
7686 1830 476822.6701003452 4381735.557956832
9028 1830 490242.5126352769 4381737.609542898
10126 1830 501223.64436954836 4381742.3832380865
10248 1830 502444.34355527087 4381741.969271117
10614 1830 506105.7111137413 4381738.3901566025
10736 1830 507322.7958527009 4381738.65811559
8418 1952 484141.57244012854 4380515.896210704
8906 1952 489023.26589044154 4380517.736649749
9638 1952 496343.45360717486 4380517.885106318
10248 1952 502444.8831063455 4380521.404023657
8418 2074 484144.39951578423 4379295.256899136
9394 2074 493904.3840754689 4379301.904139221
10004 2074 500004.11515364074 4379297.361309315
10126 2074 501224.1630075297 4379296.464002218
10248 2074 502443.81680642854 4379297.437790639
10614 2074 506104.7509291983 4379299.076279456
9882 2196 498783.46668787504 4378076.422182886
10004 2196 500003.8861146264 4378077.061891467
10126 2196 501224.97715105285 4378082.2866026405
10248 2196 502442.970835924 4378077.749524642
8174 2318 481705.90586729563 4376861.787097481
9028 2318 490243.0268195193 4376856.769426406
10004 2318 500004.35271508055 4376858.05728403
10126 2318 501223.5984423539 4376858.3079276
10248 2318 502442.7397621399 4376856.729281886
10370 2318 503664.60778138175 4376857.820549847
9272 2440 492684.77024484734 4375638.552804561
9638 2440 496343.8269311594 4375639.626970614
10004 2440 500003.6512090567 4375642.290280739
10126 2440 501223.8048034942 4375637.129156718
10248 2440 502444.4264491394 4375638.306986305
10370 2440 503664.53142297565 4375635.902974762
10492 2440 504883.90709764935 4375637.492648485
9028 2562 490244.83278098155 4374416.606307625
9394 2562 493903.5889473583 4374417.047054514
9882 2562 498783.79999965813 4374417.550580869
10126 2562 501225.91747870017 4374417.85734748
10370 2562 503664.1247893243 4374415.469292214
10492 2562 504884.7878861924 4374418.220918668
7564 2684 475601.6492541317 4373195.147122326
7686 2684 476822.23037693946 4373195.933354189
8296 2684 482924.355826902 4373195.723573827
9150 2684 491464.23256759846 4373197.144004169
9638 2684 496344.15236382623 4373198.930706695
10126 2684 501223.6969566719 4373197.259469056
10370 2684 503663.82027584704 4373201.355271641
10492 2684 504883.1175541158 4373197.624951597
10004 2806 500004.0562715928 4371975.957185885
10126 2806 501224.29040072893 4371982.387083404
10248 2806 502444.3159116162 4371978.722245996
10492 2806 504883.2609403211 4371976.218684463
7686 2928 476822.30828889756 4370756.295936542
9272 2928 492684.6204132075 4370756.714790067
9760 2928 497564.26586795633 4370756.249074028
9516 3050 495124.29290485696 4369540.966360083
9882 3050 498784.20406397956 4369541.418791525
10370 3050 503664.8524854303 4369535.68062257
10492 3050 504884.5614217662 4369539.034013802
8052 3172 480483.70153342804 4368316.055831393
9272 3172 492684.46426305326 4368316.756940823
9760 3172 497563.52454666904 4368318.152344717
9882 3172 498783.86661554326 4368317.850669368
10370 3172 503664.01238223346 4368316.656659326
10492 3172 504882.58930181555 4368318.895207395
8052 3294 480484.9539329666 4367096.1241513295
10126 3294 501222.54613353073 4367096.874432273
10248 3294 502443.96709605487 4367097.664244531
8540 3416 485364.7695059301 4365876.73984424
9150 3416 491464.1433688066 4365875.588500793
9882 3416 498784.4482325426 4365878.977947802
8052 3538 480484.0715084187 4364656.266823828
8906 3538 489022.39763189864 4364656.7718857415
9394 3538 493904.30717681866 4364657.016983263
10492 3538 504882.41456206003 4364658.559367648
8296 3782 482926.59827421047 4362216.227961061
8906 3782 489023.97384909546 4362215.881376225
9516 3782 495124.50296234956 4362217.511657269
10370 3782 503664.42712846614 4362217.924816586
8052 3904 480483.8627990022 4360996.035219339
8662 3904 486584.7914210702 4360996.872391855
9150 3904 491464.7279392942 4360995.206628961
9638 3904 496344.26765224856 4360997.326602961
9760 3904 497564.44496287795 4360996.140023403
10492 3904 504883.33456527203 4360997.168026558
9028 4026 490242.9979701671 4359775.67255618
9150 4026 491464.572331263 4359776.335724216
8418 4148 484142.5980889579 4358556.216598842
9150 4148 491464.1994909596 4358557.73268695
10248 4148 502443.620613231 4358556.742786148
10370 4148 503665.1107881598 4358556.261061506
7564 4270 475602.99159796175 4357337.652872356
10126 4270 501223.21887242165 4357337.245332235
10248 4270 502443.6964622145 4357336.2406455055
10370 4270 503663.6104353422 4357335.431425751
7564 4392 475602.77573563193 4356118.818409633
8906 4392 489023.44061844 4356117.581930322
9516 4392 495123.54873497377 4356117.6733807055
9882 4392 498784.864081939 4356116.544315547
7076 4514 470722.8292814353 4354897.710434088
7442 4514 474383.7495230742 4354895.481430723
7930 4514 479263.9014514893 4354895.753078569
7076 4636 470723.4045134968 4353677.168822341
7442 4636 474384.1437056836 4353675.186590587
8662 4636 486584.3759998644 4353676.173553387
9516 4636 495124.88651961705 4353676.8309648195
7076 4758 470722.7035861379 4352455.996304288
8784 4758 487804.9624248284 4352455.739591208
8662 4880 486584.85508348554 4351235.173166728
9028 4880 490244.6384739467 4351242.417025211
9882 4880 498783.93789350986 4351237.091175043
10248 4880 502442.8731404797 4351238.8995386055
6588 5002 465842.81114235317 4350015.075343178
8418 5002 484144.0092080056 4350018.038903695
8906 5002 489024.7450370699 4350015.644203539
8662 5124 486583.73738858465 4348796.215104952
8784 5124 487804.2302488802 4348795.143439309
8906 5124 489020.69423449296 4348798.853923809
9272 5124 492682.5233525416 4348801.038349107
8540 5246 485363.69139748614 4347575.074070532
8784 5246 487800.49413980794 4347579.621446266
9150 5246 491463.35173585615 4347577.298335375
8540 5368 485364.0917707352 4346355.471709521
8662 5368 486584.94907726813 4346355.513778842
9150 5368 491464.1518593578 4346357.055135865
10492 5368 504883.9631708889 4346355.460546531
5856 5490 458523.4893791013 4345136.962003316
8540 5490 485363.8239397136 4345136.592740057
8662 5490 486585.8171273372 4345141.277105054
9028 5490 490246.36682908 4345135.168071162
8418 5612 484146.42927421496 4343918.262854585
8540 5612 485363.2856811184 4343921.9639691245
8784 5612 487804.22883606143 4343916.14423737
8906 5612 489024.4749165145 4343916.273215409
9394 5612 493903.6850771849 4343915.839490674
9150 5734 491463.6554476659 4342699.731499945
9394 5734 493904.0532936378 4342696.286677651
10004 5856 500003.65513741295 4341482.906904439
7442 6100 474384.609574795 4339038.025007531
9882 6100 498783.677849332 4339041.479458509
7686 6222 476825.90012314747 4337817.964764312
7442 6344 474384.22397552454 4336597.654037559
7564 6344 475603.9169672176 4336596.512716956
7808 6344 478044.466339639 4336595.326428932
10126 6344 501220.2832126997 4336599.452989122
10004 6588 500003.3771917303 4334160.543975424
10004 6832 500002.39890342613 4331721.87897342
10004 6954 500003.25828787195 4330499.239818195
8418 7076 484143.9653332872 4329275.964474981
10004 7320 500002.9841666699 4326842.303486178
9882 7442 498784.10996032285 4325618.363088321
10004 7442 500002.9324670698 4325618.534912916
7930 7564 479263.8267969879 4324396.229985989
7564 7686 475603.75008473534 4323180.976709387
10004 7686 500003.4687208128 4323177.9995190315
9760 7808 497565.1754930371 4321957.564598164
10004 7808 500004.3742651374 4321956.906197965
10248 7808 502442.85876466485 4321961.114854384
9760 7930 497562.26306689694 4320737.040492028
10004 8052 500004.79514527164 4319517.807169919
8296 8174 482924.6442291621 4318297.5153114665
10126 8174 501223.54651233816 4318297.956653417
7930 8296 479264.1598489016 4317076.154134309
9638 8296 496345.10796658276 4317080.401675446
7808 8418 478043.41779208096 4315858.55005837
8174 8418 481706.2267723403 4315858.125229224
9760 8418 497562.7430276247 4315862.289931403
7564 8540 475604.7403495711 4314637.167841262
7686 8540 476824.60675127624 4314636.322650165
7564 8662 475604.1791571135 4313416.135088562
7686 8662 476825.6684483022 4313415.645812775
8418 8662 484143.9615587583 4313418.722950686
8784 8662 487804.33482010965 4313418.372375587
9638 8662 496343.2999413352 4313418.072178623
9760 8662 497564.0732138594 4313416.025349065
7686 8784 476824.17164428096 4312197.7898913305
7442 9028 474383.48115274915 4309762.153133562
9272 9028 492683.49293110013 4309758.347332798
7442 9150 474384.57186910184 4308538.1952670235
8052 9150 480484.8938763863 4308536.933043804
8174 9394 481703.9382805012 4306098.160593072
8296 9394 482924.2405856256 4306102.389184287
Loading

0 comments on commit 9b00858

Please sign in to comment.