Skip to content

Latest commit

 

History

History
204 lines (157 loc) · 9.43 KB

2022-09-30.md

File metadata and controls

204 lines (157 loc) · 9.43 KB

Kintsugi Summary (Daily)

Source: kintsugi.polkaholic.io

Relay Chain: kusama Para ID: 2092

Daily Summary for Month ending in 2022-09-30

Date Start Block End Block # Blocks # Extrinsics # Active Accounts # Passive Accounts # New Accounts # Addresses # Events # Transfers ($USD) # XCM Transfers In ($USD) # XCM Transfers Out ($USD) # XCM In # XCM Out Issues
2022-09-30 1,586,827 1,592,507 5,681 1,369 73 15,207 50,439 5,749 ($19,735.15) 6 ($53.67) 4 ($873.79) 6 3
2022-09-29 1,581,577 1,586,826 5,250 1,237 77 15,203 46,492 5,327 ($25,283.82) 9 ($1,534.69) 9 ($117.62) 9 9
2022-09-28 1,575,851 1,581,576 5,726 1,376 98 15,202 50,949 5,832 ($18,969.54) 24 ($31,692.65) 21 ($737.79) 24 21
2022-09-27 1,570,223 1,575,850 5,628 1,113 84 15,201 49,198 5,710 ($35,293.65) 4 ($1,580.29) 14 ($133.28) 4 10
2022-09-26 1,565,262 1,570,222 4,961 1,148 87 15,201 43,981 5,036 ($12,919.99) 7 ($130.17) 8 ($251.91) 7 8
2022-09-25 1,559,247 1,565,261 6,015 1,323 77 15,201 52,832 6,085 ($14,231.63) 6 ($429.19) 10 ($513.40) 8 14
2022-09-24 1,553,767 1,559,246 5,480 1,414 90 15,199 49,042 5,560 ($12,674.10) 6 ($11,755.99) 11 ($316.08) 6 11
2022-09-23 1,548,252 1,553,766 5,515 1,113 79 15,197 48,335 5,599 ($18,622.63) 8 ($599.60) 6 ($427.89) 8 6
2022-09-22 1,543,281 1,548,251 4,971 1,083 94 15,193 43,865 5,078 ($18,524.55) 16 ($696.78) 14 ($361.14) 16 15
2022-09-21 1,537,472 1,543,280 5,809 1,362 86 15,187 51,375 5,902 ($44,538.22) 12 ($888.09) 15 ($1,177.03) 12 14
2022-09-20 1,531,883 1,537,471 5,589 1,424 100 15,182 49,998 5,701 ($63,692.41) 15 ($8,473.19) 11 ($2,550.29) 15 11
2022-09-19 1,526,089 1,531,882 5,794 1,233 104 15,177 51,001 5,903 ($51,211.16) 12 ($17,935.11) 4 ($574.13) 12 4
2022-09-18 1,519,395 1,526,088 6,694 1,630 105 15,170 59,521 6,831 ($63,237.60) 23 ($4,050.56) 16 ($1,531.60) 23 16
2022-09-17 1,512,610 1,519,394 6,785 1,725 80 15,166 60,226 6,852 ($41,020.18) 1 ($9.61) 3 ($830.17) 2 3
2022-09-16 1,505,944 1,512,609 6,666 1,397 88 15,164 58,364 6,771 ($70,154.51) 4 ($1,378.26) 11 ($1,054.04) 4 11
2022-09-15 1,499,477 1,505,943 6,467 1,478 95 15,162 57,055 6,570 ($41,545.17) 11 ($2,956.04) 12 ($2,235.75) 11 12
2022-09-14 1,492,987 1,499,476 6,490 1,152 87 15,157 56,206 6,575 ($59,779.49) 7 ($3,552.80) 9 ($2,468.87) 7 9
2022-09-13 1,486,747 1,492,986 6,240 1,265 97 15,153 54,598 6,346 ($73,629.96) 12 ($3,436.50) 7 ($1,439.94) 12 7
2022-09-12 1,480,638 1,486,746 6,109 1,448 107 15,147 54,337 6,230 ($59,712.08) 8 ($2,311.46) 6 ($1,226.59) 10 6
2022-09-11 1,474,558 1,480,637 6,080 1,644 85 15,145 54,632 6,176 ($40,026.23) 27 ($8,138.86) 19 ($3,835.13) 27 16
2022-09-10 1,468,422 1,474,557 6,136 1,382 97 15,144 54,436 6,249 ($39,724.87) 16 ($6,785.72) 7 ($3,465.34) 16 7
2022-09-09 1,462,278 1,468,421 6,144 1,433 103 15,142 54,634 6,311 ($83,290.34) 26 ($5,141.51) 14 ($1,897.39) 26 12
2022-09-08 1,456,233 1,462,277 6,045 1,154 92 15,136 52,722 6,175 ($52,539.74) 24 ($5,744.05) 12 ($6,996.54) 25 10
2022-09-07 1,450,850 1,456,232 5,383 1,231 108 15,130 47,785 5,531 ($84,032.07) 24 ($9,363.02) 20 ($2,998.33) 24 19
2022-09-06 1,444,651 1,450,849 6,199 1,425 106 15,130 55,000 6,339 ($70,465.52) 31 ($11,346.38) 15 ($6,475.93) 31 14
2022-09-05 1,438,541 1,444,650 6,110 1,538 107 15,123 54,571 6,236 ($48,534.97) 11 ($4,618.78) 13 ($1,891.29) 11 12
2022-09-04 1,432,470 1,438,540 6,071 1,544 90 15,118 54,107 6,165 ($38,264.56) 6 ($480.69) 11 ($4,519.03) 6 11
2022-09-03 1,426,340 1,432,469 6,130 1,396 90 15,117 54,115 6,226 ($49,509.93) 17 ($3,815.01) 5 ($478.88) 17 5
2022-09-02 1,420,233 1,426,339 6,107 1,227 117 15,115 53,496 6,243 ($77,426.82) 10 ($699.37) 13 ($655.62) 10 13
2022-09-01 1,414,110 1,420,232 6,123 1,324 98 15,112 53,882 6,237 ($23,844.66) 15 ($3,206.67) 18 ($2,222.72) 15 16

Sample Queries:

You can generate the above summary data using the following queries using the public dataset bigquery-public-data.crypto_kusama in Google BigQuery:

Blocks

Schema

SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks 
 FROM `bigquery-public-data.crypto_kusama.blocks2092`  
 where LAST_DAY(date(block_time)) = "2022-09-30" 
 group by logDT 
 order by logDT

Signed Extrinsics

Schema

SELECT date(block_time) as logDT, 
COUNT(*) numSignedExtrinsics 
FROM `bigquery-public-data.crypto_kusama.extrinsics2092`  
where signed and LAST_DAY(date(block_time)) = "2022-09-30" 
group by logDT 
order by logDT

Active Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numActiveAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountsactive2092` 
 where LAST_DAY(date(ts)) = "2022-09-30" 
 group by logDT 
 order by logDT

Passive Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numPassiveAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountspassive2092` 
 where LAST_DAY(date(ts)) = "2022-09-30" 
 group by logDT 
 order by logDT

New Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numNewAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountsnew2092` 
 where LAST_DAY(date(ts)) = "2022-09-30" 
 group by logDT
 order by logDT

Addresses with Balances

Schema

SELECT date(ts) as logDT,
 COUNT(distinct address_pubkey) numAddress 
 FROM `bigquery-public-data.crypto_kusama.balances2092` 
 where LAST_DAY(date(ts)) = "2022-09-30" 
 group by logDT 
 order by logDT

Events

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_kusama.events2092` 
 where LAST_DAY(date(block_time)) = "2022-09-30" 
 group by logDT 
 order by logDT

Transfers:

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_kusama.transfers2092` 
 where LAST_DAY(date(block_time)) = "2022-09-30" 
 group by logDT 
 order by logDT

XCM Transfers In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersOut 
 FROM `bigquery-public-data.crypto_kusama.xcmtransfers` 
 where destination_para_id = 2092 and LAST_DAY(date(origination_ts)) = "2022-09-30" 
 group by logDT order by logDT

XCM Transfers Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersIn 
 FROM `bigquery-public-data.crypto_kusama.xcmtransfers` 
 where origination_para_id = 2092 and LAST_DAY(date(origination_ts)) = "2022-09-30" 
 group by logDT 
order by logDT

XCM Messages In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesOut 
 FROM `bigquery-public-data.crypto_kusama.xcm` 
 where destination_para_id = 2092 and LAST_DAY(date(origination_ts)) = "2022-09-30" 
 group by logDT order by logDT

XCM Messages Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesIn 
 FROM `bigquery-public-data.crypto_kusama.xcm` 
 where origination_para_id = 2092 and LAST_DAY(date(origination_ts)) = "2022-09-30" 
 group by logDT 
order by logDT

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/2092.json | See Definitions for details