Skip to content

Latest commit

 

History

History
205 lines (158 loc) · 9.12 KB

2021-12-31.md

File metadata and controls

205 lines (158 loc) · 9.12 KB

statemine Summary (Daily)

Source: assethub_kusama.polkaholic.io

Relay Chain: kusama Para ID: 1000

Daily Summary for Month ending in 2021-12-31

Date Start Block End Block # Blocks # Extrinsics # Active Accounts # Passive Accounts # New Accounts # Addresses # Events # Transfers ($USD) # XCM Transfers In ($USD) # XCM Transfers Out ($USD) # XCM In # XCM Out Issues
2021-12-31 1,438,513 1,444,784 6,272 152 48 17,425 15,859 2,483 ($2,546,549.45) 25 ($236.70)
2021-12-30 1,432,279 1,438,512 6,234 112 30 17,391 15,287 2,167 ($284,023.12) 28 ($596.61)
2021-12-29 1,426,010 1,432,278 6,269 147 53 17,359 15,763 2,406 ($899,869.18) 35 ($611.99)
2021-12-28 1,419,704 1,426,009 6,306 192 64 17,329 16,855 3,062 ($242,248.04) 34 ($297.70)
2021-12-27 1,413,460 1,419,703 6,244 153 40 17,282 15,914 2,494 ($94,689.11) 40 ($1,165.15)
2021-12-26 1,407,192 1,413,459 6,268 168 55 17,238 15,912 2,431 ($317,257.74) 31 ($187.69)
2021-12-25 1,400,968 1,407,191 6,224 134 46 17,194 15,356 2,116 ($254,415.95) 41 ($199.91)
2021-12-24 1,394,706 1,400,967 6,262 475 61 17,160 18,783 3,498 ($216,646.80) 88 ($1,627.31)
2021-12-23 1,388,469 1,394,705 6,237 202 50 16,936 16,719 3,061 ($125,960.60) 53 ($1,284.47)
2021-12-22 1,382,282 1,388,468 6,187 238 68 16,879 17,248 3,378 ($236,772.10) 91 ($2,753.43)
2021-12-21 1,375,945 1,382,281 6,337 238 71 16,814 17,561 3,321 ($902,499.11) 103 ($7,028.42)
2021-12-20 1,369,633 1,375,944 6,312 280 70 16,727 17,326 3,116 ($274,798.18) 52 ($855.78)
2021-12-19 1,363,277 1,369,632 6,356 204 50 16,661 16,932 3,091 ($207,410.69) 48 ($414.23)
2021-12-18 1,356,949 1,363,276 6,328 210 67 16,608 16,827 2,954 ($162,924.85) 62 ($1,002.61)
2021-12-17 1,350,598 1,356,948 6,351 300 64 16,559 18,064 3,654 ($355,543.28) 81 ($3,963.08)
2021-12-16 1,344,267 1,350,597 6,331 486 83 16,490 20,660 4,624 ($580,674.67) 270 ($3,303.63)
2021-12-15 1,337,955 1,344,266 6,312 570 104 16,315 21,547 5,034 ($2,708,871.85) 295 ($7,110.91)
2021-12-14 1,331,606 1,337,954 6,349 350 75 16,117 18,527 3,721 ($352,911.22) 116 ($1,163.02)
2021-12-13 1,325,259 1,331,605 6,347 266 72 16,021 17,497 3,242 ($1,318,345.76) 80 ($2,535.75)
2021-12-12 1,319,006 1,325,258 6,253 154 44 15,947 15,650 2,328 ($2,610,425.26) 29 ($198.28)
2021-12-11 1,312,694 1,319,005 6,312 114 38 15,913 15,406 2,074 ($157,289.67) 38 ($3,131.50)
2021-12-10 1,306,300 1,312,693 6,394 145 51 15,868 15,980 2,261 ($168,455.74) 46 ($1,210.43)
2021-12-09 1,299,907 1,306,299 6,393 189 72 15,811 16,393 2,633 ($114,797.79) 22 ($11,019.17)
2021-12-08 1,293,589 1,299,906 6,318 185 60 15,767 16,418 2,836 ($167,351.91) 23 ($560.64)
2021-12-07 1,287,305 1,293,588 6,284 189 73 15,726 16,348 2,609 ($249,763.75) 45 ($942.03)
2021-12-06 1,280,965 1,287,304 6,340 175 68 15,679 16,306 2,764 ($340,193.11) 35 ($1,365.32)
2021-12-05 1,274,176 1,280,964 6,789 202 72 15,613 17,208 2,981 ($433,681.57) 30 ($522.71)
2021-12-04 1,267,341 1,274,175 6,835 341 95 15,555 18,854 4,082 ($476,012.49) 48 ($888.55)
2021-12-03 1,260,693 1,267,340 6,648 409 172 15,455 19,474 4,783 ($632,948.77) 79 ($2,830.68)
2021-12-02 1,254,717 1,260,692 5,976 324 132 15,331 16,860 3,827 ($663,287.65) 73 ($2,214.95)
2021-12-01 1,248,708 1,254,716 6,009 319 124 15,230 16,730 3,738 ($777,049.93) 53 ($3,227.65)

Sample Queries:

You can generate the above summary data using the following queries using the public dataset bigquery-public-data.crypto_kusama in Google BigQuery:

Blocks

Schema

SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks 
 FROM `bigquery-public-data.crypto_kusama.blocks1000`  
 where LAST_DAY(date(block_time)) = "2021-12-31" 
 group by logDT 
 order by logDT

Signed Extrinsics

Schema

SELECT date(block_time) as logDT, 
COUNT(*) numSignedExtrinsics 
FROM `bigquery-public-data.crypto_kusama.extrinsics1000`  
where signed and LAST_DAY(date(block_time)) = "2021-12-31" 
group by logDT 
order by logDT

Active Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numActiveAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountsactive1000` 
 where LAST_DAY(date(ts)) = "2021-12-31" 
 group by logDT 
 order by logDT

Passive Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numPassiveAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountspassive1000` 
 where LAST_DAY(date(ts)) = "2021-12-31" 
 group by logDT 
 order by logDT

New Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numNewAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountsnew1000` 
 where LAST_DAY(date(ts)) = "2021-12-31" 
 group by logDT
 order by logDT

Addresses with Balances

Schema

SELECT date(ts) as logDT,
 COUNT(distinct address_pubkey) numAddress 
 FROM `bigquery-public-data.crypto_kusama.balances1000` 
 where LAST_DAY(date(ts)) = "2021-12-31" 
 group by logDT 
 order by logDT

Events

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_kusama.events1000` 
 where LAST_DAY(date(block_time)) = "2021-12-31" 
 group by logDT 
 order by logDT

Transfers:

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_kusama.transfers1000` 
 where LAST_DAY(date(block_time)) = "2021-12-31" 
 group by logDT 
 order by logDT

XCM Transfers In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersOut 
 FROM `bigquery-public-data.crypto_kusama.xcmtransfers` 
 where destination_para_id = 1000 and LAST_DAY(date(origination_ts)) = "2021-12-31" 
 group by logDT order by logDT

XCM Transfers Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersIn 
 FROM `bigquery-public-data.crypto_kusama.xcmtransfers` 
 where origination_para_id = 1000 and LAST_DAY(date(origination_ts)) = "2021-12-31" 
 group by logDT 
order by logDT

XCM Messages In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesOut 
 FROM `bigquery-public-data.crypto_kusama.xcm` 
 where destination_para_id = 1000 and LAST_DAY(date(origination_ts)) = "2021-12-31" 
 group by logDT order by logDT

XCM Messages Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesIn 
 FROM `bigquery-public-data.crypto_kusama.xcm` 
 where origination_para_id = 1000 and LAST_DAY(date(origination_ts)) = "2021-12-31" 
 group by logDT 
order by logDT

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/1000.json | See Definitions for details