-
Notifications
You must be signed in to change notification settings - Fork 0
Transit Calibration 2.1
goreaditya edited this page Sep 13, 2024
·
1 revision
Note SoundCast 2.1 uses LODES employment data which resulted in slightly higher transit boardings.
Operator | Peak_model | Peak_observed | Difference | % Difference |
---|---|---|---|---|
CT | 19,468 | 17,611 | 1,857 | 11% |
Kitsap | 5,990 | 4,002 | 1,988 | 50% |
Metro | 226,881 | 212,621 | 14,260 | 7% |
Pierce | 18,821 | 16,204 | 2,617 | 16% |
Sound Transit | 63,951 | 57,915 | 6,036 | 10% |
Total | 335,110 | 308,353 | 26,757 | 9% |
Operator | Off-Peak_model | Off-Peak_observed | Difference | % Difference |
---|---|---|---|---|
CT | 13,992 | 12,180 | 1,812 | 15% |
Kitsap | 5,874 | 4,529 | 1,345 | 30% |
Metro | 201,501 | 177,714 | 23,787 | 13% |
Pierce | 20,857 | 19,136 | 1,721 | 9% |
Sound Transit | 58,359 | 40,122 | 18,237 | 45% |
Total | 300,583 | 253,681 | 46,902 | 18% |
Route Name | Model | Observed | Difference | % Difference |
---|---|---|---|---|
RapidRideA | 8,836 | 8,566 | 270 | 3% |
RapidRideB | 8,700 | 6,063 | 2,637 | 43% |
RapidRideC | 8,537 | 7,200 | 1,337 | 19% |
RapidRideD | 9,214 | 9,740 | (526) | -5% |
RapidRideE | 19,049 | 12,168 | 6,881 | 57% |
ST Commuter Rail North | 694 | 1,205 | (511) | -42% |
ST Commuter Rail South | 10,730 | 11,663 | (933) | -8% |
ST Light Rail - Tacoma | 2,907 | 3,288 | (381) | -12% |
ST Light Rail -Central Link | 31,490 | 27,088 | 4,402 | 16% |
Swift | 4,891 | 4,868 | 23 | 0% |
The wiki describes the basic theory and process to use SeaCast for travel modeling applications.
- Overview
- Daysim Person Trip Demand
- Network Assignment
- Submodels
- Other Documentation Resources
- Technical Documents
- Overview Presentation
- Design Presenation
- Install
- Setup
- Run
- Interpret Results
- Python Tips for Working with Data
- Make Special Summaries
- Cloud Information
- Troubleshooting
- 2014 Estimation
- Calibration and Validation
- Older Calibration
- Notes on Latest Code and Inputs