Skip to content
This repository has been archived by the owner on Nov 6, 2023. It is now read-only.

Ruleset Statistics

Chan Chak Shing edited this page Jun 7, 2019 · 19 revisions

Background

This Wiki page aims to provide basic statistics on the rulesets used by HTTPS Everywhere.

Statistics

ruleset

tag platform # platform default_off # default_off
2019.6.4 1123 1 5338 88
2019.5.2.1 1126 1 5360 89
2019.1.7 1174 1 5414 94
2018.10.31 1183 1 5476 96
2018.9.19 1186 1 5494 96
2018.8.22 1175 1 5498 97
2018.6.13 1170 1 5537 100
2018.4.3 1177 1 5571 102
2018.3.13 1189 1 5584 102
2018.2.26 1204 2 5584 101
2018.1.11 1222 2 5637 104

platform

tag mixedcontent cacert cacert mixedcontent
2019.6.4 1123 0 0
2019.5.2.1 1126 0 0
2019.1.7 1174 0 0
2018.10.31 1183 0 0
2018.9.19 1186 0 0
2018.8.22 1175 0 0
2018.6.13 1170 0 0
2018.4.3 1177 0 0
2018.3.13 1189 0 0
2018.2.26 1192 12 0
2018.1.11 1207 15 0

default_off

tag failed ruleset test
2019.6.4 3706
2019.5.2.1 3720
2019.1.7 3762
2018.10.31 3805
2018.9.19 3820
2018.8.22 3824
2018.6.13 3855
2018.4.3 3879
2018.3.13 3890
2018.2.26 3895
2018.1.11 3936

target

tag target #target target (*.) target (.*) dup. target
2019.6.4 153312 61778 3066 63 109
2019.5.2.1 152768 61762 3102 63 109
2019.1.7 151547 61644 3139 63 137
2018.10.31 150914 61684 3216 63 146
2018.9.19 149256 61529 3238 63 148
2018.8.22 147864 61351 3571 63 133
2018.6.13 145619 61167 3603 60 133
2018.4.3 144093 60977 3620 60 136
2018.3.13 143538 60905 3632 60 152
2018.2.26 143502 60917 3644 64 152
2018.1.11 141640 60800 3678 78 179

exclusion

tag exclusion # exclusion exclusion (?!)
2019.6.4 2493 2482 1055
2019.5.2.1 2500 2489 1059
2019.1.7 2553 2540 1087
2018.10.31 2586 2572 1109
2018.9.19 2604 2590 1126
2018.8.22 2614 2600 1138
2018.6.13 2629 2614 1149
2018.4.3 2641 2626 1155
2018.3.13 2657 2642 1168
2018.2.26 2658 2643 1175
2018.1.11 2673 2657 1207

securecookie

tag securecookie # securecookie
2019.6.4 14979 7639
2019.5.2.1 14990 7683
2019.1.7 14962 7889
2018.10.31 15002 8284
2018.9.19 14924 8349
2018.8.22 14876 8421
2018.6.13 14780 8444
2018.4.3 14724 8468
2018.3.13 14720 8483
2018.2.26 14737 8494
2018.1.11 14778 8562

rule

tag rule #rule
2019.6.4 32144 11818
2019.5.2.1 32158 11894
2019.1.7 32090 11974
2018.10.31 32205 12146
2018.9.19 32054 12162
2018.8.22 31863 12464
2018.6.13 31695 12558
2018.4.3 31506 12561
2018.3.13 31461 12601
2018.2.26 31456 12600
2018.1.11 31456 12773

References