Skip to content
View Abirdcfly's full-sized avatar
😢
😢

Organizations

@kubernetes @istio @kubernetes-sigs @kubeedge @kubebb @kube-arbiter @bestchains
Block or Report

Block or report Abirdcfly

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Please don't include any personal information such as legal names or email addresses. Maximum 100 characters, markdown supported. This note will be visible to only you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
Abirdcfly/README.md

Hi there πŸ‘‹

πŸ’» I am a member of kubernetes, a code contributor to several cncf projects, and a code contributor to golang/go (Gerrit)

wakatime

πŸ˜„ Pronouns: 彦η₯–

⚑ I hope to contribute code to all the OSS (Open Source Software) I have used.

wx:Abirdcfly


One of my commit sha starts with "ab". I collected 100 stars. I commit in the morning. I commit in the evening. I commit at midnight. I joined GitHub 10 years ago. I'm a star gazer! When I delete code, I delete a lot. I did 6 sequential fixes. I did a little housekeeping! 🧹 I committed on the day Doctor Emmett Brown invented the flux capacitor! I rolled before Covid-19: Survivor of the Great TP Shortage I have participated in pull requests with 20 or more people I have one public key I closed an issue that was open for 5 years My favorite word is "abirdcfly". I am a polite coder. I used only emojis in my commit message. I pushed a commit with "dead" 1 times. I found the answer to the ultimate question of life, the universe, and everything! I merged a PR with failing checks I am a sleepy coder. I made cosmetic commit.


The repos I contributed to

pr >= 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
1 kubeagi/arcadia 2023-10-08 2024-04-22 122
2 bestchains/fabric-operator 2022-11-04 2023-04-10 75
3 kubebb/core 2023-05-15 2023-11-02 69
4 kube-arbiter/arbiter 2022-10-15 2023-07-26 46
5 kubernetes/kubernetes 2022-02-21 2022-11-01 40
6 kubeagi/website 2021-01-12 2024-03-05 23
7 kubeagi/langchaingo 2023-11-30 2024-04-10 22
8 kubebb/components 2023-07-21 2023-11-03 14
9 bestchains/installer 2023-02-09 2023-05-15 13
10 bestchains/bc-explorer 2023-03-23 2023-04-27 11
11 kubeedge/kubeedge 2020-12-16 2022-08-30 9
12 golang/tools 2022-07-21 2022-08-31 7
13 bestchains/HackTheAI 2023-06-26 2023-07-04 6
14 golang/go 2022-07-24 2022-09-06 6
15 apache/camel-k 2021-08-09 2022-08-09 5
( total ) sum 684

pr < 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
16 ignite/cli 2022-08-21 2023-04-25 4
17 etcd-io/etcd 2021-09-17 2022-08-30 4
18 kubernetes-sigs/hierarchical-namespaces 2021-08-16 2021-08-17 4
19 onsi/ginkgo 2022-08-30 2022-09-19 4
20 kube-arbiter/arbiter-plugins 2022-10-20 2022-10-21 3
21 istio/istio 2022-08-30 2023-08-09 3
22 golangci/golangci-lint 2022-09-05 2023-09-25 3
23 bestchains/bc-cli 2023-05-05 2023-06-25 3
24 kubernetes/test-infra 2022-04-22 2022-08-05 3
25 hyperledger/fabric 2022-08-08 2022-11-15 3
26 ethereum/go-ethereum 2022-07-21 2024-04-15 3
27 argoproj/argo-cd 2022-08-30 2023-06-02 2
28 rook/rook 2022-07-21 2022-08-30 2
29 golang/crypto 2022-07-21 2022-07-21 2
30 istio/community 2022-04-01 2023-08-10 2
31 coredns/coredns 2022-07-21 2022-08-30 2
32 tektoncd/pipeline 2022-08-10 2023-02-13 2
33 ericzhang-cn/kindle-open-books 2014-09-03 2014-09-03 2
34 aws/amazon-ecs-agent 2022-08-10 2022-08-31 2
35 tektoncd/operator 2021-09-16 2023-02-21 2
36 bestchains/bc-saas 2023-04-23 2023-04-24 2
37 tinode/chat 2022-08-08 2022-08-08 2
38 bfenetworks/bfe 2022-08-10 2022-08-15 2
39 kyma-project/kyma 2022-08-09 2022-10-05 2
40 prometheus/prometheus 2022-07-20 2022-08-27 2
41 golang/exp 2022-07-21 2022-07-21 2
42 cosmos/sdk-tutorials 2023-04-19 2023-04-19 1
43 kubernetes/ingress-nginx 2022-08-30 2022-08-30 1
44 google/martian 2022-08-09 2022-08-09 1
45 cilium/cilium 2022-07-21 2022-07-21 1
46 kubernetes/minikube 2022-08-30 2022-08-30 1
47 pufferpanel/pufferpanel 2022-08-10 2022-08-10 1
48 aws/aws-sdk-go-v2 2022-08-10 2022-08-10 1
49 metaverse/truss 2022-08-10 2022-08-10 1
50 TencentBlueKing/bk-bcs 2022-08-10 2022-08-10 1
51 golang/sys 2022-08-17 2022-08-17 1
52 cert-manager/cert-manager 2022-08-30 2022-08-30 1
53 uber-go/zap 2022-08-30 2022-08-30 1
54 sensu/sensu-go 2022-08-10 2022-08-10 1
55 pingcap/tidb-operator 2022-08-09 2022-08-09 1
56 ray-project/ray 2024-04-19 2024-04-19 1
57 mikefarah/yq 2022-08-30 2022-08-30 1
58 moby/libnetwork 2022-08-05 2022-08-05 1
59 upspin/upspin 2022-08-09 2022-08-09 1
60 metal3-io/baremetal-operator 2022-08-05 2022-08-05 1
61 kubernetes-retired/kubefed 2020-09-14 2020-09-14 1
62 ethereum/web3.py 2018-04-08 2018-04-08 1
63 arduino/arduino-cli 2022-08-10 2022-08-10 1
64 golang/debug 2022-08-31 2022-08-31 1
65 ionorg/ion 2022-08-10 2022-08-10 1
66 devtron-labs/devtron 2022-08-10 2022-08-10 1
67 tilt-dev/tilt 2022-08-09 2022-08-09 1
68 containerd/cgroups 2022-06-10 2022-06-10 1
69 smoky8/abc 2022-10-09 2022-10-09 1
70 google/gopacket 2022-08-11 2022-08-11 1
71 AliyunContainerService/pouch 2022-08-09 2022-08-09 1
72 volcano-sh/volcano 2022-08-30 2022-08-30 1
73 gonum/gonum 2022-08-09 2022-08-09 1
74 evmos/ethermint 2023-05-08 2023-05-08 1
75 graph-gophers/graphql-go 2022-08-09 2022-08-09 1
76 qri-io/qri 2022-08-10 2022-08-10 1
77 cockroachdb/pebble 2022-08-11 2022-08-11 1
78 lucagrulla/cw 2022-08-10 2022-08-10 1
79 upper/db 2022-08-10 2022-08-10 1
80 Homebrew/homebrew-cask 2020-10-22 2020-10-22 1
81 minio/minio 2022-08-29 2022-08-29 1
82 caddyserver/caddy 2022-08-27 2022-08-27 1
83 Consensys/quorum 2022-08-10 2022-08-10 1
84 devfeel/dotweb 2022-08-10 2022-08-10 1
85 goodrain/rainbond 2022-08-10 2022-08-10 1
86 goreleaser/goreleaser 2022-08-30 2022-08-30 1
87 h2non/baloo 2022-08-10 2022-08-10 1
88 dropbox/godropbox 2022-08-11 2022-08-11 1
89 gopcp/example.v2 2022-08-10 2022-08-10 1
90 cockroachdb/cockroach 2022-07-21 2022-07-21 1
91 k3s-io/k3s 2022-07-21 2022-07-21 1
92 knative/docs 2021-08-02 2021-08-02 1
93 lima-vm/lima 2022-03-29 2022-03-29 1
94 bytedance/go-tagexpr 2022-07-22 2022-07-22 1
95 SnellerInc/sneller 2022-08-10 2022-08-10 1
96 johnkerl/miller 2022-08-11 2022-08-11 1
97 decred/dcrd 2022-08-10 2022-08-10 1
98 google/go-cloud 2022-07-21 2022-07-21 1
99 kubernetes-sigs/external-dns 2022-08-30 2022-08-30 1
100 Netflix/chaosmonkey 2022-08-30 2022-08-30 1
101 containerd/containerd 2022-08-29 2022-08-29 1
102 golang/mod 2022-08-17 2022-08-17 1
103 teamgram/teamgram-server 2022-08-10 2022-08-10 1
104 lni/dragonboat 2022-08-09 2022-08-09 1
105 influxdata/influxdb 2022-08-30 2022-08-30 1
106 GoogleContainerTools/kaniko 2022-08-30 2022-08-30 1
107 btcsuite/btcd 2022-08-11 2022-08-11 1
108 kubernetes/kops 2022-07-21 2022-07-21 1
109 kubermatic/kubermatic 2022-08-09 2022-08-09 1
110 olivere/elastic 2022-08-10 2022-08-10 1
111 sudo-rm-maker/github-action 2023-03-15 2023-03-15 1
112 spiffe/spire 2022-08-30 2022-08-30 1
113 matrixorigin/matrixone 2022-08-10 2022-08-10 1
114 scipipe/scipipe 2022-08-10 2022-08-10 1
115 inbucket/inbucket 2022-08-10 2022-08-10 1
116 pipe-cd/pipecd 2022-08-09 2022-08-09 1
117 open-policy-agent/opa 2022-07-21 2022-07-21 1
118 kubevirt/kubevirt 2022-08-30 2022-08-30 1
119 go-yaml/yaml 2022-07-16 2022-07-16 1
120 junegunn/fzf 2022-08-30 2022-08-30 1
121 wxbool/video-srt-windows 2022-08-10 2022-08-10 1
122 ryboe/q 2022-08-10 2022-08-10 1
123 grpc/grpc-go 2022-08-30 2022-08-30 1
124 kubernetes-sigs/descheduler 2023-08-09 2023-08-09 1
125 dapr/dapr 2022-08-30 2022-08-30 1
126 vmware-tanzu/velero 2022-08-30 2022-08-30 1
127 cue-lang/cue 2022-08-30 2022-08-30 1
128 txn2/kubefwd 2022-08-10 2022-08-10 1
129 cube2222/octosql 2022-08-09 2022-08-09 1
130 dolthub/dolt 2022-07-22 2022-07-22 1
131 kubernetes-sigs/cluster-api-provider-nested 2021-08-19 2021-08-19 1
132 apache/beam 2022-08-08 2022-08-08 1
133 seaweedfs/seaweedfs 2022-08-09 2022-08-09 1
134 Altinity/clickhouse-operator 2022-08-09 2022-08-09 1
135 elastic/beats 2022-08-11 2022-08-11 1
136 1340691923/ElasticView 2022-08-10 2022-08-10 1
137 rfjakob/gocryptfs 2022-08-10 2022-08-10 1
138 vmware-tanzu/sonobuoy 2022-08-10 2022-08-10 1
139 helm/helm 2023-07-13 2023-07-13 1
140 moby/moby 2022-07-21 2022-07-21 1
141 knative/client 2021-08-14 2021-08-14 1
142 megaease/easeprobe 2022-08-06 2022-08-06 1
143 jesseduffield/lazygit 2022-08-30 2022-08-30 1
144 quic-go/quic-go 2022-08-09 2022-08-09 1
145 knative/hack 2021-09-16 2021-09-16 1
146 camptocamp/terraboard 2022-08-10 2022-08-10 1
147 googleapis/google-cloud-go 2022-08-10 2022-08-10 1
148 denverdino/aliyungo 2022-08-10 2022-08-10 1
149 yuntijs/bff-sdk-generator 2023-11-30 2023-11-30 1
150 oci-helm-example/just-test 2023-11-30 2023-11-30 1
151 VictoriaMetrics/VictoriaMetrics 2023-08-09 2023-08-09 1
152 piotrnar/gocoin 2022-08-10 2022-08-10 1
153 hyperledger/fabric-sdk-go 2022-08-10 2022-08-10 1
154 cossacklabs/acra 2022-08-10 2022-08-10 1
155 duke-git/lancet 2022-08-10 2022-08-10 1
156 mgechev/revive 2022-07-20 2022-07-20 1
157 alcideio/rbac-tool 2021-08-24 2021-08-24 1
158 aquasecurity/tracee 2022-08-10 2022-08-10 1
159 Azure/aks-engine 2022-08-09 2022-08-09 1
160 gorgonia/gorgonia 2022-08-09 2022-08-09 1
161 github/gh-ost 2022-08-30 2022-08-30 1
162 cncf/k8s-conformance 2023-01-30 2023-01-30 1
163 kubernetes-sigs/apiserver-network-proxy 2023-08-10 2023-08-10 1
164 thanos-io/thanos 2022-08-30 2022-08-30 1
165 bazelbuild/rules_go 2022-08-10 2022-08-10 1
166 kubernetes/autoscaler 2022-08-05 2022-08-05 1
167 TykTechnologies/tyk 2022-08-05 2022-08-05 1
168 vitessio/vitess 2022-07-21 2022-07-21 1
169 gohugoio/hugo 2022-07-21 2022-07-21 1
170 zyedidia/micro 2022-07-21 2022-07-21 1
171 hashicorp/nomad 2022-08-08 2022-08-08 1
172 letsencrypt/boulder 2022-08-10 2022-08-10 1
173 alexedwards/scs 2022-08-10 2022-08-10 1
174 hanchuanchuan/goInception 2022-08-10 2022-08-10 1
175 metrue/fx 2022-08-10 2022-08-10 1
176 keptn/keptn 2022-07-21 2022-07-21 1
177 hbprotoss/geekpdf 2019-06-22 2019-06-22 1
178 eoscanada/eos-go 2022-08-10 2022-08-10 1
179 hwholiday/learning_tools 2022-08-10 2022-08-10 1
180 fatedier/frp 2022-08-29 2022-08-29 1
181 ent/ent 2022-08-30 2022-08-30 1
182 spatial-go/geoos 2022-08-10 2022-08-10 1
183 vmware/vic 2022-08-10 2022-08-10 1
184 kubernetes-sigs/contributor-playground 2022-03-26 2022-03-26 1
185 argoproj/argo-workflows 2022-08-30 2022-08-30 1
186 evanw/esbuild 2022-08-30 2022-08-30 1
187 arp242/goatcounter 2022-08-10 2022-08-10 1
188 rqlite/rqlite 2022-08-09 2022-08-09 1
189 goharbor/harbor 2022-07-20 2022-07-20 1
190 cncf/gitdm.archive 2022-03-28 2022-03-28 1
( pr<5 ) sum 216

Pinned

  1. πŸ“Š Weekly development breakdown πŸ“Š Weekly development breakdown
    1
    Other      29 hrs 3 mins  β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‹β–‘β–‘β–‘β–‘β–‘β–‘  70.2%
    2
    Go         5 hrs 8 mins   β–ˆβ–ˆβ–Œβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  12.4%
    3
    sh         4 hrs 19 mins  β–ˆβ–ˆβ–β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  10.4%
    4
    Markdown   1 hr 44 mins   β–‰β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   4.2%
    5
    Bash       35 mins        β–Žβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   1.4%
  2. kubernetes/kubernetes kubernetes/kubernetes Public

    Production-Grade Container Scheduling and Management

    Go 107k 38.5k

  3. kubeagi/arcadia kubeagi/arcadia Public

    A diverse, simple, and secure one-stop LLMOps platform

    Go 54 18