-
Notifications
You must be signed in to change notification settings - Fork 60
/
lc_MOS.lib
412 lines (411 loc) · 13.1 KB
/
lc_MOS.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AO3401A P道沟 X13A15 SOT-23
#
DEF AO3401A_P道沟_X13A15_SOT-23 Q 0 40 N N 1 F N
F0 "Q" -1 350 50 H V L BNN
F1 "AO3401A P道沟 X13A15 SOT-23" 49 450 50 H I L BNN
F2 "lc_lib:SOT-23-3L" -1 -500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_15801.html" -1 -400 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -600 50 H I L BNN "ComponentLink1Description"
F6 "SOT-23" -1 -700 50 H I L BNN "Package"
F7 "LC" -1 -800 50 H I L BNN "Supplier"
F8 "C15127" -1 -900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1000 50 H I L BNN "Notepad"
F10 "AO3401A P道沟 X13A15 SOT-23" 149 350 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 70 300 70 N
P 2 1 1 10 400 0 300 0 N
P 2 1 1 10 400 -70 300 -70 N
P 2 1 1 10 400 0 400 -100 N
P 2 1 1 10 280 90 280 -90 N
P 2 1 1 10 300 90 300 50 N
P 2 1 1 10 300 -20 300 20 N
P 2 1 1 10 300 -90 300 -50 N
P 2 1 1 10 200 0 280 0 N
P 4 1 1 0 400 0 340 20 340 -20 400 0 f
P 2 1 1 10 400 70 400 100 N
P 2 1 1 10 400 70 400 100 N
P 4 1 1 0 500 -30 520 10 480 10 500 -30 f
P 2 1 1 10 480 -30 520 -30 N
P 3 1 1 10 500 10 500 100 400 100 N
P 3 1 1 10 500 -30 500 -110 400 -110 N
X D 3 400 300 200 D 50 50 1 1 P
X G 1 0 0 200 R 50 50 1 1 P
X S 2 400 -300 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AO3400A N道沟 X0YV1T SOT-23
#
DEF AO3400A_N道沟_X0YV1T_SOT-23 Q 0 40 N N 1 F N
F0 "Q" -1 350 50 H V L BNN
F1 "AO3400A N道沟 X0YV1T SOT-23" 49 450 50 H I L BNN
F2 "lc_lib:SOT-23-3L" -1 -500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_21629.html" -1 -400 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -600 50 H I L BNN "ComponentLink1Description"
F6 "SOT-23" -1 -700 50 H I L BNN "Package"
F7 "LC" -1 -800 50 H I L BNN "Supplier"
F8 "C20917" -1 -900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1000 50 H I L BNN "Notepad"
F10 "AO3400A N道沟 X0YV1T SOT-23" 149 350 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 1800 70 1700 70 N
P 2 1 1 10 1800 0 1700 0 N
P 2 1 1 10 1800 -70 1700 -70 N
P 2 1 1 10 1800 0 1800 -100 N
P 2 1 1 10 1680 90 1680 -90 N
P 2 1 1 10 1700 90 1700 50 N
P 2 1 1 10 1700 -20 1700 20 N
P 2 1 1 10 1700 -90 1700 -50 N
P 2 1 1 10 1600 0 1680 0 N
P 4 1 1 0 1700 0 1760 -20 1760 20 1700 0 f
P 2 1 1 10 1800 70 1800 100 N
P 2 1 1 10 1800 70 1800 100 N
P 4 1 1 0 1900 10 1880 -30 1920 -30 1900 10 f
P 2 1 1 10 1920 10 1880 10 N
P 3 1 1 10 1900 10 1900 100 1800 100 N
P 3 1 1 10 1900 -30 1900 -110 1800 -110 N
X D 3 1800 300 200 D 50 50 1 1 P
X G 1 1400 0 200 R 50 50 1 1 P
X S 2 1800 -300 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SI2301CDS-T1-GE3
#
DEF SI2301CDS-T1-GE3 Q 0 40 N N 1 F N
F0 "Q" -1 350 50 H V L BNN
F1 "SI2301CDS-T1-GE3" 49 450 50 H I L BNN
F2 "lc_lib:SOT-23(SOT-23-3)" -1 -500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_11030.html" -1 -400 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -600 50 H I L BNN "ComponentLink1Description"
F6 "SOT-23(SOT-23-3)" -1 -700 50 H I L BNN "Package"
F7 "LC" -1 -800 50 H I L BNN "Supplier"
F8 "C10487" -1 -900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1000 50 H I L BNN "Notepad"
F10 "SI2301CDS-T1-GE3" 149 350 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 70 300 70 N
P 2 1 1 10 400 0 300 0 N
P 2 1 1 10 400 -70 300 -70 N
P 2 1 1 10 400 0 400 -100 N
P 2 1 1 10 280 90 280 -90 N
P 2 1 1 10 300 90 300 50 N
P 2 1 1 10 300 -20 300 20 N
P 2 1 1 10 300 -90 300 -50 N
P 2 1 1 10 200 0 280 0 N
P 4 1 1 0 400 0 340 20 340 -20 400 0 f
P 2 1 1 10 400 70 400 100 N
P 2 1 1 10 400 70 400 100 N
P 4 1 1 0 500 -30 520 10 480 10 500 -30 f
P 2 1 1 10 480 -30 520 -30 N
P 3 1 1 10 500 10 500 100 400 100 N
P 3 1 1 10 500 -30 500 -110 400 -110 N
X D 3 400 300 200 D 50 50 1 1 P
X G 1 0 0 200 R 50 50 1 1 P
X S 2 400 -300 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# APM4953KC-TRG
#
DEF APM4953KC-TRG Q 0 40 N N 2 F N
F0 "Q" -1 450 50 H V L BNN
F1 "APM4953KC-TRG" 49 550 50 H I L BNN
F2 "lc_lib:SOP-8_150MIL" -1 -500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_21609.html" -1 -400 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -600 50 H I L BNN "ComponentLink1Description"
F6 "SOP-8_150mil" -1 -700 50 H I L BNN "Package"
F7 "LC" -1 -800 50 H I L BNN "Supplier"
F8 "C20897" -1 -900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1000 50 H I L BNN "Notepad"
F10 "APM4953KC-TRG" 149 450 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 70 300 70 N
P 2 1 1 10 400 0 300 0 N
P 2 1 1 10 400 -70 300 -70 N
P 2 1 1 10 400 0 400 -100 N
P 2 1 1 10 280 90 280 -90 N
P 2 1 1 10 300 90 300 50 N
P 2 1 1 10 300 -20 300 20 N
P 2 1 1 10 300 -90 300 -50 N
P 2 1 1 10 200 0 280 0 N
P 4 1 1 0 400 0 340 20 340 -20 400 0 f
P 2 1 1 10 400 70 400 100 N
P 2 1 1 10 400 70 400 100 N
P 4 1 1 0 500 -30 520 10 480 10 500 -30 f
P 2 1 1 10 480 -30 520 -30 N
P 3 1 1 10 500 10 500 100 400 100 N
P 3 1 1 10 500 -30 500 -110 400 -110 N
P 3 1 1 10 500 200 400 200 400 100 N
P 2 2 1 10 400 70 300 70 N
P 2 2 1 10 400 0 300 0 N
P 2 2 1 10 400 -70 300 -70 N
P 2 2 1 10 400 0 400 -100 N
P 2 2 1 10 280 90 280 -90 N
P 2 2 1 10 300 90 300 50 N
P 2 2 1 10 300 -20 300 20 N
P 2 2 1 10 300 -90 300 -50 N
P 2 2 1 10 200 0 280 0 N
P 4 2 1 0 400 0 340 20 340 -20 400 0 f
P 2 2 1 10 400 70 400 100 N
P 2 2 1 10 400 70 400 100 N
P 4 2 1 0 500 -30 520 10 480 10 500 -30 f
P 2 2 1 10 480 -30 520 -30 N
P 3 2 1 10 500 10 500 100 400 100 N
P 3 2 1 10 500 -30 500 -110 400 -110 N
P 3 2 1 10 500 200 400 200 400 100 N
X D 8 400 400 200 D 50 50 1 1 P
X G 2 0 0 200 R 50 50 1 1 P
X S 1 400 -300 200 U 50 50 1 1 P
X D 7 500 400 200 D 50 50 1 1 P
X D 5 400 400 200 D 50 50 2 1 P
X G 4 0 0 200 R 50 50 2 1 P
X S 3 400 -300 200 U 50 50 2 1 P
X D 6 500 400 200 D 50 50 2 1 P
ENDDRAW
ENDDEF
#
# 2N7002 7002
#
DEF 2N7002_7002 Q 0 40 N N 1 F N
F0 "Q" -1 350 50 H V L BNN
F1 "2N7002 7002" 49 450 50 H I L BNN
F2 "lc_lib:SOT-23(SOT-23-3)" -1 -500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_9040.html" -1 -400 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -600 50 H I L BNN "ComponentLink1Description"
F6 "SOT-23(SOT-23-3)" -1 -700 50 H I L BNN "Package"
F7 "LC" -1 -800 50 H I L BNN "Supplier"
F8 "C8545" -1 -900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1000 50 H I L BNN "Notepad"
F10 "2N7002 7002" 149 350 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 600 70 500 70 N
P 2 1 1 10 600 0 500 0 N
P 2 1 1 10 600 -70 500 -70 N
P 2 1 1 10 600 0 600 -100 N
P 2 1 1 10 480 90 480 -90 N
P 2 1 1 10 500 90 500 50 N
P 2 1 1 10 500 -20 500 20 N
P 2 1 1 10 500 -90 500 -50 N
P 2 1 1 10 400 0 480 0 N
P 4 1 1 0 500 0 560 -20 560 20 500 0 f
P 2 1 1 10 600 70 600 100 N
P 2 1 1 10 600 70 600 100 N
P 4 1 1 0 700 10 680 -30 720 -30 700 10 f
P 2 1 1 10 720 10 680 10 N
P 3 1 1 10 700 10 700 100 600 100 N
P 3 1 1 10 700 -30 700 -110 600 -110 N
X D 3 600 300 200 D 50 50 1 1 P
X G 1 200 0 200 R 50 50 1 1 P
X S 2 600 -300 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BSS84LT1G
#
DEF BSS84LT1G Q 0 40 N N 1 F N
F0 "Q" -1 350 50 H V L BNN
F1 "BSS84LT1G" 49 450 50 H I L BNN
F2 "lc_lib:SOT-23(SOT-23-3)" -1 -500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_8986.html" -1 -400 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -600 50 H I L BNN "ComponentLink1Description"
F6 "SOT-23(SOT-23-3)" -1 -700 50 H I L BNN "Package"
F7 "LC" -1 -800 50 H I L BNN "Supplier"
F8 "C8492" -1 -900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1000 50 H I L BNN "Notepad"
F10 "BSS84LT1G" 149 350 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 70 300 70 N
P 2 1 1 10 400 0 300 0 N
P 2 1 1 10 400 -70 300 -70 N
P 2 1 1 10 400 0 400 -100 N
P 2 1 1 10 280 90 280 -90 N
P 2 1 1 10 300 90 300 50 N
P 2 1 1 10 300 -20 300 20 N
P 2 1 1 10 300 -90 300 -50 N
P 2 1 1 10 200 0 280 0 N
P 4 1 1 0 400 0 340 20 340 -20 400 0 f
P 2 1 1 10 400 70 400 100 N
P 2 1 1 10 400 70 400 100 N
P 4 1 1 0 500 -30 520 10 480 10 500 -30 f
P 2 1 1 10 480 -30 520 -30 N
P 3 1 1 10 500 10 500 100 400 100 N
P 3 1 1 10 500 -30 500 -110 400 -110 N
X D 3 400 300 200 D 50 50 1 1 P
X G 1 0 0 200 R 50 50 1 1 P
X S 2 400 -300 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FS8205A
#
DEF FS8205A Q 0 40 N N 1 F N
F0 "Q" -1 750 50 H V L BNN
F1 "FS8205A" 49 850 50 H I L BNN
F2 "lc_lib:TSSOP-8_3X4.4X065P" -1 -900 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_16734.html" -1 -800 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -1000 50 H I L BNN "ComponentLink1Description"
F6 "TSSOP-8_3x4.4x065P" -1 -1100 50 H I L BNN "Package"
F7 "LC" -1 -1200 50 H I L BNN "Supplier"
F8 "C16052" -1 -1300 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1400 50 H I L BNN "Notepad"
F10 "FS8205A" 149 750 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 230 300 230 N
P 2 1 1 10 400 300 300 300 N
P 2 1 1 10 400 370 300 370 N
P 2 1 1 10 400 300 400 400 N
P 2 1 1 10 280 210 280 390 N
P 2 1 1 10 300 210 300 250 N
P 2 1 1 10 300 320 300 280 N
P 2 1 1 10 300 390 300 350 N
P 2 1 1 10 200 300 280 300 N
P 4 1 1 0 300 300 360 320 360 280 300 300 f
P 2 1 1 10 400 230 400 200 N
P 2 1 1 10 400 230 400 200 N
P 4 1 1 0 500 290 480 330 520 330 500 290 f
P 2 1 1 10 520 290 480 290 N
P 3 1 1 10 500 290 500 200 400 200 N
P 3 1 1 10 500 330 500 410 400 410 N
P 2 1 1 10 400 -230 300 -230 N
P 2 1 1 10 400 -300 300 -300 N
P 2 1 1 10 400 -370 300 -370 N
P 2 1 1 10 400 -300 400 -400 N
P 2 1 1 10 280 -210 280 -390 N
P 2 1 1 10 300 -210 300 -250 N
P 2 1 1 10 300 -320 300 -280 N
P 2 1 1 10 300 -390 300 -350 N
P 2 1 1 10 200 -300 280 -300 N
P 4 1 1 0 300 -300 360 -320 360 -280 300 -300 f
P 2 1 1 10 400 -230 400 -200 N
P 2 1 1 10 400 -230 400 -200 N
P 4 1 1 0 500 -290 480 -330 520 -330 500 -290 f
P 2 1 1 10 520 -290 480 -290 N
P 3 1 1 10 500 -290 500 -200 400 -200 N
P 3 1 1 10 500 -330 500 -410 400 -410 N
P 2 1 1 10 400 500 500 500 N
P 2 1 1 10 400 500 400 400 N
P 3 1 1 10 500 -500 400 -500 400 -400 N
X D 8 400 0 200 U 50 50 1 1 P
X G 5 0 300 200 R 50 50 1 1 P
X S 6 400 700 200 D 50 50 1 1 P
X D 1 400 0 200 D 50 50 1 1 P
X G 4 0 -300 200 R 50 50 1 1 P
X S 2 400 -700 200 U 50 50 1 1 P
X S 7 500 700 200 D 50 50 1 1 P
X S 3 500 -700 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AO4407A
#
DEF AO4407A Q 0 40 N N 1 F N
F0 "Q" -1 450 50 H V L BNN
F1 "AO4407A" 49 550 50 H I L BNN
F2 "lc_lib:SOIC-8_150MIL" -1 -600 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_16754.html" -1 -500 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -700 50 H I L BNN "ComponentLink1Description"
F6 "SOIC-8_150mil" -1 -800 50 H I L BNN "Package"
F7 "LC" -1 -900 50 H I L BNN "Supplier"
F8 "C16072" -1 -1000 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1100 50 H I L BNN "Notepad"
F10 "AO4407A" 149 450 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 600 70 500 70 N
P 2 1 1 10 600 0 500 0 N
P 2 1 1 10 600 -70 500 -70 N
P 2 1 1 10 600 0 600 -100 N
P 2 1 1 10 480 90 480 -90 N
P 2 1 1 10 500 90 500 50 N
P 2 1 1 10 500 -20 500 20 N
P 2 1 1 10 500 -90 500 -50 N
P 2 1 1 10 400 0 480 0 N
P 4 1 1 0 600 0 540 20 540 -20 600 0 f
P 2 1 1 10 600 70 600 100 N
P 2 1 1 10 600 70 600 100 N
P 4 1 1 0 700 -30 720 10 680 10 700 -30 f
P 2 1 1 10 680 -30 720 -30 N
P 3 1 1 10 700 10 700 100 600 100 N
P 3 1 1 10 700 -30 700 -110 600 -110 N
P 2 1 1 10 800 -200 600 -200 N
P 3 1 1 10 600 100 600 200 900 200 N
P 2 1 1 10 600 -100 600 -200 N
X D 8 600 400 200 D 50 50 1 1 P
X G 4 200 0 200 R 50 50 1 1 P
X S 1 600 -400 200 U 50 50 1 1 P
X S 2 700 -400 200 U 50 50 1 1 P
X S 3 800 -400 200 U 50 50 1 1 P
X D 7 700 400 200 D 50 50 1 1 P
X D 6 800 400 200 D 50 50 1 1 P
X D 5 900 400 200 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FS8205
#
DEF FS8205 Q 0 40 N N 1 F N
F0 "Q" -1 650 50 H V L BNN
F1 "FS8205" 49 750 50 H I L BNN
F2 "lc_lib:SOT-23-6" -1 -800 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_33217.html" -1 -700 50 H I L BNN
F4 "MOS(场效应管)" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -900 50 H I L BNN "ComponentLink1Description"
F6 "SOT-23-6" -1 -1000 50 H I L BNN "Package"
F7 "LC" -1 -1100 50 H I L BNN "Supplier"
F8 "C32254" -1 -1200 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1300 50 H I L BNN "Notepad"
F10 "FS8205" 149 650 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 600 230 500 230 N
P 2 1 1 10 600 300 500 300 N
P 2 1 1 10 600 370 500 370 N
P 2 1 1 10 600 300 600 400 N
P 2 1 1 10 480 210 480 390 N
P 2 1 1 10 500 210 500 250 N
P 2 1 1 10 500 320 500 280 N
P 2 1 1 10 500 390 500 350 N
P 2 1 1 10 400 300 480 300 N
P 4 1 1 0 500 300 560 320 560 280 500 300 f
P 2 1 1 10 600 230 600 200 N
P 2 1 1 10 600 230 600 200 N
P 4 1 1 0 700 290 680 330 720 330 700 290 f
P 2 1 1 10 720 290 680 290 N
P 3 1 1 10 700 290 700 200 600 200 N
P 3 1 1 10 700 330 700 410 600 410 N
P 2 1 1 10 600 -230 500 -230 N
P 2 1 1 10 600 -300 500 -300 N
P 2 1 1 10 600 -370 500 -370 N
P 2 1 1 10 600 -300 600 -400 N
P 2 1 1 10 480 -210 480 -390 N
P 2 1 1 10 500 -210 500 -250 N
P 2 1 1 10 500 -320 500 -280 N
P 2 1 1 10 500 -390 500 -350 N
P 2 1 1 10 400 -300 480 -300 N
P 4 1 1 0 500 -300 560 -320 560 -280 500 -300 f
P 2 1 1 10 600 -230 600 -200 N
P 2 1 1 10 600 -230 600 -200 N
P 4 1 1 0 700 -290 680 -330 720 -330 700 -290 f
P 2 1 1 10 720 -290 680 -290 N
P 3 1 1 10 700 -290 700 -200 600 -200 N
P 3 1 1 10 700 -330 700 -410 600 -410 N
X D 5 600 0 200 U 50 50 1 1 P
X G 4 200 300 200 R 50 50 1 1 P
X S 3 600 600 200 D 50 50 1 1 P
X D 2 600 0 200 D 50 50 1 1 P
X G 6 200 -300 200 R 50 50 1 1 P
X S 1 600 -600 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library