-
Notifications
You must be signed in to change notification settings - Fork 60
/
lc_MCU.lib
2502 lines (2501 loc) · 104 KB
/
lc_MCU.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# STC15F2K60S2-28I-LQFP44G
#
DEF STC15F2K60S2-28I-LQFP44G U 0 40 Y Y 1 F N
F0 "U" -2000 2150 50 H V L BNN
F1 "STC15F2K60S2-28I-LQFP44G" -1950 2250 50 H I L BNN
F2 "lc_lib:LQFP-44_10X10X08P" -2000 -2300 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_30740.html" -2000 -2200 50 H I L BNN
F4 "MCU" 0 0 50 H I C CNN "description"
F5 "供应商链接" -2000 -2400 50 H I L BNN "ComponentLink1Description"
F6 "LQFP-44_10x10x08P" -2000 -2500 50 H I L BNN "Package"
F7 "LC" -2000 -2600 50 H I L BNN "Supplier"
F8 "C29985" -2000 -2700 50 H I L BNN "SuppliersPartNumber"
F9 "" -2000 -2800 50 H I L BNN "Notepad"
F10 "STC15F2K60S2-28I-LQFP44G" -1850 2150 50 H V L BNN "Comment"
DRAW
S -1700 -1800 1900 1800 1 1 0 f
X P0.5/AD5 1 -2000 500 300 R 50 50 1 1 P
X P0.6/AD6 2 -2000 400 300 R 50 50 1 1 P
X P0.7/AD7 3 -2000 300 300 R 50 50 1 1 P
X P1.0/ADC0/CCP1/RXD2 4 -2000 200 300 R 50 50 1 1 P
X P1.1/ADC1/CCP0/TXD2 5 -2000 100 300 R 50 50 1 1 P
X P4.7/TXD2_2 6 -2000 0 300 R 50 50 1 1 P
X P1.2/ADC2/SS/ECI 7 -2000 -100 300 R 50 50 1 1 P
X P1.3/ADC3/MOSI 8 -2000 -200 300 R 50 50 1 1 P
X P1.4/ADC4/MISO 9 -2000 -300 300 R 50 50 1 1 P
X P1.5/ADC5/SCLK 10 -2000 -400 300 R 50 50 1 1 P
X P1.6/ADC6/RXD_3/XTAL2 11 -2000 -500 300 R 50 50 1 1 P
X P1.7/ADC7/TXD_3/XTAL1 12 -400 -2100 300 U 50 50 1 1 P
X P5.4/RST/MCLKO/SS_3 13 -300 -2100 300 U 50 50 1 1 P
X VCC 14 -200 -2100 300 U 50 50 1 1 P
X P5.5 15 -100 -2100 300 U 50 50 1 1 P
X GND 16 0 -2100 300 U 50 50 1 1 P
X P4.0/MOSI_3 17 100 -2100 300 U 50 50 1 1 P
X P3.0/RXD/~INT4~/T2CLKO 18 200 -2100 300 U 50 50 1 1 P
X P3.1/TXD/T2 19 300 -2100 300 U 50 50 1 1 P
X P3.2/INT0 20 400 -2100 300 U 50 50 1 1 P
X P3.3/INT1 21 500 -2100 300 U 50 50 1 1 P
X P3.4/T0/T1CLKO/ECI_2 22 600 -2100 300 U 50 50 1 1 P
X P3.5/T1/T0CLKO/CCP0_2 23 2200 -500 300 L 50 50 1 1 P
X P3.6/~INT2~/RXD_2/CCP1_2 24 2200 -400 300 L 50 50 1 1 P
X P3.7/~INT3~/TXD_2/CCP2/CCP2_2 25 2200 -300 300 L 50 50 1 1 P
X P4.1/MISO_3 26 2200 -200 300 L 50 50 1 1 P
X P4.2/~WR 27 2200 -100 300 L 50 50 1 1 P
X P4.3/SCLK_3 28 2200 0 300 L 50 50 1 1 P
X P4.4/~RD 29 2200 100 300 L 50 50 1 1 P
X P2.0/A8/RSTOUT_LOW 30 2200 200 300 L 50 50 1 1 P
X P2.1/A9/SCLK_2 31 2200 300 300 L 50 50 1 1 P
X P2.2/A10/MISO_2 32 2200 400 300 L 50 50 1 1 P
X P2.3/A11/MOSI_2 33 2200 500 300 L 50 50 1 1 P
X P2.4/A12/ECI_3/SS_2 34 600 2100 300 D 50 50 1 1 P
X P2.5/A13/CCP0_3 35 500 2100 300 D 50 50 1 1 P
X P2.6/A14/CCP1_3 36 400 2100 300 D 50 50 1 1 P
X P2.7/A15/CCP2_3 37 300 2100 300 D 50 50 1 1 P
X P4.5/ALE 38 200 2100 300 D 50 50 1 1 P
X P4.6/RXD2_2 39 100 2100 300 D 50 50 1 1 P
X P0.0/AD0 40 0 2100 300 D 50 50 1 1 P
X P0.1/AD1 41 -100 2100 300 D 50 50 1 1 P
X P0.2/AD2 42 -200 2100 300 D 50 50 1 1 P
X P0.3/AD3 43 -300 2100 300 D 50 50 1 1 P
X P0.4/AD4 44 -400 2100 300 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STC12C5A60S2-35I
#
DEF STC12C5A60S2-35I U 0 40 Y Y 1 F N
F0 "U" -1 50 50 H V L BNN
F1 "STC12C5A60S2-35I" 49 150 50 H I L BNN
F2 "lc_lib:LQFP-44_10X10X08P" -1 -2200 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_9202.html" -1 -2100 50 H I L BNN
F4 "MCU" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -2300 50 H I L BNN "ComponentLink1Description"
F6 "LQFP-44_10x10x08P" -1 -2400 50 H I L BNN "Package"
F7 "LC" -1 -2500 50 H I L BNN "Supplier"
F8 "C8696" -1 -2600 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -2700 50 H I L BNN "Notepad"
F10 "STC12C5A60S2-35I" 149 50 50 H V L BNN "Comment"
DRAW
S 200 -1800 1800 -200 1 1 0 f
X P1.5 1 0 -500 200 R 50 50 1 1 P
X P1.6 2 0 -600 200 R 50 50 1 1 P
X P1.7 3 0 -700 200 R 50 50 1 1 P
X RST 4 0 -800 200 R 50 50 1 1 P
X P3.0/RXD 5 0 -900 200 R 50 50 1 1 P
X P4.3 6 0 -1000 200 R 50 50 1 1 P
X P3.1/TXD 7 0 -1100 200 R 50 50 1 1 P
X P3.2 8 0 -1200 200 R 50 50 1 1 P
X P3.3 9 0 -1300 200 R 50 50 1 1 P
X P3.4 10 0 -1400 200 R 50 50 1 1 P
X P3.5 11 0 -1500 200 R 50 50 1 1 P
X P3.6 12 500 -2000 200 U 50 50 1 1 P
X P3.7 13 600 -2000 200 U 50 50 1 1 P
X XTAL2 14 700 -2000 200 U 50 50 1 1 P
X XTAL1 15 800 -2000 200 U 50 50 1 1 P
X GND 16 900 -2000 200 U 50 50 1 1 W
X P4.0 17 1000 -2000 200 U 50 50 1 1 P
X P2.0 18 1100 -2000 200 U 50 50 1 1 P
X P2.1 19 1200 -2000 200 U 50 50 1 1 P
X P2.2 20 1300 -2000 200 U 50 50 1 1 P
X P2.3 21 1400 -2000 200 U 50 50 1 1 P
X P2.4 22 1500 -2000 200 U 50 50 1 1 P
X P2.5 23 2000 -1500 200 L 50 50 1 1 P
X P2.6 24 2000 -1400 200 L 50 50 1 1 P
X P2.7 25 2000 -1300 200 L 50 50 1 1 P
X NA 26 2000 -1200 200 L 50 50 1 1 P
X ALE 27 2000 -1100 200 L 50 50 1 1 P
X P4.1 28 2000 -1000 200 L 50 50 1 1 P
X EX_LVD 29 2000 -900 200 L 50 50 1 1 P
X P0.7 30 2000 -800 200 L 50 50 1 1 P
X P0.6 31 2000 -700 200 L 50 50 1 1 P
X P0.5 32 2000 -600 200 L 50 50 1 1 P
X P0.4 33 2000 -500 200 L 50 50 1 1 P
X P0.3 34 1500 0 200 D 50 50 1 1 P
X P0.2 35 1400 0 200 D 50 50 1 1 P
X P0.1 36 1300 0 200 D 50 50 1 1 P
X P0.0 37 1200 0 200 D 50 50 1 1 P
X VCC 38 1100 0 200 D 50 50 1 1 W
X P4.2 39 1000 0 200 D 50 50 1 1 P
X P1.0 40 900 0 200 D 50 50 1 1 P
X P1.1 41 800 0 200 D 50 50 1 1 P
X P1.2 42 700 0 200 D 50 50 1 1 P
X P1.3 43 600 0 200 D 50 50 1 1 P
X P1.4 44 500 0 200 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MSP430F149IPMRG4
#
DEF MSP430F149IPMRG4 U 0 40 Y Y 1 F N
F0 "U" -1 50 50 H V L BNN
F1 "MSP430F149IPMRG4" 49 150 50 H I L BNN
F2 "lc_lib:LQFP-64_10X10X05P_Q2" -1 -3400 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_8068.html" -1 -3300 50 H I L BNN
F4 "MCU" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -3500 50 H I L BNN "ComponentLink1Description"
F6 "LQFP-64_10x10x05P" -1 -3600 50 H I L BNN "Package"
F7 "LC" -1 -3700 50 H I L BNN "Supplier"
F8 "C7591" -1 -3800 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -3900 50 H I L BNN "Notepad"
F10 "MSP430F149IPMRG4" 149 50 50 H V L BNN "Comment"
DRAW
S 300 -2900 3090 -300 1 1 0 f
X RST/NMI 58 1500 0 300 D 50 50 1 1 P
X VEREF+ 10 0 -1700 300 R 50 50 1 1 P
X VREF+ 7 0 -1400 300 R 50 50 1 1 P
X VREF- 11 0 -1800 300 R 50 50 1 1 P
X XIN 8 0 -1500 300 R 50 50 1 1 P
X XOUT/TCLK 9 0 -1590 300 R 50 50 1 1 P
X XT2IN 53 2000 0 300 D 50 50 1 1 P
X XT2OUT 52 2100 0 300 D 50 50 1 1 P
X TCK 57 1600 0 300 D 50 50 1 1 P
X TDI 55 1800 0 300 D 50 50 1 1 P
X TDO/TDI 54 1900 0 300 D 50 50 1 1 P
X TMS 56 1700 0 300 D 50 50 1 1 P
X AVCC 64 900 0 300 D 50 50 1 1 P
X AVSS 62 1100 0 300 D 50 50 1 1 P
X DVCC 1 0 -800 300 R 50 50 1 1 P
X DVSS 63 1000 0 300 D 50 50 1 1 P
X P4.0/TB0 36 3400 -2010 300 L 50 50 1 1 P
X P4.1/TB1 37 3400 -1900 300 L 50 50 1 1 P
X P4.2/TB2 38 3400 -1800 300 L 50 50 1 1 P
X P4.3/TB3 39 3400 -1700 300 L 50 50 1 1 P
X P4.4/TB4 40 3400 -1600 300 L 50 50 1 1 P
X P4.5/TB5 41 3400 -1500 300 L 50 50 1 1 P
X P4.6/TB6 42 3400 -1400 300 L 50 50 1 1 P
X P4.7/TBCLK 43 3400 -1300 300 L 50 50 1 1 P
X P6.0/A0 59 1410 0 300 D 50 50 1 1 P
X P6.1/A1 60 1300 0 300 D 50 50 1 1 P
X P6.2/A2 61 1200 0 300 D 50 50 1 1 P
X P6.3/A3 2 0 -900 300 R 50 50 1 1 P
X P6.4/A4 3 0 -1000 300 R 50 50 1 1 P
X P6.5/A5 4 0 -1100 300 R 50 50 1 1 P
X P6.6/A6 5 0 -1200 300 R 50 50 1 1 P
X P6.7/A7 6 0 -1300 300 R 50 50 1 1 P
X P2.7/TA0 27 2000 -3200 300 U 50 50 1 1 P
X P1.0/TACLK 12 0 -1900 300 R 50 50 1 1 P
X P1.1/TA0 13 0 -2000 300 R 50 50 1 1 P
X P1.2/TA1 14 0 -2100 300 R 50 50 1 1 P
X P1.3/TA2 15 0 -2200 300 R 50 50 1 1 P
X P1.4/SMCLK 16 0 -2300 300 R 50 50 1 1 P
X P1.5/TA0 17 1000 -3200 300 U 50 50 1 1 P
X P1.6/TA1 18 1100 -3200 300 U 50 50 1 1 P
X P1.7TA2 19 1200 -3200 300 U 50 50 1 1 P
X P2.0/ACLK 20 1300 -3200 300 U 50 50 1 1 P
X P2.1/TACLK 21 1400 -3200 300 U 50 50 1 1 P
X P2.2/CAOUT 22 1500 -3200 300 U 50 50 1 1 P
X P2.3/CA0 23 1600 -3200 300 U 50 50 1 1 P
X P2.4/CA1 24 1700 -3200 300 U 50 50 1 1 P
X P2.5/ROSC 25 1800 -3200 300 U 50 50 1 1 P
X P2.6/ADCLK 26 1900 -3200 300 U 50 50 1 1 P
X P3.0/STE0 28 2100 -3200 300 U 50 50 1 1 P
X P3.1/SIMO0 29 2200 -3200 300 U 50 50 1 1 P
X P3.2/SOMI0 30 2300 -3200 300 U 50 50 1 1 P
X P3.3/ULCK0 31 2400 -3200 300 U 50 50 1 1 P
X P3.4/UTXD0 32 2500 -3200 300 U 50 50 1 1 P
X P3.5/URXD0 33 3400 -2300 300 L 50 50 1 1 P
X P3.6/UTXD1 34 3400 -2200 300 L 50 50 1 1 P
X P3.7/URXD1 35 3400 -2100 300 L 50 50 1 1 P
X P5.0/STE1 44 3400 -1200 300 L 50 50 1 1 P
X P5.1/SIMO1 45 3400 -1100 300 L 50 50 1 1 P
X P5.2/SOMI1 46 3400 -1000 300 L 50 50 1 1 P
X P5.3/UCLK1 47 3400 -900 300 L 50 50 1 1 P
X P5.4/MCLK 48 3400 -800 300 L 50 50 1 1 P
X P5.5/SMCLK 49 2400 0 300 D 50 50 1 1 P
X P5.6/ACLK 50 2300 0 300 D 50 50 1 1 P
X P5.7/TH 51 2200 0 300 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM8L051F3P6TR
#
DEF STM8L051F3P6TR U 0 40 Y Y 1 F N
F0 "U" -1 50 50 H V L BNN
F1 "STM8L051F3P6TR" 49 150 50 H I L BNN
F2 "lc_lib:TSSOP-20" -1 -1300 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_18776.html" -1 -1200 50 H I L BNN
F4 "MCU" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -1400 50 H I L BNN "ComponentLink1Description"
F6 "TSSOP-20" -1 -1500 50 H I L BNN "Package"
F7 "LC" -1 -1600 50 H I L BNN "Supplier"
F8 "C18088" -1 -1700 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -1800 50 H I L BNN "Notepad"
F10 "STM8L051F3P6TR" 149 50 50 H V L BNN "Comment"
DRAW
S 300 -1100 1700 0 1 1 0 f
X PC5 1 0 -100 300 R 50 50 1 1 P
X PC6 2 0 -200 300 R 50 50 1 1 P
X PA0 3 0 -300 300 R 50 50 1 1 P
X NRST/PA1 4 0 -400 300 R 50 50 1 1 P
X PA2 5 0 -500 300 R 50 50 1 1 P
X PA3 6 0 -600 300 R 50 50 1 1 P
X VSS/VSSA/VREF- 7 0 -700 300 R 50 50 1 1 P
X VDD/VDDA/VREF+ 8 0 -800 300 R 50 50 1 1 P
X PD0 9 0 -900 300 R 50 50 1 1 P
X PB0 10 0 -1000 300 R 50 50 1 1 P
X PB1 11 2000 -1000 300 L 50 50 1 1 P
X PB2 12 2000 -900 300 L 50 50 1 1 P
X PB3 13 2000 -800 300 L 50 50 1 1 P
X PB4 14 2000 -700 300 L 50 50 1 1 P
X PB5 15 2000 -600 300 L 50 50 1 1 P
X PB6 16 2000 -500 300 L 50 50 1 1 P
X PB7 17 2000 -400 300 L 50 50 1 1 P
X PC0 18 2000 -300 300 L 50 50 1 1 P
X PC1 19 2000 -200 300 L 50 50 1 1 P
X PC4 20 2000 -100 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STC89C52RC-40I
#
DEF STC89C52RC-40I U 0 40 Y Y 1 F N
F0 "U" -1 1450 50 H V L BNN
F1 "STC89C52RC-40I" 49 1550 50 H I L BNN
F2 "lc_lib:LQFP-44_10X10X08P" -1 -1600 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_9213.html" -1 -1500 50 H I L BNN
F4 "MCU" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -1700 50 H I L BNN "ComponentLink1Description"
F6 "LQFP-44_10x10x08P" -1 -1800 50 H I L BNN "Package"
F7 "LC" -1 -1900 50 H I L BNN "Supplier"
F8 "C8707" -1 -2000 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -2100 50 H I L BNN "Notepad"
F10 "STC89C52RC-40I" 149 1450 50 H V L BNN "Comment"
DRAW
S 300 -1400 1400 1400 1 1 0 f
X T2/P1.0 40 1700 1300 300 L 50 50 1 1 P
X T2EX/P1.1 41 1700 1200 300 L 50 50 1 1 P
X P1.2 42 1700 1100 300 L 50 50 1 1 P
X P1.3 43 1700 1000 300 L 50 50 1 1 P
X P1.4 44 1700 900 300 L 50 50 1 1 P
X P1.5 1 1700 800 300 L 50 50 1 1 P
X P1.6 2 1700 700 300 L 50 50 1 1 P
X P1.7 3 1700 600 300 L 50 50 1 1 P
X P0.0 37 0 1300 300 R 50 50 1 1 P
X P0.1 36 0 1200 300 R 50 50 1 1 P
X P0.7 30 0 600 300 R 50 50 1 1 P
X P0.6 31 0 700 300 R 50 50 1 1 P
X P0.5 32 0 800 300 R 50 50 1 1 P
X P0.4 33 0 900 300 R 50 50 1 1 P
X P0.3 34 0 1000 300 R 50 50 1 1 P
X P0.2 35 0 1100 300 R 50 50 1 1 P
X P2.0 18 0 400 300 R 50 50 1 1 P
X P2.1 19 0 300 300 R 50 50 1 1 P
X P2.2 20 0 200 300 R 50 50 1 1 P
X P2.3 21 0 100 300 R 50 50 1 1 P
X P2.4 22 0 0 300 R 50 50 1 1 P
X P2.5 23 0 -100 300 R 50 50 1 1 P
X P2.6 24 0 -200 300 R 50 50 1 1 P
X P2.7 25 0 -300 300 R 50 50 1 1 P
X RxD/P3.0 5 1700 400 300 L 50 50 1 1 P
X TxD/P3.1 7 1700 300 300 L 50 50 1 1 P
X ~INT0~/P3.2 8 1700 200 300 L 50 50 1 1 P
X ~INT1~/P3.3 9 1700 100 300 L 50 50 1 1 P
X T0/P3.4 10 1700 0 300 L 50 50 1 1 P
X T1/P3.5 11 1700 -100 300 L 50 50 1 1 P
X ~WR~/P3.6 12 1700 -200 300 L 50 50 1 1 P
X ~RD~/P3.7 13 1700 -300 300 L 50 50 1 1 P
X VSS 16 0 -1300 300 R 50 50 1 1 P
X VDD 38 0 -500 300 R 50 50 1 1 P
X RES 4 0 -1000 300 R 50 50 1 1 P
X ALE 27 0 -900 300 R 50 50 1 1 P
X ~PSEN 26 0 -800 300 R 50 50 1 1 P
X ~EA 29 0 -700 300 R 50 50 1 1 P
X X0 14 1700 -1300 300 L 50 50 1 1 P
X X1 15 1700 -1000 300 L 50 50 1 1 P
X P4.0 17 1700 -500 300 L 50 50 1 1 P
X P4.1 28 1700 -600 300 L 50 50 1 1 P
X ~INT3~/P4.2 39 1700 -700 300 L 50 50 1 1 P
X ~INT2~/P4.3 6 1700 -800 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM8S105K6T6C
#
DEF STM8S105K6T6C U 0 40 Y Y 1 F N
F0 "U" -1 1550 50 H V L BNN
F1 "STM8S105K6T6C" 49 1650 50 H I L BNN
F2 "lc_lib:LQFP-32_7X7X08P" -1 -1900 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_8746.html" -1 -1800 50 H I L BNN
F4 "MCU" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -2000 50 H I L BNN "ComponentLink1Description"
F6 "LQFP-32_7x7x08P" -1 -2100 50 H I L BNN "Package"
F7 "LC" -1 -2200 50 H I L BNN "Supplier"
F8 "C8254" -1 -2300 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -2400 50 H I L BNN "Notepad"
F10 "STM8S105K6T6C" 149 1550 50 H V L BNN "Comment"
DRAW
S 300 -1700 2900 1500 1 1 0 f
X [BEEP]TIM2_CH1/(HS)PD4 29 3200 800 300 L 50 50 1 1 B
X UART2_TX/(HS)_PD5 30 3200 1000 300 L 50 50 1 1 B
X UART2_RX/(HS)_PD6 31 3200 1200 300 L 50 50 1 1 B
X NRST 1 0 1400 300 R 50 50 1 1 B
X OSCIN/PA1 2 0 1200 300 R 50 50 1 1 B C
X OSCOUT/PA2 3 0 1000 300 R 50 50 1 1 B
X VSS 4 0 800 300 R 50 50 1 1 W
X VCAP 5 0 600 300 R 50 50 1 1 W
X VDD 6 0 400 300 R 50 50 1 1 W
X VDDio 7 0 200 300 R 50 50 1 1 W
X [ADC_ETR]TIM2_CH2/(HS)PD3 28 3200 600 300 L 50 50 1 1 B
X [TIM2_CH3]TIM3_CH1/(HS)PD2 27 3200 400 300 L 50 50 1 1 B
X SWIM/(HS)PD1 26 3200 200 300 L 50 50 1 1 B
X SPI_MISO/(HS)PC7 24 3200 -200 300 L 50 50 1 1 B
X SPI_MOSI/(HS)PC6 23 3200 -400 300 L 50 50 1 1 B
X SPI_SCK/(HS)PC5 22 3200 -600 300 L 50 50 1 1 B
X TIM1_CH4/(HS)PC4 21 3200 -800 300 L 50 50 1 1 B
X PF4_/AIN12 8 0 0 300 R 50 50 1 1 B
X VDDA 9 0 -200 300 R 50 50 1 1 W
X VSSA 10 0 -400 300 R 50 50 1 1 W
X PB5/AIN5[I2C_SDA] 11 0 -600 300 R 50 50 1 1 B
X PB4/AIN4[I2C_SCL] 12 0 -800 300 R 50 50 1 1 B
X PB3/AIN3[TIM1_ETR] 13 0 -1000 300 R 50 50 1 1 B
X PB2/AIN2[TIM1_CH3N] 14 0 -1200 300 R 50 50 1 1 B
X PB1/AIN1[TIM1_CH2N] 15 0 -1400 300 R 50 50 1 1 B
X PB0/AIN0[TIM1_CH1N] 16 0 -1600 300 R 50 50 1 1 B
X SPI_NSS/(HS)PE5 17 3200 -1600 300 L 50 50 1 1 B
X UART1_CK/TIM1_CH1/(HS)PC1 18 3200 -1400 300 L 50 50 1 1 B
X TIM1_CH2/(HS)PC2 19 3200 -1200 300 L 50 50 1 1 B
X TIM1_CH3/(HS)PC3 20 3200 -1000 300 L 50 50 1 1 B
X [CLK_CCO][TIM1_BKIN]TIM3_CH2/(HS)PD0 25 3200 0 300 L 50 50 1 1 B
X TIM1_CH4]/TL1[/(HS)PD7 32 3200 1400 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# STM32L151C8T6
#
DEF STM32L151C8T6 U 0 40 Y Y 2 F N
F0 "U" -1200 1250 50 H V L BNN
F1 "STM32L151C8T6" -1150 1350 50 H I L BNN
F2 "lc_lib:LQFP-48_7X7X05P" -1200 -1500 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_10393.html" -1200 -1400 50 H I L BNN
F4 "ARM" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1200 -1600 50 H I L BNN "ComponentLink1Description"
F6 "LQFP-48_7x7x05P" -1200 -1700 50 H I L BNN "Package"
F7 "LC" -1200 -1800 50 H I L BNN "Supplier"
F8 "C9861" -1200 -1900 50 H I L BNN "SuppliersPartNumber"
F9 "" -1200 -2000 50 H I L BNN "Notepad"
F10 "STM32L151C8T6" -1050 1250 50 H V L BNN "Comment"
DRAW
S -1000 -500 -200 300 2 1 0 f
S 200 -1300 1700 1200 1 1 0 f
X RES 1 -1200 200 200 R 50 50 2 1 W
X VDD_1 24 -1200 0 200 R 50 50 2 1 W
X VDD_2 36 -1200 -100 200 R 50 50 2 1 W
X VDD_3 48 -1200 -200 200 R 50 50 2 1 W
X VDDA 9 -1200 -400 200 R 50 50 2 1 W
X VSS_1 23 0 0 200 L 50 50 2 1 W
X VSS_2 35 0 -100 200 L 50 50 2 1 W
X VSS_3 47 0 -200 200 L 50 50 2 1 W
X VSSA 8 0 -400 200 L 50 50 2 1 W
X BOOT0 44 1900 -700 200 L 50 50 1 1 I
X NRST 7 1900 -900 200 L 50 50 1 1 B
X PH0-OSC_IN 5 1900 -1200 200 L 50 50 1 1 B
X PH1-OSC_OUT 6 1900 -1100 200 L 50 50 1 1 B
X PA0-WKUP1 10 0 1100 200 R 50 50 1 1 B
X PA1 11 0 1000 200 R 50 50 1 1 B
X PA2 12 0 900 200 R 50 50 1 1 B
X PA3 13 0 800 200 R 50 50 1 1 B
X PA4 14 0 700 200 R 50 50 1 1 B
X PA5 15 0 600 200 R 50 50 1 1 B
