Skip to content
This repository has been archived by the owner on Dec 3, 2019. It is now read-only.

Commit

Permalink
update SSE test output for recent changes to RJ
Browse files Browse the repository at this point in the history
  • Loading branch information
wf8 committed Feb 22, 2018
1 parent 4f579ea commit 31efda3
Showing 1 changed file with 3 additions and 3 deletions.
6 changes: 3 additions & 3 deletions tests/test_ChromoSSE/output_expected/mcmc_ChromoSSE.out
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
Iteration Posterior Likelihood Prior clado_demipoly clado_fission clado_fusion clado_no_change clado_polyploid delta delta_l eta gamma gamma_l root_frequencies[1] root_frequencies[2] root_frequencies[3] root_frequencies[4] root_frequencies[5] root_frequencies[6] root_frequencies[7] root_frequencies[8] root_frequencies[9] root_frequencies[10] root_frequencies[11] root_frequencies[12] root_frequencies[13] root_frequencies[14] root_frequencies[15] root_frequencies[16] root_frequencies[17] root_frequencies[18] root_frequencies[19] turnover
0 -115.412 -172.353 56.9409 0 0.001743261 0.001080301 0.4877406 0.004670938 0.002251771 0 0.01480515 0.0361399 -0.1243386 0.014756 0.0171103 0.0661992 0.0209169 0.0284284 0.0227144 0.242249 0.0418935 0.0243834 0.121697 0.1904 0.0697727 0.00282854 0.0283096 0.0183309 0.0301748 0.00941122 0.0146552 0.0357694 0.248354
1 -115.174 -172.436 57.2625 0.002931329 0.002151157 0.0004377098 0.4877406 0 0.002934828 0.1058983 0.01480515 0.0361399 0 0.0708607 0.193369 0.0173771 0.0212431 0.0288717 0.0230685 0.00955796 0.105818 0.0247636 0.0425468 0.0672315 0.0287511 0.00287264 0.0149861 0.0363271 0.0306453 0.246026 0.0148837 0.0208005 0.3389457
2 -120.393 -171.521 51.1278 0 0.001048301 0.001227328 0.4877406 0 0.002934828 0.1058983 0.04708141 0.0361399 0 0.0152389 0.216476 0.0621415 0.00838188 0.0253191 0.215753 0.0217165 0.092797 0.00251917 0.0373115 0.0589588 0.0252133 0.00967346 0.0131421 0.0318572 0.0268744 0.105333 0.0130523 0.018241 0.02835723
0 -129.175 -172.24 43.0652 0 0 0.0007937717 0.2355022 0.002884519 0.09571928 0 0 0 0 0.0926092 0.0103804 0.0814648 0.0126631 0.0386425 0.0855358 0.0281339 0.00836271 0.0256754 0.0577427 0.0530188 0.0150099 0.111301 0.0187526 0.0537238 0.295342 0.00144686 0.00572423 0.0044705 0.5682681
1 -118.663 -167.55 48.8864 0 0.003409628 0.003489812 0.2355022 0 0.1234423 -0.1241672 0.002700688 0.01602121 0 0.088248 0.00989155 0.0550234 0.026809 0.281433 0.0244663 0.0120667 0.10606 0.0815077 0.0368228 0.0928155 0.0143031 0.012768 0.0178695 0.0511938 0.0776284 0.00137872 0.00545466 0.00425997 0.3787631
2 -129.1 -167.026 37.9263 0 0 0.003489812 0.2355022 0 0.1130226 0 0 0 0.0840455 0.0884536 0.0099146 0.0127978 0.0179111 0.280417 0.0245233 0.00138193 0.106307 0.0816976 0.0513131 0.0930318 0.0143364 0.0551516 0.0268715 0.0369086 0.0778093 0.0120948 0.00546737 0.00361201 0.02253485

0 comments on commit 31efda3

Please sign in to comment.