Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Investigate parachain finality relayer for Rococo/Westend #3014

Open
bkontur opened this issue Jun 25, 2024 · 2 comments
Open

Investigate parachain finality relayer for Rococo/Westend #3014

bkontur opened this issue Jun 25, 2024 · 2 comments

Comments

@bkontur
Copy link
Contributor

bkontur commented Jun 25, 2024

Looks like parachain finality relayer from BridgeHubWestend to BridgeHubRococo has stopped advancing.
No bridgeWestendParachains.UpdatedParachainHead on Rococo BH, I had to run locally and then delivery starts working.

RUST_LOG=bridge=trace ./target/debug/substrate-relay relay-parachains westend-to-bridge-hub-rococo \
  --source-uri wss://westend-rpc.dwellir.com \
  --target-uri wss://bridge-hub-rococo-rpc.dwellir.com \
  --target-signer "derive milk cigar crime monkey lounge dwarf inner proud lava reform empower" \
  --source-version-mode Auto \
  --target-version-mode Auto

https://grafana.teleport.parity.io/explore?schemaVersion=1&panes=%7B%22yph%22:%7B%22datasource%22:%22P03E52D76DFE188C3%22,%22queries%22:%5B%7B%22refId%22:%22A%22,%22expr%22:%22%7Bpod%3D~%5C%22bridges-common-relay%2F.%2A%5C%22,%20container%3D%5C%22parachains-b%5C%22%7D%22,%22queryType%22:%22range%22,%22datasource%22:%7B%22type%22:%22loki%22,%22uid%22:%22P03E52D76DFE188C3%22%7D,%22editorMode%22:%22builder%22%7D%5D,%22range%22:%7B%22from%22:%221718909446000%22,%22to%22:%221718911246000%22%7D%7D%7D&orgId=1

Explore-logs-2024-06-25 14 25 59.txt

2024-06-20 21:20:38.771	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:20:28.771	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:20:18.770	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:20:08.770	TRACE bridge-metrics Refreshed process metrics: CPU=0.10090817511081696, memory=28810674176
2024-06-20 21:19:58.770	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:19:48.770	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:19:38.769	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:19:28.769	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:19:18.769	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:19:08.769	TRACE bridge-metrics Refreshed process metrics: CPU=0.10078106075525284, memory=28810674176
2024-06-20 21:18:58.768	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:18:48.768	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:18:38.768	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:18:28.768	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:18:18.767	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:18:08.767	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:17:58.767	TRACE bridge-metrics Refreshed process metrics: CPU=0.10101010650396347, memory=28810674176
2024-06-20 21:17:48.767	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:17:38.766	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:17:28.766	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:17:18.766	TRACE bridge-metrics Refreshed process metrics: CPU=0.20156212151050568, memory=28810674176
2024-06-20 21:17:08.765	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:16:58.765	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:16:48.765	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:16:38.765	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:16:28.764	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:16:18.764	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:16:08.764	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:15:58.763	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:15:48.763	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:15:38.763	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:15:28.762	TRACE bridge-metrics Refreshed process metrics: CPU=0.10095911473035812, memory=28810674176
2024-06-20 21:15:18.762	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:15:08.762	TRACE bridge-metrics Refreshed process metrics: CPU=0.1013684794306755, memory=28810674176
2024-06-20 21:14:58.762	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:14:48.761	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:14:38.761	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:14:28.761	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:14:18.760	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:14:08.760	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:13:58.760	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:13:48.760	TRACE bridge-metrics Refreshed process metrics: CPU=0.10093363374471664, memory=28810674176
2024-06-20 21:13:38.759	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:13:28.759	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:13:18.759	TRACE bridge-metrics Refreshed process metrics: CPU=0.10118896514177322, memory=28810674176
2024-06-20 21:13:08.758	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:12:58.758	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:12:48.758	TRACE bridge-metrics Refreshed process metrics: CPU=0.10090817511081696, memory=28810674176
2024-06-20 21:12:38.757	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:12:28.757	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:12:18.757	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:12:08.757	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:11:58.756	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:11:48.756	TRACE bridge-metrics Refreshed process metrics: CPU=0.10101010650396347, memory=28810674176
2024-06-20 21:11:38.755	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:11:28.755	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:11:18.755	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:11:08.755	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:10:58.754	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:10:48.754	TRACE bridge-metrics Refreshed process metrics: CPU=0.10118896514177322, memory=28810674176
2024-06-20 21:10:38.754	TRACE bridge-metrics Refreshed process metrics: CPU=0.10108668357133865, memory=28810674176
2024-06-20 21:10:28.753	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:10:18.753	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:10:08.753	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:09:58.752	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:09:48.752	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:09:38.752	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:09:28.761	TRACE bridge-metrics Refreshed process metrics: CPU=0.10118896514177322, memory=28810674176
2024-06-20 21:09:18.751	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:09:08.751	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:08:58.751	TRACE bridge-metrics Refreshed process metrics: CPU=0.10080644488334656, memory=28810674176
2024-06-20 21:08:48.750	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:08:38.750	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:08:28.750	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:08:18.750	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:08:08.749	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:07:58.749	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:07:48.749	TRACE bridge-metrics Refreshed process metrics: CPU=0.10101010650396347, memory=28810674176
2024-06-20 21:07:38.749	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:07:28.748	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:07:18.748	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:07:08.748	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:06:58.748	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:06:48.747	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:06:38.747	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:06:28.747	TRACE bridge-metrics Refreshed process metrics: CPU=0.20202021300792694, memory=28810674176
2024-06-20 21:06:18.746	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:06:08.746	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:05:58.746	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:05:48.746	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:05:38.745	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:05:28.745	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:05:18.745	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:05:08.744	TRACE bridge-metrics Refreshed process metrics: CPU=0.10126582533121109, memory=28810674176
2024-06-20 21:04:58.744	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:04:48.744	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:04:38.744	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:04:28.743	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:04:18.743	TRACE bridge-metrics Refreshed process metrics: CPU=0.10095911473035812, memory=28810674176
2024-06-20 21:04:08.743	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:03:58.742	TRACE bridge-metrics Refreshed process metrics: CPU=0.1007302924990654, memory=28810674176
2024-06-20 21:03:48.742	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:03:38.742	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:03:28.742	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:03:18.741	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:03:08.741	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:02:58.741	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:02:48.740	TRACE bridge-metrics Refreshed process metrics: CPU=0.10083185881376266, memory=28810674176
2024-06-20 21:02:38.740	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:02:28.740	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:02:18.739	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:02:08.739	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:01:58.739	TRACE bridge-metrics Refreshed process metrics: CPU=0.10101010650396347, memory=28810674176
2024-06-20 21:01:48.738	TRACE bridge-metrics Refreshed process metrics: CPU=0.2018163502216339, memory=28810674176
2024-06-20 21:01:47.395	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Connecting to Westend node at wss://westend-rpc.polkadot.io
2024-06-20 21:01:47.348	DEBUG bridge best headers headers stream of BridgeHubRococo has returned `None`. It may need to be restarted
2024-06-20 21:01:45.077	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Connecting to BridgeHubRococo node at wss://rococo-bridge-hub-rpc.polkadot.io
2024-06-20 21:01:45.077	DEBUG bridge best finalized headers headers stream of Westend has returned `None`. It may need to be restarted
2024-06-20 21:01:45.077	DEBUG bridge best finalized headers headers stream of Westend has returned `None`. It may need to be restarted
2024-06-20 21:01:43.638	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Connecting to Westend node at wss://westend-rpc.polkadot.io
2024-06-20 21:01:43.638	[Westend_to_BridgeHubRococo_Parachains_1002] DEBUG bridge Restarting relay loop
2024-06-20 21:01:43.638	[Westend_to_BridgeHubRococo_Parachains_1002] WARN bridge Parachains synchronization from Westend to BridgeHubRococo has stalled. Going to restart
2024-06-20 21:01:43.637	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge BridgeHubRococo transaction 0x03710674d027d73d5337cde56eeb2ac5ef3dbbf97c5304fa7bfb58f163e07f3c has been invalidated
2024-06-20 21:01:43.637	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:38.738	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:01:37.609	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:31.597	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:28.738	TRACE bridge-metrics Refreshed process metrics: CPU=0.1011122390627861, memory=28810674176
2024-06-20 21:01:25.587	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:19.576	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:18.738	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:01:13.566	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:08.737	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:01:07.556	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:01:01.539	TRACE bridge Sent transaction to BridgeHubRococo node: 0x03710674d027d73d5337cde56eeb2ac5ef3dbbf97c5304fa7bfb58f163e07f3c
2024-06-20 21:01:01.473	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Submitting Westend parachain ParaId(1002) head update transaction to BridgeHubRococo. Para hash at source relay HeaderId(21349294, 0x86cc6b42a5f79c0f66aac238ddb8941663b0311cb211babe7f7b8ef4c9138708): 0x94a44b8376cc30cba7d6cfa51a5aab1f91bbe776464097faa8907ec6721877c7
2024-06-20 21:01:01.463	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge Westend parachain ParaId(1002) needs update at BridgeHubRococo: Available(HeaderId(4181335, 0x94a44b8376cc30cba7d6cfa51a5aab1f91bbe776464097faa8907ec6721877c7)) vs Some(HeaderId(4181270, 0x89fd524927c0a76e785dceae89c7497c798e6e38c6cc9fbced7cec8829862186))
2024-06-20 21:01:01.463		At BridgeHubRococo (HeaderId(3859144, 0xc8354abd31d32bb32d6df711719a7aee8d16c4b9ad2719730eb9ad5ed33cbdd3)): Some(HeaderId(4181270, 0x89fd524927c0a76e785dceae89c7497c798e6e38c6cc9fbced7cec8829862186))
2024-06-20 21:01:01.463		At Westend (HeaderId(21349294, 0x86cc6b42a5f79c0f66aac238ddb8941663b0311cb211babe7f7b8ef4c9138708)): Available(HeaderId(4181335, 0x94a44b8376cc30cba7d6cfa51a5aab1f91bbe776464097faa8907ec6721877c7))
2024-06-20 21:01:01.463	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge Checking if Westend parachain ParaId(1002) needs update at BridgeHubRococo:
2024-06-20 21:01:01.463	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_source[ParaId(1002)]': 4181335
2024-06-20 21:01:01.463	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:00:58.737	TRACE bridge-metrics Refreshed process metrics: CPU=0.30349013209342957, memory=28810674176
2024-06-20 21:00:55.449	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge Free Westend headers interval at BridgeHubRococo: 5
2024-06-20 21:00:55.378	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Connecting to Westend node at wss://westend-rpc.polkadot.io
2024-06-20 21:00:54.906	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Connecting to BridgeHubRococo node at wss://rococo-bridge-hub-rpc.polkadot.io
2024-06-20 21:00:54.906	[Westend_to_BridgeHubRococo_Parachains_1002] DEBUG bridge Restarting relay loop
2024-06-20 21:00:54.906	[Westend_to_BridgeHubRococo_Parachains_1002] WARN bridge Failed to read free Westend headers interval at BridgeHubRococo: ChannelError("Background task of BridgeHubRococo client has exited with result: Err(ChannelError(\"Finalized headers subscription for BridgeHubRococo has finished\"))")
2024-06-20 21:00:52.177	DEBUG bridge best finalized headers headers stream of BridgeHubRococo has returned `None`. It may need to be restarted
2024-06-20 21:00:52.172	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Connecting to Westend node at wss://westend-rpc.polkadot.io
2024-06-20 21:00:52.172	[Westend_to_BridgeHubRococo_Parachains_1002] DEBUG bridge Restarting relay loop
2024-06-20 21:00:52.172	  17: clone))) }
2024-06-20 21:00:52.172	  16: start_thread
2024-06-20 21:00:52.172	  15: <unknown>
2024-06-20 21:00:52.172	  14: <unknown>
2024-06-20 21:00:52.172	  13: <unknown>
2024-06-20 21:00:52.172	  12: <unknown>
2024-06-20 21:00:52.172	  11: <unknown>
2024-06-20 21:00:52.172	  10: <unknown>
2024-06-20 21:00:52.172	   9: <unknown>
2024-06-20 21:00:52.172	   8: <unknown>
2024-06-20 21:00:52.172	   7: <unknown>
2024-06-20 21:00:52.172	   6: <unknown>
2024-06-20 21:00:52.172	   5: <unknown>
2024-06-20 21:00:52.172	   4: <unknown>
2024-06-20 21:00:52.172	   3: <unknown>
2024-06-20 21:00:52.172	   2: <unknown>
2024-06-20 21:00:52.172	   1: <unknown>
2024-06-20 21:00:52.172	   0: <unknown>
2024-06-20 21:00:52.172	Stack backtrace:
2024-06-20 21:00:52.172	
2024-06-20 21:00:52.172	    1: Connection reset by peer (os error 104)
2024-06-20 21:00:52.172	    0: i/o error: Connection reset by peer (os error 104)
2024-06-20 21:00:52.172	Caused by:
2024-06-20 21:00:52.172	
2024-06-20 21:00:52.172	[Westend_to_BridgeHubRococo_Parachains_1002] WARN bridge Westend client has failed to return its sync status: FailedToGetSystemHealth { chain: "Westend", error: RpcError(RestartNeeded(Transport(i/o error: Connection reset by peer (os error 104)
2024-06-20 21:00:49.194	DEBUG bridge best headers headers stream of Westend has returned `None`. It may need to be restarted
2024-06-20 21:00:49.194	DEBUG bridge best headers headers stream of Westend has returned `None`. It may need to be restarted
2024-06-20 21:00:48.737	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:00:46.171	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:00:38.915	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:00:38.736	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 21:00:31.619	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:00:28.736	TRACE bridge-metrics Refreshed process metrics: CPU=0.10108668357133865, memory=28810674176
2024-06-20 21:00:24.614	TRACE bridge Sent transaction to BridgeHubRococo node: 0xd0ccce6d29ae7c988a2d2a4aae2387bda7289ea137f43c14452d76ca866d129a
2024-06-20 21:00:21.080	[Westend_to_BridgeHubRococo_Parachains_1002] INFO bridge Submitting Westend parachain ParaId(1002) head update transaction to BridgeHubRococo. Para hash at source relay HeaderId(21349294, 0x86cc6b42a5f79c0f66aac238ddb8941663b0311cb211babe7f7b8ef4c9138708): 0x94a44b8376cc30cba7d6cfa51a5aab1f91bbe776464097faa8907ec6721877c7
2024-06-20 21:00:19.929	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge Westend parachain ParaId(1002) needs update at BridgeHubRococo: Available(HeaderId(4181335, 0x94a44b8376cc30cba7d6cfa51a5aab1f91bbe776464097faa8907ec6721877c7)) vs Some(HeaderId(4181270, 0x89fd524927c0a76e785dceae89c7497c798e6e38c6cc9fbced7cec8829862186))
2024-06-20 21:00:19.929		At BridgeHubRococo (HeaderId(3859144, 0xc8354abd31d32bb32d6df711719a7aee8d16c4b9ad2719730eb9ad5ed33cbdd3)): Some(HeaderId(4181270, 0x89fd524927c0a76e785dceae89c7497c798e6e38c6cc9fbced7cec8829862186))
2024-06-20 21:00:19.929		At Westend (HeaderId(21349294, 0x86cc6b42a5f79c0f66aac238ddb8941663b0311cb211babe7f7b8ef4c9138708)): Available(HeaderId(4181335, 0x94a44b8376cc30cba7d6cfa51a5aab1f91bbe776464097faa8907ec6721877c7))
2024-06-20 21:00:19.929	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge Checking if Westend parachain ParaId(1002) needs update at BridgeHubRococo:
2024-06-20 21:00:19.929	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_source[ParaId(1002)]': 4181335
2024-06-20 21:00:18.736	TRACE bridge-metrics Refreshed process metrics: CPU=0.10101010650396347, memory=28810674176
2024-06-20 21:00:18.217	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge-metrics Updated value of metric 'best_parachain_block_number_at_target[ParaId(1002)]': 4181270
2024-06-20 21:00:09.883	[Westend_to_BridgeHubRococo_Parachains_1002] TRACE bridge Free Westend headers interval at BridgeHubRococo: 5
2024-06-20 21:00:08.736	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 20:59:58.735	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
2024-06-20 20:59:48.735	TRACE bridge-metrics Refreshed process metrics: CPU=0, memory=28810674176
@bkontur
Copy link
Contributor Author

bkontur commented Jun 25, 2024

after I ran relayer locally, status command started to fail (maybe not related):

bparity@bkontur-ThinkPad-P14s-Gen-2i:~/parity/bridge-troubleshooting$ node main status rococo-westend
2024-06-25 14:43:24        REGISTRY: Unknown signed extensions BridgeRejectObsoleteHeadersAndMessages, OnBridgeHubRococoRefundBridgeHubWestendMessages, OnBridgeHubRococoRefundRococoBulletinMessages, StorageWeightReclaim found, treating them as no-effect
2024-06-25 14:43:24        API/INIT: RPC methods not decorated: chainHead_v1_body, chainHead_v1_call, chainHead_v1_continue, chainHead_v1_follow, chainHead_v1_header, chainHead_v1_stopOperation, chainHead_v1_storage, chainHead_v1_unfollow, chainHead_v1_unpin, transactionWatch_v1_submitAndWatch, transactionWatch_v1_unwatch, transaction_v1_broadcast, transaction_v1_stop
2024-06-25 14:43:24        API/INIT: bridge-hub-rococo/1013000: Not decorating unknown runtime apis: 0xd7bdd8a272ca0d65/1, 0x6ff52ee858e6c5bd/1, 0x91b1c8b16328eb92/1, 0x3ed67502c56fbb7c/1, 0x0ae972bc9baccc81/1, 0x15566834f0a8b169/1, 0xec5372fdb1645189/1, 0xee271bd2dfe3f753/1, 0x17b1e7eadee78096/1, 0x0c7dfd595d10ee14/1, 0x76ee5cebb2fa8fff/1
2024-06-25 14:43:25        REGISTRY: Unknown signed extensions CheckMetadataHash found, treating them as no-effect
2024-06-25 14:43:25        API/INIT: RPC methods not decorated: chainHead_v1_body, chainHead_v1_call, chainHead_v1_continue, chainHead_v1_follow, chainHead_v1_header, chainHead_v1_stopOperation, chainHead_v1_storage, chainHead_v1_unfollow, chainHead_v1_unpin, chainSpec_v1_chainName, chainSpec_v1_genesisHash, chainSpec_v1_properties, transactionWatch_v1_submitAndWatch, transactionWatch_v1_unwatch, transaction_v1_broadcast, transaction_v1_stop
2024-06-25 14:43:25        API/INIT: rococo/1013000: Not decorating runtime apis without matching versions: ParachainHost/11 (1/10/2/3/4/5/6/7/8/9 known)
2024-06-25 14:43:25        API/INIT: rococo/1013000: Not decorating unknown runtime apis: 0x6ff52ee858e6c5bd/1, 0x91b1c8b16328eb92/1
2024-06-25 14:43:25        REGISTRY: Unknown signed extensions BridgeRejectObsoleteHeadersAndMessages, OnBridgeHubWestendRefundBridgeHubRococoMessages, StorageWeightReclaim found, treating them as no-effect
