Skip to content

Latest commit

 

History

History
693 lines (651 loc) · 59.7 KB

BENCHMARKS.md

File metadata and controls

693 lines (651 loc) · 59.7 KB

Benchmark System

VM HOST: DigitalOcean
Machine: 12 CPU, 24 GB RAM. Ubuntu 16.04.2 x64
Date: Nov 26th, 2019
Go Version: 1.13.4 linux/amd64
Source: Go HTTP Router Benchmark Result: See the gist

Static Routes: 157

Gin:                 34936 Bytes

HttpServeMux:        14512 Bytes
Ace:                 30648 Bytes
Aero:               800696 Bytes
Bear:                30664 Bytes
Beego:               98456 Bytes
Bone:                40224 Bytes
Chi:                 83608 Bytes
CloudyKitRouter:     30448 Bytes
Denco:                9928 Bytes
Echo:                76584 Bytes
GocraftWeb:          55496 Bytes
Goji:                29744 Bytes
Gojiv2:             105840 Bytes
GoJsonRest:         137512 Bytes
GoRestful:          816936 Bytes
GorillaMux:         585632 Bytes
GowwwRouter:         24968 Bytes
HttpRouter:          21680 Bytes
HttpTreeMux:         73448 Bytes
Kocha:              115472 Bytes
LARS:                30640 Bytes
Macaron:             38592 Bytes
Martini:            310864 Bytes
Pat:                 19696 Bytes
Possum:              89920 Bytes
R2router:            23712 Bytes
Rivet:               24608 Bytes
Tango:               28264 Bytes
TigerTonic:          78768 Bytes
Traffic:            538976 Bytes
Vulcan:             369960 Bytes

GithubAPI Routes: 203

Gin:                 58512 Bytes

Ace:                 48640 Bytes
Aero:              1386208 Bytes
Bear:                82536 Bytes
Beego:              150936 Bytes
Bone:               100976 Bytes
Chi:                 95112 Bytes
CloudyKitRouter:     93704 Bytes
Denco:               36736 Bytes
Echo:                96328 Bytes
GocraftWeb:          95432 Bytes
Goji:                51600 Bytes
Gojiv2:             104704 Bytes
GoJsonRest:         142024 Bytes
GoRestful:         1241656 Bytes
GorillaMux:        1322784 Bytes
GowwwRouter:         80008 Bytes
HttpRouter:          37096 Bytes
HttpTreeMux:         78800 Bytes
Kocha:              785408 Bytes
LARS:                48600 Bytes
Macaron:             93680 Bytes
Martini:            485264 Bytes
Pat:                 21200 Bytes
Possum:              85312 Bytes
R2router:            47104 Bytes
Rivet:               42840 Bytes
Tango:               54840 Bytes
TigerTonic:          96176 Bytes
Traffic:            921744 Bytes
Vulcan:             425368 Bytes

GPlusAPI Routes: 13

Gin:              4384 Bytes

Ace: 3             664 Bytes
Aero:            88248 Bytes
Bear:             7112 Bytes
Beego:           10272 Bytes
Bone:             6688 Bytes
Chi:              8024 Bytes
CloudyKitRouter:  6728 Bytes
Denco:            3264 Bytes
Echo:             9272 Bytes
GocraftWeb:       7496 Bytes
Goji:             3152 Bytes
Gojiv2:           7376 Bytes
GoJsonRest:      11416 Bytes
GoRestful:       74328 Bytes
GorillaMux:      66208 Bytes
GowwwRouter:      5744 Bytes
HttpRouter:       2760 Bytes
HttpTreeMux:      7440 Bytes
Kocha:          128880 Bytes
LARS:             3656 Bytes
Macaron:          8656 Bytes
Martini:         23920 Bytes
Pat:              1856 Bytes
Possum:           7248 Bytes
R2router:         3928 Bytes
Rivet:            3064 Bytes
Tango:            5168 Bytes
TigerTonic:       9408 Bytes
Traffic:         46400 Bytes
Vulcan:          25544 Bytes

ParseAPI Routes: 26

Gin:              7776 Bytes

Ace:              6656 Bytes
Aero:           163736 Bytes
Bear:            12528 Bytes
Beego:           19280 Bytes
Bone:            11440 Bytes
Chi:              9744 Bytes
Denco:            4192 Bytes
Echo:            11648 Bytes
GocraftWeb:      12800 Bytes
Goji:             5680 Bytes
Gojiv2:          14464 Bytes
GoJsonRest:      14424 Bytes
GoRestful:      116264 Bytes
GorillaMux:     105880 Bytes
GowwwRouter:      9344 Bytes
HttpRouter:       5024 Bytes
HttpTreeMux:      7848 Bytes
Kocha:          181712 Bytes
LARS:             6632 Bytes
Macaron:         13648 Bytes
Martini:         45888 Bytes
Pat:              2560 Bytes
Possum:           9200 Bytes
R2router:         7056 Bytes
Rivet:            5680 Bytes
Tango:            8920 Bytes
TigerTonic:       9840 Bytes
Traffic:         79096 Bytes
Vulcan:          44504 Bytes

Static Routes

BenchmarkGin_StaticAll                     25604             45487 ns/op               0 B/op          0 allocs/op

BenchmarkAce_StaticAll                     28402             42046 ns/op               0 B/op          0 allocs/op
BenchmarkAero_StaticAll                    38766             30333 ns/op               0 B/op          0 allocs/op
BenchmarkHttpServeMux_StaticAll            25728             46511 ns/op               0 B/op          0 allocs/op
BenchmarkBeego_StaticAll                    5098            288527 ns/op           55264 B/op        471 allocs/op
BenchmarkBear_StaticAll                    10000            126323 ns/op           20272 B/op        469 allocs/op
BenchmarkBone_StaticAll                     9499            113631 ns/op               0 B/op          0 allocs/op
BenchmarkChi_StaticAll                      7912            237363 ns/op           67824 B/op        471 allocs/op
BenchmarkCloudyKitRouter_StaticAll         41626             28668 ns/op               0 B/op          0 allocs/op
BenchmarkDenco_StaticAll                   95774             12221 ns/op               0 B/op          0 allocs/op
BenchmarkEcho_StaticAll                    26246             44603 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_StaticAll              10000            193337 ns/op           46312 B/op        785 allocs/op
BenchmarkGoji_StaticAll                    15886             75789 ns/op               0 B/op          0 allocs/op
BenchmarkGojiv2_StaticAll                   1886            597374 ns/op          205984 B/op       1570 allocs/op
BenchmarkGoJsonRest_StaticAll               4700            307144 ns/op           51653 B/op       1727 allocs/op
BenchmarkGoRestful_StaticAll                 429           2880165 ns/op          613280 B/op       2053 allocs/op
BenchmarkGorillaMux_StaticAll                754           1491761 ns/op          153233 B/op       1413 allocs/op
BenchmarkGowwwRouter_StaticAll             28071             42629 ns/op               0 B/op          0 allocs/op
BenchmarkHttpRouter_StaticAll              47672             24875 ns/op               0 B/op          0 allocs/op
BenchmarkHttpTreeMux_StaticAll             46770             25100 ns/op               0 B/op          0 allocs/op
BenchmarkKocha_StaticAll                   61045             19494 ns/op               0 B/op          0 allocs/op
BenchmarkLARS_StaticAll                    36103             32700 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_StaticAll                  4261            430131 ns/op          115552 B/op       1256 allocs/op
BenchmarkMartini_StaticAll                   481           2320157 ns/op          125444 B/op       1717 allocs/op
BenchmarkPat_StaticAll                       325           3739521 ns/op          602832 B/op      12559 allocs/op
BenchmarkPossum_StaticAll                  10000            203575 ns/op           65312 B/op        471 allocs/op
BenchmarkR2router_StaticAll                10000            110536 ns/op           22608 B/op        628 allocs/op
BenchmarkRivet_StaticAll                   23344             51174 ns/op               0 B/op          0 allocs/op
BenchmarkTango_StaticAll                    3596            340045 ns/op           39209 B/op       1256 allocs/op
BenchmarkTigerTonic_StaticAll              16784             71807 ns/op            7376 B/op        157 allocs/op
BenchmarkTraffic_StaticAll                   350           3435155 ns/op          754862 B/op      14601 allocs/op
BenchmarkVulcan_StaticAll                   5930            200284 ns/op           15386 B/op        471 allocs/op

Micro Benchmarks

BenchmarkGin_Param                       8623915               139 ns/op               0 B/op          0 allocs/op

BenchmarkAce_Param                       3976539               290 ns/op              32 B/op          1 allocs/op
BenchmarkAero_Param                      8948976               133 ns/op               0 B/op          0 allocs/op
BenchmarkBear_Param                      1000000              1277 ns/op             456 B/op          5 allocs/op
BenchmarkBeego_Param                      889404              1785 ns/op             352 B/op          3 allocs/op
BenchmarkBone_Param                      1000000              2219 ns/op             816 B/op          6 allocs/op
BenchmarkChi_Param                       1000000              1386 ns/op             432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_Param          18343244                61.2 ns/op             0 B/op          0 allocs/op
BenchmarkDenco_Param                     5637424               204 ns/op              32 B/op          1 allocs/op
BenchmarkEcho_Param                      9540910               122 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_Param                1000000              1939 ns/op             648 B/op          8 allocs/op
BenchmarkGoji_Param                      1283509               938 ns/op             336 B/op          2 allocs/op
BenchmarkGojiv2_Param                     331266              3554 ns/op            1328 B/op         11 allocs/op
BenchmarkGoJsonRest_Param                 908851              2158 ns/op             649 B/op         13 allocs/op
BenchmarkGoRestful_Param                  135781              9339 ns/op            4192 B/op         14 allocs/op
BenchmarkGorillaMux_Param                 308407              3893 ns/op            1280 B/op         10 allocs/op
BenchmarkGowwwRouter_Param               1000000              1044 ns/op             432 B/op          3 allocs/op
BenchmarkHttpRouter_Param                6653476               162 ns/op              32 B/op          1 allocs/op
BenchmarkHttpTreeMux_Param               1361378               819 ns/op             352 B/op          3 allocs/op
BenchmarkKocha_Param                     3084330               353 ns/op              56 B/op          3 allocs/op
BenchmarkLARS_Param                     11502079               107 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_Param                    439095              3750 ns/op            1072 B/op         10 allocs/op
BenchmarkMartini_Param                    177099              7479 ns/op            1072 B/op         10 allocs/op
BenchmarkPat_Param                        729747              2048 ns/op             536 B/op         11 allocs/op
BenchmarkPossum_Param                     995989              1705 ns/op             496 B/op          5 allocs/op
BenchmarkR2router_Param                  1000000              1037 ns/op             432 B/op          5 allocs/op
BenchmarkRivet_Param                     4057065               271 ns/op              48 B/op          1 allocs/op
BenchmarkTango_Param                      812029              1682 ns/op             248 B/op          8 allocs/op
BenchmarkTigerTonic_Param                 450592              3358 ns/op             776 B/op         16 allocs/op
BenchmarkTraffic_Param                    206390              5661 ns/op            1856 B/op         21 allocs/op
BenchmarkVulcan_Param                    1441147               792 ns/op              98 B/op          3 allocs/op

BenchmarkAce_Param5                      1891473               632 ns/op             160 B/op          1 allocs/op
BenchmarkAero_Param5                     5191258               227 ns/op               0 B/op          0 allocs/op
BenchmarkBear_Param5                      988882              1734 ns/op             501 B/op          5 allocs/op
BenchmarkBeego_Param5                     625438              2132 ns/op             352 B/op          3 allocs/op
BenchmarkBone_Param5                      622030              3061 ns/op             864 B/op          6 allocs/op
BenchmarkChi_Param5                      1000000              1735 ns/op             432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_Param5          5167868               225 ns/op               0 B/op          0 allocs/op
BenchmarkDenco_Param5                    2174550               550 ns/op             160 B/op          1 allocs/op
BenchmarkEcho_Param5                     4272258               275 ns/op               0 B/op          0 allocs/op
BenchmarkGin_Param5                      4190391               275 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_Param5                623739              3107 ns/op             920 B/op         11 allocs/op
BenchmarkGoji_Param5                     1000000              1310 ns/op             336 B/op          2 allocs/op
BenchmarkGojiv2_Param5                    314694              3803 ns/op            1392 B/op         11 allocs/op
BenchmarkGoJsonRest_Param5                308203              4108 ns/op            1097 B/op         16 allocs/op
BenchmarkGoRestful_Param5                 115048              9787 ns/op            4288 B/op         14 allocs/op
BenchmarkGorillaMux_Param5                180812              5658 ns/op            1344 B/op         10 allocs/op
BenchmarkGowwwRouter_Param5              1000000              1156 ns/op             432 B/op          3 allocs/op
BenchmarkHttpRouter_Param5               2395767               502 ns/op             160 B/op          1 allocs/op
BenchmarkHttpTreeMux_Param5               899263              2096 ns/op             576 B/op          6 allocs/op
BenchmarkKocha_Param5                    1000000              1639 ns/op             440 B/op         10 allocs/op
BenchmarkLARS_Param5                     5807994               203 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_Param5                   272967              4087 ns/op            1072 B/op         10 allocs/op
BenchmarkMartini_Param5                   120735              8886 ns/op            1232 B/op         11 allocs/op
BenchmarkPat_Param5                       294714              4943 ns/op             888 B/op         29 allocs/op
BenchmarkPossum_Param5                   1000000              1689 ns/op             496 B/op          5 allocs/op
BenchmarkR2router_Param5                 1000000              1319 ns/op             432 B/op          5 allocs/op
BenchmarkRivet_Param5                    1347289               883 ns/op             240 B/op          1 allocs/op
BenchmarkTango_Param5                     617077              2091 ns/op             360 B/op          8 allocs/op
BenchmarkTigerTonic_Param5                113659             11212 ns/op            2279 B/op         39 allocs/op
BenchmarkTraffic_Param5                   134148              9039 ns/op            2208 B/op         27 allocs/op
BenchmarkVulcan_Param5                   1000000              1095 ns/op              98 B/op          3 allocs/op

BenchmarkAce_Param20                     1000000              1838 ns/op             640 B/op          1 allocs/op
BenchmarkAero_Param20                   17120668                66.1 ns/op             0 B/op          0 allocs/op
BenchmarkBear_Param20                     205585              5332 ns/op            1665 B/op          5 allocs/op
BenchmarkBeego_Param20                    230522              5382 ns/op             352 B/op          3 allocs/op
BenchmarkBone_Param20                     167190              8076 ns/op            2031 B/op          6 allocs/op
BenchmarkChi_Param20                      480528              3044 ns/op             432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_Param20         1347794               872 ns/op               0 B/op          0 allocs/op
BenchmarkDenco_Param20                   1000000              1867 ns/op             640 B/op          1 allocs/op
BenchmarkEcho_Param20                    1363526               897 ns/op               0 B/op          0 allocs/op
BenchmarkGin_Param20                     1607217               748 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_Param20                97314             11671 ns/op            3795 B/op         15 allocs/op
BenchmarkGoji_Param20                     289407              4220 ns/op            1246 B/op          2 allocs/op
BenchmarkGojiv2_Param20                   245186              4869 ns/op            1632 B/op         11 allocs/op
BenchmarkGoJsonRest_Param20                78049             15725 ns/op            4485 B/op         20 allocs/op
BenchmarkGoRestful_Param20                 66907             18031 ns/op            6716 B/op         18 allocs/op
BenchmarkGorillaMux_Param20                81866             12422 ns/op            3452 B/op         12 allocs/op
BenchmarkGowwwRouter_Param20              955983              1688 ns/op             432 B/op          3 allocs/op
BenchmarkHttpRouter_Param20              1000000              1629 ns/op             640 B/op          1 allocs/op
BenchmarkHttpTreeMux_Param20              108940             10241 ns/op            3195 B/op         10 allocs/op
BenchmarkKocha_Param20                    197022              5488 ns/op            1808 B/op         27 allocs/op
BenchmarkLARS_Param20                    2451241               490 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_Param20                  106770             10788 ns/op            2923 B/op         12 allocs/op
BenchmarkMartini_Param20                   69028             17112 ns/op            3596 B/op         13 allocs/op
BenchmarkPat_Param20                       56275             21535 ns/op            4424 B/op         93 allocs/op
BenchmarkPossum_Param20                  1000000              1705 ns/op             496 B/op          5 allocs/op
BenchmarkR2router_Param20                 172215              7099 ns/op            2283 B/op          7 allocs/op
BenchmarkRivet_Param20                    447265              2987 ns/op            1024 B/op          1 allocs/op
BenchmarkTango_Param20                    327494              3850 ns/op             856 B/op          8 allocs/op
BenchmarkTigerTonic_Param20                27176             44571 ns/op            9871 B/op        119 allocs/op
BenchmarkTraffic_Param20                   38828             31025 ns/op            7856 B/op         47 allocs/op
BenchmarkVulcan_Param20                   560442              1807 ns/op              98 B/op          3 allocs/op

BenchmarkAce_ParamWrite                  2712150               442 ns/op              40 B/op          2 allocs/op
BenchmarkAero_ParamWrite                 6392880               189 ns/op               0 B/op          0 allocs/op
BenchmarkBear_ParamWrite                 1000000              1338 ns/op             456 B/op          5 allocs/op
BenchmarkBeego_ParamWrite                 821431              1886 ns/op             360 B/op          4 allocs/op
BenchmarkBone_ParamWrite                  913227              2350 ns/op             816 B/op          6 allocs/op
BenchmarkChi_ParamWrite                  1000000              1427 ns/op             432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_ParamWrite     18645724                60.9 ns/op             0 B/op          0 allocs/op
BenchmarkDenco_ParamWrite                4394764               264 ns/op              32 B/op          1 allocs/op
BenchmarkEcho_ParamWrite                 5288883               242 ns/op               8 B/op          1 allocs/op
BenchmarkGin_ParamWrite                  4584932               253 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_ParamWrite            866242              2094 ns/op             656 B/op          9 allocs/op
BenchmarkGoji_ParamWrite                 1201875              1004 ns/op             336 B/op          2 allocs/op
BenchmarkGojiv2_ParamWrite                317766              3777 ns/op            1360 B/op         13 allocs/op
BenchmarkGoJsonRest_ParamWrite            380242              3447 ns/op            1128 B/op         18 allocs/op
BenchmarkGoRestful_ParamWrite             131046              9340 ns/op            4200 B/op         15 allocs/op
BenchmarkGorillaMux_ParamWrite            298428              3970 ns/op            1280 B/op         10 allocs/op
BenchmarkGowwwRouter_ParamWrite           655940              2744 ns/op             976 B/op          8 allocs/op
BenchmarkHttpRouter_ParamWrite           5237014               219 ns/op              32 B/op          1 allocs/op
BenchmarkHttpTreeMux_ParamWrite          1379904               853 ns/op             352 B/op          3 allocs/op
BenchmarkKocha_ParamWrite                2939042               400 ns/op              56 B/op          3 allocs/op
BenchmarkLARS_ParamWrite                 6181642               199 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_ParamWrite               352497              4670 ns/op            1176 B/op         14 allocs/op
BenchmarkMartini_ParamWrite               138259              8543 ns/op            1176 B/op         14 allocs/op
BenchmarkPat_ParamWrite                   552386              3262 ns/op             960 B/op         15 allocs/op
BenchmarkPossum_ParamWrite               1000000              1711 ns/op             496 B/op          5 allocs/op
BenchmarkR2router_ParamWrite             1000000              1085 ns/op             432 B/op          5 allocs/op
BenchmarkRivet_ParamWrite                2374513               489 ns/op             112 B/op          2 allocs/op
BenchmarkTango_ParamWrite                1443907               812 ns/op             136 B/op          4 allocs/op
BenchmarkTigerTonic_ParamWrite            324264              4874 ns/op            1216 B/op         21 allocs/op
BenchmarkTraffic_ParamWrite               170726              7155 ns/op            2280 B/op         25 allocs/op
BenchmarkVulcan_ParamWrite               1498888               776 ns/op              98 B/op          3 allocs/op

GitHub

BenchmarkGin_GithubStatic                5866748               194 ns/op               0 B/op          0 allocs/op

BenchmarkAce_GithubStatic                5815826               205 ns/op               0 B/op          0 allocs/op
BenchmarkAero_GithubStatic              10822906               106 ns/op               0 B/op          0 allocs/op
BenchmarkBear_GithubStatic               1678065               707 ns/op             120 B/op          3 allocs/op
BenchmarkBeego_GithubStatic               828814              1717 ns/op             352 B/op          3 allocs/op
BenchmarkBone_GithubStatic                 67484             18858 ns/op            2880 B/op         60 allocs/op
BenchmarkCloudyKitRouter_GithubStatic   10219297               115 ns/op               0 B/op          0 allocs/op
BenchmarkChi_GithubStatic                1000000              1348 ns/op             432 B/op          3 allocs/op
BenchmarkDenco_GithubStatic             15220622                75.4 ns/op             0 B/op          0 allocs/op
BenchmarkEcho_GithubStatic               7255897               158 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_GithubStatic         1000000              1198 ns/op             296 B/op          5 allocs/op
BenchmarkGoji_GithubStatic               3659361               320 ns/op               0 B/op          0 allocs/op
BenchmarkGojiv2_GithubStatic              402402              3384 ns/op            1312 B/op         10 allocs/op
BenchmarkGoRestful_GithubStatic            54592             22045 ns/op            4256 B/op         13 allocs/op
BenchmarkGoJsonRest_GithubStatic          801067              1673 ns/op             329 B/op         11 allocs/op
BenchmarkGorillaMux_GithubStatic          169690              8171 ns/op             976 B/op          9 allocs/op
BenchmarkGowwwRouter_GithubStatic        5372910               218 ns/op               0 B/op          0 allocs/op
BenchmarkHttpRouter_GithubStatic        10965576               103 ns/op               0 B/op          0 allocs/op
BenchmarkHttpTreeMux_GithubStatic       10505365               106 ns/op               0 B/op          0 allocs/op
BenchmarkKocha_GithubStatic             14153763                81.9 ns/op             0 B/op          0 allocs/op
BenchmarkLARS_GithubStatic               7874017               152 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_GithubStatic             696940              2678 ns/op             736 B/op          8 allocs/op
BenchmarkMartini_GithubStatic             102384             12276 ns/op             768 B/op          9 allocs/op
BenchmarkPat_GithubStatic                  69907             17437 ns/op            3648 B/op         76 allocs/op
BenchmarkPossum_GithubStatic             1000000              1262 ns/op             416 B/op          3 allocs/op
BenchmarkR2router_GithubStatic           1981592               614 ns/op             144 B/op          4 allocs/op
BenchmarkRivet_GithubStatic              6103872               196 ns/op               0 B/op          0 allocs/op
BenchmarkTango_GithubStatic               629551              2023 ns/op             248 B/op          8 allocs/op
BenchmarkTigerTonic_GithubStatic         2801569               424 ns/op              48 B/op          1 allocs/op
BenchmarkTraffic_GithubStatic              63716             18009 ns/op            4664 B/op         90 allocs/op
BenchmarkVulcan_GithubStatic              885640              1177 ns/op              98 B/op          3 allocs/op

BenchmarkAce_GithubParam                 2016942               582 ns/op              96 B/op          1 allocs/op
BenchmarkAero_GithubParam                4009522               296 ns/op               0 B/op          0 allocs/op
BenchmarkBear_GithubParam                1000000              1575 ns/op             496 B/op          5 allocs/op
BenchmarkBeego_GithubParam                796662              2038 ns/op             352 B/op          3 allocs/op
BenchmarkBone_GithubParam                 114823             10325 ns/op            1888 B/op         19 allocs/op
BenchmarkChi_GithubParam                 1000000              1783 ns/op             432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_GithubParam     3910996               303 ns/op               0 B/op          0 allocs/op
BenchmarkDenco_GithubParam               2298172               521 ns/op             128 B/op          1 allocs/op
BenchmarkEcho_GithubParam                3336364               357 ns/op               0 B/op          0 allocs/op
BenchmarkGin_GithubParam                 2729161               439 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_GithubParam           825784              2338 ns/op             712 B/op          9 allocs/op
BenchmarkGoji_GithubParam                 933397              1559 ns/op             336 B/op          2 allocs/op
BenchmarkGojiv2_GithubParam               253884              4335 ns/op            1408 B/op         13 allocs/op
BenchmarkGoJsonRest_GithubParam           575532              2967 ns/op             713 B/op         14 allocs/op
BenchmarkGoRestful_GithubParam             38160             30638 ns/op            4352 B/op         16 allocs/op
BenchmarkGorillaMux_GithubParam            94554             12035 ns/op            1296 B/op         10 allocs/op
BenchmarkGowwwRouter_GithubParam         1000000              1223 ns/op             432 B/op          3 allocs/op
BenchmarkHttpRouter_GithubParam          2562079               468 ns/op              96 B/op          1 allocs/op
BenchmarkHttpTreeMux_GithubParam         1000000              1386 ns/op             384 B/op          4 allocs/op
BenchmarkKocha_GithubParam               1573026               754 ns/op             128 B/op          5 allocs/op
BenchmarkLARS_GithubParam                4203394               282 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_GithubParam              365078              4137 ns/op            1072 B/op         10 allocs/op
BenchmarkMartini_GithubParam               71608             15811 ns/op            1152 B/op         11 allocs/op
BenchmarkPat_GithubParam                   92768             13297 ns/op            2408 B/op         48 allocs/op
BenchmarkPossum_GithubParam              1000000              1704 ns/op             496 B/op          5 allocs/op
BenchmarkR2router_GithubParam            1000000              1120 ns/op             432 B/op          5 allocs/op
BenchmarkRivet_GithubParam               1642794               720 ns/op              96 B/op          1 allocs/op
BenchmarkTango_GithubParam                574195              2345 ns/op             344 B/op          8 allocs/op
BenchmarkTigerTonic_GithubParam           272430              5493 ns/op            1176 B/op         22 allocs/op
BenchmarkTraffic_GithubParam               81914             15078 ns/op            2816 B/op         40 allocs/op
BenchmarkVulcan_GithubParam               581272              1902 ns/op              98 B/op          3 allocs/op


BenchmarkAce_GithubAll                     10000            103571 ns/op           13792 B/op        167 allocs/op
BenchmarkAero_GithubAll                    21366             55615 ns/op               0 B/op          0 allocs/op
BenchmarkBear_GithubAll                     5288            327648 ns/op           86448 B/op        943 allocs/op
BenchmarkBeego_GithubAll                    3974            413453 ns/op           71456 B/op        609 allocs/op
BenchmarkBone_GithubAll                      267           4450294 ns/op          720160 B/op       8620 allocs/op
BenchmarkChi_GithubAll                      5067            358773 ns/op           87696 B/op        609 allocs/op
BenchmarkCloudyKitRouter_GithubAll         24210             49233 ns/op               0 B/op          0 allocs/op
BenchmarkDenco_GithubAll                   12508             95341 ns/op           20224 B/op        167 allocs/op
BenchmarkEcho_GithubAll                    16353             73267 ns/op               0 B/op          0 allocs/op
BenchmarkGin_GithubAll                     15516             77716 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_GithubAll               2908            466970 ns/op          131656 B/op       1686 allocs/op
BenchmarkGoji_GithubAll                     1746            691392 ns/op           56112 B/op        334 allocs/op
BenchmarkGojiv2_GithubAll                    954           1289604 ns/op          352720 B/op       4321 allocs/op
BenchmarkGoJsonRest_GithubAll               2013            599088 ns/op          134371 B/op       2737 allocs/op
BenchmarkGoRestful_GithubAll                 223           5404307 ns/op          910144 B/op       2938 allocs/op
BenchmarkGorillaMux_GithubAll                202           5943565 ns/op          251650 B/op       1994 allocs/op
BenchmarkGowwwRouter_GithubAll              9009            227799 ns/op           72144 B/op        501 allocs/op
BenchmarkHttpRouter_GithubAll              14570             78718 ns/op           13792 B/op        167 allocs/op
BenchmarkHttpTreeMux_GithubAll              7226            242491 ns/op           65856 B/op        671 allocs/op
BenchmarkKocha_GithubAll                    8282            159873 ns/op           23304 B/op        843 allocs/op
BenchmarkLARS_GithubAll                    22711             52745 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_GithubAll                  2067            563117 ns/op          149409 B/op       1624 allocs/op
BenchmarkMartini_GithubAll                   218           5455290 ns/op          226552 B/op       2325 allocs/op
BenchmarkPat_GithubAll                       174           6801582 ns/op         1483152 B/op      26963 allocs/op
BenchmarkPossum_GithubAll                   8113            263665 ns/op           84448 B/op        609 allocs/op
BenchmarkR2router_GithubAll                 7172            247198 ns/op           77328 B/op        979 allocs/op
BenchmarkRivet_GithubAll                   10000            128086 ns/op           16272 B/op        167 allocs/op
BenchmarkTango_GithubAll                    3316            472753 ns/op           63825 B/op       1618 allocs/op
BenchmarkTigerTonic_GithubAll               1176           1041991 ns/op          193856 B/op       4474 allocs/op
BenchmarkTraffic_GithubAll                   226           5312082 ns/op          820742 B/op      14114 allocs/op
BenchmarkVulcan_GithubAll                   3904            304440 ns/op           19894 B/op        609 allocs/op

Google+

BenchmarkGin_GPlusStatic                 9172405               124 ns/op               0 B/op          0 allocs/op

BenchmarkAce_GPlusStatic                 7784710               152 ns/op               0 B/op          0 allocs/op
BenchmarkAero_GPlusStatic               12771894                89.2 ns/op             0 B/op          0 allocs/op
BenchmarkBear_GPlusStatic                2351325               512 ns/op             104 B/op          3 allocs/op
BenchmarkBeego_GPlusStatic               1000000              1643 ns/op             352 B/op          3 allocs/op
BenchmarkBone_GPlusStatic                4419217               263 ns/op              32 B/op          1 allocs/op
BenchmarkChi_GPlusStatic                 1000000              1282 ns/op             432 B/op          3 allocs/op
BenchmarkCloudyKitRouter_GPlusStatic    17730754                61.9 ns/op             0 B/op          0 allocs/op
BenchmarkDenco_GPlusStatic              29549895                38.3 ns/op             0 B/op          0 allocs/op
BenchmarkEcho_GPlusStatic               10521789               111 ns/op               0 B/op          0 allocs/op
BenchmarkGocraftWeb_GPlusStatic          1000000              1053 ns/op             280 B/op          5 allocs/op
BenchmarkGoji_GPlusStatic                5209968               228 ns/op               0 B/op          0 allocs/op
BenchmarkGojiv2_GPlusStatic               306363              3348 ns/op            1312 B/op         10 allocs/op
BenchmarkGoJsonRest_GPlusStatic          1000000              1424 ns/op             329 B/op         11 allocs/op
BenchmarkGoRestful_GPlusStatic            130754              8760 ns/op            3872 B/op         13 allocs/op
BenchmarkGorillaMux_GPlusStatic           496250              2860 ns/op             976 B/op          9 allocs/op
BenchmarkGowwwRouter_GPlusStatic        16401519                66.5 ns/op             0 B/op          0 allocs/op
BenchmarkHttpRouter_GPlusStatic         21323139                50.3 ns/op             0 B/op          0 allocs/op
BenchmarkHttpTreeMux_GPlusStatic        14877926                68.7 ns/op             0 B/op          0 allocs/op
BenchmarkKocha_GPlusStatic              18375128                57.6 ns/op             0 B/op          0 allocs/op
BenchmarkLARS_GPlusStatic               11153810               101 ns/op               0 B/op          0 allocs/op
BenchmarkMacaron_GPlusStatic              652598              2720 ns/op             736 B/op          8 allocs/op
BenchmarkMartini_GPlusStatic              218824              6532 ns/op             768 B/op          9 allocs/op
BenchmarkPat_GPlusStatic                 2825560               428 ns/op              96 B/op          2 allocs/op
