-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcaldwell.js
111 lines (111 loc) · 4.53 KB
/
caldwell.js
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
window['CALDWELL'] = [
["C1", "Cep", 'Cw', 0.0129154, 1.48361],
["C2", "Cep", 'Cw', 0.00378155, 1.25676],
["C3", "Dra", 'Cw', 0.214297, 1.20437],
["C4", "Cep", 'Cw', 0.367043, 1.18689],
["C5", "Cam", 'Cw', 0.0659734, 1.18691],
["C6", "Dra", 'Cw', 0.313752, 1.152],
["C7", "Cam", 'Cw', 0.132907, 1.13455],
["C8", "Cas", 'Cw', 0.0260345, 1.09965],
["C9", "Cep", 'Cw', 0.400495, 1.08218],
["C10", "Cas", 'Cw', 0.0308342, 1.06472],
["C11", "Cas", 'Cw', 0.407447, 1.06472],
["C12", "Cep", 'Cw', 0.359189, 1.04728],
["C13", "Cas", 'Cw', 0.0230093, 1.01235],
["C14", "Per", 'Cw', 0.0410443, 0.994879],
["C15", "Cyg", 'Cw', 0.344644, 0.87275],
["C16", "Lac", 'Cw', 0.388423, 0.855273],
["C17", "Cas", 'Cw', 0.00965749, 0.837848],
["C18", "Cas", 'Cw', 0.0113446, 0.837847],
["C19", "Cyg", 'Cw', 0.382082, 0.820402],
["C20", "Cyg", 'Cw', 0.36617, 0.768003],
["C21", "CVn", 'Cw', 0.217643, 0.768036],
["C22", "And", 'Cw', 0.40896, 0.733119],
["C23", "And", 'Cw', 0.0414807, 0.733134],
["C24", "Per", 'Cw', 0.0581195, 0.715697],
["C25", "Lyn", 'Cw', 0.133256, 0.663326],
["C26", "CVn", 'Cw', 0.21453, 0.645871],
["C27", "Cyg", 'Cw', 0.352557, 0.663298],
["C28", "And", 'Cw', 0.0342666, 0.645827],
["C29", "CVn", 'Cw', 0.230063, 0.645867],
["C30", "Peg", 'Cw', 0.394764, 0.593504],
["C31", "Aur", 'Cw', 0.0919789, 0.59347],
["C32", "CVn", 'Cw', 0.221686, 0.558596],
["C33", "Cyg", 'Cw', 0.365617, 0.54112],
["C34", "Cyg", 'Cw', 0.362359, 0.523667],
["C35", "Com", 'Cw', 0.226922, 0.471349],
["C36", "Com", 'Cw', 0.219911, 0.471334],
["C37", "Vul", 'Cw', 0.352557, 0.453843],
["C38", "Com", 'Cw', 0.219999, 0.436425],
["C39", "Gem", 'Cw', 0.130667, 0.349155],
["C40", "Leo", 'Cw', 0.197833, 0.314265],
["C41", "Tau", 'Cw', 0.0776672, 0.279258],
["C42", "Del", 'Cw', 0.366955, 0.279355],
["C43", "Peg", 'Cw', 0.000959931, 0.279354],
["C44", "Peg", 'Cw', 0.402851, 0.209546],
["C45", "Boo", 'Cw', 0.237801, 0.139725],
["C46", "Mon", 'Cw', 0.116123, 0.139723],
["C47", "Del", 'Cw', 0.359014, 0.122259],
["C48", "Can", 'Cw', 0.160076, 0.122273],
["C49", "Mon", 'Cw', 0.114115, 0.0873198],
["C50", "Mon", 'Cw', 0.114145, 0.0698597],
["C51", "Cet", 'Cw', 0.0188496, 0.0349968],
["C52", "Vir", 'Cw', 0.223577, -0.0871763],
["C53", "Sex", 'Cw', 0.176046, -0.122085],
["C54", "Mon", 'Cw', 0.139685, -0.174459],
["C55", "Aqr", 'Cw', 0.367741, -0.191909],
["C56", "Cet", 'Cw', 0.0136717, -0.191881],
["C57", "Sgr", 'Cw', 0.344673, -0.244261],
["C58", "CMa", 'Cw', 0.127351, -0.26173],
["C59", "Hya", 'Cw', 0.181747, -0.314084],
["C60", "Crv", 'Cw', 0.209992, -0.314056],
["C61", "Crv", 'Cw', 0.209992, -0.314056],
["C62", "Cet", 'Cw', 0.0137008, -0.348978],
["C63", "Aqr", 'Cw', 0.392583, -0.348995],
["C64", "CMa", 'Cw', 0.127642, -0.418839],
["C65", "Scl", 'Cw', 0.0138463, -0.436263],
["C66", "Hya", 'Cw', 0.255865, -0.453687],
["C67", "For", 'Cw', 0.0483747, -0.52351],
["C68", "CrA", 'Cw', 0.332165, -0.628224],
["C69", "Sco", 'Cw', 0.300691, -0.645679],
["C70", "Scl", 'Cw', 0.0159698, -0.645687],
["C71", "Pup", 'Cw', 0.137387, -0.663169],
["C72", "Scl", 'Cw', 0.00433423, -0.680602],
["C73", "Col", 'Cw', 0.091368, -0.698061],
["C74", "Vel", 'Cw', 0.176773, -0.698041],
["C75", "Sco", 'Cw', 0.286699, -0.698075],
["C76", "Sco", 'Cw', 0.294961, -0.71556],
["C77", "Cen", 'Cw', 0.23431, -0.750424],
["C78", "CrA", 'Cw', 0.316486, -0.750428],
["C79", "Vel", 'Cw', 0.179653, -0.802786],
["C80", "Cen", 'Cw', 0.234689, -0.82027],
["C81", "Ara", 'Cw', 0.304124, -0.83768],
["C82", "Ara", 'Cw', 0.291266, -0.837708],
["C83", "Cen", 'Cw', 0.228464, -0.855127],
["C84", "Cen", 'Cw', 0.24039, -0.890044],
["C85", "Vel", 'Cw', 0.15132, -0.925],
["C86", "Ara", 'Cw', 0.308545, -0.92497],
["C87", "Hor", 'Cw', 0.0559378, -0.95985],
["C88", "Cir", 'Cw', 0.263457, -0.959854],
["C89", "Nor", 'Cw', 0.28475, -0.994785],
["C90", "Car", 'Cw', 0.163305, -1.0122],
["C91", "Car", 'Cw', 0.193848, -1.01226],
["C92", "Car", 'Cw', 0.187274, -1.02968],
["C93", "Pav", 'Cw', 0.334783, -1.02969],
["C94", "Cru", 'Cw', 0.225031, -1.04716],
["C95", "TrA", 'Cw', 0.280329, -1.04715],
["C96", "Car", 'Cw', 0.139132, -1.04716],
["C97", "Cen", 'Cw', 0.202487, -1.0646],
["C98", "Cru", 'Cw', 0.221744, -1.08204],
["C99", "Cru", 'Cw', 0.224857, -1.09956],
["C100", "Cen", 'Cw', 0.202633, -1.09951],
["C101", "Pav", 'Cw', 0.334463, -1.09948],
["C102", "Car", 'Cw', 0.187099, -1.11699],
["C103", "Dor", 'Cw', 0.0985238, -1.20427],
["C104", "Tuc", 'Cw', 0.0183841, -1.22167],
["C105", "Mus", 'Cw', 0.226776, -1.22166],
["C106", "Tuc", 'Cw', 0.00701041, -1.2566],
["C107", "Aps", 'Cw', 0.286758, -1.25655],
["C108", "Mus", 'Cw', 0.216944, -1.25656],
["C109", "Cha", 'Cw', 0.177296, -1.39617]
];