-
Notifications
You must be signed in to change notification settings - Fork 0
/
hiring.txt
1318 lines (1275 loc) · 825 KB
/
hiring.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<html><head><meta name="referrer" content="origin"></meta><link rel="stylesheet" type="text/css" href="news.css?l8euHEWGw6yxX6DMrSMP"></link><link rel="shortcut icon" href="favicon.ico"></link><script type="text/javascript">
function byId(id) {
return document.getElementById(id);
}
function vote(node) {
var v = node.id.split(/_/); // {'up', '123'}
var item = v[1];
// hide arrows
byId('up_' + item).style.visibility = 'hidden';
byId('down_' + item).style.visibility = 'hidden';
// ping server
var ping = new Image();
ping.src = node.href;
return false; // cancel browser nav
} </script><title>Ask HN: Who is hiring? (November 2014) | Hacker News</title></head><body><center><table border="0" cellpadding="0" cellspacing="0" width="85%" bgcolor="#f6f6ef"><tr><td bgcolor="#ff6600"><table border="0" cellpadding="0" cellspacing="0" width="100%" style="padding:2px"><tr><td style="width:18px;padding-right:4px"><a href="http://www.ycombinator.com"><img src="y18.gif" width="18" height="18" style="border:1px #ffffff solid;"></img></a></td><td style="line-height:12pt; height:10px;"><span class="pagetop"><b><a href="news">Hacker News</a></b><img src="s.gif" height="1" width="10"><a href="newest">new</a> | <a href="threads?id=jecjec">threads</a> | <a href="newcomments">comments</a> | <a href="show">show</a> | <a href="ask">ask</a> | <a href="jobs">jobs</a> | <a href="submit">submit</a></span></td><td style="text-align:right;padding-right:4px;"><span class="pagetop"><a href="user?id=jecjec"><font color="#3c963c">jecjec</font></a> (5) | <a href="logout?whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">logout</a></span></td></tr></table></td></tr><tr style="height:10px"></tr><tr><td><table border="0"><tr><td><center><img src="s.gif" height="1" width="14"></center></td><td class="title"><a href="item?id=8542892">Ask HN: Who is hiring? (November 2014)</a></td></tr><tr><td colspan="1"></td><td class="subtext"><span id="score_8542892">313 points</span> by <a href="user?id=whoishiring">whoishiring</a> 8 days ago | <a href="item?id=8542892">comments</a></td></tr><tr style="height:2px"></tr><tr><td></td><td>Please lead with the location of the position and include the keywords INTERN, REMOTE, or VISA if the corresponding sort of candidate is welcome. Feel free to post any job that may interest HN readers from executive assistant to machine learning expert to CTO.<p>Please do not post recruiting firms or job boards.</td></tr><tr style="height:10px"></tr><tr><td></td><td><form method="post" action="comment"><input type="hidden" name="parent" value="8542892"><input type="hidden" name="whence" value="item?id=8542892"><input type="hidden" name="hmac" value="502cbacce7e07a8cd0407db51c2ecb737aa09168"><textarea name="text" rows="6" cols="60"></textarea><br><br>
<input type="submit" value="add comment"></form></td></tr></table><br><br>
<table border="0"><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="0"></td><td valign="top"><center><a id="up_8543683" onclick="return vote(this)" href="vote?for=8543683&dir=up&by=jecjec&auth=d15101eaad05c89c3360504a1d01374c8a6905a8&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8543683"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=jjarmoc">jjarmoc</a> 8 days ago | <a href="item?id=8543683">link</a></span></div><br>
<span class="comment"><font color="#000000">Matasano Security - Chicago. New York City. Sunnyvale.
Job Title: Application Security Consultant<p>Have you ever seen the 1992 film Sneakers? Near the start, we see Martin Bishop (Robert Redford) close out a bank account, and take the proceeds to the managers. He pretty tersely says something like:<p>"Gentlemen, your communication lines are vulnerable.
Fire exits need to be monitored.
Your rent-a-cops are a tad undertrained.
Outside of that, everything seems to be fine.
You'll get our full report in a few days. But first, who's got my check?""<p>Cut to a bank secretary, writing Martin a check.<p>"So, people hire you to break into their places...
...to make sure no one can break into their places?"<p>Whenever I'm asked to explain what we do at Matasano, this scene comes to mind. Our work is the digital equivalent; breaking applications so they can be made stronger and more resilient to attack, inoculating the world's software like a binary flu shot.<p>Modern applications are a lot like the bank in the movie. Authentication protects the front door, much like the bank's cameras and guards. Encryption often protects sensitive data, similar to how steel lined walls protect a bank vault. Communication protocols convey information in and out, like armored cars ferrying cash to and fro. Finding the application's 'communication lines', 'fire exits', and 'rent-a-cops' is our goal. As Application Security Consultants we seek the overlooked, the neglected, the unexpected flaws in an application's code. Like Martin, we show how these weaknesses can lead to overall failure of the application, and we do this so it can be improved.<p>Later in the movie, Cosmo (Ben Kingsley), a villainous ex-con says:
"The world isn't run by weapons anymore, or energy, or money. It's run by little ones and zeroes, little bits of data. It's all just electrons."
In 1992, that might've been hyperbolic but it's becoming more true every day.<p>If being part of ensuring the systems we all rely on continue to function safely and reliably, we should talk. If working with smart people on the cutting edge of technology excites you, we should talk. If diving deeply into a wide variety of technologies and facing new challenges daily appeals to you, we should talk. If tearing apart application code and making it do things that its creators didn't intend is fun for you, we should talk.<p>You can get a taste for the sorts of things we do at www.microcorruption.com and www.cryptopals.com.<p>Reach out to us at [email protected] or by visiting our web site.</font></span><p><font size="1"><u><a href="reply?id=8543683&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="40"></td><td valign="top"><center><a id="up_8576410" onclick="return vote(this)" href="vote?for=8576410&dir=up&by=jecjec&auth=979e993f9ebfef59ae2b3269dca1599f58a9a3da&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8576410"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=JusticeEX_">JusticeEX_</a> 1 day ago | <a href="item?id=8576410">link</a></span></div><br>
<span class="comment"><font color="#000000">What kind of experience do you need to get started?</font></span><p><font size="1"><u><a href="reply?id=8576410&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="40"></td><td valign="top"><center><a id="up_8545175" onclick="return vote(this)" href="vote?for=8545175&dir=up&by=jecjec&auth=47605de431b7e234869ec3c10e8d8609738c7928&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8545175"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=miles932">miles932</a> 7 days ago | <a href="item?id=8545175">link</a></span></div><br>
<span class="comment"><font color="#000000">This is an amazing advert for your culture. Way to show a little personality! What kinda dorks do you need again?</font></span><p><font size="1"><u><a href="reply?id=8545175&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="80"></td><td valign="top"><center><a id="up_8553570" onclick="return vote(this)" href="vote?for=8553570&dir=up&by=jecjec&auth=b558bf489d1eb769f3aa7c7f844c83007af4763f&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8553570"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=jerematasno">jerematasno</a> 5 days ago | <a href="item?id=8553570">link</a></span></div><br>
<span class="comment"><font color="#000000">AppSec dorks. Not an appsec dork? Want to be? We'll help you get there (then give you a job).</font></span><p><font size="1"><u><a href="reply?id=8553570&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="40"></td><td valign="top"><center><a id="up_8559743" onclick="return vote(this)" href="vote?for=8559743&dir=up&by=jecjec&auth=2073f9c4343f5845186394587c5d5ffe80f74cdc&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8559743"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=neftaly">neftaly</a> 4 days ago | <a href="item?id=8559743">link</a></span></div><br>
<span class="comment"><font color="#000000">Oh man, microcorruption is so cool!</font></span><p><font size="1"><u><a href="reply?id=8559743&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="0"></td><td valign="top"><center><a id="up_8543758" onclick="return vote(this)" href="vote?for=8543758&dir=up&by=jecjec&auth=d6ad6ee00b54715370c363515cb98a0f9b8aa7e5&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8543758"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=spang">spang</a> 8 days ago | <a href="item?id=8543758">link</a></span></div><br>
<span class="comment"><font color="#000000">Inbox | <a href="https://www.inboxapp.com/" rel="nofollow">https://www.inboxapp.com/</a> | San Francisco, CA (Mission) | Frontend (JS), Design, Backend (Systems+Ops)<p>Hi! We're "The Company Formerly Known As Inbox,"[0] and we're looking for help building the next generation email platform. We're building a missing piece of Internet infrastructure and are looking for frontend engineers, designers, and systems and infrastructure/operations engineers to join us.<p>Companies are building their core businesses around our email API right now, and that means we have to be reliable, up all the time, and fast. We have more data for a single user than in most startups' entire database. That means big technical challenges to solve as we scale out our fledgling distributed backend. If you have experience with automated deployments, debugging running systems, release engineering, and on-call schedules, but are still comfortable writing code, this job[1] might be for you. :)<p>Many people spend their entire days buried in mail clients which haven't significantly changed in years. That means an opportunity to tackle big UX challenges as we build out our client scaffolds and create a new framework for the next generation of mail apps. (Ever meet anyone who really loves their email experience? We want to change that.) Sound exciting to you? Apply here[2].<p>== We're particularly looking for folks who ==<p>* Take personal pride in their work and value autonomy and ownership.<p>* Want the chance to step up and lead a team.<p>* Put the work before ego. We've got each others' backs, and we want you to be with us on that.<p>== A bit more about us ==<p>* We're built on tools like Python, Flask, gevent, nginx, MySQL, AWS, Docker, and Debian. Go is likely to join this list soon. We've been careful to keep our architecture componentized.<p>* Tons of our code is open source. Check it out: <a href="https://github.com/inboxapp" rel="nofollow">https://github.com/inboxapp</a><p>* We're 40% women on our team of 11 (10 engineers), including 1 of 2 cofounders. We want to make that number 50%.<p>* Our sunny Mission office is more lived-in than tidy. Think art studio, not corporate.<p>* We're more likely to end up at the climbing gym or on a bike ride together than out drinking at the latest startup event.<p>* We have an open vacation policy and value personal responsibility and ownership.<p>Apply via Lever at <a href="https://www.inboxapp.com/jobs" rel="nofollow">https://www.inboxapp.com/jobs</a>. Include a cover letter letting us know what draws you to the job. We welcome and encourage applications from women and people of colour.<p>[0] A certain large company recently launched a product of the same name, so we're going to change ours soon. Roll with the punches, eh?<p>[1] <a href="https://jobs.lever.co/inbox/6c7e7186-953d-4083-8bde-37443a239a91/apply" rel="nofollow">https://jobs.lever.co/inbox/6c7e7186-953d-4083-8bde-37443a23...</a><p>[2] <a href="https://jobs.lever.co/inbox/54f73eb2-9094-40ab-b59e-f9df48681065/apply" rel="nofollow">https://jobs.lever.co/inbox/54f73eb2-9094-40ab-b59e-f9df4868...</a></font></span><p><font size="1"><u><a href="reply?id=8543758&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="40"></td><td valign="top"><center><a id="up_8545324" onclick="return vote(this)" href="vote?for=8545324&dir=up&by=jecjec&auth=46a4a7aec15946cfeba521093e083c28ef8b51a1&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8545324"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=xasos">xasos</a> 7 days ago | <a href="item?id=8545324">link</a></span></div><br>
<span class="comment"><font color="#000000">Are you hiring for interns? :)</font></span><p><font size="1"><u><a href="reply?id=8545324&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="80"></td><td valign="top"><center><a id="up_8549544" onclick="return vote(this)" href="vote?for=8549544&dir=up&by=jecjec&auth=abd00cf638fcd1c05ba84ae12fa7825ca33cbb22&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8549544"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=grinich">grinich</a> 6 days ago | <a href="item?id=8549544">link</a></span></div><br>
<span class="comment"><font color="#000000">Potentially-- feel free to email us with more info: [email protected]</font></span><p><font size="1"><u><a href="reply?id=8549544&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="0"></td><td valign="top"><center><a id="up_8576155" onclick="return vote(this)" href="vote?for=8576155&dir=up&by=jecjec&auth=be3f4b8499a6c57281ce2504e93132e1b861feac&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8576155"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=kedargj">kedargj</a> 1 day ago | <a href="item?id=8576155">link</a></span></div><br>
<span class="comment"><font color="#000000">McKinsey Digital Labs | <a href="http://bit.ly/mdl_us" rel="nofollow">http://bit.ly/mdl_us</a> | San Francisco, New York | Front-end Developer<p><pre><code> About McKinsey Digital Labs</code></pre>
=====================================<p>McKinsey Digital Labs is the in-house client focused digital delivery group of McKinsey & Company.<p>MDL combines user-centered design with unparalleled business knowledge and world-class agile development skills to deliver impactful digital experiences.<p>We are a team of passionate designers, architects and developers solving tough problems for our clients.<p>We deliver service design concepts, experiential prototypes and production-ready apps to transform our client’s businesses.<p>Despite being part of a large, multinational organization, MDL works more like a small startup company.<p><pre><code> Your role</code></pre>
=================<p>As Front-End Developer at MDL, you will work in small teams in a highly collaborative way, use the latest technologies and enjoy seeing the direct impact from your work.<p>You’ll create both rapid prototypes, usually in a couple of days to 3 weeks, as well as full-scale applications typically within 2 to 3 months, by working collaboratively and iteratively through design and development. You will need to deliver fully functioning web-based and mobile applications that meet the business goals and requirements of our clients. As a Front-End Developer at MDL you’ll contribute to the architecture across the technology stack, from databases to native apps.<p><pre><code> Do you have the passion and experience to:</code></pre>
=================================================<p>Build prototypes and products using agile development methodologies.
Build with Javascript MVC frameworks (e.g., Angular JS, Backbone, etc.)
Create responsive/adaptive applications for mobile devices using HTML5/CSS with familiarity in backend technologies. (e.g. Phonegap, Python, Objective-C, etc.)
Write and utilize RESTful API services and performance tuning applications.
Use relational and non-relational data stores in your applications. (e.g., MongoDB, CouchDB, Cassandra, etc.)<p><pre><code> In your work do you....?</code></pre>
===================================================<p>Demonstrate excitement about the impact of emerging / disruptive technologies.
Solve problems by processing complex information and presenting it clearly and simply.
Provide technical excellence (whilst adhering to Agile software engineering practices such as DRY, TDD, CI) and leadership/mentorship.
Want to unleash their inner self-starter and work in an environment that fosters entrepreneurial minds.
Play an active role in the community, i.e. speaking at conferences, blogging, contributing to open source projects, etc.<p>We will not compromise on quality, so please only request details if you set a high bar for yourself.<p>Drop us a line at [email protected] and say hello ;)</font></span><p><font size="1"><u><a href="reply?id=8576155&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="0"></td><td valign="top"><center><a id="up_8543042" onclick="return vote(this)" href="vote?for=8543042&dir=up&by=jecjec&auth=df975198a7cd4475daae456efbc7ac2a5b6e3652&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8543042"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=ninetax">ninetax</a> 8 days ago | <a href="item?id=8543042">link</a></span></div><br>
<span class="comment"><font color="#000000">The Climate Corporation (San Francisco, Seattle, Full time, INTERN/H1B) - <a href="http://climate.com/careers" rel="nofollow">http://climate.com/careers</a><p><pre><code> ===========================
====== What we do =========
===========================
</code></pre>
Our mission is to build great software for farmers.<p>We use a combination of weather monitoring, agronomic modeling, satillite imagery, and weather simulation to provide data and insights to those farmers.<p><pre><code> =================================
===== Who we’re looking for =====
=================================
</code></pre>
We're hiring full-time employees and interns across many teams.<p>Work is split across groups focusing on web applications for farmers and agents, risk and insurance policy management, internal platform and data services, and scientific modeling and research, with roles for:<p>1. Software Engineers, particularly anyone interested in building (i) entirely new, large-scale distributed data services for scientific computing (we use Clojure); and (ii) web applications (Clojure, Rails, Python, Javascript, and iOS) used by farmers to manage weather risk.<p>2. Quantitative researchers in statistics/ML, stochastic optimization, remote sensing, atmospheric physics, and agronomics. Our goal is to forecast statistical distributions of crop yield for any piece of arable land, synthesizing satellite images, digital elevation models, weather data, agricultural statistics, and geological surveys into multiscale models that underly our data services.<p>3. Experienced technical team leads, operations engineers, product managers, and designers to pull all this together into a compelling product. The scale and interdisciplinary nature of the work drive a lot of cross-collaboration within the company, supported by a pressing need to build durable solutions to some very hard and important problems.<p><pre><code> ===========================
====== Why I love it ======
===========================
– I think Climate is poised to make a huge impact on farming.
– I am surrounded by a group of super smart people that care about the work we are doing.
– I get to tackle challenging problems everyday.
</code></pre>
I am on the satillite imagery team and I am really excited about the work we've been doing, I am happy to talk in length about it over email at [email protected].<p><pre><code> ===========================
====== Other details ======
===========================
</code></pre>
– Competitive salary
– Excellent benefits
– Stocks
– Other crazy perks (massages!)<p>We also have something called sprintbicals where anyone can work on an independent project for some time (we are in the midst of redesigning this)<p>Here's the company site for the job postings
<a href="https://hire.jobvite.com/j?bj=o7B8Wfww&s=hackernews" rel="nofollow">https://hire.jobvite.com/j?bj=o7B8Wfww&s=hackernews</a><p>If you want to take the fast track, just shoot me an email at [email protected]. I am happy to answer questions, or put you in contact with people who can answer your questions.</font></span><p><font size="1"><u><a href="reply?id=8543042&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="40"></td><td valign="top"><center><a id="up_8544098" onclick="return vote(this)" href="vote?for=8544098&dir=up&by=jecjec&auth=2ac022a4d33746a554e3c2e7017118a0f26a23ad&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8544098"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=curiousDog">curiousDog</a> 7 days ago | <a href="item?id=8544098">link</a></span></div><br>
<span class="comment"><font color="#000000">What is up with all the negative reviews on Glassdoor?</font></span><p><font size="1"><u><a href="reply?id=8544098&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="80"></td><td valign="top"><center><a id="up_8544238" onclick="return vote(this)" href="vote?for=8544238&dir=up&by=jecjec&auth=0d47a6e974902d70cd4cd00e0d6e8bb43e8ce820&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8544238"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=ninetax">ninetax</a> 7 days ago | <a href="item?id=8544238">link</a></span></div><br>
<span class="comment"><font color="#000000">Some are half truths, some are bullshit, and some are right on point.<p>A lot of people's experiences are isolated to their teams. I haven't experienced any of the things in those reviews but I know some who have.<p>We are growing fast and with that comes it's own set of problems.<p>The COO mentioned in the reviews recently left FYI.<p>These statements are my own and my not reflect what my employer has to say about it.</font></span><p><font size="1"><u><a href="reply?id=8544238&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="40"></td><td valign="top"><center><a id="up_8543715" onclick="return vote(this)" href="vote?for=8543715&dir=up&by=jecjec&auth=b5d5818401d428b0fbbd9941eb6fadfb54891f0e&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8543715"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=fractalsea">fractalsea</a> 8 days ago | <a href="item?id=8543715">link</a></span></div><br>
<span class="comment"><font color="#000000">Sounds interesting, but your link goes to a 404 page.</font></span><p><font size="1"><u><a href="reply?id=8543715&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="80"></td><td valign="top"><center><a id="up_8543732" onclick="return vote(this)" href="vote?for=8543732&dir=up&by=jecjec&auth=833b207c9708aca31f0ef762ddbdd13834784a57&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8543732"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=ninetax">ninetax</a> 8 days ago | <a href="item?id=8543732">link</a></span></div><br>
<span class="comment"><font color="#000000">Oh dang, that's embarrassing. Here's the page with the current postings: <a href="http://www.climate-careers.com/job-search-results" rel="nofollow">http://www.climate-careers.com/job-search-results</a>.<p>But that doesn't have the HN tag on it, so I can't fast track applications made there. Emailing me is probably the way to go for now :/</font></span><p><font size="1"><u><a href="reply?id=8543732&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32">reply</a></u></font></td></tr></table></td></tr><tr><td><table border="0"><tr><td><img src="s.gif" height="1" width="0"></td><td valign="top"><center><a id="up_8544342" onclick="return vote(this)" href="vote?for=8544342&dir=up&by=jecjec&auth=02d5a4bc7c8f1b07a2696037e7ca12e3b1a80c78&whence=%69%74%65%6d%3f%69%64%3d%38%35%34%32%38%39%32"><div class="votearrow" title="upvote"></div></a><span id="down_8544342"></span></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px; "><span class="comhead"><a href="user?id=noobuser123"><font color="#3c963c">noobuser123</font></a> 7 days ago | <a href="item?id=8544342">link</a></span></div><br>
