As promised, here are the final standings, with participants' names instead of submission IDs. Congratulations to the winners!
See also the Russian version of this page.
The jury is still out on who is going to receive the special prizes. Stay tuned for our follow-up post about the solutions that learn.
We received 603 submissions from 312 unique participants. Only the last submission from each participant was tested.
Excluded from this table are submissions that crashed, hanged, or were too slow to complete testing.
Legend:
- Correct: correctness rate (this is what the competition is about)
- F–: rate of false negatives
- F+: rate of false positives
- F+0…F+8: rate of false positives among words generated from a particular model
- hc: submissions hors concours (off-contest)
Solutions that haven't been assigned a rank in the leftmost column of this table, were evaluated off-contest for several reasons, such as having been submitted by Hola employees or requiring a fix to run (author forgot the “gzip” checkbox when submitting).
# | ID | Correct | F- | F+ | F+0 | F+1 | F+2 | F+3 | F+4 | F+5 | F+6 | F+7 | F+8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antelle | 83.67% | 6.21% | 26.47% | 1.65% | 19.33% | 25.58% | 28.52% | 33.31% | 39.93% | 48.92% | 57.62% | 63.80% |
2 | SHB | 83.11% | 8.69% | 25.10% | 4.60% | 19.26% | 23.12% | 26.03% | 30.68% | 37.58% | 45.51% | 52.22% | 56.09% |
hc | Pavel Pavlov | 83.03% | 6.97% | 27.01% | 2.05% | 22.38% | 26.38% | 28.50% | 33.51% | 40.73% | 48.68% | 54.72% | 56.99% |
3 | chianti | 83.00% | 8.83% | 25.19% | 1.26% | 16.06% | 22.57% | 26.46% | 32.15% | 39.78% | 50.83% | 60.14% | 65.23% |
4 | shik | 82.16% | 9.74% | 25.96% | 4.66% | 19.85% | 23.56% | 25.28% | 30.11% | 40.55% | 54.00% | 57.02% | 49.36% |
5 | imp5 | 82.11% | 2.36% | 33.47% | 4.58% | 29.99% | 39.08% | 40.47% | 41.37% | 43.59% | 46.77% | 49.64% | 50.02% |
6 | Balzac | 81.62% | 9.52% | 27.26% | 2.95% | 18.83% | 25.14% | 28.75% | 33.79% | 41.58% | 53.00% | 62.17% | 64.54% |
7 | Guillaume Lecomte | 81.59% | 4.25% | 32.61% | 4.53% | 19.38% | 23.86% | 29.01% | 39.71% | 59.38% | 78.15% | 79.81% | 75.21% |
hc | GrumpyCat | 81.51% | 4.33% | 32.69% | 2.20% | 21.91% | 34.28% | 40.40% | 44.33% | 47.71% | 52.31% | 55.40% | 56.30% |
hc | Alex Shumsky | 81.44% | 3.78% | 33.38% | 4.72% | 21.86% | 29.06% | 33.77% | 41.36% | 54.37% | 67.08% | 74.49% | 76.54% |
8 | Dmitri Vladimirov | 81.30% | 12.35% | 25.06% | 5.88% | 21.75% | 25.45% | 27.83% | 31.56% | 35.31% | 38.03% | 38.23% | 37.53% |
9 | Vlad Lebedintsev | 81.29% | 2.20% | 35.27% | 7.68% | 22.60% | 30.11% | 35.94% | 43.16% | 55.37% | 70.27% | 78.08% | 80.45% |
10 | Gromo | 81.25% | 5.35% | 32.19% | 1.49% | 19.70% | 30.41% | 36.27% | 41.97% | 50.10% | 60.74% | 70.71% | 76.49% |
hc | John Doe | 81.25% | 4.89% | 32.66% | 3.61% | 24.20% | 33.88% | 38.12% | 41.65% | 47.08% | 54.20% | 58.69% | 61.64% |
11 | Oleg Romanovskyi | 81.20% | 5.91% | 31.72% | 5.04% | 25.78% | 32.26% | 35.48% | 40.40% | 45.90% | 50.72% | 54.04% | 55.03% |
12 | Andrey Borzilo | 81.20% | 2.65% | 34.99% | 4.40% | 27.42% | 36.90% | 41.22% | 44.66% | 49.59% | 55.06% | 59.87% | 59.74% |
13 | Denis Olshin | 81.17% | 8.54% | 29.16% | 2.45% | 15.04% | 18.55% | 24.48% | 38.76% | 59.27% | 72.12% | 70.80% | 63.51% |
14 | static65535 | 80.82% | 10.07% | 28.32% | 0.92% | 20.72% | 30.24% | 33.68% | 37.08% | 42.07% | 47.19% | 50.59% | 48.75% |
15 | Zavtramen | 80.71% | 9.92% | 28.67% | 3.02% | 17.11% | 22.73% | 28.01% | 35.82% | 51.34% | 64.65% | 64.70% | 58.12% |
16 | omikad | 80.70% | 4.84% | 33.80% | 3.27% | 25.98% | 35.64% | 40.06% | 43.39% | 47.61% | 53.67% | 60.87% | 64.01% |
17 | Yury Shulaev | 80.41% | 3.65% | 35.58% | 5.65% | 27.86% | 34.81% | 37.91% | 42.10% | 52.38% | 67.02% | 72.11% | 67.56% |
18 | Alexander Bykov | 80.28% | 5.64% | 33.84% | 5.55% | 24.97% | 33.14% | 38.27% | 43.76% | 49.18% | 56.09% | 61.41% | 65.24% |
19 | Vort | 80.23% | 2.77% | 36.82% | 3.64% | 33.41% | 42.22% | 45.08% | 46.28% | 48.61% | 52.16% | 53.88% | 56.18% |
20 | IFG | 80.19% | 5.99% | 33.67% | 4.44% | 27.19% | 36.71% | 40.54% | 42.71% | 46.08% | 51.79% | 53.96% | 53.02% |
21 | Konstantin Akimov | 80.13% | 5.50% | 34.28% | 2.50% | 27.33% | 32.52% | 35.06% | 41.46% | 53.28% | 68.38% | 73.57% | 68.42% |
22 | Yuri Chechushkov | 80.13% | 15.59% | 24.17% | 2.50% | 17.11% | 22.79% | 27.97% | 31.78% | 35.80% | 42.17% | 46.81% | 48.30% |
23 | Evgeny Morozov | 80.11% | 2.97% | 36.86% | 5.18% | 26.90% | 34.37% | 38.03% | 45.26% | 58.88% | 72.33% | 72.67% | 66.37% |
24 | Artem Semenov | 79.95% | 3.47% | 36.68% | 7.08% | 32.99% | 38.75% | 42.24% | 45.06% | 49.80% | 55.40% | 57.41% | 56.48% |
25 | chitragupta | 79.77% | 9.62% | 30.87% | 9.54% | 22.79% | 25.59% | 28.53% | 35.97% | 50.33% | 63.33% | 61.81% | 54.83% |
26 | Anton Ivakin | 79.76% | 5.55% | 34.96% | 0.70% | 19.71% | 30.07% | 35.35% | 45.21% | 63.17% | 78.78% | 76.38% | 67.27% |
27 | AndSDev | 79.50% | 3.05% | 37.99% | 6.16% | 32.12% | 40.83% | 45.01% | 46.85% | 50.11% | 57.14% | 65.07% | 71.52% |
28 | Danyil Bohdan | 79.47% | 3.93% | 37.17% | 2.96% | 34.26% | 42.85% | 45.69% | 47.09% | 49.52% | 52.92% | 53.01% | 50.94% |
29 | Sergey Antonov | 79.33% | 2.92% | 38.46% | 8.62% | 29.45% | 37.62% | 40.42% | 44.49% | 55.93% | 71.82% | 77.58% | 73.24% |
30 | stopslt | 79.14% | 6.29% | 35.48% | 4.01% | 32.63% | 41.65% | 43.77% | 45.57% | 46.92% | 47.20% | 46.11% | 43.95% |
hc | Daniel Zhang | 78.95% | 0.11% | 42.04% | 4.25% | 22.97% | 32.61% | 41.91% | 57.82% | 79.50% | 86.39% | 82.34% | 78.15% |
31 | Yury Loskat | 78.94% | 8.67% | 33.49% | 2.79% | 28.11% | 34.81% | 37.13% | 40.90% | 50.18% | 60.42% | 59.65% | 48.44% |
32 | loyd | 78.89% | 3.45% | 38.82% | 4.95% | 25.99% | 38.88% | 45.91% | 50.67% | 56.40% | 64.91% | 72.59% | 75.96% |
33 | skunkJS | 78.74% | 3.01% | 39.55% | 4.79% | 36.04% | 46.13% | 48.73% | 50.34% | 52.00% | 53.27% | 53.91% | 51.39% |
34 | Kiril Lashchiver | 78.70% | 6.25% | 36.39% | 7.83% | 31.34% | 36.99% | 41.84% | 46.90% | 50.89% | 53.46% | 53.83% | 52.49% |
35 | Jonathan Aguin | 78.68% | 1.99% | 40.71% | 11.19% | 34.89% | 41.62% | 46.24% | 49.45% | 53.81% | 61.00% | 66.63% | 71.58% |
36 | Alexander Skvortsov | 78.12% | 4.43% | 39.38% | 10.25% | 29.66% | 33.69% | 37.58% | 46.50% | 64.15% | 79.53% | 76.93% | 68.18% |
37 | Marrog | 77.99% | 6.57% | 37.50% | 11.86% | 18.69% | 24.35% | 33.55% | 50.17% | 74.60% | 79.82% | 69.39% | 56.51% |
38 | Yakov Sudeikin-Nivin | 77.79% | 8.59% | 35.88% | 1.72% | 29.52% | 41.41% | 44.99% | 47.56% | 50.37% | 50.81% | 50.50% | 47.73% |
39 | Vitalii Petrychuk | 77.72% | 11.19% | 33.40% | 3.84% | 26.93% | 33.92% | 39.16% | 44.14% | 49.32% | 52.19% | 52.84% | 48.51% |
40 | mrgoos | 77.67% | 5.62% | 39.08% | 22.39% | 34.27% | 39.19% | 42.35% | 45.50% | 48.63% | 51.72% | 49.81% | 44.10% |
41 | Anton Veselyev | 77.64% | 11.83% | 32.93% | 2.13% | 12.85% | 20.86% | 30.24% | 47.51% | 70.77% | 76.85% | 70.29% | 61.53% |
42 | KingOfNothing | 77.40% | 6.55% | 38.71% | 23.33% | 33.14% | 38.38% | 41.38% | 43.88% | 48.03% | 52.14% | 52.91% | 49.79% |
43 | Roman Kagan | 77.34% | 11.50% | 33.86% | 2.10% | 17.04% | 24.55% | 33.29% | 48.09% | 69.71% | 73.03% | 61.95% | 49.81% |
44 | ElRaviv | 77.23% | 8.20% | 37.38% | 24.91% | 33.97% | 36.04% | 38.62% | 42.73% | 46.23% | 47.93% | 46.22% | 41.44% |
45 | aqrav | 77.14% | 8.18% | 37.58% | 25.04% | 33.99% | 36.24% | 39.08% | 42.99% | 46.28% | 48.23% | 46.44% | 41.43% |
46 | Andrew Bogun | 77.05% | 9.59% | 36.35% | 7.64% | 20.91% | 27.90% | 35.62% | 50.30% | 70.30% | 71.49% | 57.39% | 41.92% |
47 | UnrealName | 77.02% | 1.24% | 44.77% | 2.03% | 29.21% | 40.89% | 47.30% | 56.92% | 74.24% | 90.94% | 95.81% | 95.48% |
48 | CWN | 76.98% | 7.94% | 38.15% | 1.59% | 25.45% | 38.75% | 44.83% | 50.32% | 60.12% | 69.75% | 66.07% | 57.37% |
49 | Vladimir Savkin | 76.84% | 18.42% | 27.92% | 0.45% | 10.86% | 25.00% | 33.30% | 43.28% | 50.06% | 51.43% | 47.57% | 39.84% |
50 | Aviram Fireberger | 76.76% | 0.02% | 46.51% | 5.30% | 40.34% | 47.05% | 50.79% | 54.92% | 64.23% | 81.48% | 99.24% | 99.00% |
51 | Victor Morozov | 76.65% | 6.29% | 40.46% | 10.57% | 37.43% | 46.01% | 49.09% | 51.40% | 52.11% | 50.35% | 46.15% | 40.50% |
52 | Kostya Kurilov | 76.62% | 0.06% | 46.76% | 25.13% | 38.30% | 46.78% | 48.71% | 51.79% | 58.62% | 69.44% | 76.16% | 81.88% |
53 | Anton Bulychev | 76.53% | 11.84% | 35.13% | 8.15% | 28.54% | 36.62% | 41.05% | 45.00% | 48.20% | 50.97% | 53.55% | 52.85% |
54 | Mikhail Pavlov | 76.52% | 5.90% | 41.10% | 4.75% | 26.77% | 33.49% | 41.45% | 56.37% | 76.65% | 79.99% | 69.36% | 56.59% |
55 | Ivan Zakharov | 76.21% | 18.50% | 29.09% | 4.96% | 24.84% | 35.52% | 38.20% | 39.01% | 38.78% | 34.44% | 25.65% | 16.43% |
56 | A. Skrobov | 76.19% | 10.92% | 36.73% | 3.81% | 21.49% | 27.00% | 33.92% | 44.13% | 65.24% | 90.76% | 92.20% | 93.00% |
57 | Serj Karasev | 76.17% | 0.00% | 47.72% | 5.20% | 29.47% | 40.99% | 53.61% | 70.27% | 80.09% | 80.23% | 79.64% | 78.80% |
58 | millefoglie | 76.10% | 9.88% | 37.96% | 12.69% | 26.54% | 32.04% | 39.77% | 49.92% | 64.38% | 64.63% | 51.83% | 37.52% |
59 | Aleksej Kozlov | 75.95% | 11.45% | 36.68% | 8.09% | 24.56% | 31.80% | 36.55% | 44.64% | 60.80% | 74.44% | 72.69% | 64.30% |
60 | Sergey Serebryakov | 75.90% | 0.63% | 47.64% | 3.48% | 22.64% | 36.93% | 52.70% | 75.28% | 88.29% | 85.75% | 79.37% | 72.24% |
61 | Quad | 75.68% | 8.54% | 40.14% | 4.64% | 37.80% | 47.77% | 50.75% | 53.12% | 53.59% | 49.61% | 42.54% | 34.63% |
62 | Anatoliy Levshov | 75.58% | 5.84% | 43.05% | 0.16% | 12.42% | 28.40% | 45.38% | 72.22% | 88.16% | 87.62% | 84.11% | 79.04% |
63 | Andrey Gershun | 75.55% | 4.10% | 44.86% | 2.03% | 26.93% | 40.12% | 46.30% | 61.68% | 80.14% | 88.05% | 85.20% | 79.27% |
64 | vird | 75.39% | 15.54% | 33.70% | 3.95% | 23.39% | 32.93% | 40.27% | 48.83% | 53.92% | 51.42% | 43.90% | 35.59% |
65 | talipoff | 75.20% | 0.00% | 49.66% | 0.42% | 20.37% | 42.33% | 61.72% | 77.07% | 85.09% | 88.84% | 90.16% | 90.70% |
66 | Volodymyr Melnyk | 75.08% | 4.59% | 45.31% | 4.74% | 43.28% | 53.75% | 57.00% | 59.38% | 60.29% | 57.10% | 50.45% | 43.01% |
67 | Eugene Varlamov | 74.78% | 2.14% | 48.36% | 28.73% | 46.82% | 50.63% | 53.97% | 55.72% | 56.67% | 55.50% | 52.63% | 47.97% |
68 | Svyatoslav Pankov | 74.68% | 0.15% | 50.57% | 1.39% | 33.35% | 54.47% | 65.36% | 72.19% | 74.39% | 75.22% | 75.23% | 74.39% |
69 | John NoName | 74.53% | 2.73% | 48.27% | 16.25% | 41.31% | 50.50% | 56.48% | 61.27% | 63.46% | 63.51% | 62.79% | 61.87% |
70 | ns5d | 74.39% | 6.16% | 45.12% | 5.96% | 43.29% | 53.37% | 56.46% | 58.92% | 59.30% | 56.75% | 49.19% | 40.00% |
71 | Tion | 74.25% | 3.06% | 48.51% | 4.38% | 46.28% | 57.15% | 60.50% | 62.82% | 64.19% | 63.13% | 60.03% | 55.07% |
72 | Roman Putintsev | 74.24% | 1.26% | 50.32% | 2.61% | 27.50% | 46.87% | 61.61% | 74.21% | 81.43% | 84.63% | 84.16% | 83.00% |
73 | brstplayer | 74.23% | 3.19% | 48.42% | 41.97% | 44.95% | 47.26% | 48.21% | 49.00% | 51.50% | 57.98% | 65.90% | 72.20% |
74 | napa3um | 74.02% | 16.49% | 35.49% | 8.31% | 32.88% | 39.05% | 43.60% | 47.31% | 48.08% | 43.76% | 34.91% | 25.94% |
75 | Gennadiy Kozlenko | 73.95% | 0.01% | 52.17% | 0.35% | 24.53% | 47.77% | 66.89% | 79.47% | 84.93% | 88.55% | 89.74% | 90.52% |
76 | Ihor Brazhnichenko | 73.86% | 24.68% | 27.61% | 3.45% | 21.68% | 28.74% | 34.36% | 37.08% | 38.18% | 39.28% | 42.12% | 46.67% |
77 | zzz | 73.70% | 7.80% | 44.85% | 0.21% | 14.56% | 29.81% | 47.79% | 75.15% | 90.78% | 89.35% | 85.44% | 80.31% |
78 | Vyacheslav Shindin | 73.57% | 25.50% | 27.36% | 0.58% | 19.42% | 29.54% | 33.34% | 38.32% | 42.49% | 42.87% | 38.71% | 35.73% |
79 | valkon | 73.42% | 5.57% | 47.64% | 0.66% | 25.12% | 43.89% | 55.00% | 66.90% | 82.48% | 87.85% | 90.15% | 90.45% |
hc | e-neko | 73.33% | 7.48% | 45.92% | 1.41% | 26.83% | 45.65% | 59.48% | 69.80% | 71.89% | 70.53% | 63.93% | 57.42% |
80 | Vitaliy Fedotov | 73.19% | 8.06% | 45.62% | 21.16% | 27.92% | 33.41% | 42.85% | 61.82% | 73.74% | 77.07% | 82.14% | 86.91% |
81 | Temka | 73.10% | 7.45% | 46.41% | 0.14% | 17.90% | 38.58% | 58.41% | 73.07% | 80.34% | 83.37% | 83.70% | 83.21% |
82 | Sergey Petkun | 73.04% | 5.62% | 48.35% | 33.58% | 46.29% | 49.88% | 53.25% | 55.58% | 56.15% | 52.72% | 45.64% | 37.46% |
83 | Artem_sk | 72.83% | 13.89% | 40.49% | 2.89% | 37.21% | 48.44% | 51.02% | 52.98% | 53.67% | 52.98% | 51.04% | 46.92% |
84 | Evgeniy Tipikin | 72.65% | 1.74% | 53.03% | 11.43% | 32.96% | 43.51% | 57.36% | 72.24% | 86.07% | 94.62% | 98.48% | 99.68% |
85 | Aleksandr Roshal | 72.18% | 7.79% | 47.90% | 8.77% | 39.93% | 49.16% | 58.08% | 65.39% | 68.21% | 66.25% | 60.21% | 54.67% |
86 | Nikolay Russkin | 71.83% | 1.44% | 54.97% | 2.88% | 32.01% | 53.01% | 67.37% | 81.03% | 87.54% | 88.68% | 88.19% | 87.16% |
87 | Dimitry Rotstein | 71.81% | 4.66% | 51.78% | 0.98% | 42.17% | 59.31% | 66.04% | 71.91% | 74.76% | 71.97% | 64.69% | 56.51% |
88 | Denis Bezrukov | 71.78% | 5.62% | 50.88% | 9.49% | 30.74% | 49.64% | 64.74% | 73.64% | 77.61% | 74.83% | 65.84% | 54.00% |
89 | Murad Guseinov | 71.70% | 19.08% | 37.56% | 2.74% | 16.56% | 26.99% | 40.25% | 61.69% | 74.04% | 69.61% | 58.81% | 45.28% |
90 | Denis Ryabov | 71.65% | 23.67% | 33.04% | 28.72% | 29.06% | 29.55% | 31.65% | 34.48% | 37.83% | 42.74% | 48.69% | 52.53% |
91 | Vladimir Privalov | 71.61% | 14.50% | 42.32% | 1.71% | 27.34% | 37.37% | 48.84% | 62.16% | 70.50% | 72.91% | 71.10% | 68.33% |
92 | rd.nvkz | 71.51% | 8.31% | 48.72% | 0.27% | 21.96% | 44.66% | 63.73% | 75.61% | 79.67% | 82.02% | 79.52% | 74.75% |
93 | abyss101 | 71.49% | 0.00% | 57.10% | 1.45% | 32.17% | 54.65% | 72.93% | 85.70% | 89.40% | 91.37% | 91.70% | 91.36% |
94 | aethernal | 71.33% | 0.66% | 56.76% | 4.81% | 49.63% | 64.58% | 71.01% | 74.47% | 76.00% | 77.42% | 79.32% | 82.91% |
95 | Eugene Lyulka | 71.31% | 15.36% | 42.04% | 2.10% | 29.25% | 44.84% | 53.57% | 60.99% | 63.76% | 60.71% | 54.13% | 47.54% |
96 | fghj17 | 71.28% | 9.47% | 48.02% | 0.72% | 20.73% | 40.32% | 59.94% | 74.73% | 81.71% | 84.93% | 86.11% | 86.16% |
97 | DLC | 71.20% | 15.05% | 42.58% | 2.94% | 28.59% | 41.42% | 49.46% | 60.63% | 68.63% | 69.77% | 67.17% | 61.43% |
hc | Alex Ku | 71.17% | 1.76% | 55.97% | 1.85% | 49.38% | 64.62% | 71.27% | 75.77% | 77.87% | 75.85% | 69.80% | 62.21% |
98 | Solodii Stanislav | 71.06% | 5.65% | 52.29% | 0.32% | 26.27% | 51.74% | 69.03% | 82.86% | 85.21% | 80.16% | 69.53% | 56.81% |
99 | Yaruson | 70.95% | 0.00% | 58.17% | 28.58% | 47.89% | 52.06% | 57.62% | 64.67% | 80.39% | 100.00% | 100.00% | 100.00% |
100 | Ilya Rezvov | 70.95% | 2.38% | 55.79% | 1.35% | 30.98% | 53.02% | 71.21% | 84.00% | 87.69% | 89.94% | 90.11% | 89.56% |
101 | Alexander Sovetov | 70.87% | 0.00% | 58.33% | 8.25% | 60.95% | 66.79% | 71.66% | 75.55% | 76.36% | 71.45% | 63.03% | 52.67% |
102 | Tal Weinfeld | 70.83% | 0.46% | 57.96% | 37.83% | 53.94% | 60.57% | 64.55% | 66.44% | 66.29% | 64.65% | 62.92% | 62.22% |
103 | Vladimir Prihojenko | 70.83% | 10.39% | 48.01% | 2.79% | 28.67% | 42.46% | 59.76% | 77.59% | 77.90% | 73.48% | 64.75% | 53.79% |
104 | Molx | 70.76% | 0.00% | 58.57% | 47.05% | 60.47% | 61.23% | 60.68% | 60.77% | 61.46% | 62.22% | 63.68% | 65.38% |
105 | askander | 70.55% | 0.00% | 58.99% | 55.19% | 55.73% | 56.55% | 58.19% | 59.44% | 62.12% | 67.59% | 72.97% | 78.91% |
106 | Unnamed | 70.45% | 10.48% | 48.67% | 0.44% | 27.44% | 49.40% | 65.90% | 70.34% | 73.42% | 75.26% | 77.14% | 81.02% |
107 | vrudn | 70.36% | 11.57% | 47.76% | 1.24% | 28.72% | 48.08% | 61.79% | 72.43% | 73.76% | 71.34% | 67.10% | 66.28% |
108 | Andy Kogut | 70.29% | 2.81% | 56.67% | 18.66% | 49.93% | 62.97% | 68.85% | 73.89% | 74.26% | 67.39% | 55.86% | 46.26% |
109 | Jiren | 70.17% | 0.00% | 59.74% | 4.33% | 46.36% | 62.81% | 74.65% | 81.59% | 85.98% | 87.94% | 88.51% | 89.12% |
110 | PragmaticProgrammer | 70.13% | 8.71% | 51.08% | 2.04% | 37.67% | 55.41% | 65.03% | 72.48% | 76.31% | 73.76% | 66.75% | 58.91% |
111 | bastsoft | 69.89% | 1.53% | 58.77% | 13.24% | 54.14% | 62.88% | 69.36% | 74.07% | 77.44% | 79.53% | 82.48% | 84.50% |
112 | rabbit125 | 69.66% | 10.49% | 50.25% | 21.67% | 48.45% | 54.08% | 58.86% | 61.51% | 61.26% | 58.67% | 54.59% | 50.24% |
113 | Himani Agrawal | 69.58% | 0.03% | 60.89% | 0.89% | 35.70% | 64.75% | 79.41% | 87.84% | 92.05% | 93.68% | 94.07% | 93.68% |
114 | Yuri Kilochek | 69.23% | 18.28% | 43.29% | 3.00% | 29.68% | 41.38% | 52.31% | 63.54% | 69.38% | 67.72% | 60.84% | 53.60% |
115 | atom | 69.06% | 0.00% | 61.96% | 32.81% | 59.06% | 66.30% | 69.83% | 72.00% | 73.59% | 73.33% | 70.76% | 69.14% |
116 | Vladislav Makeev | 68.44% | 24.18% | 38.97% | 2.20% | 26.24% | 42.10% | 50.21% | 56.12% | 59.16% | 56.31% | 49.05% | 43.32% |
117 | Tudor-Gabriel Vîjială | 68.13% | 23.96% | 39.80% | 39.63% | 39.63% | 39.92% | 39.86% | 39.79% | 39.66% | 40.46% | 40.50% | 38.46% |
118 | Zeev (Vladimir) Belkin | 68.07% | 11.97% | 51.95% | 1.16% | 42.83% | 60.08% | 68.09% | 73.35% | 74.41% | 68.50% | 57.57% | 45.97% |
119 | Aleksey Novikov | 68.00% | 19.45% | 44.59% | 35.29% | 47.45% | 49.30% | 48.57% | 46.41% | 43.77% | 42.66% | 42.42% | 43.81% |
120 | zanlo | 67.90% | 0.00% | 64.29% | 3.49% | 50.37% | 71.75% | 80.88% | 87.17% | 91.11% | 92.37% | 92.11% | 90.89% |
121 | Sergey Ivanov | 67.87% | 4.14% | 60.19% | 12.63% | 52.24% | 65.35% | 72.84% | 79.71% | 82.67% | 79.54% | 72.66% | 64.31% |
122 | Cristian Tempone Maier | 67.85% | 2.20% | 62.17% | 10.95% | 59.29% | 69.30% | 74.60% | 79.16% | 81.89% | 82.00% | 80.83% | 80.40% |
123 | Adedayo Oluokun | 67.71% | 1.75% | 62.91% | 8.98% | 58.94% | 75.04% | 78.91% | 81.82% | 82.66% | 78.50% | 69.16% | 58.21% |
124 | Yuval S | 67.62% | 21.25% | 43.54% | 2.08% | 37.58% | 49.83% | 57.96% | 63.12% | 63.27% | 53.26% | 36.38% | 20.82% |
125 | Mihai Chirculescu | 67.51% | 10.02% | 55.03% | 5.59% | 49.22% | 60.09% | 68.46% | 76.07% | 78.64% | 72.95% | 61.24% | 48.68% |
126 | Pavel Kondratenko | 67.47% | 6.07% | 59.06% | 1.02% | 38.10% | 63.07% | 77.15% | 87.45% | 88.92% | 86.59% | 79.82% | 72.51% |
127 | Vitali Koshtoev | 67.45% | 0.00% | 65.19% | 3.71% | 35.58% | 66.00% | 91.72% | 93.73% | 95.69% | 97.12% | 97.59% | 97.64% |
128 | Shubhank Srivastava | 67.35% | 0.02% | 65.36% | 59.35% | 62.14% | 65.20% | 66.84% | 68.21% | 68.88% | 69.48% | 70.98% | 71.97% |
129 | Chalcedony | 67.08% | 6.89% | 59.02% | 5.39% | 48.12% | 62.76% | 72.91% | 81.12% | 84.98% | 83.76% | 80.00% | 75.97% |
130 | true0r | 66.97% | 0.15% | 66.00% | 4.33% | 58.92% | 74.60% | 80.79% | 85.85% | 90.43% | 93.61% | 95.17% | 95.56% |
131 | Peta Sittek | 66.85% | 10.16% | 56.20% | 15.16% | 48.79% | 60.28% | 69.62% | 74.87% | 75.16% | 70.11% | 60.57% | 50.58% |
132 | Tarik Akyol | 66.51% | 9.80% | 57.25% | 0.40% | 38.18% | 67.39% | 77.45% | 81.95% | 83.65% | 79.47% | 69.22% | 56.47% |
133 | Aleksandr Karpov | 66.17% | 0.00% | 67.74% | 5.43% | 58.55% | 77.60% | 83.98% | 89.24% | 92.70% | 93.60% | 92.71% | 91.88% |
134 | qwewewe | 66.16% | 0.00% | 67.77% | 67.68% | 67.80% | 67.55% | 67.75% | 67.77% | 68.04% | 68.19% | 67.60% | 67.67% |
135 | Vladimir Larin | 65.54% | 10.19% | 58.79% | 2.99% | 56.02% | 70.94% | 76.94% | 79.69% | 79.28% | 71.66% | 57.66% | 42.22% |
136 | Daniyar Karbayev | 65.53% | 57.09% | 11.79% | 0.13% | 3.36% | 9.62% | 14.22% | 15.18% | 17.83% | 25.78% | 36.75% | 45.43% |
137 | Dmitry Shelukhin | 65.40% | 21.35% | 47.90% | 9.99% | 40.20% | 50.62% | 57.21% | 64.53% | 68.28% | 65.29% | 57.66% | 48.23% |
138 | Washington Luís Guedes | 65.35% | 0.10% | 69.29% | 10.20% | 59.93% | 79.35% | 85.06% | 89.74% | 92.53% | 93.52% | 92.45% | 91.75% |
139 | Việt Ký | 65.34% | 0.00% | 69.41% | 67.10% | 71.25% | 71.19% | 70.59% | 69.28% | 68.24% | 68.37% | 67.72% | 68.60% |
139 | Viktor Karpov | 65.34% | 4.06% | 65.34% | 1.91% | 47.35% | 76.70% | 82.63% | 87.85% | 92.46% | 95.97% | 97.76% | 98.42% |
140 | Ivan Sadovoy | 65.30% | 19.41% | 50.02% | 0.16% | 28.42% | 61.04% | 67.50% | 73.39% | 75.98% | 70.02% | 56.85% | 41.70% |
141 | Alex Kheben | 65.19% | 0.00% | 69.72% | 2.92% | 48.82% | 78.11% | 90.26% | 97.45% | 99.56% | 99.72% | 99.79% | 99.78% |
142 | Michael Sverdlin | 65.16% | 5.82% | 63.92% | 1.54% | 52.80% | 77.69% | 82.51% | 86.55% | 88.52% | 85.90% | 78.37% | 69.75% |
143 | Vladimir Barbarosh | 65.01% | 0.00% | 70.08% | 69.88% | 70.11% | 70.30% | 70.26% | 70.17% | 70.05% | 69.67% | 69.97% | 69.08% |
144 | PashaK | 64.99% | 3.89% | 66.21% | 10.81% | 59.91% | 77.87% | 82.53% | 85.84% | 87.20% | 84.18% | 76.62% | 68.21% |
145 | Kaile | 64.95% | 4.97% | 65.20% | 5.34% | 59.85% | 75.09% | 81.03% | 86.00% | 88.53% | 87.16% | 82.48% | 77.57% |
146 | Kiki Luqman Hakiem | 64.88% | 4.96% | 65.36% | 15.12% | 60.41% | 74.34% | 80.01% | 83.59% | 84.98% | 81.83% | 75.05% | 67.57% |
147 | Noam Shemesh | 64.84% | 10.46% | 59.93% | 38.72% | 60.58% | 65.09% | 68.02% | 68.13% | 66.67% | 61.58% | 53.71% | 49.31% |
148 | Divyanshu | 64.75% | 14.77% | 55.78% | 0.81% | 42.23% | 62.43% | 70.05% | 78.97% | 84.05% | 80.88% | 71.28% | 61.04% |
149 | Anonymous Princess | 64.72% | 0.96% | 69.69% | 14.72% | 62.23% | 74.14% | 82.81% | 89.77% | 93.75% | 95.29% | 95.25% | 95.11% |
150 | Kamil Ogórek | 64.70% | 0.00% | 70.70% | 63.60% | 67.06% | 69.59% | 71.74% | 72.74% | 75.10% | 78.33% | 82.08% | 85.07% |
151 | Mike Yudaken | 64.69% | 2.09% | 68.61% | 1.57% | 55.89% | 82.28% | 87.54% | 92.14% | 94.64% | 94.72% | 92.58% | 89.32% |
152 | Eyal Peleg | 64.63% | 0.00% | 70.84% | 6.15% | 61.33% | 82.78% | 88.07% | 92.46% | 95.57% | 96.49% | 96.40% | 96.01% |
