-
Notifications
You must be signed in to change notification settings - Fork 0
/
Uno-rescue.lib
186 lines (186 loc) · 4.7 KB
/
Uno-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATSAMC21G-FortyTwoLabs
#
DEF ATSAMC21G-FortyTwoLabs U 0 20 Y Y 1 F N
F0 "U" -550 1850 50 H V C CNN
F1 "ATSAMC21G-FortyTwoLabs" 650 1850 50 H V C CNN
F2 "Package_QFP:TQFP-48_7x7mm_P0.5mm" 900 -1850 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
$FPLIST
TQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1800 600 -1800 0 1 10 f
X PA00 1 -700 1600 100 R 50 50 1 1 B
X PA05 10 -700 1100 100 R 50 50 1 1 B
X PA06 11 -700 1000 100 R 50 50 1 1 B
X PA07 12 -700 900 100 R 50 50 1 1 B
X PA08 13 -700 800 100 R 50 50 1 1 B
X PA09 14 -700 700 100 R 50 50 1 1 B
X PA10 15 -700 600 100 R 50 50 1 1 B
X PA11 16 -700 500 100 R 50 50 1 1 B
X VDDIO 17 100 1900 100 D 50 50 1 1 W
X GND 18 0 -1900 100 U 50 50 1 1 W
X PB10 19 700 600 100 L 50 50 1 1 B
X PA01 2 -700 1500 100 R 50 50 1 1 B
X PB11 20 700 500 100 L 50 50 1 1 B
X PA12 21 -700 400 100 R 50 50 1 1 B
X PA13 22 -700 300 100 R 50 50 1 1 B
X PA14 23 -700 200 100 R 50 50 1 1 B
X PA15 24 -700 100 100 R 50 50 1 1 B
X PA16 25 -700 0 100 R 50 50 1 1 B
X PA17 26 -700 -100 100 R 50 50 1 1 B
X PA18 27 -700 -200 100 R 50 50 1 1 B
X PA19 28 -700 -300 100 R 50 50 1 1 B
X PA20 29 -700 -400 100 R 50 50 1 1 B
X PA02 3 -700 1400 100 R 50 50 1 1 B
X PA21 30 -700 -500 100 R 50 50 1 1 B
X PA22 31 -700 -600 100 R 50 50 1 1 B
X PA23 32 -700 -700 100 R 50 50 1 1 B
X PA24 33 -700 -800 100 R 50 50 1 1 B
X PA25 34 -700 -900 100 R 50 50 1 1 B
X GND 35 0 -1900 100 U 50 50 1 1 P N
X VDDIO 36 0 1900 100 D 50 50 1 1 W
X PB22 37 700 -600 100 L 50 50 1 1 B
X PB23 38 700 -700 100 L 50 50 1 1 B
X PA27 39 -700 -1100 100 R 50 50 1 1 B
X PA03 4 -700 1300 100 R 50 50 1 1 B
X ~RESET 40 -700 -1700 100 R 50 50 1 1 I
X PA28 41 -700 -1200 100 R 50 50 1 1 B
X GND 42 0 -1900 100 U 50 50 1 1 P N
X VDDCORE 43 -300 1900 100 D 50 50 1 1 w
X VDDIN 44 -100 1900 100 D 50 50 1 1 W
X PA30 45 -700 -1400 100 R 50 50 1 1 B
X PA31 46 -700 -1500 100 R 50 50 1 1 B
X PB02 47 700 1400 100 L 50 50 1 1 B
X PB03 48 700 1300 100 L 50 50 1 1 B
X GNDANA 5 100 -1900 100 U 50 50 1 1 W
X VDDANA 6 300 1900 100 D 50 50 1 1 W
X PB08 7 700 800 100 L 50 50 1 1 B
X PB09 8 700 700 100 L 50 50 1 1 B
X PA04 9 -700 1200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CP1_Small-Device
#
DEF CP1_Small-Device C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP1_Small-Device" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -140 125 1186 614 0 1 12 N -60 -30 60 -30
P 2 0 1 12 -60 20 60 20 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky_ALT-Device
#
DEF D_Schottky_ALT-Device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky_ALT-Device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 F
P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Ferrite_Bead_Small-Device
#
DEF Ferrite_Bead_Small-Device FB 0 0 N Y 1 F N
F0 "FB" 75 50 50 H V L CNN
F1 "Ferrite_Bead_Small-Device" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED_ALT-Device
#
DEF LED_ALT-Device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED_ALT-Device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 F
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_B-Connector
#
DEF USB_B-Connector J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_B-Connector" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -150 220 -100 180 0 1 0 F
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 7 0 1 0 -160 170 -90 170 -90 225 -105 240 -145 240 -160 225 -160 170 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X GND 4 0 -400 100 U 50 50 1 1 w
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library