\n",
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " Order ID | \n",
+ " Order Date | \n",
+ " Item Name | \n",
+ " Quantity | \n",
+ " Product Price | \n",
+ " Total products | \n",
+ " Timestamp | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 2096 | \n",
+ " 16-12-2015 19.14 | \n",
+ " Keema Naan | \n",
+ " 1 | \n",
+ " 2.95 | \n",
+ " 8 | \n",
+ " 1.450224e+09 | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 2096 | \n",
+ " 16-12-2015 19.14 | \n",
+ " Kulcha Naan | \n",
+ " 1 | \n",
+ " 2.95 | \n",
+ " 8 | \n",
+ " 1.450224e+09 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 2096 | \n",
+ " 16-12-2015 19.14 | \n",
+ " Plain Rice | \n",
+ " 1 | \n",
+ " 2.95 | \n",
+ " 8 | \n",
+ " 1.450224e+09 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 2096 | \n",
+ " 16-12-2015 19.14 | \n",
+ " Peshwari Naan | \n",
+ " 1 | \n",
+ " 2.95 | \n",
+ " 8 | \n",
+ " 1.450224e+09 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 2096 | \n",
+ " 16-12-2015 19.14 | \n",
+ " Bombay Aloo | \n",
+ " 1 | \n",
+ " 5.95 | \n",
+ " 8 | \n",
+ " 1.450224e+09 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 119178 | \n",
+ " 25583 | \n",
+ " 03-08-2019 21.58 | \n",
+ " Plain Papadum | \n",
+ " 1 | \n",
+ " 0.80 | \n",
+ " 12 | \n",
+ " 1.552003e+09 | \n",
+ "
\n",
+ " \n",
+ " 119179 | \n",
+ " 25583 | \n",
+ " 03-08-2019 21.58 | \n",
+ " Mango Chutney | \n",
+ " 2 | \n",
+ " 0.50 | \n",
+ " 12 | \n",
+ " 1.552003e+09 | \n",
+ "
\n",
+ " \n",
+ " 119180 | \n",
+ " 25583 | \n",
+ " 03-08-2019 21.58 | \n",
+ " Onion Chutney | \n",
+ " 1 | \n",
+ " 0.50 | \n",
+ " 12 | \n",
+ " 1.552003e+09 | \n",
+ "
\n",
+ " \n",
+ " 119181 | \n",
+ " 25583 | \n",
+ " 03-08-2019 21.58 | \n",
+ " Mint Sauce | \n",
+ " 1 | \n",
+ " 0.50 | \n",
+ " 12 | \n",
+ " 1.552003e+09 | \n",
+ "
\n",
+ " \n",
+ " 119182 | \n",
+ " 25583 | \n",
+ " 03-08-2019 21.58 | \n",
+ " Chicken Tikka Masala | \n",
+ " 1 | \n",
+ " 8.95 | \n",
+ " 12 | \n",
+ " 1.552003e+09 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
119183 rows × 7 columns
\n",
+ "
\n",
+ "
\n",
+ " \n",
+ " \n",
+ "\n",
+ " \n",
+ "