Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

/universe/structures/ does not returns all actual structures, also filter "market" on that endpoint works strange #1358

Open
6 tasks done
Rizzen opened this issue Jul 17, 2023 · 5 comments

Comments

@Rizzen
Copy link

Rizzen commented Jul 17, 2023

Bug

When querying public structures endpoint, I don't see some public trade hubs, for example Perimeter - Tranquility Trading Center
or Frarn - IchooseYou Market and Industry. Therefore, I cannot get orders from these structures with /markets/structures/{structure_id}/

Moreover, if I call https://esi.evetech.net/v1/universe/structures/?datasource=tranquility&filter=market I'm only getting 40 following ids:

1041098908929, 1037413446531, 1042372759173, 1033540908551, 1040282917390, 1037524612367, 1041025186831, 
1041894518298, 1041989025438, 1037999515935, 1042142435616, 1023920295720, 1033779010600, 1021681819954, 
1027375934642, 1038143035062, 1042181960248, 1037017873729, 1036835214921, 1042345792842, 1022167642188, 
1040539992141, 1041388175181, 1042120162508, 1039814976209, 1042357964886, 1041224421719, 1042225270361, 
1040860784348, 1041770593889, 1040734408941, 1041517397230, 1036865806195, 1034945482740, 1038960244852, 
1042236464757, 1038614203895, 1042214776569, 1034544501372, 1035073006717

And again there are no Perimeter - Tranquility Trading Center or Frarn - IchooseYou Market and Industry that is obviously has online Market Module

Request

GET, https://esi.evetech.net/v1/universe/structures/?datasource=tranquility

Response

749 structures currently

Status Code

200

Headers

access-control-allow-credentials=[true],
access-control-allow-headers=[Content-Type,Authorization,If-None-Match,X-User-Agent],
access-control-allow-methods=[GET,HEAD,OPTIONS],
access-control-allow-origin=[*],
access-control-expose-headers=[Content-Type,Warning,ETag,X-Pages,X-ESI-Error-Limit-Remain,X-ESI-Error-Limit-Reset], 
access-control-max-age=[600],
allow=[GET,HEAD,OPTIONS], 
cache-control=[public], 
content-type=[application/json; charset=UTF-8], 
date=[Mon, 17 Jul 2023 20:20:09 GMT], 
etag=["0b3fa24ebf8cc8f625f7558334808496e259bfd89c4c245fef923733"], 
expires=[Mon, 17 Jul 2023 20:59:25 GMT], 
last-modified=[Mon, 17 Jul 2023 19:59:25 GMT], 
strict-transport-security=[max-age=31536000], 
vary=[Accept-Encoding], 
x-esi-error-limit-remain=[100], 
x-esi-error-limit-reset=[51], 
x-esi-request-id=[41927145-1119-4567-8275-4390e4610397]

Body

Following list of int64's

1035768592387, 1041799317515, 1040499427340, 1040376631317, 1042203308055, 1041943666717, 1037007714334, 1040503568415, 1039003691045, 1042201749541, 1033749637167, 1042187712561, 1030163804214, 1041820117048, 
1041582276668, 1041930770494, 1042194851904, 1041970004034, 1041719701571, 1040354656324, 1040225531978, 1022167642188, 1040539992141, 1040673714258, 1041052520530, 1042357964886, 1042097408086, 1040184543320, 
1036974821465, 1040166193242, 1041122584667, 1041876381788, 1042045339742, 1037122367583, 1037472469089, 1040883691617, 1036290433127, 1040982481001, 1042376101994, 1026684151920, 1038960244852, 1034626979956, 
1041044963446, 1029097521271, 1039013961853, 1041719371901, 1039074326656, 1041749483648, 1032060348546, 1038413330564, 1035819556998, 1042063278215, 1037991358604, 1041625534605, 1041862154381, 1022825943182, 
1036697747601, 1039488004246, 1036378955926, 1035977967773, 1041582248094, 1040765104287, 1040874899613, 1040443238561, 1040789407903, 1038941489315, 1031206834342, 1039769979046, 1041289922730, 1041626955953, 
1039376930993, 1036179359926, 1034428000439, 1040571613369, 1040730302651, 1040967573692, 1037294887103, 1041381111999, 1034737105088, 1034318923971, 1038289694916, 1041210411209, 1041271523530, 1030539397321, 
1042324072649, 1042034989264, 1041533272276, 1040610220244, 1040196481238, 1041958998230, 1037228734681, 1021691678938, 1041236934876, 1032590031078, 1039074083050, 1038236770540, 1041373341933, 1040023693550, 
1040734408941, 1030540384498, 1042235906292, 1042263077108, 1042235017464, 1025846120699, 1033421820159, 1038175054079, 1040958935296, 1025919832322, 1040164409603, 1042181480709, 1041422416134, 1042258727180, 
1038819420428, 1042315202828, 1042308765970, 1042330382611, 1042349938971, 1039027431710, 1037999515935, 1039013886239, 1041686178078, 1042142435616, 1040354732318, 1041729227040, 1025077909794, 1041788473640, 
1026961561899, 1041421373743, 1021681819954, 1041951045946, 1042016985411, 1041990840644, 1041323360579, 1042350133572, 1041487733063, 1040586209611, 1024251449677, 1039026917718, 1041224421719, 1042296121687, 
1041860516184, 1042280986973, 1022979469662, 1038158956895, 1041843085663, 1032060123487, 1041087334754, 1040904761699, 1038983086433, 1042163351911, 1037111044463, 1021346851184, 1023804021106, 1035617681782, 
1041848861049, 1032892531068, 1040410605948, 1029434399106, 1037985204616, 1035311376778, 1041802973579, 1036262699404, 1034318979468, 1034138499471, 1041703811474, 1037017893269, 1040342215066, 1039079008672, 
1032988484003, 1026902348195, 1041767016867, 1024403663273, 1036728293802, 1040819464619, 1039022582189, 1033609814451, 1042243166645, 1039723704758, 1035311393209, 1040888666555, 1042219108799, 1037904413120, 
1036917815749, 1037040509381, 1033875397069, 1039074236882, 1042187618773, 1041655810517, 1037017909719, 1040624411094, 1041300533721, 1042136140251, 1040260512223, 1034494312928, 1039722801633, 1041421142500, 
1041739766245, 1036027171302, 1038688705006, 1032060254706, 1039027450355, 1038670598646, 1041983453687, 1040927660537, 1028750993915, 1042011027966, 1042347426303, 1038131806720, 1038958139906, 1042098633220, 
1040166177288, 1034159350283, 1040282917390, 1036207366673, 1041121411602, 1037959459346, 1040505197100, 1024630653486, 1031512896047, 1041843130927, 1039711584817, 1040401918510, 1040286401077, 1037721631287, 
1042181960248, 1042140508729, 1041421118010, 1040707410493, 1039575890494, 1040073366080, 1033765687873, 1041665757763, 1042336725574, 1037715817045, 1042349918806, 1041101699673, 1041225349722, 1037390051937, 
1033343930981, 1035951243878, 1034791694953, 1037075130989, 1035768580719, 1039899462256, 1041471081074, 1035768656499, 1040940126836, 1042221693561, 1041641417339, 1034544501372, 1041586567804, 1042351925891, 
1034547174024, 1041731181194, 1030949741195, 1042302214799, 1041576663699, 1027476744856, 1041954136730, 1026367367841, 1035961522170, 1035893090979, 1026856067746, 1040976982693, 1041539426982, 1042394272429, 
1042026822322, 1037023840946, 1041370446518, 1034158944951, 1042127262392, 1039073923773, 1039013221056, 1040621257418, 1041973379787, 1041381626571, 1031480904398, 1042245352145, 1039814976209, 1038609136337, 
1042266682070, 1038119916251, 1039971746523, 1030524644061, 1036668738274, 1038822464226, 1042162780905, 1041097472746, 1025449102066, 1027685188339, 1041755976435, 1039074386677, 1042018972408, 1040126548731, 
1041412160261, 1038342402821, 1042349679367, 1041282571013, 1041011051286, 1040354722584, 1023460860696, 1032703679258, 1041937058588, 1033319512864, 1021096465184, 1038442214179, 1036899443491, 1041384749861, 
1034641142565, 1035789261603, 1024361429801, 1040308804393, 1039074257706, 1041745253164, 1040342246192, 1024275073847, 1022671391543, 1041395049283, 1041730124614, 1041122628424, 1041912685387, 1038612351823, 
1042254998354, 1040174201686, 1040854356823, 1025012761433, 1040342203226, 1036382874459, 1030974204766, 1039074171742, 1042102076260, 1042064499560, 1040957535085, 1040494793594, 1039681284987, 1037621795710, 
1038779442050, 1037413446531, 1027847406468, 1036444750724, 1041773992838, 1036743080843, 1041817719693, 1039440229267, 1037881228190, 1042234717091, 1042214837156, 1041260442538, 1038337868719, 1041385012144, 
1036186612656, 1035298358196, 1039074153396, 1040219861943, 1041920492472, 1032878834619, 1038825878464, 1034762189762, 1028671994824, 1037085064143, 1040087585746, 1036612928468, 1028450903002, 1039950040030, 
1040659567588, 1042324112358, 1041580907495, 1036056013799, 1040342266867, 1039627940857, 1041025186831, 1041735672854, 1042267888667, 1035151117341, 1042136656929, 1034318994466, 1041403954211, 1036827083814, 
1040947061799, 1033779010600, 1041509231658, 1041843104810, 1034728385580, 1035414082607, 1042085487666, 1039676470325, 1041682635840, 1042201807945, 1035738641483, 1038943474763, 1041712360524, 1042300652626, 
1042166187090, 1038892074070, 1041990513752, 1041992180826, 1042187684958, 1025143696487, 1040354765928, 1041546933360, 1040661990512, 1026352069746, 1041578929273, 1040464604281, 1022557113466, 1035073006717, 
1035635463295, 1041272847487, 1033778846858, 1034547088523, 1034627818640, 1028312169618, 1035609580690, 1040770831506, 1042181921942, 1042158181528, 1033821152412, 1033254055069, 1040497999008, 1037085111460, 
1040497183909, 1039069179051, 1040680942766, 1041529191599, 1041213041840, 1039073948850, 1034822050995, 1027375934642, 1036825167029, 1041028727995, 1040246609087, 1042089286853, 1039831524550, 1042144875719, 
1027685100744, 1041489638601, 1040354776265, 1042120162508, 1039675999437, 1042051708110, 1035968064720, 1042157038811, 1036825173213, 1036213390558, 1021589437662, 1041957336290, 1041384920291, 1040031421674, 
1040555427052, 1041517397230, 1042161249521, 1041323345138, 1042063015160, 1040350412025, 1036635757817, 1036058268923, 1036827133179, 1037060984060, 1042272843004, 1040821624062, 1041098908929, 1038937752836, 
1040253539589, 1033828101384, 1042136724745, 1036896722184, 1036797422859, 1040426841359, 1037524612367, 1042101675284, 1031483092245, 1039272310041, 1038928520479, 1041965049122, 1039723668773, 1042348592422, 
1042051355943, 1040771169578, 1039577468203, 1026515815727, 1042359995697, 1041993829685, 1040704957750, 1039026928952, 1042307595579, 1041898896702, 1037017873729, 1041713409347, 1042223689030, 1039277294919, 
1029086373194, 1039074401611, 1042185913676, 1033153606989, 1042345792842, 1037017845071, 1039013868880, 1042064307537, 1030912421201, 1040354706769, 1039976598868, 1037085072726, 1038152621398, 1035289945435, 
1024082163042, 1041983429986, 1041466654055, 1034461576557, 1037085087086, 1040901467501, 1041028789618, 1022633297269, 1042026587509, 1042310305144, 1041729854842, 1028520217984, 1027847413123, 1038892744068, 
1041529122190, 1028488732050, 1041384996243, 1037347749267, 1040354753941, 1031873562006, 1039841269144, 1042235979166, 1040464741797, 1042372593062, 1026319181223, 1042352446897, 1042206107058, 1039975525812, 
1041330673079, 1038006986167, 1039027510714, 1036590726587, 1026878838206, 1041953748416, 1037306697156, 1037171099076, 1039462589894, 1037653884359, 1034636869065, 1039013926347, 1029925045712, 1041840965074, 
1039665778134, 1042097241558, 1036825193944, 1039282920924, 1040342228445, 1041614310877, 1035768606172, 1034333824481, 1033189529059, 1037085119977, 1041243573737, 1038958841322, 1041674470892, 1032311819759, 
1042005153266, 1035672161781, 1032488783351, 1040612763128, 1039037343225, 1038614203895, 1038941457917, 1034462596607, 1035515055616, 1040508521991, 1033540908551, 1037189625351, 1039229816330, 1042187628042, 
1042002877963, 1042011708944, 1026976577043, 1039074067988, 1041825818133, 1039699613207, 1041793637912, 1028891917849, 1041894518298, 1040756028958, 1041818983972, 1040402431528, 1042218917418, 1041547468334, 
1041441177135, 1042107659824, 1037374778926, 1041708303922, 1040983412275, 1041947180595, 1021891628595, 1039872312889, 1040342257212, 1032850312769, 1040982275651, 1042315302469, 1021011818054, 1040226844230, 
1041213587016, 1036835214921, 1039776355914, 1042388573770, 1042202457676, 1040162877006, 1041976108625, 1042225270361, 1035020793437, 1041770593889, 1032314357345, 1040416820838, 1036827033192, 1036812189289, 
1042236464757, 1041775621749, 1041032914550, 1042146575991, 1039675637371, 1040279996029, 1042390120064, 1030660144769, 1035511877251, 1025225188996, 1042372759173, 1041384959622, 1041796443793, 1041230902929, 
1040354672276, 1042187646612, 1039510539925, 1040902284948, 1026566475419, 1041989025438, 1039026880159, 1042362945187, 1038822303398, 1041452529320, 1042250852016, 1042326087345, 1041153023669, 1038143035062, 
1041546999481, 1041160468155, 1039676159679, 1034244329151, 1040934543042, 1039013912262, 1034097852102, 1041953509064, 1032361815753, 1037509080777, 1035289972427, 1026853846742, 1037085101783, 1034637930199, 
1027287568092, 1040860784348, 1042119583454, 1037396696803, 1042295584493, 1041547988717, 1025532372719, 1041815756528, 1035736217331, 1040458534644, 1039026972406, 1042214776569, 1041128996604, 1040932783868, 
1036379746052, 1042389137157, 1040967655174, 1042100803336, 1042244536074, 1042187663116, 1037843638028, 1036827258639, 1039920625425, 1032861390611, 1038543542038, 1032114886423, 1041699438360, 1042030997276, 
1039074453282, 1038243868451, 1042028668707, 1034199303973, 1042142732070, 1042357761831, 1036679448360, 1030567350057, 1023920295720, 1029452850987, 1042109503276, 1036310615853, 1031649826602, 1042117146420, 
1027924987709, 1042305959741, 1042381293384, 1041930614601, 1040625809229, 1041388175181, 1042089138000, 1040666560337, 1026334361427, 1030121447256, 1041900259164, 1042092238686, 1040543383400, 1042100481896, 
1039573260136, 1042228572012, 1036865806195, 1040537853819, 1026325649290, 1039013975947, 1026019491722, 1041859411850, 1040999088015, 1042079999889, 1033677643670, 1039074314142, 1039507380126, 1041228375977, 
1031479660462, 1041152999345, 1041946124214, 1041895288764, 1041053171647, 1040528232389, 1040350414793, 1039026859978, 1021115137993, 1041538625482, 1041384943566, 1041384978404, 1041473011708, 1040969248750, 
1041911425009, 1034945482740, 1040379291636, 1041099606008, 1032060149754, 1037160902652, 1035298369535

Expected

All public structures

Checklist

Check all boxes that apply to this issue:

  • Bug description is provided
  • Request path is provided
  • Response status code is provided
  • Response headers are provided
  • Response body is provided
  • Expected response is provided
@Blacksmoke16
Copy link
Member

Blacksmoke16 commented Jul 17, 2023

It should be noted "public" means fully public. As soon as a structure blocks a single character from docking, it is no longer considered public. Hard to say for sure without cooperation from the owning structure, but pretty sure that'll be the problem here.

@Rizzen
Copy link
Author

Rizzen commented Jul 18, 2023

Is there a way to get orders for all structures to which particular character (whose token issued) have access?

@Blacksmoke16
Copy link
Member

Blacksmoke16 commented Jul 18, 2023

https://esi.evetech.net/ui/#/Market/get_markets_structures_structure_id Is the way to do it for a specific structure. Which is also the only way to do it to get sell orders iirc. Ranged buy order could be present in the region orders endpoint.

@Rizzen
Copy link
Author

Rizzen commented Jul 18, 2023

But for that request I need structureId that I cannot get from endpoint if it's not public to everyone, as far as I understand?

@Blacksmoke16
Copy link
Member

You can determine it from the assets endpoint, search endpoint, or what I find to be easiest:

  1. Link the structure in some chat channel
  2. Right click on it => Copy
  3. Paste it into chrome address bar, or some text editor
  4. The big number is the structure ID

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants