Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

SVGs are not fully displayed on iOS with impeller enabled #1057

Open
maksymNiskovExtern opened this issue Apr 12, 2024 · 1 comment
Open

Comments

@maksymNiskovExtern
Copy link

maksymNiskovExtern commented Apr 12, 2024

Original svg:
app_bar_logo_dark

Text svg:

<svg width="192" height="192" viewBox="0 0 192 192" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="mask0_2006_49074" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="192" height="192">
<path fill-rule="evenodd" clip-rule="evenodd" d="M96 192C154.192 192 192 154.192 192 96C192 37.808 154.192 0 96 0C37.808 0 0 37.808 0 96C0 154.192 37.808 192 96 192ZM26.2447 98.0717C27.626 99.9135 57.554 137.669 95.7698 137.669C133.986 137.669 164.374 99.9135 165.295 98.0717C166.216 97.1509 166.216 95.3091 165.295 94.3883C163.914 92.5466 133.986 54.7912 95.7698 54.7912C60.1304 54.7912 31.6989 88.028 26.9071 93.6297C26.5607 94.0346 26.3378 94.2952 26.2447 94.3883C25.3238 95.3091 25.3238 97.1509 26.2447 98.0717Z" fill="white"/>
</mask>
<g mask="url(#mask0_2006_49074)">
<path d="M75.0503 20.7194C75.0503 9.20863 84.2589 0 95.7697 0C107.281 0 116.489 9.20863 116.489 20.7194V171.281C116.489 182.791 107.281 192 95.7697 192C84.2589 192 75.0503 182.791 75.0503 171.281V20.7194Z" fill="white" fill-opacity="0.6"/>
<path d="M115.568 20.2591C121.094 10.1296 133.986 6.90654 144.115 12.4317C154.245 17.9569 157.468 30.849 151.943 40.9785L76.4318 171.281C70.9066 181.41 58.0145 184.633 47.885 179.108C37.7555 173.583 34.5325 160.691 40.0577 150.561L115.568 20.2591Z" fill="white" fill-opacity="0.6"/>
<path d="M150.561 40.5178C160.691 34.9927 173.122 38.2157 179.108 48.3452C184.633 58.4747 181.41 70.9063 171.281 76.8919L40.9784 151.482C30.8489 157.007 18.4173 153.784 12.4317 143.655C6.44604 133.525 10.1295 121.093 20.259 115.108L150.561 40.5178Z" fill="white" fill-opacity="0.6"/>
<path d="M171.281 75.0503C182.791 75.0503 192 84.2589 192 95.7697C192 107.281 182.791 116.489 171.281 116.489H20.7194C9.20863 116.489 0 107.281 0 95.7697C0 84.2589 9.20863 75.0503 20.7194 75.0503H171.281Z" fill="white" fill-opacity="0.6"/>
<path d="M171.28 115.568C181.41 121.093 184.633 133.985 179.108 144.115C173.583 154.244 160.69 157.467 150.561 151.942L20.2588 76.4312C10.1293 70.906 6.90625 58.0139 12.4314 47.8844C17.9566 37.7549 30.8487 34.5319 40.9782 40.0571L171.28 115.568Z" fill="white" fill-opacity="0.6"/>
<path d="M151.482 150.561C157.007 160.69 153.784 173.122 143.655 179.108C133.525 184.633 121.093 181.41 115.108 171.28L40.5179 40.9782C34.5323 31.3092 38.2157 18.4171 47.8848 12.8919C58.0143 7.36671 70.4459 10.5897 76.4315 20.7192L151.482 150.561Z" fill="white" fill-opacity="0.6"/>
<path d="M75.0503 20.7194C75.0503 9.20863 84.2589 0 95.7697 0C107.281 0 116.489 9.20863 116.489 20.7194V171.281C116.489 182.791 107.281 192 95.7697 192C84.2589 192 75.0503 182.791 75.0503 171.281V20.7194Z" fill="white" fill-opacity="0.6"/>
<path d="M115.568 20.2591C121.094 10.1296 133.986 6.90654 144.115 12.4317C154.245 17.9569 157.468 30.849 151.943 40.9785L76.4318 171.281C70.9066 181.41 58.0145 184.633 47.885 179.108C37.7555 173.583 34.5325 160.691 40.0577 150.561L115.568 20.2591Z" fill="white" fill-opacity="0.6"/>
<path d="M150.561 40.5178C160.691 34.9927 173.122 38.2157 179.108 48.3452C184.633 58.4747 181.41 70.9063 171.281 76.8919L40.9784 151.482C30.8489 157.007 18.4173 153.784 12.4317 143.655C6.44604 133.525 10.1295 121.093 20.259 115.108L150.561 40.5178Z" fill="white" fill-opacity="0.6"/>
<path d="M171.281 75.0503C182.791 75.0503 192 84.2589 192 95.7697C192 107.281 182.791 116.489 171.281 116.489H20.7194C9.20863 116.489 0 107.281 0 95.7697C0 84.2589 9.20863 75.0503 20.7194 75.0503H171.281Z" fill="white" fill-opacity="0.6"/>
<path d="M171.28 115.568C181.41 121.093 184.633 133.985 179.108 144.115C173.583 154.244 160.69 157.467 150.561 151.942L20.2588 76.4312C10.1293 70.906 6.90625 58.0139 12.4314 47.8844C17.9566 37.7549 30.8487 34.5319 40.9782 40.0571L171.28 115.568Z" fill="white" fill-opacity="0.6"/>
<path d="M151.482 150.561C157.007 160.69 153.784 173.122 143.655 179.108C133.525 184.633 121.093 181.41 115.108 171.28L40.5179 40.9782C34.5323 31.3092 38.2157 18.4171 47.8848 12.8919C58.0143 7.36671 70.4459 10.5897 76.4315 20.7192L151.482 150.561Z" fill="white" fill-opacity="0.6"/>
</g>
<path d="M116.03 76.8936C116.03 81.498 112.347 85.1814 107.282 85.1814C102.217 85.1814 98.534 81.4979 98.534 76.4332C98.534 73.2102 100.376 70.4476 103.138 68.6059C100.836 67.685 98.0735 67.685 95.3109 67.685C79.6563 67.685 67.2246 80.1166 67.2246 95.7713C67.2246 111.426 79.6563 123.858 95.3109 123.858C110.966 123.858 123.397 111.426 123.397 95.7713C123.858 88.4044 121.095 81.9584 116.03 76.8936Z" fill="white" fill-opacity="0.9"/>
</svg>

image image

With impeller:

image image

package version:

flutter_svg: ^2.0.10+1

flutter doctor:

[✓] Flutter (Channel stable, 3.19.5, on macOS 14.4 23E214 darwin-x64, locale uk-UA)
[✓] Android toolchain - develop for Android devices (Android SDK version 33.0.2)
[✓] Xcode - develop for iOS and macOS (Xcode 15.0.1)
[✓] Chrome - develop for the web
[✓] Android Studio (version 2023.1)
[✓] VS Code (version 1.81.1)
[✓] Connected device (3 available)
[✓] Network resources

@jonahwilliams
Copy link
Collaborator

Hi, Flutter team member here. If you're hitting Impeller specific rendering bugs you need to file them on the main flutter repo. We do not triage this repo, so these will be missed.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants