-
Notifications
You must be signed in to change notification settings - Fork 1
/
dkgainenv~.pd
209 lines (209 loc) · 11.3 KB
/
dkgainenv~.pd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
#N canvas 437 293 746 553 10;
#X obj 100 103 cnv 15 250 135 empty empty empty 20 12 0 14 -232576
-66577 0;
#X obj 108 120 cnv 15 180 100 empty empty empty 20 12 0 14 -261682
-66577 0;
#N canvas 0 50 450 250 (subpatch) 0;
#X array \$0-gainenv 1024 float 5;
#A 0 0.659997 0.667997 0.675998 0.683998 0.691998 0.699998 0.701665
0.703331 0.704998 0.706665 0.708332 0.709998 0.711816 0.713635 0.715453
0.717271 0.719089 0.720908 0.722726 0.724544 0.726362 0.728181 0.729999
0.733332 0.736666 0.739999 0.743333 0.746666 0.749999 0.751999 0.753999
0.755999 0.757999 0.77 0.773333 0.776667 0.78 0.783333 0.786667 0.79
0.79091 0.791819 0.792728 0.793637 0.794546 0.795455 0.796364 0.797273
0.798182 0.799091 0.8 0.801667 0.803334 0.805 0.806667 0.808334 0.810001
0.810834 0.811668 0.812501 0.813334 0.814168 0.815001 0.815834 0.816668
0.817501 0.818334 0.819168 0.820001 0.821178 0.822354 0.823531 0.824707
0.825884 0.82706 0.828237 0.829413 0.83059 0.831766 0.832942 0.834119
0.835295 0.836472 0.837648 0.838825 0.840001 0.841819 0.843638 0.845456
0.847274 0.849092 0.850911 0.852729 0.854547 0.856365 0.858184 0.860002
0.861179 0.862355 0.863532 0.864708 0.865885 0.867061 0.868237 0.869414
0.87059 0.871767 0.872943 0.87412 0.875296 0.876473 0.877649 0.878826
0.880002 0.88182 0.883639 0.885457 0.887275 0.889093 0.890912 0.89273
0.894548 0.896366 0.898184 0.900002 0.901307 0.902611 0.903916 0.90522
0.906524 0.907829 0.909133 0.910438 0.911742 0.913046 0.914351 0.915655
0.91696 0.918264 0.919568 0.920873 0.922177 0.923481 0.924786 0.92609
0.927395 0.928699 0.930004 0.930873 0.931743 0.932612 0.933482 0.934352
0.935221 0.936091 0.93696 0.93783 0.938699 0.939569 0.940439 0.941308
0.942178 0.943047 0.943917 0.944786 0.945656 0.946526 0.947395 0.948265
0.949134 0.950004 0.950913 0.951822 0.952731 0.95364 0.95455 0.955459
0.956368 0.957277 0.958186 0.959095 0.960004 0.960004 0.960004 0.960004
0.960004 0.960004 0.960004 0.960913 0.961823 0.962732 0.963641 0.96455
0.965459 0.966368 0.967277 0.968186 0.969095 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004 0.970004
0.970004 0.970004 0.970004 0.970004 0.970004 0.96929 0.968576 0.967861
0.967147 0.966433 0.965719 0.965004 0.96429 0.963576 0.962861 0.962147
0.961433 0.960718 0.960004 0.95929 0.958575 0.957861 0.957147 0.956433
0.955718 0.955004 0.95429 0.953575 0.952861 0.952147 0.951432 0.950718
0.950004 0.94696 0.943916 0.940873 0.937829 0.934786 0.931742 0.928699
0.925655 0.922612 0.919568 0.916525 0.913481 0.910438 0.907394 0.904351
0.901307 0.898263 0.89522 0.892176 0.889133 0.886089 0.883046 0.880002
0.877061 0.87412 0.871179 0.868237 0.865296 0.862355 0.859414 0.856472
0.853531 0.85059 0.847649 0.844707 0.841766 0.838825 0.835884 0.832942
0.830002 0.828237 0.826472 0.824707 0.822942 0.821178 0.819413 0.817648
0.815883 0.814119 0.812354 0.810589 0.808824 0.80706 0.805295 0.80353
0.801765 0.800001 0.798183 0.796364 0.794546 0.792728 0.79091 0.789091
0.787273 0.785455 0.783637 0.781818 0.78 0.778182 0.776364 0.774545
0.772727 0.770909 0.769091 0.767272 0.765454 0.763636 0.761818 0.76
0.757778 0.755555 0.753333 0.751111 0.748888 0.746666 0.744444 0.742222
0.739999 0.737777 0.735555 0.733332 0.73111 0.728888 0.726665 0.724443
0.722221 0.719998 0.717271 0.714544 0.711816 0.709089 0.706362 0.703635
0.700907 0.69818 0.695453 0.692725 0.689998 0.687271 0.684543 0.681816
0.679089 0.676361 0.673634 0.670907 0.668179 0.665452 0.662725 0.659997
0.65784 0.655683 0.653527 0.65137 0.649213 0.647056 0.644899 0.642742
0.640585 0.638428 0.636271 0.634114 0.631957 0.6298 0.627644 0.625487
0.62333 0.621173 0.619016 0.616859 0.614702 0.612545 0.610388 0.608231
0.606074 0.603918 0.601761 0.599604 0.597447 0.59529 0.593133 0.590976
0.588819 0.586662 0.584505 0.582348 0.580191 0.578035 0.575878 0.573721
0.571564 0.569407 0.56725 0.565093 0.562936 0.560779 0.558622 0.556465
0.554309 0.552152 0.549995 0.545647 0.541299 0.536951 0.532603 0.528255
0.523907 0.519559 0.515211 0.510863 0.506515 0.502167 0.49782 0.493472
0.489124 0.484776 0.480428 0.47608 0.471732 0.467384 0.463036 0.458688
0.45434 0.449993 0.448243 0.446493 0.444743 0.442993 0.441243 0.439493
0.437743 0.435992 0.434242 0.432492 0.430742 0.428992 0.427242 0.425492
0.423742 0.421992 0.420242 0.418492 0.416742 0.414992 0.413242 0.411492
0.409742 0.407992 0.406242 0.404492 0.402741 0.400991 0.399241 0.397491
0.395741 0.393991 0.392241 0.390491 0.388741 0.386991 0.385241 0.383491
0.381741 0.379991 0.377382 0.374773 0.372164 0.369556 0.366947 0.364338
0.361729 0.359121 0.356512 0.353903 0.351294 0.348686 0.346077 0.343468
0.340859 0.338251 0.335642 0.333033 0.330424 0.327816 0.325207 0.322598
0.319989 0.317767 0.315545 0.313322 0.3111 0.308878 0.306656 0.304433
0.302211 0.299989 0.297767 0.295544 0.293322 0.2911 0.288878 0.286655
0.284433 0.282211 0.279988 0.277766 0.275544 0.273322 0.271099 0.268877
0.266655 0.264433 0.26221 0.259988 0.257766 0.255543 0.253321 0.251099
0.248877 0.246654 0.244432 0.24221 0.239988 0.237765 0.235543 0.233321
0.231099 0.228876 0.226654 0.224432 0.222209 0.219987 0.216884 0.21378
0.210677 0.207573 0.20447 0.201366 0.198263 0.195159 0.192056 0.188952
0.185849 0.182745 0.179641 0.176538 0.173434 0.170331 0.167227 0.164124
0.16102 0.157917 0.154813 0.15171 0.148606 0.145503 0.142399 0.139296
0.136192 0.133089 0.129985 0.128809 0.127632 0.126456 0.125279 0.124103
0.122926 0.12175 0.120573 0.119397 0.11822 0.117044 0.115867 0.114691
0.113514 0.112338 0.111161 0.109985 0.108808 0.107632 0.106455 0.105279
0.104102 0.102926 0.101749 0.100573 0.0993962 0.0982197 0.0970432 0.0958667
0.0946902 0.0935137 0.0923372 0.0911607 0.0899842 0.0888077 0.0876312
0.0864547 0.0852782 0.0841017 0.0829252 0.0817487 0.0805722 0.0793957
0.0782192 0.0770427 0.0758662 0.0746897 0.0735132 0.0723367 0.0711602
0.0699838 0.0681655 0.0663473 0.0645291 0.0627109 0.0608926 0.0590744
0.0572562 0.055438 0.0536197 0.0518015 0.0499833 0.0481651 0.0463468
0.0445286 0.0427104 0.0408922 0.0390739 0.0372557 0.0354375 0.0336193
0.031801 0.0299828 0.0292931 0.0286035 0.0279138 0.0272241 0.0265344
0.0258448 0.0251551 0.0244654 0.0237758 0.0230861 0.0223964 0.0217068
0.0210171 0.0203274 0.0196377 0.0189481 0.0182584 0.0175687 0.0168791
0.0161894 0.0154997 0.01481 0.0141204 0.0134307 0.012741 0.0120514
0.0113617 0.010672 0.00998235 0.00867797 0.00737359 0.00606921 0.00476484
0.00346046 0.00215608 0.000851702 -0.000452675 -0.00175705 -0.00306143
-0.00436581 -0.00567019 -0.00697456 -0.00827894 -0.00958332 -0.0108877
-0.0121921 -0.0134965 -0.0148008 -0.0161052 -0.0174096 -0.018714 -0.0200183
-0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183
-0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183
-0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183
-0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183
-0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183 -0.0200183
-0.0200183 -0.0200183 -0.0200183 -0.0200184 -0.0204532 -0.0208879 -0.0213227
-0.0217575 -0.0221923 -0.0226271 -0.0230619 -0.0234967 -0.0239315 -0.0243663
-0.0248011 -0.0252359 -0.0256707 -0.0261054 -0.0265402 -0.026975 -0.0274098
-0.0278446 -0.0282794 -0.0287142 -0.029149 -0.0295838 -0.0300186 -0.0303127
-0.0306069 -0.030901 -0.0311951 -0.0314892 -0.0317834 -0.0320775 -0.0323716
-0.0326657 -0.0329598 -0.033254 -0.0335481 -0.0338422 -0.0341363 -0.0344305
-0.0347246 -0.0350187 -0.0353128 -0.035607 -0.0359011 -0.0361952 -0.0364893
-0.0367834 -0.0370776 -0.0373717 -0.0376658 -0.0379599 -0.0382541 -0.0385482
-0.0388423 -0.0391364 -0.0394306 -0.0397247 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188;
#A 1000 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188 -0.0400188
-0.0400188 -0.0400188 -0.0400188 0.0499833;
#X coords 0 1 1023 0 180 100 1 0 0;
#X restore 107 120 graph;
#X obj 393 348 line~;
#X obj 378 389 tabread~ \$0-gainenv;
#X obj 294 138 nbx 4 14 0 99999 0 0 empty empty ms 0 -8 0 10 -262144
-1 -1 631 256;
#X obj 411 289 f;
#X obj 400 190 inlet;
#X obj 398 214 bang;
#X obj 455 190 inlet;
#X obj 386 466 outlet~;
#X text 105 60 inlets: \$1 - bang trig \, \$2 - env length;
#X obj 401 60 loadbang;
#X msg 401 82 const 0;
#X obj 401 104 s \$0-gainenv;
#X msg 399 321 0 \, 1023 \$1;
#X obj 536 251 delay \$1;
#X msg 472 83 500;
#X obj 475 234 + 1;
#X obj 485 345 sig~;
#X obj 294 189 nbx 4 14 0 1 0 0 empty empty rest 0 -8 0 10 -262144
-1 -1 0 256;
#X msg 510 84 0;
#X obj 522 315 f;
#X obj 359 262 t b b;
#X obj 378 411 *~ 0;
#X msg 328 321 1;
#X obj 531 278 t b b;
#X msg 359 323 0;
#X obj 445 417 *~ 1;
#X msg 326 390 0;
#X msg 518 390 1;
#X connect 3 0 4 0;
#X connect 4 0 24 0;
#X connect 5 0 6 1;
#X connect 5 0 18 0;
#X connect 6 0 15 0;
#X connect 7 0 8 0;
#X connect 8 0 16 0;
#X connect 8 0 23 0;
#X connect 9 0 5 0;
#X connect 12 0 13 0;
#X connect 12 0 17 0;
#X connect 12 0 21 0;
#X connect 13 0 14 0;
#X connect 15 0 3 0;
#X connect 16 0 26 0;
#X connect 17 0 5 0;
#X connect 18 0 16 1;
#X connect 19 0 28 0;
#X connect 20 0 22 1;
#X connect 21 0 20 0;
#X connect 21 0 19 0;
#X connect 22 0 19 0;
#X connect 23 0 6 0;
#X connect 23 1 25 0;
#X connect 23 1 29 0;
#X connect 24 0 10 0;
#X connect 25 0 24 1;
#X connect 26 0 22 0;
#X connect 26 1 27 0;
#X connect 26 1 30 0;
#X connect 27 0 24 1;
#X connect 28 0 10 0;
#X connect 29 0 28 1;
#X connect 30 0 28 1;
#X coords 0 -1 1 1 250 140 1 100 100;