Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Provide a Nox benchmarks session as the recommended entry point #5951

Merged
merged 5 commits into from
May 15, 2024

Conversation

trexfeathers
Copy link
Contributor

🚀 Pull Request

Description

Closes #5943


Consult Iris pull request check list


Add any of the below labels to trigger actions on this PR:

  • benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts

@trexfeathers trexfeathers added the benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts label May 13, 2024
Copy link

codecov bot commented May 13, 2024

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 89.78%. Comparing base (25b685c) to head (5cf04e4).

Additional details and impacted files
@@           Coverage Diff           @@
##             main    #5951   +/-   ##
=======================================
  Coverage   89.78%   89.78%           
=======================================
  Files          93       93           
  Lines       23007    23007           
  Branches     5017     5017           
=======================================
  Hits        20657    20657           
  Misses       1620     1620           
  Partials      730      730           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

Copy link
Contributor

⏱️ Performance Benchmark Report: a5ab2f0

Performance shifts

Full benchmark results

Benchmarks that have stayed the same:

| Change   | Before [a56f9393]    | After [a5ab2f0e]    | Ratio   | Benchmark (Parameter)                                                                                |
|----------|----------------------|---------------------|---------|------------------------------------------------------------------------------------------------------|
|          | n/a                  | n/a                 | n/a     | aux_factory.FactoryCommon.time_create                                                                |
|          | 4.40±0.06μs          | 4.32±0.03μs         | 0.98    | aux_factory.HybridHeightFactory.time_create                                                          |
|          | 4.93±0.06μs          | 4.96±0.05μs         | 1.01    | coords.AncillaryVariable.time_create                                                                 |
|          | 334±4ns              | 336±5ns             | 1.01    | coords.AuxCoord.time_bounds                                                                          |
|          | 8.70±0.08μs          | 8.64±0.08μs         | 0.99    | coords.AuxCoord.time_create                                                                          |
|          | 310±1ns              | 314±7ns             | 1.01    | coords.AuxCoord.time_points                                                                          |
|          | 246±10μs             | 241±7μs             | 0.98    | coords.AuxCoordLazy.time_bounds                                                                      |
|          | 13.4±0.8μs           | 13.6±0.6μs          | 1.01    | coords.AuxCoordLazy.time_create                                                                      |
|          | 241±9μs              | 239±8μs             | 0.99    | coords.AuxCoordLazy.time_points                                                                      |
|          | 5.26±0.05μs          | 5.26±0.06μs         | 1.00    | coords.CellMeasure.time_create                                                                       |
|          | 1.09±0.02μs          | 1.09±0.01μs         | 1.00    | coords.CellMethod.time_create                                                                        |
|          | n/a                  | n/a                 | n/a     | coords.CoordCommon.time_create                                                                       |
|          | 106±0.6μs            | 106±1μs             | 1.00    | coords.DimCoord.time_create                                                                          |
|          | 29.9±0.4μs           | 30.9±0.7μs          | 1.03    | coords.DimCoord.time_regular                                                                         |
|          | 391±6ms              | 391±6ms             | 1.00    | cube.Aggregation.time_aggregated_by                                                                  |
|          | 58.7±0.3μs           | 58.2±0.7μs          | 0.99    | cube.AncillaryVariable.time_add                                                                      |
|          | 10.6±0.2μs           | 10.5±0.2μs          | 0.99    | cube.AncillaryVariable.time_create                                                                   |
|          | 65.3±0.8μs           | 64.4±0.6μs          | 0.99    | cube.AuxCoord.time_add                                                                               |
|          | 9.50±0.1μs           | 9.43±0.1μs          | 0.99    | cube.AuxCoord.time_create                                                                            |
|          | 5.06±0.03μs          | 5.05±0.04μs         | 1.00    | cube.AuxCoord.time_return_coord_dims                                                                 |
|          | 3.72±0.03μs          | 3.72±0.04μs         | 1.00    | cube.AuxCoord.time_return_coords                                                                     |
|          | 39.1±0.6μs           | 37.9±0.6μs          | 0.97    | cube.AuxFactory.time_add                                                                             |
|          | 11.8±0.2μs           | 11.4±0.2μs          | 0.96    | cube.AuxFactory.time_create                                                                          |
|          | 58.7±0.9μs           | 57.2±0.6μs          | 0.97    | cube.CellMeasure.time_add                                                                            |
|          | 10.8±0.09μs          | 10.6±0.07μs         | 0.99    | cube.CellMeasure.time_create                                                                         |
|          | 52.0±0.3μs           | 51.9±0.5μs          | 1.00    | cube.CellMethod.time_add                                                                             |
|          | 7.62±0.08μs          | 7.54±0.09μs         | 0.99    | cube.CellMethod.time_create                                                                          |
|          | n/a                  | n/a                 | n/a     | cube.ComponentCommon.time_add                                                                        |
|          | n/a                  | n/a                 | n/a     | cube.ComponentCommon.time_create                                                                     |
|          | 131±0.6ms            | 132±2ms             | 1.00    | cube.Concatenate.time_concatenate                                                                    |
|          | 7.01±0.04μs          | 7.05±0.09μs         | 1.01    | cube.Cube.time_basic                                                                                 |
|          | 53.0±0.3ns           | 52.8±0.5ns          | 1.00    | cube.Cube.time_rename                                                                                |
|          | 55.9±0.7μs           | 55.4±0.5μs          | 0.99    | cube.Equality.time_equality                                                                          |
|          | 339±2ms              | 337±9ms             | 0.99    | cube.Merge.time_merge                                                                                |
|          | 26.7±1μs             | 26.3±1μs            | 0.99    | cube.MeshCoord.time_add(10000)                                                                       |
|          | 28.0±1μs             | 27.8±1μs            | 0.99    | cube.MeshCoord.time_add(1000000)                                                                     |
|          | 23.6±1μs             | 24.1±2μs            | 1.02    | cube.MeshCoord.time_add(6)                                                                           |
|          | 17.1±0.4μs           | 17.1±0.3μs          | 1.00    | cube.MeshCoord.time_create(10000)                                                                    |
|          | 16.9±0.3μs           | 17.1±0.2μs          | 1.01    | cube.MeshCoord.time_create(1000000)                                                                  |
|          | 16.5±0.3μs           | 16.3±0.2μs          | 0.99    | cube.MeshCoord.time_create(6)                                                                        |
|          | 53.7±4μs             | 54.3±4μs            | 1.01    | cube.MeshCoord.time_remove(10000)                                                                    |
|          | 58.4±2μs             | 58.1±2μs            | 0.99    | cube.MeshCoord.time_remove(1000000)                                                                  |
|          | 48.2±6μs             | 51.9±6μs            | 1.08    | cube.MeshCoord.time_remove(6)                                                                        |
|          | 2.47±0.2ms           | 2.50±0.2ms          | 1.01    | experimental.ugrid.Connectivity.time_create(1000000)                                                 |
|          | 1.95±0.04ms          | 1.93±0.02ms         | 0.99    | experimental.ugrid.Connectivity.time_create(6)                                                       |
|          | 494±3ns              | 486±5ns             | 0.98    | experimental.ugrid.Connectivity.time_indices(1000000)                                                |
|          | 492±6ns              | 487±7ns             | 0.99    | experimental.ugrid.Connectivity.time_indices(6)                                                      |
|          | 21.6±0.5ms           | 21.5±0.5ms          | 1.00    | experimental.ugrid.Connectivity.time_location_lengths(1000000)                                       |
|          | 2.76±0.04ms          | 2.75±0.03ms         | 1.00    | experimental.ugrid.Connectivity.time_location_lengths(6)                                             |
|          | 29.6±3ms             | 29.5±3ms            | 0.99    | experimental.ugrid.Connectivity.time_validate_indices(1000000)                                       |
|          | 4.18±0.06ms          | 4.07±0.04ms         | 0.97    | experimental.ugrid.Connectivity.time_validate_indices(6)                                             |
|          | 4.33±0.2ms           | 4.33±0.2ms          | 1.00    | experimental.ugrid.ConnectivityLazy.time_create(1000000)                                             |
|          | 3.40±0.06ms          | 3.34±0.05ms         | 0.98    | experimental.ugrid.ConnectivityLazy.time_create(6)                                                   |
|          | 258±6μs              | 261±9μs             | 1.01    | experimental.ugrid.ConnectivityLazy.time_indices(1000000)                                            |
|          | 255±8μs              | 257±9μs             | 1.01    | experimental.ugrid.ConnectivityLazy.time_indices(6)                                                  |
|          | 21.7±0.6ms           | 21.3±0.4ms          | 0.98    | experimental.ugrid.ConnectivityLazy.time_location_lengths(1000000)                                   |
|          | 3.03±0.04ms          | 3.07±0.04ms         | 1.01    | experimental.ugrid.ConnectivityLazy.time_location_lengths(6)                                         |
|          | 24.6±0.5ms           | 24.0±0.5ms          | 0.98    | experimental.ugrid.ConnectivityLazy.time_validate_indices(1000000)                                   |
|          | 4.45±0.08ms          | 4.39±0.07ms         | 0.99    | experimental.ugrid.ConnectivityLazy.time_validate_indices(6)                                         |
|          | 11.6±0.1μs           | 11.5±0.04μs         | 0.99    | experimental.ugrid.Mesh.time_add_connectivities(1000000)                                             |
|          | 403±7μs              | 399±8μs             | 0.99    | experimental.ugrid.Mesh.time_add_connectivities(6)                                                   |
|          | 4.40±0.06μs          | 4.34±0.05μs         | 0.99    | experimental.ugrid.Mesh.time_add_coords(1000000)                                                     |
|          | 4.27±0.06μs          | 4.24±0.04μs         | 0.99    | experimental.ugrid.Mesh.time_add_coords(6)                                                           |
|          | 3.82±0.05μs          | 3.77±0.05μs         | 0.99    | experimental.ugrid.Mesh.time_connectivities(1000000)                                                 |
|          | 3.70±0.05μs          | 3.76±0.04μs         | 1.02    | experimental.ugrid.Mesh.time_connectivities(6)                                                       |
|          | 5.25±0.05μs          | 5.20±0.05μs         | 0.99    | experimental.ugrid.Mesh.time_coords(1000000)                                                         |
|          | 5.21±0.07μs          | 5.18±0.09μs         | 0.99    | experimental.ugrid.Mesh.time_coords(6)                                                               |
|          | 42.8±0.7μs           | 41.9±0.7μs          | 0.98    | experimental.ugrid.Mesh.time_create(1000000)                                                         |
|          | 455±8μs              | 457±4μs             | 1.00    | experimental.ugrid.Mesh.time_create(6)                                                               |
|          | 82.0±2ms             | 80.1±2ms            | 0.98    | experimental.ugrid.Mesh.time_eq(1000000)                                                             |
|          | 263±3μs              | 258±3μs             | 0.98    | experimental.ugrid.Mesh.time_eq(6)                                                                   |
|          | 3.61±0.05μs          | 3.59±0.04μs         | 1.00    | experimental.ugrid.Mesh.time_remove_connectivities(1000000)                                          |
|          | 3.55±0.05μs          | 3.63±0.05μs         | 1.02    | experimental.ugrid.Mesh.time_remove_connectivities(6)                                                |
|          | 6.31±0.06μs          | 6.36±0.04μs         | 1.01    | experimental.ugrid.Mesh.time_remove_coords(1000000)                                                  |
|          | 6.37±0.09μs          | 6.37±0.04μs         | 1.00    | experimental.ugrid.Mesh.time_remove_coords(6)                                                        |
|          | 11.2±0.1μs           | 10.8±0.08μs         | 0.97    | experimental.ugrid.MeshCoord.time_bounds(10000)                                                      |
|          | 124±4ms              | 127±3ms             | 1.02    | experimental.ugrid.MeshCoord.time_bounds(1000000)                                                    |
|          | 5.40±0.1μs           | 5.37±0.05μs         | 0.99    | experimental.ugrid.MeshCoord.time_bounds(6)                                                          |
|          | 4.21±0.05ms          | 4.10±0.05ms         | 0.97    | experimental.ugrid.MeshCoord.time_create(10000)                                                      |
|          | 4.23±0.08ms          | 4.19±0.07ms         | 0.99    | experimental.ugrid.MeshCoord.time_create(1000000)                                                    |
|          | 199±4μs              | 199±5μs             | 1.00    | experimental.ugrid.MeshCoord.time_create(6)                                                          |
|          | 3.47±0.03μs          | 3.45±0.04μs         | 0.99    | experimental.ugrid.MeshCoord.time_points(10000)                                                      |
|          | 3.88±0.07μs          | 3.95±0.02μs         | 1.02    | experimental.ugrid.MeshCoord.time_points(1000000)                                                    |
|          | 2.76±0.03μs          | 2.78±0.03μs         | 1.01    | experimental.ugrid.MeshCoord.time_points(6)                                                          |
|          | 7.62±0.2ms           | 7.69±0.2ms          | 1.01    | experimental.ugrid.MeshCoordLazy.time_bounds(10000)                                                  |
|          | 125±3ms              | 127±3ms             | 1.02    | experimental.ugrid.MeshCoordLazy.time_bounds(1000000)                                                |
|          | 12.2±0.5μs           | 12.2±0.5μs          | 1.00    | experimental.ugrid.MeshCoordLazy.time_bounds(6)                                                      |
|          | 4.21±0.07ms          | 4.19±0.07ms         | 0.99    | experimental.ugrid.MeshCoordLazy.time_create(10000)                                                  |
|          | 4.23±0.07ms          | 4.22±0.06ms         | 1.00    | experimental.ugrid.MeshCoordLazy.time_create(1000000)                                                |
|          | 243±10μs             | 246±10μs            | 1.01    | experimental.ugrid.MeshCoordLazy.time_create(6)                                                      |
|          | 2.74±0.2ms           | 2.68±0.1ms          | 0.98    | experimental.ugrid.MeshCoordLazy.time_points(10000)                                                  |
|          | 4.83±0.2ms           | 4.87±0.2ms          | 1.01    | experimental.ugrid.MeshCoordLazy.time_points(1000000)                                                |
|          | 8.36±0.7μs           | 8.02±0.4μs          | 0.96    | experimental.ugrid.MeshCoordLazy.time_points(6)                                                      |
|          | 33.0±1μs             | 33.8±1μs            | 1.03    | experimental.ugrid.MeshLazy.time_add_connectivities(1000000)                                         |
|          | 465±20μs             | 464±10μs            | 1.00    | experimental.ugrid.MeshLazy.time_add_connectivities(6)                                               |
|          | 18.9±0.6μs           | 19.2±0.7μs          | 1.02    | experimental.ugrid.MeshLazy.time_add_coords(1000000)                                                 |
|          | 17.5±1μs             | 16.9±1μs            | 0.97    | experimental.ugrid.MeshLazy.time_add_coords(6)                                                       |
|          | 16.5±1μs             | 15.8±0.7μs          | 0.96    | experimental.ugrid.MeshLazy.time_connectivities(1000000)                                             |
|          | 15.1±0.7μs           | 15.3±0.5μs          | 1.01    | experimental.ugrid.MeshLazy.time_connectivities(6)                                                   |
|          | 19.9±1μs             | 19.8±1μs            | 1.00    | experimental.ugrid.MeshLazy.time_coords(1000000)                                                     |
|          | 19.0±0.6μs           | 19.3±0.5μs          | 1.01    | experimental.ugrid.MeshLazy.time_coords(6)                                                           |
|          | 80.5±3μs             | 80.1±1μs            | 1.00    | experimental.ugrid.MeshLazy.time_create(1000000)                                                     |
|          | 509±20μs             | 504±20μs            | 0.99    | experimental.ugrid.MeshLazy.time_create(6)                                                           |
|          | 81.6±3ms             | 83.2±3ms            | 1.02    | experimental.ugrid.MeshLazy.time_eq(1000000)                                                         |
|          | 354±20μs             | 349±10μs            | 0.99    | experimental.ugrid.MeshLazy.time_eq(6)                                                               |
|          | 17.0±0.4μs           | 16.8±0.6μs          | 0.99    | experimental.ugrid.MeshLazy.time_remove_connectivities(1000000)                                      |
|          | 16.1±0.5μs           | 16.2±0.7μs          | 1.01    | experimental.ugrid.MeshLazy.time_remove_connectivities(6)                                            |
|          | 32.6±2μs             | 32.0±0.7μs          | 0.98    | experimental.ugrid.MeshLazy.time_remove_coords(1000000)                                              |
|          | 30.2±0.8μs           | 30.5±0.9μs          | 1.01    | experimental.ugrid.MeshLazy.time_remove_coords(6)                                                    |
|          | n/a                  | n/a                 | n/a     | experimental.ugrid.UGridCommon.time_create(1000000)                                                  |
|          | n/a                  | n/a                 | n/a     | experimental.ugrid.UGridCommon.time_create(6)                                                        |
|          | 399±2ns              | 399±3ns             | 1.00    | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(50)               |
|          | 260±2ms              | 260±2ms             | 1.00    | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(500)              |
|          | 14.9±0.2ms           | 14.9±0.2ms          | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(50)            |
|          | 16.4±0.2ms           | 17.1±0.6ms          | 1.04    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(500)           |
|          | 5.0                  | 5.0                 | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(50)  |
|          | 5.0                  | 5.0                 | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(500) |
|          | 107±2ms              | 109±4ms             | 1.01    | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(50)          |
|          | 707±9ms              | 723±10ms            | 1.02    | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(500)         |
|          | 67.0±2ms             | 67.5±2ms            | 1.01    | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(50)                              |
|          | 665±4ms              | 667±10ms            | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(500)                             |
|          | 2.1752849999999997   | 2.1752849999999997  | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(50)                   |
|          | 216.01528499999998   | 216.01528499999998  | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(500)                  |
|          | 681±10μs             | 671±9μs             | 0.99    | import_iris.Iris.time__concatenate                                                                   |
|          | 186±4μs              | 185±3μs             | 1.00    | import_iris.Iris.time__constraints                                                                   |
|          | 113±2μs              | 111±1μs             | 0.98    | import_iris.Iris.time__data_manager                                                                  |
|          | 96.9±2μs             | 93.9±0.6μs          | 0.97    | import_iris.Iris.time__deprecation                                                                   |
|          | 137±1μs              | 140±1μs             | 1.02    | import_iris.Iris.time__lazy_data                                                                     |
|          | 913±7μs              | 921±20μs            | 1.01    | import_iris.Iris.time__merge                                                                         |
|          | 78.3±0.5μs           | 77.5±0.7μs          | 0.99    | import_iris.Iris.time__representation                                                                |
|          | 496±3μs              | 495±9μs             | 1.00    | import_iris.Iris.time_analysis                                                                       |
|          | 143±2μs              | 142±2μs             | 0.99    | import_iris.Iris.time_analysis__area_weighted                                                        |
|          | 111±1μs              | 111±2μs             | 1.00    | import_iris.Iris.time_analysis__grid_angles                                                          |
|          | 254±5μs              | 246±1μs             | 0.97    | import_iris.Iris.time_analysis__interpolation                                                        |
|          | 192±3μs              | 192±6μs             | 1.00    | import_iris.Iris.time_analysis__regrid                                                               |
|          | 114±3μs              | 113±2μs             | 0.99    | import_iris.Iris.time_analysis__scipy_interpolate                                                    |
|          | 140±2μs              | 142±2μs             | 1.01    | import_iris.Iris.time_analysis_calculus                                                              |
|          | 337±8μs              | 331±3μs             | 0.98    | import_iris.Iris.time_analysis_cartography                                                           |
|          | 96.8±2μs             | 94.2±0.6μs          | 0.97    | import_iris.Iris.time_analysis_geomerty                                                              |
|          | 224±3μs              | 220±4μs             | 0.98    | import_iris.Iris.time_analysis_maths                                                                 |
|          | 98.5±1μs             | 98.8±2μs            | 1.00    | import_iris.Iris.time_analysis_stats                                                                 |
|          | 178±3μs              | 176±2μs             | 0.99    | import_iris.Iris.time_analysis_trajectory                                                            |
|          | 304±3μs              | 309±6μs             | 1.02    | import_iris.Iris.time_aux_factory                                                                    |
|          | 85.5±0.8μs           | 85.9±1μs            | 1.01    | import_iris.Iris.time_common                                                                         |
|          | 165±4μs              | 164±3μs             | 0.99    | import_iris.Iris.time_common_lenient                                                                 |
|          | 1.00±0.03ms          | 991±9μs             | 0.99    | import_iris.Iris.time_common_metadata                                                                |
|          | 136±2μs              | 136±3μs             | 1.00    | import_iris.Iris.time_common_mixin                                                                   |
|          | 1.19±0.01ms          | 1.19±0.02ms         | 1.00    | import_iris.Iris.time_common_resolve                                                                 |
|          | 203±3μs              | 201±1μs             | 0.99    | import_iris.Iris.time_config                                                                         |
|          | 119±1μs              | 115±0.7μs           | 0.97    | import_iris.Iris.time_coord_categorisation                                                           |
|          | 356±7μs              | 360±6μs             | 1.01    | import_iris.Iris.time_coord_systems                                                                  |
|          | 743±5μs              | 745±4μs             | 1.00    | import_iris.Iris.time_coords                                                                         |
|          | 671±10μs             | 694±30μs            | 1.03    | import_iris.Iris.time_cube                                                                           |
|          | 227±5μs              | 230±2μs             | 1.01    | import_iris.Iris.time_exceptions                                                                     |
|          | 80.1±2μs             | 78.0±0.9μs          | 0.97    | import_iris.Iris.time_experimental                                                                   |
|          | 190±2μs              | 192±4μs             | 1.01    | import_iris.Iris.time_fileformats                                                                    |
|          | 251±5μs              | 254±6μs             | 1.01    | import_iris.Iris.time_fileformats__ff                                                                |
|          | 2.73±0.04ms          | 2.73±0.02ms         | 1.00    | import_iris.Iris.time_fileformats__ff_cross_references                                               |
|          | 80.7±0.7μs           | 79.4±0.5μs          | 0.98    | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                                   |
|          | 115±2μs              | 116±1μs             | 1.01    | import_iris.Iris.time_fileformats_abf                                                                |
|          | 363±10μs             | 356±2μs             | 0.98    | import_iris.Iris.time_fileformats_cf                                                                 |
|          | 5.40±0.1ms           | 5.37±0.08ms         | 0.99    | import_iris.Iris.time_fileformats_dot                                                                |
|          | 74.5±1μs             | 75.4±0.5μs          | 1.01    | import_iris.Iris.time_fileformats_name                                                               |
|          | 259±3μs              | 260±3μs             | 1.00    | import_iris.Iris.time_fileformats_name_loaders                                                       |
|          | 121±2μs              | 120±0.8μs           | 1.00    | import_iris.Iris.time_fileformats_netcdf                                                             |
|          | 122±1μs              | 123±2μs             | 1.01    | import_iris.Iris.time_fileformats_nimrod                                                             |
|          | 206±2μs              | 207±3μs             | 1.01    | import_iris.Iris.time_fileformats_nimrod_load_rules                                                  |
|          | 780±7μs              | 778±6μs             | 1.00    | import_iris.Iris.time_fileformats_pp                                                                 |
|          | 182±2μs              | 184±3μs             | 1.01    | import_iris.Iris.time_fileformats_pp_load_rules                                                      |
|          | 133±2μs              | 136±2μs             | 1.02    | import_iris.Iris.time_fileformats_pp_save_rules                                                      |
|          | 518±4μs              | 516±6μs             | 1.00    | import_iris.Iris.time_fileformats_rules                                                              |
|          | 222±3μs              | 220±5μs             | 0.99    | import_iris.Iris.time_fileformats_structured_array_identification                                    |
|          | 84.5±0.3μs           | 84.5±0.6μs          | 1.00    | import_iris.Iris.time_fileformats_um                                                                 |
|          | 162±1μs              | 163±3μs             | 1.01    | import_iris.Iris.time_fileformats_um__fast_load                                                      |
|          | 139±0.7μs            | 139±2μs             | 1.00    | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                                    |
|          | 76.5±0.9μs           | 77.0±2μs            | 1.01    | import_iris.Iris.time_fileformats_um__ff_replacement                                                 |
|          | 82.4±0.6μs           | 83.3±0.7μs          | 1.01    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                                      |
|          | 985±20μs             | 989±7μs             | 1.00    | import_iris.Iris.time_fileformats_um_cf_map                                                          |
|          | 141±2μs              | 138±3μs             | 0.98    | import_iris.Iris.time_io                                                                             |
|          | 173±3μs              | 175±2μs             | 1.02    | import_iris.Iris.time_io_format_picker                                                               |
|          | 206±2μs              | 202±2μs             | 0.98    | import_iris.Iris.time_iris                                                                           |
|          | 129±2μs              | 128±3μs             | 0.99    | import_iris.Iris.time_iterate                                                                        |
|          | 8.58±0.07ms          | 8.47±0.08ms         | 0.99    | import_iris.Iris.time_palette                                                                        |
|          | 342±3μs              | 346±5μs             | 1.01    | import_iris.Iris.time_plot                                                                           |
|          | 107±1μs              | 105±1μs             | 0.98    | import_iris.Iris.time_quickplot                                                                      |
|          | 2.11±0.03ms          | 2.10±0.03ms         | 1.00    | import_iris.Iris.time_std_names                                                                      |
|          | 1.79±0.01ms          | 1.81±0.03ms         | 1.01    | import_iris.Iris.time_symbols                                                                        |
|          | 107±1ms              | 107±1ms             | 0.99    | import_iris.Iris.time_tests                                                                          |
|          | 233±3μs              | 233±1μs             | 1.00    | import_iris.Iris.time_third_party_cartopy                                                            |
|          | 4.84±0.04ms          | 4.84±0.05ms         | 1.00    | import_iris.Iris.time_third_party_cf_units                                                           |
|          | 107±1μs              | 107±0.5μs           | 0.99    | import_iris.Iris.time_third_party_cftime                                                             |
|          | 2.85±0.04ms          | 2.80±0.01ms         | 0.98    | import_iris.Iris.time_third_party_matplotlib                                                         |
|          | 1.06±0.01ms          | 1.06±0ms            | 1.00    | import_iris.Iris.time_third_party_numpy                                                              |
|          | 159±0.9μs            | 159±4μs             | 0.99    | import_iris.Iris.time_third_party_scipy                                                              |
|          | 102±2μs              | 101±1μs             | 0.99    | import_iris.Iris.time_time                                                                           |
|          | 320±3μs              | 320±2μs             | 1.00    | import_iris.Iris.time_util                                                                           |
|          | 76.5±2μs             | 75.4±1μs            | 0.99    | iterate.IZip.time_izip                                                                               |
|          | 8.19±0.1ms           | 8.19±0.1ms          | 1.00    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF')                                           |
|          | 24.2±0.5ms           | 24.6±0.5ms          | 1.02    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF')                                       |
|          | 8.94±0.1ms           | 8.95±0.09ms         | 1.00    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP')                                           |
|          | 8.19±0.1ms           | 8.19±0.09ms         | 1.00    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF')                                            |
|          | 21.7±0.2ms           | 22.1±0.6ms          | 1.02    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF')                                        |
|          | 9.00±0.2ms           | 9.00±0.1ms          | 1.00    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP')                                            |
|          | 1.38±0.01s           | 1.38±0.01s          | 1.00    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF')                                             |
|          | 21.1±0.3ms           | 21.7±0.5ms          | 1.03    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF')                                         |
|          | 1.54±0.01s           | 1.54±0.01s          | 1.00    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP')                                             |
|          | 1.38±0.01s           | 1.38±0.02s          | 1.00    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF')                                              |
|          | 21.3±0.3ms           | 21.9±0.7ms          | 1.03    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF')                                          |
|          | 1.53±0.01s           | 1.52±0.02s          | 0.99    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP')                                              |
|          | 3.95±0.02ms          | 3.97±0.04ms         | 1.01    | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF')                                              |
|          | 20.0±0.4ms           | 20.4±0.5ms          | 1.02    | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF')                                          |
|          | 4.22±0.08ms          | 4.26±0.07ms         | 1.01    | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP')                                              |
|          | 3.96±0.04ms          | 3.96±0.03ms         | 1.00    | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF')                                               |
|          | 19.9±0.2ms           | 20.5±0.6ms          | 1.03    | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF')                                           |
|          | 4.23±0.03ms          | 4.22±0.06ms         | 1.00    | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP')                                               |
|          | 33.5±3ms             | 32.8±1ms            | 0.98    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF')                                        |
|          | 20.3±0.6ms           | 20.3±1ms            | 1.00    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF')                                    |
|          | 13.9±1ms             | 14.3±2ms            | 1.03    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP')                                        |
|          | 26.1±2ms             | 26.4±2ms            | 1.01    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF')                                         |
|          | 70.9±2ms             | 71.8±2ms            | 1.01    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF')                                     |
|          | 26.5±2ms             | 26.2±2ms            | 0.99    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP')                                         |
|          | 461±20ms             | 454±7ms             | 0.99    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF')                                          |
