-
Notifications
You must be signed in to change notification settings - Fork 3
/
PiVideoCapturer-cache.lib
470 lines (470 loc) · 12.5 KB
/
PiVideoCapturer-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x09_Female
#
DEF Connector_Conn_01x09_Female J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Conn_01x09_Female" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -400 20 901 -901 1 1 6 N 0 -380 0 -420
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
A 0 300 20 901 -901 1 1 6 N 0 320 0 280
A 0 400 20 901 -901 1 1 6 N 0 420 0 380
P 2 1 1 6 -50 -400 -20 -400 N
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
P 2 1 1 6 -50 300 -20 300 N
P 2 1 1 6 -50 400 -20 400 N
X Pin_1 1 -200 400 150 R 50 50 1 1 P
X Pin_2 2 -200 300 150 R 50 50 1 1 P
X Pin_3 3 -200 200 150 R 50 50 1 1 P
X Pin_4 4 -200 100 150 R 50 50 1 1 P
X Pin_5 5 -200 0 150 R 50 50 1 1 P
X Pin_6 6 -200 -100 150 R 50 50 1 1 P
X Pin_7 7 -200 -200 150 R 50 50 1 1 P
X Pin_8 8 -200 -300 150 R 50 50 1 1 P
X Pin_9 9 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear_AP2127K-ADJ
#
DEF Regulator_Linear_AP2127K-ADJ U 0 10 Y Y 1 F N
F0 "U" -200 225 50 H V L CNN
F1 "Regulator_Linear_AP2127K-ADJ" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS AP2127K-ADJ
$FPLIST
SOT?23?5*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X ADJ 4 300 0 100 L 50 50 1 1 I
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# pi_video_capturer_ESD0524P
#
DEF pi_video_capturer_ESD0524P D 0 40 Y Y 1 F N
F0 "D" -300 500 50 H V C CNN
F1 "pi_video_capturer_ESD0524P" 250 -250 50 V V C CNN
F2 "pi_video_capturer:Diodes_UDFN-10_1.0x2.5mm_P0.5mm" -50 -650 50 H I C CNN
F3 "" -350 -100 50 V I C CNN
DRAW
S 150 450 -250 -350 0 1 0 f
X IN 1 250 0 100 L 50 50 0 0 P
X OUT 10 -350 0 100 R 50 50 0 0 P
X IN 2 250 100 100 L 50 50 0 0 P
X GND 3 -150 -450 100 U 50 50 0 0 W
X IN 4 250 200 100 L 50 50 0 0 P
X IN 5 250 300 100 L 50 50 0 0 P
X OUT 6 -350 300 100 R 50 50 0 0 P
X OUT 7 -350 200 100 R 50 50 0 0 P
X GND 8 -50 -450 100 U 50 50 0 0 W
X OUT 9 -350 100 100 R 50 50 0 0 P
ENDDRAW
ENDDEF
#
# pi_video_capturer_HDMI
#
DEF pi_video_capturer_HDMI J 0 40 Y Y 1 F N
F0 "J" -200 1100 50 H V L BNN
F1 "pi_video_capturer_HDMI" -200 -1201 50 H V L BNN
F2 "TE_5-1903015-5" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "5-1903015-5" 0 0 50 H I L BNN "Comment"
DRAW
S -200 -1100 200 1100 0 0 16 f
X D2_P 1 -400 1000 200 R 40 40 0 0 P
X CL_P 10 -400 100 200 R 40 40 0 0 P
X CL_S 11 -400 0 200 R 40 40 0 0 P
X CL_N 12 -400 -100 200 R 40 40 0 0 P
X CEC 13 -400 -200 200 R 40 40 0 0 P
X N.C. 14 -400 -300 200 R 40 40 0 0 P
X SCL 15 -400 -400 200 R 40 40 0 0 P
X SDA 16 -400 -500 200 R 40 40 0 0 P
X GND 17 -400 -600 200 R 40 40 0 0 P
X +5V 18 -400 -700 200 R 40 40 0 0 I
X HPD 19 -400 -800 200 R 40 40 0 0 P
X D2_S 2 -400 900 200 R 40 40 0 0 P
X D2_N 3 -400 800 200 R 40 40 0 0 P
X D1_P 4 -400 700 200 R 40 40 0 0 P
X D1_S 5 -400 600 200 R 40 40 0 0 P
X D1_N 6 -400 500 200 R 40 40 0 0 P
X D0_P 7 -400 400 200 R 40 40 0 0 P
X D0_S 8 -400 300 200 R 40 40 0 0 P
X D0_N 9 -400 200 200 R 40 40 0 0 P
X S S1 -400 -1000 200 R 40 40 0 0 I
X S S2 -400 -1000 200 R 40 40 0 0 I
X S S3 -400 -1000 200 R 40 40 0 0 I
X S S4 -400 -1000 200 R 40 40 0 0 I
ENDDRAW
ENDDEF
#
# pi_video_capturer_MIPI_30PIN
#
DEF pi_video_capturer_MIPI_30PIN J 0 40 Y Y 1 F N
F0 "J" -1700 80 50 H V L BNN
F1 "pi_video_capturer_MIPI_30PIN" -1720 -70 50 H V L BNN
F2 "pi_video_capturer:MIPI_30PIN_FPC_0.5mm" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
DRAW
S -1400 -200 1800 200 0 0 10 f
X 5V 1 -1300 -400 200 U 40 40 0 0 W
X I2C_SDA 10 -400 400 200 D 40 40 0 0 B
X MIPI_RST 11 -300 -400 200 U 40 40 0 0 P
X MIPI_PWN 12 -200 400 200 D 40 40 0 0 P
X GND 13 -100 -400 200 U 40 40 0 0 W
X MIPI_CLK 14 0 400 200 D 40 40 0 0 P
X GND 15 100 -400 200 U 40 40 0 0 W
X MIPI_D3P 16 200 400 200 D 40 40 0 0 B
X MIPI_D3N 17 300 -400 200 U 40 40 0 0 B
X GND 18 400 400 200 D 40 40 0 0 W
X MIPI_D2P 19 500 -400 200 U 40 40 0 0 B
X 5V 2 -1200 400 200 D 40 40 0 0 W
X MIPI_D2N 20 600 400 200 D 40 40 0 0 B
X GND 21 700 -400 200 U 40 40 0 0 W
X MIPI_D1P 22 800 400 200 D 40 40 0 0 B
X MIPI_D1N 23 900 -400 200 U 40 40 0 0 B
X GND 24 1000 400 200 D 40 40 0 0 W
X MIPI_CLKP 25 1100 -400 200 U 40 40 0 0 B
X MIPI_CLKN 26 1200 400 200 D 40 40 0 0 B
X GND 27 1300 -400 200 U 40 40 0 0 W
X MIPI_D0P 28 1400 400 200 D 40 40 0 0 B
X MIPI_D0N 29 1500 -400 200 U 40 40 0 0 B
X GND 3 -1100 -400 200 U 40 40 0 0 W
X GND 30 1600 400 200 D 40 40 0 0 W
X 2.8V 4 -1000 400 200 D 40 40 0 0 W
X 1.2V 5 -900 -400 200 U 40 40 0 0 W
X 1.8V 6 -800 400 200 D 40 40 0 0 W
X 2.8V 7 -700 -400 200 U 40 40 0 0 W
X 1.0V 8 -600 400 200 D 40 40 0 0 W
X I2C_SCL 9 -500 -400 200 U 40 40 0 0 P
X GND Z1 1700 300 100 D 50 50 0 0 W
X GND Z2 1700 300 100 D 50 50 0 0 W
X GND Z3 1700 300 100 D 50 50 0 0 W
X GND Z4 1700 300 100 D 50 50 0 0 W
ENDDRAW
ENDDEF
#
# pi_video_capturer_TC358840XBG
#
DEF pi_video_capturer_TC358840XBG U 0 40 Y Y 1 F N
F0 "U" -1050 1000 50 H V C CNN
F1 "pi_video_capturer_TC358840XBG" 100 50 50 H V C CNN
F2 "pi_video_capturer:BGA80C65P10X10_700X700X100N" 100 50 50 H I C CNN
F3 "" 100 50 50 H I C CNN
DRAW
S -1100 1050 1150 -1150 0 1 0 f
X REXT A1 -1200 -250 100 R 50 50 0 0 P
X VSS A10 -950 -1250 100 U 50 50 0 0 W
X CEC A2 -1200 -550 100 R 50 50 0 0 B
X DDC_SCL A3 -1200 -350 100 R 50 50 0 0 I
X HPDI A4 -1200 -750 100 R 50 50 0 0 P
X CDSI1D3P A5 1250 -300 100 L 50 50 0 0 O
X CDSI1D2P A6 1250 -400 100 L 50 50 0 0 O
X CDSI1CP A7 1250 -1000 100 L 50 50 0 0 O
X CDSI1D1P A8 1250 -600 100 L 50 50 0 0 O
X CDSI1D0P A9 1250 -800 100 L 50 50 0 0 O
X VDD33_HDMI B1 -50 -1250 100 U 50 50 0 0 W
X VDD12_MIPI1 B10 -450 -1250 100 U 50 50 0 0 W
X VDD11_HDMI B2 -650 -1250 100 U 50 50 0 0 W
X DDC_SDA B3 -1200 -450 100 R 50 50 0 0 O
X HPDO B4 -1200 -650 100 R 50 50 0 0 P
X CDSI1D3N B5 1250 -200 100 L 50 50 0 0 O
X CDSI1D2N B6 1250 -500 100 L 50 50 0 0 O
X CDSI1DCN B7 1250 -1100 100 L 50 50 0 0 O
X CDSI1D1N B8 1250 -700 100 L 50 50 0 0 O
X CDSI1D0N B9 1250 -900 100 L 50 50 0 0 O
X HDMICP C1 -1200 -150 100 R 50 50 0 0 I
X VDDC11 C10 -750 -1250 100 U 50 50 0 0 W
X HDMICN C2 -1200 -50 100 R 50 50 0 0 I
X VSS C9 -950 -1250 100 U 50 50 0 0 W
X HDMID0P D1 -1200 450 100 R 50 50 0 0 I
X CDSI0D3P D10 1250 850 100 L 50 50 0 0 O
X HDMID0N D2 -1200 550 100 R 50 50 0 0 I
X VSS D4 -950 -1250 100 U 50 50 0 0 W
X VSS D5 -950 -1250 100 U 50 50 0 0 W
X VSS D6 -950 -1250 100 U 50 50 0 0 W
X VSS D7 -950 -1250 100 U 50 50 0 0 W
X CDSI0D3N D9 1250 950 100 L 50 50 0 0 O
X HDMID1P E1 -1200 250 100 R 50 50 0 0 I
X CDSI0D2P E10 1250 750 100 L 50 50 0 0 O
X HDMID1N E2 -1200 350 100 R 50 50 0 0 I
X VSS E4 -950 -1250 100 U 50 50 0 0 W
X VSS E5 -950 -1250 100 U 50 50 0 0 W
X VSS E6 -950 -1250 100 U 50 50 0 0 W
X VSS E7 -950 -1250 100 U 50 50 0 0 W
X CDSI0D2N E9 1250 650 100 L 50 50 0 0 O
X HDMID2P F1 -1200 50 100 R 50 50 0 0 I
X CDSI0CP F10 1250 150 100 L 50 50 0 0 O
X HDMID2N F2 -1200 150 100 R 50 50 0 0 I
X VSS F4 -950 -1250 100 U 50 50 0 0 W
X VSS F5 -950 -1250 100 U 50 50 0 0 W
X VSS F6 -950 -1250 100 U 50 50 0 0 W
X VSS F7 -950 -1250 100 U 50 50 0 0 W
X CDSI0CN F9 1250 50 100 L 50 50 0 0 O
X VDD33_HDMI G1 50 -1250 100 U 50 50 0 0 W
X CDSI0D1P G10 1250 550 100 L 50 50 0 0 O
X VDD11_HDMI G2 -550 -1250 100 U 50 50 0 0 W
X VSS G4 -950 -1250 100 U 50 50 0 0 W
X TEST G5 -650 1150 100 D 50 50 0 0 P
X IR G6 -850 1150 100 D 50 50 0 0 P
X VSS G7 -950 -1250 100 U 50 50 0 0 W
X CDSI0D1N G9 1250 450 100 L 50 50 0 0 O
X VSS H1 -950 -1250 100 U 50 50 0 0 W
X CDSI0D0P H10 1250 350 100 L 50 50 0 0 O
X VDDIO33 H2 -150 -1250 100 U 50 50 0 0 W
X CDSI0D0N H9 1250 250 100 L 50 50 0 0 O
X BIASDA J1 300 -1250 100 U 50 50 0 0 P
X VDD12_MIPI0 J10 -350 -1250 100 U 50 50 0 0 W
X DAOUT J2 400 -1250 100 U 50 50 0 0 P
X INT J3 -750 1150 100 D 50 50 0 0 P
X A_OSCK J4 0 1150 100 D 50 50 0 0 O
X A_SD3 J5 400 1150 100 D 50 50 0 0 B
X A_SD2 J6 300 1150 100 D 50 50 0 0 B
X VVDDIO18 J7 200 -1250 100 U 50 50 0 0 W
X A_SD1 J8 200 1150 100 D 50 50 0 0 B
X A_SD0 J9 100 1150 100 D 50 50 0 0 B
X PCKIN K1 600 -1250 100 U 50 50 0 0 P
X VSS K10 -950 -1250 100 U 50 50 0 0 W
X PFIL K2 500 -1250 100 U 50 50 0 0 P
X I2C_SDA K3 -350 1150 100 D 50 50 0 0 B
X I2C_SCL K4 -250 1150 100 D 50 50 0 0 I
X A_WFS K5 500 1150 100 D 50 50 0 0 I
X VDDC11 K6 -850 -1250 100 U 50 50 0 0 W
X A_SCK K7 600 1150 100 D 50 50 0 0 O
X RESETN K8 -450 1150 100 D 50 50 0 0 P
X REFCLK K9 -550 1150 100 D 50 50 0 0 I
ENDDRAW
ENDDEF
#
# pi_video_capturer_YSX321SL
#
DEF pi_video_capturer_YSX321SL X 0 10 Y Y 1 F N
F0 "X" -200 250 50 H V L CNN
F1 "pi_video_capturer_YSX321SL" 50 -250 50 H V L CNN
F2 "Crystal:Crystal_SMD_3225-4Pin_3.2x2.5mm" 450 -350 50 H I C CNN
F3 "" -100 0 50 H I C CNN
ALIAS ACO-xxxMHz GTXO-S14T TCXO-14
$FPLIST
Oscillator*DIP*14*
$ENDFPLIST
DRAW
S -200 200 200 -200 0 1 10 f
P 9 0 1 0 -100 -25 -75 -25 -75 25 -50 25 -50 -25 -25 -25 -25 25 0 25 0 -25 N
X NC 1 -300 0 100 R 50 50 1 1 N N
X GND 2 0 -300 100 U 50 50 1 1 W
X OUT 3 300 0 100 L 50 50 1 1 O
X Vcc 4 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_+1V1
#
DEF power_+1V1 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+1V1" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V1 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+1V2
#
DEF power_+1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+1V8
#
DEF power_+1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5VA
#
DEF power_+5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
#End Library